Smart Algorithmic Trading Solution

FXMATH_H1_EU_1 EA

FxMath_H1_EU_1 Expert Advisor

Pair: EURUSD, GBPUSD, EURJPY, USDCAD, USDCHF, USDJPY

TimeFrame: H1

Trading Strategy: Trend/Swing

Indicators: Stochastic, Moving Average, RSI, Keltner Channel

EA features:

  • EA Auto Installer
  • Matatrader 4 Platform
  • User Manual
  • Friendly EA Setting
  • Money Management Function
  • Works with all build +600
  • Life time update

 

EA Rules Description:

Here is how the indicators work together:
Compare Stochastic with Relative Strength Index (RSI) to find
a Strong Trend.
Once a high momentum trend is identified, false signals are
filtered using Keltner Channel and Moving Average.
When a trade with a high winning potential is identified the EA opens
the trade
A trade will exit by the following rules:
1. Reverse signals
2. Hard StopLoss(SL) / TakeProfit(TP)
Money management and risk management rules are included to safeguard your
account and ensure upward growth.

 

Price: 97 USD

download

 

 

Live Statement

 

EA Analysis Report

FxMath_H1_EU_1

Source: MetaTrader4 Backtest Resuts
Symbol EURUSD Period H1 : 04.01.2012 - 08.10.2014
Initial deposit 1000.0 Model Every tick - Modelling quality: 99.00%
Total Profit $ 5310.92
Profit in pips 5381.1 pips
Yearly Avg profit $ 1931.24
# of trades 280
Sharpe ratio 0.26
Profit factor 2.12
Return / DD ratio 16.49
Winning % 63.93 %
Drawdown $ 322.16
% Drawdown 13.15 %
Daily Avg profit $ 5.27
Monthly Avg profit $ 160.94
Average trade $ 52.98

Monthly Performance ($)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2014 104.96 145.3 35.84 -28.04 277.08 191.68 -62.32 -31.98 217.12 57.4 0 0 907.04
2013 352.96 237.56 426.72 261.42 181.06 212.76 487.16 125.24 185.56 142.96 180.78 182.88 2977.06
2012 363.32 141.8 120.24 181.82 104.52 441.74 -106.28 335.62 56.2 44.7 4.12 -260.98 1426.82

Stats

Strategy

Wins/Losses Ratio 1.77 Payout Ratio (Avg Win/Loss) 1.19 Average # of Bars in Trade 0
AHPR 0.7 Z-Score 1.22 Z-Probability 11.2 %
Expectancy 18.97 Deviation $ 70.49 Exposure 0 %
Stagnation in Days 107 Stagnation in % 10.63 %
 

Trades

# of Wins 179 # of Losses 101
Gross Profit $ 10072.04 Gross Loss $ -4761.12 Average Win $ 56.27 Average Loss $ -47.14
Largest Win $ 193 Largest Loss $ -105.56 Max Consec Wins 8 Max Consec Losses 4
Avg Consec Wins 2.56 Avg Consec Loss 1.44 Avg # of Bars in Wins 0 Avg # of Bars in Losses 0


 

Strategy Tester Report
FxMath_H1_EU_1
HFMarkets-Demo Server (Build 711)
 
Symbol EURUSD (Euro vs US Dollar)
Period 1 Hour (H1) 2012.01.01 22:00 - 2014.10.10 08:59 (2012.01.01 - 2015.01.01)
Model Every tick (the most precise method based on all available least timeframes)
Bars in test 17331 Ticks modelled 33198327 Modelling quality 99.00%
Mismatched charts errors 0
Initial deposit 1000.00 Spread Current (15)
Total net profit 5310.92 Gross profit 10072.04 Gross loss -4761.12
Profit factor 2.12 Expected payoff 18.97
Absolute drawdown 13.60 Maximal drawdown 389.36 (14.26%) Relative drawdown 17.99% (297.08)
Total trades 280 Short positions (won %) 145 (62.07%) Long positions (won %) 135 (65.93%)
Profit trades (% of total) 179 (63.93%) Loss trades (% of total) 101 (36.07%)
Largest profit trade 193.00 loss trade -105.56
Average profit trade 56.27 loss trade -47.14
Maximum consecutive wins (profit in money) 8 (504.30) consecutive losses (loss in money) 4 (-302.38)
Maximal consecutive profit (count of wins) 504.30 (8) consecutive loss (count of losses) -302.38 (4)
Average consecutive wins 3 consecutive losses 1
Graph td>321
# Time Type Order Size Price S / L T / P Profit Balance
1 2012.01.04 20:00 sell 1 0.10 1.29365 0.00000 0.00000
2 2012.01.04 20:00 modify 1 0.10 1.29365 1.30415 1.28391
3 2012.01.05 10:07 t/p 1 0.10 1.28391 1.30415 1.28391 97.10 1097.10
4 2012.01.10 05:00 sell 2 0.10 1.27804 0.00000 0.00000
5 2012.01.10 05:00 modify 2 0.10 1.27804 1.28854 1.27145
6 2012.01.11 11:24 t/p 2 0.10 1.27145 1.28854 1.27145 65.80 1162.90
7 2012.01.11 19:00 buy 3 0.10 1.27042 0.00000 0.00000
8 2012.01.11 19:00 modify 3 0.10 1.27042 1.25992 1.28137
9 2012.01.12 14:56 t/p 3 0.10 1.28137 1.25992 1.28137 108.66 1271.56
10 2012.01.12 23:00 sell 4 0.10 1.28138 0.00000 0.00000
11 2012.01.12 23:00 modify 4 0.10 1.28138 1.29188 1.27544
12 2012.01.13 13:48 t/p 4 0.10 1.27544 1.29188 1.27544 59.30 1330.86
13 2012.01.16 05:00 buy 5 0.10 1.26458 0.00000 0.00000
14 2012.01.16 05:00 modify 5 0.10 1.26458 1.25408 1.27194
15 2012.01.17 02:35 t/p 5 0.10 1.27194 1.25408 1.27194 73.32 1404.18
16 2012.01.17 23:00 sell 6 0.10 1.27403 0.00000 0.00000
17 2012.01.17 23:00 modify 6 0.10 1.27403 1.28453 1.26632
18 2012.01.18 10:20 s/l 6 0.10 1.28453 1.28453 1.26632 -105.10 1299.08
19 2012.01.23 09:00 buy 7 0.10 1.29255 0.00000 0.00000
20 2012.01.23 09:00 modify 7 0.10 1.29255 1.28205 1.30319
21 2012.01.23 14:45 t/p 7 0.10 1.30319 1.28205 1.30319 106.40 1405.48
22 2012.01.23 22:00 sell 8 0.10 1.30132 0.00000 0.00000
23 2012.01.23 22:00 modify 8 0.10 1.30132 1.31182 1.29307
24 2012.01.25 13:00 close 8 0.10 1.29496 1.31182 1.29307 63.40 1468.88
25 2012.01.30 22:00 buy 9 0.10 1.31445 0.00000 0.00000
26 2012.01.30 22:00 modify 9 0.10 1.31445 1.30395 1.32266
27 2012.02.01 06:57 s/l 9 0.10 1.30395 1.30395 1.32266 -105.56 1363.32
28 2012.02.02 05:00 sell 10 0.10 1.31657 0.00000 0.00000
29 2012.02.02 05:00 modify 10 0.10 1.31657 1.32707 1.30825
30 2012.02.03 14:11 t/p 10 0.10 1.30825 1.32707 1.30825 83.10 1446.42
31 2012.02.06 03:00 buy 11 0.10 1.30877 0.00000 0.00000
32 2012.02.06 03:00 modify 11 0.10 1.30877 1.29827 1.31795
33 2012.02.07 14:00 t/p 11 0.10 1.31795 1.29827 1.31795 91.52 1537.94
34 2012.02.07 17:00 sell 12 0.10 1.32441 0.00000 0.00000
35 2012.02.07 17:00 modify 12 0.10 1.32441 1.33491 1.29979
36 2012.02.09 08:00 close 12 0.10 1.32844 1.33491 1.29979 -40.70 1497.24
37 2012.02.10 17:00 buy 13 0.10 1.31872 0.00000 0.00000
38 2012.02.10 17:00 modify 13 0.10 1.31872 1.30822 1.33189
39 2012.02.12 22:00 close 13 0.10 1.32042 1.30822 1.33189 17.00 1514.24
40 2012.02.17 11:00 sell 14 0.10 1.31464 0.00000 0.00000
41 2012.02.17 11:00 modify 14 0.10 1.31464 1.32514 1.29973
42 2012.02.19 22:00 close 14 0.10 1.31810 1.32514 1.29973 -34.60 1479.64
43 2012.02.22 14:00 buy 15 0.10 1.32383 0.00000 0.00000
44 2012.02.22 14:00 modify 15 0.10 1.32383 1.31333 1.33634
45 2012.02.23 20:11 t/p 15 0.10 1.33634 1.31333 1.33634 124.26 1603.90
46 2012.02.28 05:00 buy 16 0.10 1.34372 0.00000 0.00000
47 2012.02.28 05:00 modify 16 0.10 1.34372 1.33322 1.35054
48 2012.02.29 20:00 close 16 0.10 1.33387 1.33322 1.35054 -98.78 1505.12
49 2012.03.01 03:00 buy 17 0.10 1.33381 0.00000 0.00000
50 2012.03.01 03:00 modify 17 0.10 1.33381 1.32331 1.33993
51 2012.03.02 11:59 s/l 17 0.10 1.32331 1.32331 1.33993 -105.28 1399.84
52 2012.03.08 13:00 sell 18 0.10 1.32473 0.00000 0.00000
53 2012.03.08 13:00 modify 18 0.10 1.32473 1.33523 1.30942
54 2012.03.11 21:00 close 18 0.10 1.31006 1.33523 1.30942 146.60 1546.44
55 2012.03.12 04:00 buy 19 0.10 1.30974 0.00000 0.00000
56 2012.03.12 04:00 modify 19 0.10 1.30974 1.29924 1.31797
57 2012.03.13 02:14 t/p 19 0.10 1.31797 1.29924 1.31797 82.02 1628.46
58 2012.03.16 05:00 sell 20 0.10 1.30854 0.00000 0.00000
59 2012.03.16 05:00 modify 20 0.10 1.30854 1.31904 1.30173
60 2012.03.18 21:00 close 20 0.10 1.31758 1.31904 1.30173 -90.40 1538.06
61 2012.03.22 12:00 buy 21 0.10 1.31611 0.00000 0.00000
62 2012.03.22 12:00 modify 21 0.10 1.31611 1.30561 1.33163
63 2012.03.25 21:00 close 21 0.10 1.32690 1.30561 1.33163 107.62 1645.68
64 2012.03.28 21:00 buy 22 0.10 1.33175 0.00000 0.00000
65 2012.03.28 21:00 modify 22 0.10 1.33175 1.32125 1.34071
66 2012.03.30 12:00 close 22 0.10 1.33418 1.32125 1.34071 23.18 1668.86
67 2012.03.30 15:00 sell 23 0.10 1.33164 0.00000 0.00000
68 2012.03.30 15:00 modify 23 0.10 1.33164 1.34214 1.31806
69 2012.04.01 21:00 close 23 0.10 1.33599 1.34214 1.31806 -43.50 1625.36
70 2012.04.03 15:00 buy 24 0.10 1.33407 0.00000 0.00000
71 2012.04.03 15:00 modify 24 0.10 1.33407 1.32357 1.34893
72 2012.04.03 18:29 s/l 24 0.10 1.32357 1.32357 1.34893 -105.00 1520.36
73 2012.04.03 19:00 sell 25 0.10 1.32163 0.00000 0.00000
74 2012.04.03 19:00 modify 25 0.10 1.32163 1.33213 1.30178
75 2012.04.05 10:00 close 25 0.10 1.30681 1.33213 1.30178 147.80 1668.16
76 2012.04.09 19:00 sell 26 0.10 1.31207 0.00000 0.00000
77 2012.04.09 19:00 modify 26 0.10 1.31207 1.32257 1.30126
78 2012.04.11 10:00 close 26 0.10 1.31392 1.32257 1.30126 -18.70 1649.46
79 2012.04.11 15:00 sell 27 0.10 1.31211 0.00000 0.00000
80 2012.04.11 15:00 modify 27 0.10 1.31211 1.32261 1.30037
81 2012.04.13 06:00 close 27 0.10 1.31741 1.32261 1.30037 -53.40 1596.06
82 2012.04.16 01:00 buy 28 0.10 1.30146 0.00000 0.00000
83 2012.04.16 01:00 modify 28 0.10 1.30146 1.29096 1.31442
84 2012.04.16 17:46 t/p 28 0.10 1.31442 1.29096 1.31442 129.60 1725.66
85 2012.04.17 12:00 sell 29 0.10 1.31314 0.00000 0.00000
86 2012.04.17 12:00 modify 29 0.10 1.31314 1.32364 1.30023
87 2012.04.19 03:00 close 29 0.10 1.31212 1.32364 1.30023 9.80 1735.46
88 2012.04.19 08:00 buy 30 0.10 1.31419 0.00000 0.00000
89 2012.04.19 08:00 modify 30 0.10 1.31419 1.30369 1.32368
90 2012.04.22 21:00 close 30 0.10 1.31817 1.30369 1.32368 39.52 1774.98
91 2012.04.24 02:00 buy 31 0.10 1.31497 0.00000 0.00000
92 2012.04.24 02:00 modify 31 0.10 1.31497 1.30447 1.31935
93 2012.04.24 13:33 t/p 31 0.10 1.31935 1.30447 1.31935 43.80 1818.78
94 2012.04.25 00:00 sell 32 0.10 1.31951 0.00000 0.00000
95 2012.04.25 00:00 modify 32 0.10 1.31951 1.33001 1.31548
96 2012.04.26 15:00 close 32 0.10 1.32305 1.33001 1.31548 -35.70 1783.08
97 2012.04.27 09:00 buy 33 0.10 1.32092 0.00000 0.00000
98 2012.04.27 09:00 modify 33 0.10 1.32092 1.31042 1.33411
99 2012.04.29 21:00 close 33 0.10 1.32333 1.31042 1.33411 24.10 1807.18
100 2012.05.02 04:00 buy 34 0.10 1.32302 0.00000 0.00000
101 2012.05.02 04:00 modify 34 0.10 1.32302 1.31252 1.33045
102 2012.05.02 12:17 s/l 34 0.10 1.31252 1.31252 1.33045 -105.00 1702.18
103 2012.05.04 15:00 sell 35 0.10 1.31132 0.00000 0.00000
104 2012.05.04 15:00 modify 35 0.10 1.31132 1.32182 1.29421
105 2012.05.06 21:00 close 35 0.10 1.30106 1.32182 1.29421 102.60 1804.78
106 2012.05.07 01:00 buy 36 0.10 1.29774 0.00000 0.00000
107 2012.05.07 01:00 modify 36 0.10 1.29774 1.28724 1.32185
108 2012.05.08 16:00 close 36 0.10 1.30147 1.28724 1.32185 37.02 1841.80
109 2012.05.08 17:00 sell 37 0.10 1.30096 0.00000 0.00000
110 2012.05.08 17:00 modify 37 0.10 1.30096 1.31146 1.28940
111 2012.05.10 08:00 close 37 0.10 1.29612 1.31146 1.28940 48.00 1889.80
112 2012.05.20 22:00 sell 38 0.10 1.27784 0.00000 0.00000
113 2012.05.20 22:00 modify 38 0.10 1.27784 1.28834 1.26334
114 2012.05.21 00:00 close 38 0.10 1.27728 1.28834 1.26334 5.50 1895.30
115 2012.05.23 04:00 buy 39 0.10 1.26713 0.00000 0.00000
116 2012.05.23 04:00 modify 39 0.10 1.26713 1.25663 1.27686
117 2012.05.23 14:49 s/l 39 0.10 1.25663 1.25663 1.27686 -105.00 1790.30
118 2012.05.28 11:00 sell 40 0.10 1.25822 0.00000 0.00000
119 2012.05.28 11:00 modify 40 0.10 1.25822 1.26872 1.24606
120 2012.05.30 01:30 t/p 40 0.10 1.24606 1.26872 1.24606 121.40 1911.70
121 2012.06.04 03:00 sell 41 0.10 1.23954 0.00000 0.00000
122 2012.06.04 03:00 modify 41 0.10 1.23954 1.25004 1.23023
123 2012.06.04 14:14 s/l 41 0.10 1.25004 1.25004 1.23023 -105.00 1806.70
124 2012.06.06 09:00 buy 42 0.10 1.25145 0.00000 0.00000
125 2012.06.06 09:00 modify 42 0.10 1.25145 1.24095 1.26398
126 2012.06.08 00:00 close 42 0.10 1.25673 1.24095 1.26398 51.68 1858.38
127 2012.06.08 16:00 buy 43 0.10 1.24829 0.00000 0.00000
128 2012.06.08 16:00 modify 43 0.10 1.24829 1.23779 1.26244
129 2012.06.10 21:00 t/p 43 0.10 1.26244 1.23779 1.26244 141.50 1999.88
130 2012.06.11 12:00 sell 44 0.10 1.25409 0.00000 0.00000
131 2012.06.11 12:00 modify 44 0.10 1.25409 1.26459 1.23909
132 2012.06.13 03:00 close 44 0.10 1.24824 1.26459 1.23909 58.30 2058.18
133 2012.06.13 21:00 sell 45 0.10 1.25562 0.00000 0.00000
134 2012.06.13 21:00 modify 45 0.10 1.25562 1.26612 1.24481
135 2012.06.15 12:00 close 45 0.10 1.26055 1.26612 1.24481 -49.70 2008.48
136 2012.06.18 21:00 buy 46 0.10 1.25775 0.00000 0.00000
137 2012.06.18 21:00 modify 46 0.10 1.25775 1.24725 1.26462
138 2012.06.19 13:15 t/p 46 0.10 1.26462 1.24725 1.26462 68.42 2076.90
139 2012.06.20 11:00 sell 47 0.10 1.26867 0.00000 0.00000
140 2012.06.20 11:00 modify 47 0.10 1.26867 1.27917 1.25775
141 2012.06.21 15:13 t/p 47 0.10 1.25775 1.27917 1.25775 108.90 2185.80
142 2012.06.21 20:00 buy 48 0.10 1.25484 0.00000 0.00000
143 2012.06.21 20:00 modify 48 0.10 1.25484 1.24434 1.26685
144 2012.06.24 21:00 close 48 0.10 1.25432 1.24434 1.26685 -5.48 2180.32
145 2012.06.27 11:00 sell 49 0.10 1.24930 0.00000 0.00000
146 2012.06.27 11:00 modify 49 0.10 1.24930 1.25980 1.24297
147 2012.06.28 08:02 t/p 49 0.10 1.24297 1.25980 1.24297 63.00 2243.32
148 2012.06.28 14:00 buy 50 0.10 1.24385 0.00000 0.00000
149 2012.06.28 14:00 modify 50 0.10 1.24385 1.23335 1.25584
150 2012.06.29 03:01 t/p 50 0.10 1.25584 1.23335 1.25584 119.62 2362.94
151 2012.06.29 16:00 sell 51 0.10 1.26670 0.00000 0.00000
152 2012.06.29 16:00 modify 51 0.10 1.26670 1.27720 1.24448
153 2012.07.01 21:00 close 51 0.10 1.26765 1.27720 1.24448 -9.50 2353.44
154 2012.07.03 10:00 buy 52 0.10 1.25887 0.00000 0.00000
155 2012.07.03 10:00 modify 52 0.10 1.25887 1.24837 1.26958
156 2012.07.05 01:00 close 52 0.10 1.25309 1.24837 1.26958 -58.92 2294.52
157 2012.07.10 17:00 sell 53 0.10 1.22558 0.00000 0.00000
158 2012.07.10 17:00 modify 53 0.10 1.22558 1.23608 1.21494
159 2012.07.12 08:00 close 53 0.10 1.22118 1.23608 1.21494 43.60 2338.12
160 2012.07.16 01:00 sell 54 0.10 1.22369 0.00000 0.00000
161 2012.07.16 01:00 modify 54 0.10 1.22369 1.23419 1.21654
162 2012.07.17 16:00 close 54 0.10 1.22347 1.23419 1.21654 2.10 2340.22
163 2012.07.20 15:00 buy 55 0.10 1.21696 0.00000 0.00000
164 2012.07.20 15:00 modify 55 0.10 1.21696 1.20646 1.23484
165 2012.07.22 21:00 close 55 0.10 1.21143 1.20646 1.23484 -55.30 2284.92
166 2012.07.25 22:00 sell 56 0.10 1.21485 0.00000 0.00000
167 2012.07.25 22:00 modify 56 0.10 1.21485 1.22535 1.20810
168 2012.07.26 11:02 s/l 56 0.10 1.22535 1.22535 1.20810 -105.30 2179.62
169 2012.07.30 19:00 buy 57 0.10 1.22622 0.00000 0.00000
170 2012.07.30 19:00 modify 57 0.10 1.22622 1.21572 1.23303
171 2012.08.01 07:19 t/p 57 0.10 1.23303 1.21572 1.23303 67.54 2247.16
172 2012.08.02 03:00 buy 58 0.10 1.22456 0.00000 0.00000
173 2012.08.02 03:00 modify 58 0.10 1.22456 1.21406 1.23149
174 2012.08.02 12:02 t/p 58 0.10 1.23149 1.21406 1.23149 69.30 2316.46
175 2012.08.08 13:00 buy 59 0.10 1.23334 0.00000 0.00000
176 2012.08.08 13:00 modify 59 0.10 1.23334 1.22284 1.24634
177 2012.08.10 04:00 close 59 0.10 1.22924 1.22284 1.24634 -42.12 2274.34
178 2012.08.13 18:00 sell 60 0.10 1.23348 0.00000 0.00000
179 2012.08.13 18:00 modify 60 0.10 1.23348 1.24398 1.22434
180 2012.08.15 09:00 close 60 0.10 1.23353 1.24398 1.22434 -0.70 2273.64
181 2012.08.15 13:00 buy 61 0.10 1.22850 0.00000 0.00000
182 2012.08.15 13:00 modify 61 0.10 1.22850 1.21800 1.24163
183 2012.08.17 04:00 close 61 0.10 1.23475 1.21800 1.24163 61.38 2335.02
184 2012.08.20 20:00 buy 62 0.10 1.23499 0.00000 0.00000
185 2012.08.20 20:00 modify 62 0.10 1.23499 1.22449 1.23881
186 2012.08.21 07:26 t/p 62 0.10 1.23881 1.22449 1.23881 37.92 2372.94
187 2012.08.27 03:00 buy 63 0.10 1.25109 0.00000 0.00000
188 2012.08.27 03:00 modify 63 0.10 1.25109 1.24059 1.25821
189 2012.08.28 18:00 close 63 0.10 1.25673 1.24059 1.25821 56.12 2429.06
190 2012.08.28 23:00 sell 64 0.10 1.25643 0.00000 0.00000
191 2012.08.28 23:00 modify 64 0.10 1.25643 1.26693 1.25343
192 2012.08.29 07:49 t/p 64 0.10 1.25343 1.26693 1.25343 29.90 2458.96
193 2012.08.30 18:00 buy 65 0.10 1.24997 0.00000 0.00000
194 2012.08.30 18:00 modify 65 0.10 1.24997 1.23947 1.26238
195 2012.08.31 12:33 t/p 65 0.10 1.26238 1.23947 1.26238 123.82 2582.78
196 2012.09.03 01:00 sell 66 0.10 1.25611 0.00000 0.00000
197 2012.09.03 01:00 modify 66 0.10 1.25611 1.26661 1.25029
198 2012.09.04 16:00 close 66 0.10 1.25671 1.26661 1.25029 -6.10 2576.68
199 2012.09.04 23:00 buy 67 0.10 1.25658 0.00000 0.00000
200 2012.09.04 23:00 modify 67 0.10 1.25658 1.24608 1.26002
201 2012.09.05 12:41 t/p 67 0.10 1.26002 1.24608 1.26002 34.12 2610.80
202 2012.09.06 06:00 sell 68 0.10 1.26111 0.00000 0.00000
203 2012.09.06 06:00 modify 68 0.10 1.26111 1.27161 1.25640
204 2012.09.06 13:45 t/p 68 0.10 1.25640 1.27161 1.25640 47.10 2657.90
205 2012.09.18 13:00 buy 69 0.10 1.30694 0.00000 0.00000
206 2012.09.18 13:00 modify 69 0.10 1.30694 1.29644 1.31890
207 2012.09.20 04:00 close 69 0.10 1.30042 1.29644 1.31890 -66.32 2591.58
208 2012.09.24 02:00 sell 70 0.10 1.29349 0.00000 0.00000
209 2012.09.24 02:00 modify 70 0.10 1.29349 1.30399 1.28343
210 2012.09.25 17:00 close 70 0.10 1.29528 1.30399 1.28343 -18.00 2573.58
211 2012.09.28 03:00 sell 71 0.10 1.29366 0.00000 0.00000
212 2012.09.28 03:00 modify 71 0.10 1.29366 1.30416 1.28712
213 2012.09.28 14:16 t/p 71 0.10 1.28712 1.30416 1.28712 65.40 2638.98
214 2012.10.01 07:00 buy 72 0.10 1.28449 0.00000 0.00000
215 2012.10.01 07:00 modify 72 0.10 1.28449 1.27399 1.29184
216 2012.10.01 12:50 t/p 72 0.10 1.29184 1.27399 1.29184 73.50 2712.48
217 2012.10.02 08:00 sell 73 0.10 1.28964 0.00000 0.00000
218 2012.10.02 08:00 modify 73 0.10 1.28964 1.30014 1.27835
219 2012.10.03 23:00 close 73 0.10 1.29209 1.30014 1.27835 -24.60 2687.88
220 2012.10.04 19:00 sell 74 0.10 1.30185 0.00000 0.00000
221 2012.10.04 19:00 modify 74 0.10 1.30185 1.31235 1.29228
222 2012.10.07 21:00 close 74 0.10 1.30242 1.31235 1.29228 -5.80 2682.08
223 2012.10.08 17:00 buy 75 0.10 1.29757 0.00000 0.00000
224 2012.10.08 17:00 modify 75 0.10 1.29757 1.28707 1.30362
225 2012.10.09 15:42 s/l 75 0.10 1.28707 1.28707 1.30362 -105.28 2576.80
226 2012.10.11 21:00 sell 76 0.10 1.29267 0.00000 0.00000
227 2012.10.11 21:00 modify 76 0.10 1.29267 1.30317 1.28875
228 2012.10.14 21:00 close 76 0.10 1.29542 1.30317 1.28875 -27.60 2549.20
229 2012.10.16 07:00 buy 77 0.10 1.29908 0.00000 0.00000
230 2012.10.16 07:00 modify 77 0.10 1.29908 1.28858 1.30649
231 2012.10.16 21:12 t/p 77 0.10 1.30649 1.28858 1.30649 74.10 2623.30
232 2012.10.19 04:00 buy 78 0.10 1.30710 0.00000 0.00000
233 2012.10.19 04:00 modify 78 0.10 1.30710 1.29660 1.31189
234 2012.10.21 21:00 close 78 0.10 1.30189 1.29660 1.31189 -52.10 2571.20
235 2012.10.23 06:00 sell 79 0.10 1.30514 0.00000 0.00000
236 2012.10.23 06:00 modify 79 0.10 1.30514 1.31564 1.30081
237 2012.10.23 10:43 t/p 79 0.10 1.30081 1.31564 1.30081 43.30 2614.50
238 2012.10.23 18:00 buy 80 0.10 1.29737 0.00000 0.00000
239 2012.10.23 18:00 modify 80 0.10 1.29737 1.28687 1.30541
240 2012.10.25 09:00 close 80 0.10 1.30065 1.28687 1.30541 31.68 2646.18
241 2012.10.25 18:00 sell 81 0.10 1.29524 0.00000 0.00000
242 2012.10.25 18:00 modify 81 0.10 1.29524 1.30574 1.28626
243 2012.10.28 21:00 close 81 0.10 1.29411 1.30574 1.28626 11.20 2657.38
244 2012.10.30 19:00 sell 82 0.10 1.29621 0.00000 0.00000
245 2012.10.30 19:00 modify 82 0.10 1.29621 1.30671 1.28982
246 2012.11.01 10:00 close 82 0.10 1.29354 1.30671 1.28982 26.30 2683.68
247 2012.11.01 17:00 buy 83 0.10 1.29377 0.00000 0.00000
248 2012.11.01 17:00 modify 83 0.10 1.29377 1.28327 1.30293
249 2012.11.02 17:59 s/l 83 0.10 1.28327 1.28327 1.30293 -105.28 2578.40
250 2012.11.07 08:00 sell 84 0.10 1.28674 0.00000 0.00000
251 2012.11.07 08:00 modify 84 0.10 1.28674 1.29724 1.27627
252 2012.11.07 12:28 t/p 84 0.10 1.27627 1.29724 1.27627 104.70 2683.10
253 2012.11.08 03:00 buy 85 0.10 1.27594 0.00000 0.00000
254 2012.11.08 03:00 modify 85 0.10 1.27594 1.26544 1.28189
255 2012.11.09 18:00 close 85 0.10 1.27215 1.26544 1.28189 -38.18 2644.92
256 2012.11.14 06:00 sell 86 0.10 1.27192 0.00000 0.00000
257 2012.11.14 06:00 modify 86 0.10 1.27192 1.28242 1.26573
258 2012.11.15 21:00 close 86 0.10 1.27717 1.28242 1.26573 -52.80 2592.12
259 2012.11.18 23:00 buy 87 0.10 1.27421 0.00000 0.00000
260 2012.11.18 23:00 modify 87 0.10 1.27421 1.26371 1.28037
261 2012.11.19 00:00 close 87 0.10 1.27583 1.26371 1.28037 15.92 2608.04
262 2012.11.19 17:00 sell 88 0.10 1.28054 0.00000 0.00000
263 2012.11.19 17:00 modify 88 0.10 1.28054 1.29104 1.26995
264 2012.11.21 08:00 close 88 0.10 1.27644 1.29104 1.26995 40.80 2648.84
265 2012.11.28 00:00 buy 89 0.10 1.29391 0.00000 0.00000
266 2012.11.28 00:00 modify 89 0.10 1.29391 1.28341 1.29838
267 2012.11.29 09:36 t/p 89 0.10 1.29838 1.28341 1.29838 43.86 2692.70
268 2012.11.29 16:00 sell 90 0.10 1.29786 0.00000 0.00000
269 2012.11.29 16:00 modify 90 0.10 1.29786 1.30836 1.28567
270 2012.12.02 22:00 close 90 0.10 1.29834 1.30836 1.28567 -4.90 2687.80
271 2012.12.06 05:00 buy 91 0.10 1.30568 0.00000 0.00000
272 2012.12.06 05:00 modify 91 0.10 1.30568 1.29518 1.31037
273 2012.12.06 17:26 s/l 91 0.10 1.29518 1.29518 1.31037 -105.00 2582.80
274 2012.12.11 08:00 sell 92 0.10 1.29416 0.00000 0.00000
275 2012.12.11 08:00 modify 92 0.10 1.29416 1.30466 1.28506
276 2012.12.12 12:30 s/l 92 0.10 1.30466 1.30466 1.28506 -105.10 2477.70
277 2012.12.20 12:00 buy 93 0.10 1.32590 0.00000 0.00000
278 2012.12.20 12:00 modify 93 0.10 1.32590 1.31540 1.33558
279 2012.12.23 22:00 close 93 0.10 1.31719 1.31540 1.33558 -87.38 2390.32
280 2012.12.27 03:00 sell 94 0.10 1.32353 0.00000 0.00000
281 2012.12.27 03:00 modify 94 0.10 1.32353 1.33403 1.31847
282 2012.12.28 09:21 t/p 94 0.10 1.31847 1.33403 1.31847 50.50 2440.82
283 2012.12.28 18:00 buy 95 0.10 1.32231 0.00000 0.00000
284 2012.12.28 18:00 modify 95 0.10 1.32231 1.31181 1.33182
285 2012.12.30 22:00 close 95 0.10 1.32091 1.31181 1.33182 -14.00 2426.82
286 2013.01.02 12:00 sell 96 0.10 1.32492 0.00000 0.00000
287 2013.01.02 12:00 modify 96 0.10 1.32492 1.33542 1.31139
288 2013.01.03 10:14 t/p 96 0.10 1.31139 1.33542 1.31139 135.00 2561.82
289 2013.01.07 22:00 sell 97 0.10 1.31159 0.00000 0.00000
290 2013.01.07 22:00 modify 97 0.10 1.31159 1.32209 1.30698
291 2013.01.08 15:15 t/p 97 0.10 1.30698 1.32209 1.30698 46.00 2607.82
292 2013.01.09 16:00 buy 98 0.10 1.30439 0.00000 0.00000
293 2013.01.09 16:00 modify 98 0.10 1.30439 1.29389 1.31352
294 2013.01.10 13:43 t/p 98 0.10 1.31352 1.29389 1.31352 90.46 2698.28
295 2013.01.16 01:00 buy 99 0.10 1.33052 0.00000 0.00000
296 2013.01.16 01:00 modify 99 0.10 1.33052 1.32002 1.33764
297 2013.01.17 12:21 t/p 99 0.10 1.33764 1.32002 1.33764 70.36 2768.64
298 2013.01.17 22:00 sell 100 0.10 1.33737 0.00000 0.00000
299 2013.01.17 22:00 modify 100 0.10 1.33737 1.34787 1.32937
300 2013.01.18 15:59 t/p 100 0.10 1.32937 1.34787 1.32937 79.90 2848.54
301 2013.01.21 10:00 buy 101 0.10 1.33225 0.00000 0.00000
302 2013.01.21 10:00 modify 101 0.10 1.33225 1.32175 1.34247
