HF Markets Ltd
Account: xxx434 |
Name: Reza Mehrabani |
Currency: USD |
Leverage: 1:100 |
2014 October 23, 12:05 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
xxxxxxx | 2014.02.03 19:51 | balance | Deposit | 1 000.00 |
xxxxxxx | 2014.02.06 14:00 | buy | 0.20 | eurusd | 1.35955 | 1.34905 | 1.38224 | 2014.02.09 22:00 | 1.36163 | 0.00 | 0.00 | 0.00 | 41.04 |
xxxxxxx | 2014.02.12 09:00 | buy | 0.20 | eurusd | 1.36364 | 1.35314 | 1.36927 | 2014.02.14 00:00 | 1.36759 | 0.00 | 0.00 | 0.00 | 76.76 |
xxxxxxx | 2014.02.20 14:00 | buy | 0.20 | eurusd | 1.37151 | 1.36101 | 1.37804 | 2014.02.23 22:00 | 1.37326 | 0.00 | 0.00 | 0.00 | 34.44 |
xxxxxxx | 2014.02.24 06:00 | sell | 0.20 | eurusd | 1.37376 | 1.38426 | 1.37076 | 2014.02.25 21:00 | 1.37403 | 0.00 | 0.00 | 0.00 | -5.60 |
xxxxxxx | 2014.02.26 20:00 | buy | 0.20 | eurusd | 1.36845 | 1.35795 | 1.37349 | 2014.02.28 10:00 | 1.37349 | 0.00 | 0.00 | 0.00 | 98.56 |
xxxxxxx | 2014.02.28 15:00 | sell | 0.20 | eurusd | 1.37940 | 1.38990 | 1.37002 | 2014.03.02 22:00 | 1.37604 | 0.00 | 0.00 | 0.00 | 67.20 |
xxxxxxx | 2014.03.04 06:00 | buy | 0.20 | eurusd | 1.37327 | 1.36277 | 1.37641 | 2014.03.04 06:06 | 1.37641 | 0.00 | 0.00 | 0.00 | 62.80 |
xxxxxxx | 2014.03.06 21:00 | sell | 0.20 | eurusd | 1.38573 | 1.39623 | 1.38004 | 2014.03.09 21:00 | 1.38760 | 0.00 | 0.00 | 0.00 | -37.60 |
xxxxxxx | 2014.03.11 05:00 | buy | 0.20 | eurusd | 1.38669 | 1.37619 | 1.38969 | 2014.03.12 12:27 | 1.38969 | 0.00 | 0.00 | 0.00 | 59.44 |
xxxxxxx | 2014.03.12 21:00 | sell | 0.20 | eurusd | 1.39030 | 1.40080 | 1.38593 | 2014.03.13 17:46 | 1.38593 | 0.00 | 0.00 | 0.00 | 86.80 |
xxxxxxx | 2014.03.17 17:00 | sell | 0.20 | eurusd | 1.39242 | 1.40292 | 1.38264 | 2014.03.19 08:00 | 1.39239 | 0.00 | 0.00 | 0.00 | 0.20 |
xxxxxxx | 2014.03.20 03:00 | buy | 0.20 | eurusd | 1.38324 | 1.37274 | 1.38709 | 2014.03.21 18:00 | 1.37954 | 0.00 | 0.00 | 0.00 | -74.56 |
xxxxxxx | 2014.03.24 11:00 | sell | 0.20 | eurusd | 1.37741 | 1.38791 | 1.36689 | 2014.03.26 02:00 | 1.38173 | 0.00 | 0.00 | 0.00 | -86.80 |
xxxxxxx | 2014.03.27 06:00 | buy | 0.20 | eurusd | 1.37910 | 1.36860 | 1.38221 | 2014.03.30 21:00 | 1.37612 | 0.00 | 0.00 | 0.00 | -60.16 |
xxxxxxx | 2014.03.31 09:00 | sell | 0.20 | eurusd | 1.37479 | 1.38529 | 1.36794 | 2014.04.02 00:00 | 1.37944 | 0.00 | 0.00 | 0.00 | -93.40 |
xxxxxxx | 2014.04.03 02:00 | buy | 0.20 | eurusd | 1.37639 | 1.36589 | 1.37939 | 2014.04.03 12:33 | 1.37939 | 0.00 | 0.00 | 0.00 | 60.00 |
xxxxxxx | 2014.04.07 23:00 | sell | 0.20 | eurusd | 1.37434 | 1.38484 | 1.37134 | 2014.04.09 14:00 | 1.38146 | 0.00 | 0.00 | 0.00 | -142.80 |
xxxxxxx | 2014.04.14 12:00 | buy | 0.20 | eurusd | 1.38294 | 1.37244 | 1.39114 | 2014.04.16 03:00 | 1.38162 | 0.00 | 0.00 | 0.00 | -27.52 |
xxxxxxx | 2014.04.16 19:00 | sell | 0.20 | eurusd | 1.38207 | 1.39257 | 1.37490 | 2014.04.18 10:00 | 1.38198 | 0.00 | 0.00 | 0.00 | 1.00 |
xxxxxxx | 2014.04.23 11:00 | sell | 0.20 | eurusd | 1.38444 | 1.39494 | 1.37531 | 2014.04.25 02:00 | 1.38336 | 0.00 | 0.00 | 0.00 | 20.80 |
xxxxxxx | 2014.04.25 05:00 | sell | 0.20 | eurusd | 1.38343 | 1.39393 | 1.38043 | 2014.04.27 21:00 | 1.38458 | 0.00 | 0.00 | 0.00 | -23.00 |
xxxxxxx | 2014.04.29 23:00 | buy | 0.20 | eurusd | 1.38118 | 1.37068 | 1.38418 | 2014.04.30 11:08 | 1.38418 | 0.00 | 0.00 | 0.00 | 59.44 |
xxxxxxx | 2014.05.01 04:00 | sell | 0.20 | eurusd | 1.38699 | 1.39749 | 1.38399 | 2014.05.02 12:30 | 1.38399 | 0.00 | 0.00 | 0.00 | 59.80 |
xxxxxxx | 2014.05.08 07:00 | buy | 0.20 | eurusd | 1.39241 | 1.38191 | 1.39542 | 2014.05.08 11:45 | 1.39542 | 0.00 | 0.00 | 0.00 | 60.20 |
xxxxxxx | 2014.05.08 14:00 | sell | 0.20 | eurusd | 1.38702 | 1.39752 | 1.36599 | 2014.05.11 21:00 | 1.37537 | 0.00 | 0.00 | 0.00 | 232.80 |
xxxxxxx | 2014.05.15 23:00 | sell | 0.20 | eurusd | 1.37139 | 1.38189 | 1.36839 | 2014.05.18 21:00 | 1.36938 | 0.00 | 0.00 | 0.00 | 40.00 |
xxxxxxx | 2014.05.20 18:00 | buy | 0.20 | eurusd | 1.36961 | 1.35911 | 1.37526 | 2014.05.22 09:00 | 1.36804 | 0.00 | 0.00 | 0.00 | -33.64 |
xxxxxxx | 2014.05.22 12:00 | sell | 0.20 | eurusd | 1.36701 | 1.37751 | 1.36124 | 2014.05.25 21:00 | 1.36244 | 0.00 | 0.00 | 0.00 | 91.20 |
xxxxxxx | 2014.05.27 03:00 | sell | 0.20 | eurusd | 1.36623 | 1.37673 | 1.36125 | 2014.05.28 11:17 | 1.36125 | 0.00 | 0.00 | 0.00 | 99.40 |
xxxxxxx | 2014.05.30 17:00 | sell | 0.20 | eurusd | 1.36412 | 1.37462 | 1.35491 | 2014.06.01 21:00 | 1.36370 | 0.00 | 0.00 | 0.00 | 8.40 |
xxxxxxx | 2014.06.02 23:00 | buy | 0.20 | eurusd | 1.35991 | 1.34941 | 1.36291 | 2014.06.03 12:01 | 1.36291 | 0.00 | 0.00 | 0.00 | 59.44 |
xxxxxxx | 2014.06.04 12:00 | sell | 0.20 | eurusd | 1.36235 | 1.37285 | 1.35498 | 2014.06.05 12:31 | 1.35498 | 0.00 | 0.00 | 0.00 | 146.80 |
xxxxxxx | 2014.06.05 22:00 | sell | 0.20 | eurusd | 1.36628 | 1.37678 | 1.36136 | 2014.06.08 21:00 | 1.36443 | 0.00 | 0.00 | 0.00 | 36.80 |
xxxxxxx | 2014.06.13 01:00 | sell | 0.20 | eurusd | 1.35555 | 1.36605 | 1.35255 | 2014.06.13 15:51 | 1.35255 | 0.00 | 0.00 | 0.00 | 60.00 |
xxxxxxx | 2014.06.16 10:00 | buy | 0.20 | eurusd | 1.35311 | 1.34261 | 1.36001 | 2014.06.18 01:00 | 1.35471 | 0.00 | 0.00 | 0.00 | 30.88 |
xxxxxxx | 2014.06.18 08:00 | buy | 0.20 | eurusd | 1.35480 | 1.34430 | 1.35809 | 2014.06.18 14:17 | 1.35809 | 0.00 | 0.00 | 0.00 | 65.80 |
xxxxxxx | 2014.06.19 04:00 | sell | 0.20 | eurusd | 1.35903 | 1.36953 | 1.35599 | 2014.06.20 19:00 | 1.35941 | 0.00 | 0.00 | 0.00 | -7.80 |
xxxxxxx | 2014.06.23 01:00 | buy | 0.20 | eurusd | 1.35904 | 1.34854 | 1.36230 | 2014.06.24 08:46 | 1.36230 | 0.00 | 0.00 | 0.00 | 64.64 |
xxxxxxx | 2014.06.24 09:00 | buy | 0.20 | eurusd | 1.36238 | 1.35188 | 1.36984 | 2014.06.26 00:00 | 1.36279 | 0.00 | 0.00 | 0.00 | 5.96 |
xxxxxxx | 2014.06.27 03:00 | buy | 0.20 | eurusd | 1.36237 | 1.35187 | 1.36537 | 2014.06.29 21:00 | 1.36435 | 0.00 | 0.00 | 0.00 | 39.60 |
xxxxxxx | 2014.07.02 17:00 | buy | 0.20 | eurusd | 1.36528 | 1.35478 | 1.37004 | 2014.07.04 08:00 | 1.35910 | 0.00 | 0.00 | 0.00 | -125.84 |
xxxxxxx | 2014.07.08 05:00 | sell | 0.20 | eurusd | 1.36035 | 1.37085 | 1.35735 | 2014.07.09 20:00 | 1.36428 | 0.00 | 0.00 | 0.00 | -78.80 |
xxxxxxx | 2014.07.11 04:00 | buy | 0.20 | eurusd | 1.36039 | 1.34989 | 1.36339 | 2014.07.13 21:01 | 1.35989 | 0.00 | 0.00 | 0.00 | -10.00 |
xxxxxxx | 2014.07.15 02:00 | sell | 0.20 | eurusd | 1.36240 | 1.37290 | 1.35940 | 2014.07.15 09:11 | 1.35940 | 0.00 | 0.00 | 0.00 | 60.00 |
xxxxxxx | 2014.07.15 18:00 | buy | 0.20 | eurusd | 1.35692 | 1.34642 | 1.36671 | 2014.07.17 09:00 | 1.35305 | 0.00 | 0.00 | 0.00 | -79.64 |
xxxxxxx | 2014.07.21 00:00 | sell | 0.20 | eurusd | 1.35304 | 1.36354 | 1.35004 | 2014.07.22 08:11 | 1.35004 | 0.00 | 0.00 | 0.00 | 59.80 |
xxxxxxx | 2014.07.22 17:00 | buy | 0.20 | eurusd | 1.34681 | 1.33631 | 1.35330 | 2014.07.24 08:00 | 1.34730 | 0.00 | 0.00 | 0.00 | 7.56 |
xxxxxxx | 2014.07.25 01:00 | sell | 0.20 | eurusd | 1.34655 | 1.35705 | 1.34355 | 2014.07.25 12:18 | 1.34355 | 0.00 | 0.00 | 0.00 | 60.00 |
xxxxxxx | 2014.07.27 22:00 | buy | 0.20 | eurusd | 1.34316 | 1.33266 | 1.34616 | 2014.07.28 00:00 | 1.34288 | 0.00 | 0.00 | 0.00 | -6.16 |
xxxxxxx | 2014.08.01 00:00 | sell | 0.20 | eurusd | 1.33889 | 1.34939 | 1.33589 | 2014.08.03 21:00 | 1.34311 | 0.00 | 0.00 | 0.00 | -84.40 |
xxxxxxx | 2014.08.05 19:00 | buy | 0.20 | eurusd | 1.33728 | 1.32678 | 1.34175 | 2014.08.07 10:00 | 1.33785 | 0.00 | 0.00 | 0.00 | 9.16 |
xxxxxxx | 2014.08.07 12:00 | sell | 0.20 | eurusd | 1.33746 | 1.34796 | 1.33308 | 2014.08.10 21:00 | 1.34088 | 0.00 | 0.00 | 0.00 | -68.60 |
xxxxxxx | 2014.08.12 05:00 | buy | 0.20 | eurusd | 1.33739 | 1.32689 | 1.34071 | 2014.08.13 12:46 | 1.34071 | 0.00 | 0.00 | 0.00 | 65.84 |
xxxxxxx | 2014.08.18 07:00 | sell | 0.20 | eurusd | 1.33852 | 1.34902 | 1.33552 | 2014.08.18 15:32 | 1.33552 | 0.00 | 0.00 | 0.00 | 60.00 |
xxxxxxx | 2014.08.19 00:00 | buy | 0.20 | eurusd | 1.33611 | 1.32561 | 1.33911 | 2014.08.20 15:00 | 1.32871 | 0.00 | 0.00 | 0.00 | -148.56 |
xxxxxxx | 2014.08.22 09:00 | sell | 0.20 | eurusd | 1.32832 | 1.33882 | 1.32310 | 2014.08.22 14:46 | 1.32310 | 0.00 | 0.00 | 0.00 | 104.40 |
xxxxxxx | 2014.08.25 06:00 | buy | 0.20 | eurusd | 1.32057 | 1.31007 | 1.32357 | 2014.08.26 21:00 | 1.31669 | 0.00 | 0.00 | 0.00 | -78.16 |
xxxxxxx | 2014.08.28 04:00 | sell | 0.20 | eurusd | 1.32144 | 1.33194 | 1.31625 | 2014.08.28 13:34 | 1.31625 | 0.00 | 0.00 | 0.00 | 103.80 |
xxxxxxx | 2014.08.29 10:00 | buy | 0.20 | eurusd | 1.31780 | 1.30730 | 1.32566 | 2014.08.31 21:00 | 1.31272 | 0.00 | 0.00 | 0.00 | -101.60 |
xxxxxxx | 2014.09.03 12:00 | sell | 0.20 | eurusd | 1.31525 | 1.32575 | 1.30666 | 2014.09.04 11:47 | 1.30666 | 0.00 | 0.00 | 0.00 | 171.20 |
xxxxxxx | 2014.09.04 20:00 | buy | 0.20 | eurusd | 1.29490 | 1.28440 | 1.30337 | 2014.09.07 21:00 | 1.29556 | 0.00 | 0.00 | 0.00 | 12.64 |
xxxxxxx | 2014.09.10 06:00 | sell | 0.20 | eurusd | 1.29282 | 1.30332 | 1.28849 | 2014.09.10 16:24 | 1.28849 | 0.00 | 0.00 | 0.00 | 86.60 |
xxxxxxx | 2014.09.16 07:00 | buy | 0.20 | eurusd | 1.29295 | 1.28245 | 1.29757 | 2014.09.16 15:57 | 1.29757 | 0.00 | 0.00 | 0.00 | 92.40 |
xxxxxxx | 2014.09.16 20:00 | sell | 0.20 | eurusd | 1.29588 | 1.30638 | 1.28734 | 2014.09.17 19:33 | 1.28734 | 0.00 | 0.00 | 0.00 | 170.60 |
xxxxxxx | 2014.09.18 00:00 | buy | 0.20 | eurusd | 1.28500 | 1.27450 | 1.29353 | 2014.09.19 15:00 | 1.28404 | 0.00 | 0.00 | 0.00 | -19.76 |
xxxxxxx | 2014.09.21 23:00 | buy | 0.20 | eurusd | 1.28365 | 1.27315 | 1.28753 | 2014.09.22 00:00 | 1.28396 | 0.00 | 0.00 | 0.00 | 5.64 |
xxxxxxx | 2014.09.23 20:00 | sell | 0.20 | eurusd | 1.28571 | 1.29621 | 1.28104 | 2014.09.24 13:12 | 1.28104 | 0.00 | 0.00 | 0.00 | 93.20 |
xxxxxxx | 2014.09.24 17:00 | buy | 0.20 | eurusd | 1.27873 | 1.26823 | 1.29060 | 2014.09.26 08:00 | 1.27469 | 0.00 | 0.00 | 0.00 | -83.04 |
xxxxxxx | 2014.10.02 17:00 | sell | 0.20 | eurusd | 1.26756 | 1.27806 | 1.25130 | 2014.10.03 14:01 | 1.25130 | 0.00 | 0.00 | 0.00 | 325.00 |
xxxxxxx | 2014.10.05 22:00 | buy | 0.20 | eurusd | 1.25124 | 1.24074 | 1.25431 | 2014.10.06 00:00 | 1.25126 | 0.00 | 0.00 | 0.00 | -0.16 |
xxxxxxx | 2014.10.07 10:00 | sell | 0.20 | eurusd | 1.25963 | 1.27013 | 1.24368 | 2014.10.08 18:03 | 1.27013 | 0.00 | 0.00 | 0.00 | -210.20 |
xxxxxxx | 2014.10.10 11:00 | buy | 0.20 | eurusd | 1.26699 | 1.25649 | 1.27678 | 2014.10.12 21:00 | 1.26311 | 0.00 | 0.00 | 0.00 | -77.60 |
xxxxxxx | 2014.10.14 02:00 | sell | 0.20 | eurusd | 1.27284 | 1.28334 | 1.26577 | 2014.10.14 09:15 | 1.26577 | 0.00 | 0.00 | 0.00 | 141.40 |
xxxxxxx | 2014.10.15 00:00 | buy | 0.20 | eurusd | 1.26423 | 1.25373 | 1.27039 | 2014.10.15 12:30 | 1.27039 | 0.00 | 0.00 | 0.00 | 123.20 |
xxxxxxx | 2014.10.16 09:00 | sell | 0.20 | eurusd | 1.27973 | 1.29023 | 1.26613 | 2014.10.19 21:00 | 1.27518 | 0.00 | 0.00 | 0.00 | 90.80 |
|
0.00 |
0.00 |
0.00 |
1 848.04 |
Closed P/L: |
1 848.04 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
1 000.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
1 848.04 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
2 848.04 |
Equity: |
2 848.04 |
Free Margin: |
2 848.04 |