HF Markets Ltd
Account: xxx951 |
Name: Reza Mehrabani |
Currency: USD |
Leverage: 1:100 |
2014 October 26, 09:13 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
xxxxxxx | 2014.05.05 20:34 | balance | Deposit | 1 000.00 |
xxxxxxx | 2014.05.07 09:00 | buy | 0.10 | gbpusd | 1.6973 | 1.6909 | 1.71956 | 2014.05.09 08:45 | 1.6909 | 0.00 | 0.00 | 0.00 | -64.78 |
xxxxxxx | 2014.05.08 15:00 | buy | 0.10 | usdcad | 1.08691 | 1.07281 | 1.10299 | 2014.05.13 10:00 | 1.09108 | 0.00 | 0.00 | 0.00 | 36.70 |
xxxxxxx | 2014.05.08 17:00 | buy | 0.10 | usdjpy | 101.648 | 101.018 | 103.096 | 2014.05.13 21:00 | 102.252 | 0.00 | 0.00 | 0.00 | 58.74 |
xxxxxxx | 2014.05.09 11:00 | buy | 0.10 | eurusd | 1.38022 | 1.36922 | 1.39933 | 2014.05.13 10:00 | 1.37479 | 0.00 | 0.00 | 0.00 | -54.86 |
xxxxxxx | 2014.05.12 09:00 | sell | 0.10 | gbpusd | 1.68915 | 1.69555 | 1.66342 | 2014.05.14 19:00 | 1.67738 | 0.00 | 0.00 | 0.00 | 116.68 |
xxxxxxx | 2014.05.12 18:00 | sell | 0.10 | eurjpy | 140.553 | 141.173 | 138.395 | 2014.05.15 21:00 | 139.285 | 0.00 | 0.00 | 0.00 | 116.52 |
xxxxxxx | 2014.05.14 09:00 | buy | 0.10 | usdjpy | 101.861 | 101.231 | 102.88 | 2014.05.19 09:34 | 101.231 | 0.00 | 0.00 | 0.00 | -62.78 |
xxxxxxx | 2014.05.14 17:00 | buy | 0.10 | usdcad | 1.08813 | 1.07403 | 1.10533 | 2014.05.19 12:00 | 1.08629 | 0.00 | 0.00 | 0.00 | -19.47 |
xxxxxxx | 2014.05.15 03:00 | sell | 0.10 | eurusd | 1.37196 | 1.38296 | 1.35453 | 2014.05.19 02:00 | 1.37051 | 0.00 | 0.00 | 0.00 | 14.30 |
xxxxxxx | 2014.05.15 15:00 | sell | 0.10 | gbpusd | 1.67947 | 1.68587 | 1.64947 | 2014.05.20 01:00 | 1.68177 | 0.00 | 0.00 | 0.00 | -24.54 |
xxxxxxx | 2014.05.16 11:00 | buy | 0.10 | eurjpy | 138.871 | 138.251 | 141.203 | 2014.05.21 06:45 | 138.251 | 0.00 | 0.00 | 0.00 | -58.00 |
xxxxxxx | 2014.05.16 13:00 | sell | 0.10 | usdchf | 0.89099 | 0.90459 | 0.88292 | 2014.05.20 11:00 | 0.89215 | 0.00 | 0.00 | 0.00 | -13.57 |
xxxxxxx | 2014.05.19 08:00 | sell | 0.10 | eurusd | 1.37174 | 1.38274 | 1.35287 | 2014.05.21 07:00 | 1.37209 | 0.00 | 0.00 | 0.00 | -3.70 |
xxxxxxx | 2014.05.20 05:00 | buy | 0.10 | gbpusd | 1.68164 | 1.67524 | 1.70155 | 2014.05.22 15:00 | 1.68592 | 0.00 | 0.00 | 0.00 | 42.02 |
xxxxxxx | 2014.05.20 09:00 | buy | 0.10 | usdjpy | 101.339 | 100.709 | 102.596 | 2014.05.23 13:00 | 101.828 | 0.00 | 0.00 | 0.00 | 47.47 |
xxxxxxx | 2014.05.21 06:00 | buy | 0.10 | usdchf | 0.89161 | 0.87801 | 0.89718 | 2014.05.23 04:00 | 0.8949 | 0.00 | 0.00 | 0.00 | 36.30 |
xxxxxxx | 2014.05.21 07:00 | buy | 0.10 | eurjpy | 138.497 | 137.877 | 140.729 | 2014.05.26 10:00 | 139.07 | 0.00 | 0.00 | 0.00 | 51.86 |
xxxxxxx | 2014.05.21 14:00 | sell | 0.10 | usdcad | 1.09351 | 1.10761 | 1.07983 | 2014.05.26 09:00 | 1.08643 | 0.00 | 0.00 | 0.00 | 65.17 |
xxxxxxx | 2014.05.23 09:00 | sell | 0.10 | usdchf | 0.89667 | 0.91027 | 0.89059 | 2014.05.27 07:00 | 0.89488 | 0.00 | 0.00 | 0.00 | 19.43 |
xxxxxxx | 2014.05.23 17:00 | sell | 0.10 | usdjpy | 101.977 | 102.607 | 100.749 | 2014.05.28 21:00 | 101.867 | 0.00 | 0.00 | 0.00 | 10.13 |
xxxxxxx | 2014.05.26 16:00 | sell | 0.10 | eurjpy | 139.055 | 139.675 | 137.496 | 2014.05.29 19:00 | 138.406 | 0.00 | 0.00 | 0.00 | 59.30 |
xxxxxxx | 2014.05.27 01:00 | buy | 0.10 | usdcad | 1.0845 | 1.0704 | 1.09712 | 2014.05.29 20:00 | 1.0836 | 0.00 | 0.00 | 0.00 | -10.33 |
xxxxxxx | 2014.05.28 09:00 | buy | 0.10 | eurusd | 1.36236 | 1.35136 | 1.37653 | 2014.05.30 08:00 | 1.36124 | 0.00 | 0.00 | 0.00 | -12.32 |
xxxxxxx | 2014.05.28 10:00 | sell | 0.10 | usdchf | 0.89803 | 0.91163 | 0.89214 | 2014.05.30 08:00 | 0.89724 | 0.00 | 0.00 | 0.00 | 7.65 |
xxxxxxx | 2014.05.29 08:00 | buy | 0.10 | gbpusd | 1.67051 | 1.66411 | 1.69346 | 2014.06.02 18:00 | 1.67448 | 0.00 | 0.00 | 0.00 | 39.31 |
xxxxxxx | 2014.05.30 01:00 | buy | 0.10 | usdjpy | 101.685 | 101.055 | 102.811 | 2014.06.04 05:00 | 102.687 | 0.00 | 0.00 | 0.00 | 97.25 |
xxxxxxx | 2014.05.30 03:00 | buy | 0.10 | eurjpy | 138.195 | 137.575 | 140.021 | 2014.06.04 06:00 | 139.83 | 0.00 | 0.00 | 0.00 | 150.50 |
xxxxxxx | 2014.05.30 10:00 | buy | 0.10 | usdchf | 0.89677 | 0.88317 | 0.90361 | 2014.06.03 08:00 | 0.8985 | 0.00 | 0.00 | 0.00 | 19.02 |
xxxxxxx | 2014.05.30 16:00 | sell | 0.10 | usdcad | 1.08668 | 1.10078 | 1.0735 | 2014.06.04 11:00 | 1.09304 | 0.00 | 0.00 | 0.00 | -58.19 |
xxxxxxx | 2014.06.02 09:00 | buy | 0.10 | eurusd | 1.35988 | 1.34888 | 1.37711 | 2014.06.04 08:00 | 1.36119 | 0.00 | 0.00 | 0.00 | 12.54 |
xxxxxxx | 2014.06.02 21:00 | buy | 0.10 | gbpusd | 1.67485 | 1.66845 | 1.70075 | 2014.06.05 07:00 | 1.67482 | 0.00 | 0.00 | 0.00 | -1.27 |
xxxxxxx | 2014.06.03 12:00 | buy | 0.10 | usdchf | 0.89688 | 0.88328 | 0.90339 | 2014.06.05 10:00 | 0.89565 | 0.00 | 0.00 | 0.00 | -14.19 |
xxxxxxx | 2014.06.04 11:00 | sell | 0.10 | usdjpy | 102.655 | 103.285 | 101.578 | 2014.06.09 15:00 | 102.58 | 0.00 | 0.00 | 0.00 | 6.20 |
xxxxxxx | 2014.06.04 18:00 | buy | 0.10 | eurusd | 1.36063 | 1.34963 | 1.37789 | 2014.06.06 17:00 | 1.36385 | 0.00 | 0.00 | 0.00 | 31.08 |
xxxxxxx | 2014.06.05 04:00 | sell | 0.10 | usdcad | 1.09531 | 1.10941 | 1.08128 | 2014.06.09 23:00 | 1.09087 | 0.00 | 0.00 | 0.00 | 40.70 |
xxxxxxx | 2014.06.05 09:00 | sell | 0.10 | gbpusd | 1.67588 | 1.68228 | 1.65582 | 2014.06.05 18:28 | 1.68228 | 0.00 | 0.00 | 0.00 | -64.00 |
xxxxxxx | 2014.06.05 13:00 | sell | 0.10 | usdchf | 0.9006 | 0.9142 | 0.89063 | 2014.06.09 11:00 | 0.89523 | 0.00 | 0.00 | 0.00 | 59.40 |
xxxxxxx | 2014.06.05 18:00 | sell | 0.10 | eurjpy | 139.902 | 140.522 | 137.553 | 2014.06.10 21:00 | 138.695 | 0.00 | 0.00 | 0.00 | 111.16 |
xxxxxxx | 2014.06.06 13:00 | sell | 0.10 | gbpusd | 1.68239 | 1.68879 | 1.65298 | 2014.06.10 23:00 | 1.67559 | 0.00 | 0.00 | 0.00 | 66.98 |
xxxxxxx | 2014.06.09 07:00 | sell | 0.10 | eurusd | 1.36652 | 1.37752 | 1.34112 | 2014.06.11 06:00 | 1.3547 | 0.00 | 0.00 | 0.00 | 118.00 |
xxxxxxx | 2014.06.10 02:00 | buy | 0.10 | usdjpy | 102.389 | 101.759 | 103.419 | 2014.06.12 17:07 | 101.759 | 0.00 | 0.00 | 0.00 | -62.35 |
xxxxxxx | 2014.06.10 09:00 | sell | 0.10 | usdchf | 0.89932 | 0.91292 | 0.89328 | 2014.06.12 07:00 | 0.89963 | 0.00 | 0.00 | 0.00 | -4.60 |
xxxxxxx | 2014.06.11 10:00 | buy | 0.10 | eurjpy | 138.115 | 137.495 | 139.873 | 2014.06.16 13:00 | 138.046 | 0.00 | 0.00 | 0.00 | -7.50 |
xxxxxxx | 2014.06.11 14:00 | buy | 0.10 | usdcad | 1.08776 | 1.07366 | 1.10216 | 2014.06.16 09:00 | 1.08693 | 0.00 | 0.00 | 0.00 | -10.17 |
xxxxxxx | 2014.06.12 04:00 | sell | 0.10 | eurusd | 1.35443 | 1.36543 | 1.33704 | 2014.06.16 03:00 | 1.35415 | 0.00 | 0.00 | 0.00 | 2.60 |
xxxxxxx | 2014.06.12 09:00 | sell | 0.10 | usdchf | 0.9003 | 0.9139 | 0.89411 | 2014.06.16 07:00 | 0.89975 | 0.00 | 0.00 | 0.00 | 5.54 |
xxxxxxx | 2014.06.13 08:00 | buy | 0.10 | usdjpy | 101.849 | 101.219 | 103.087 | 2014.06.18 12:00 | 102.206 | 0.00 | 0.00 | 0.00 | 34.60 |
xxxxxxx | 2014.06.16 06:00 | sell | 0.10 | gbpusd | 1.70025 | 1.70665 | 1.67025 | 2014.06.18 16:00 | 1.69521 | 0.00 | 0.00 | 0.00 | 49.38 |
xxxxxxx | 2014.06.16 08:00 | buy | 0.10 | eurusd | 1.35288 | 1.34188 | 1.3714 | 2014.06.18 07:00 | 1.3543 | 0.00 | 0.00 | 0.00 | 13.64 |
xxxxxxx | 2014.06.16 12:00 | sell | 0.10 | usdcad | 1.08784 | 1.10194 | 1.07597 | 2014.06.19 07:00 | 1.08223 | 0.00 | 0.00 | 0.00 | 51.84 |
xxxxxxx | 2014.06.16 13:00 | buy | 0.10 | usdchf | 0.89862 | 0.88502 | 0.9066 | 2014.06.18 11:00 | 0.89812 | 0.00 | 0.00 | 0.00 | -5.80 |
xxxxxxx | 2014.06.17 00:00 | sell | 0.10 | eurjpy | 138.311 | 138.931 | 136.386 | 2014.06.20 03:00 | 138.748 | 0.00 | 0.00 | 0.00 | -41.10 |
xxxxxxx | 2014.06.18 11:00 | sell | 0.10 | eurusd | 1.35664 | 1.36764 | 1.34035 | 2014.06.20 10:00 | 1.36053 | 0.00 | 0.00 | 0.00 | -39.30 |
xxxxxxx | 2014.06.18 20:00 | buy | 0.10 | usdjpy | 101.981 | 101.351 | 103.053 | 2014.06.24 00:00 | 101.884 | 0.00 | 0.00 | 0.00 | -10.19 |
xxxxxxx | 2014.06.18 21:00 | buy | 0.10 | usdchf | 0.8959 | 0.8823 | 0.90391 | 2014.06.20 19:00 | 0.89566 | 0.00 | 0.00 | 0.00 | -3.14 |
xxxxxxx | 2014.06.19 13:00 | sell | 0.10 | gbpusd | 1.70345 | 1.70985 | 1.67345 | 2014.06.23 23:00 | 1.70316 | 0.00 | 0.00 | 0.00 | 1.88 |
xxxxxxx | 2014.06.20 11:00 | buy | 0.10 | eurusd | 1.35952 | 1.34852 | 1.37703 | 2014.06.24 10:00 | 1.36206 | 0.00 | 0.00 | 0.00 | 24.84 |
xxxxxxx | 2014.06.20 13:00 | buy | 0.10 | usdcad | 1.07615 | 1.06205 | 1.08993 | 2014.06.25 08:00 | 1.07498 | 0.00 | 0.00 | 0.00 | -12.40 |
xxxxxxx | 2014.06.20 19:00 | sell | 0.10 | eurjpy | 138.787 | 139.407 | 137.225 | 2014.06.25 22:00 | 138.84 | 0.00 | 0.00 | 0.00 | -5.32 |
xxxxxxx | 2014.06.23 18:00 | buy | 0.10 | usdchf | 0.89443 | 0.88083 | 0.90095 | 2014.06.25 16:00 | 0.89177 | 0.00 | 0.00 | 0.00 | -30.06 |
xxxxxxx | 2014.06.24 09:00 | buy | 0.10 | gbpusd | 1.69868 | 1.69228 | 1.72008 | 2014.06.26 19:00 | 1.70239 | 0.00 | 0.00 | 0.00 | 36.32 |
xxxxxxx | 2014.06.24 10:00 | buy | 0.10 | usdjpy | 101.899 | 101.269 | 102.668 | 2014.06.27 14:00 | 101.414 | 0.00 | 0.00 | 0.00 | -48.37 |
xxxxxxx | 2014.06.24 16:00 | buy | 0.10 | eurusd | 1.35901 | 1.34801 | 1.37527 | 2014.06.26 15:00 | 1.35886 | 0.00 | 0.00 | 0.00 | -2.62 |
xxxxxxx | 2014.06.25 14:00 | buy | 0.10 | usdcad | 1.07268 | 1.05858 | 1.08517 | 2014.06.30 09:00 | 1.06842 | 0.00 | 0.00 | 0.00 | -42.40 |
xxxxxxx | 2014.06.26 10:00 | sell | 0.10 | usdchf | 0.89363 | 0.90723 | 0.88765 | 2014.06.30 08:00 | 0.89041 | 0.00 | 0.00 | 0.00 | 35.58 |
xxxxxxx | 2014.06.27 14:00 | sell | 0.10 | eurusd | 1.36297 | 1.37397 | 1.34735 | 2014.07.01 13:00 | 1.36861 | 0.00 | 0.00 | 0.00 | -56.60 |
xxxxxxx | 2014.06.30 08:00 | sell | 0.10 | eurjpy | 138.406 | 139.026 | 136.653 | 2014.07.01 07:59 | 139.026 | 0.00 | 0.00 | 0.00 | -57.46 |
xxxxxxx | 2014.06.30 09:00 | buy | 0.10 | usdchf | 0.88992 | 0.87632 | 0.89599 | 2014.07.02 07:00 | 0.88756 | 0.00 | 0.00 | 0.00 | -26.82 |
xxxxxxx | 2014.06.30 15:00 | buy | 0.10 | usdjpy | 101.332 | 100.702 | 102.297 | 2014.07.03 19:00 | 102.196 | 0.00 | 0.00 | 0.00 | 83.99 |
xxxxxxx | 2014.07.01 09:00 | sell | 0.10 | eurjpy | 138.987 | 139.607 | 137.518 | 2014.07.04 12:00 | 138.738 | 0.00 | 0.00 | 0.00 | 22.32 |
xxxxxxx | 2014.07.01 10:00 | sell | 0.10 | gbpusd | 1.71408 | 1.72048 | 1.68928 | 2014.07.03 20:00 | 1.71545 | 0.00 | 0.00 | 0.00 | -15.75 |
xxxxxxx | 2014.07.01 14:00 | buy | 0.10 | usdcad | 1.06621 | 1.05211 | 1.07838 | 2014.07.04 09:00 | 1.06443 | 0.00 | 0.00 | 0.00 | -19.25 |
xxxxxxx | 2014.07.04 03:00 | sell | 0.10 | gbpusd | 1.71662 | 1.72302 | 1.6967 | 2014.07.08 13:00 | 1.71227 | 0.00 | 0.00 | 0.00 | 42.48 |
xxxxxxx | 2014.07.04 09:00 | sell | 0.10 | usdchf | 0.895 | 0.9086 | 0.88845 | 2014.07.08 07:00 | 0.89399 | 0.00 | 0.00 | 0.00 | 10.73 |
xxxxxxx | 2014.07.04 09:00 | buy | 0.10 | eurusd | 1.35894 | 1.34794 | 1.37282 | 2014.07.08 08:00 | 1.3591 | 0.00 | 0.00 | 0.00 | 1.04 |
xxxxxxx | 2014.07.04 19:00 | sell | 0.10 | usdcad | 1.06535 | 1.07945 | 1.05245 | 2014.07.09 14:00 | 1.06674 | 0.00 | 0.00 | 0.00 | -13.03 |
xxxxxxx | 2014.07.07 10:00 | buy | 0.10 | eurjpy | 138.598 | 137.978 | 139.799 | 2014.07.10 10:38 | 137.978 | 0.00 | 0.00 | 0.00 | -58.45 |
xxxxxxx | 2014.07.08 14:00 | buy | 0.10 | usdchf | 0.89279 | 0.87919 | 0.89757 | 2014.07.10 12:00 | 0.89268 | 0.00 | 0.00 | 0.00 | -1.69 |
xxxxxxx | 2014.07.09 07:00 | sell | 0.10 | eurusd | 1.36176 | 1.37276 | 1.35084 | 2014.07.11 06:00 | 1.36018 | 0.00 | 0.00 | 0.00 | 15.40 |
xxxxxxx | 2014.07.09 08:00 | buy | 0.10 | gbpusd | 1.71173 | 1.70533 | 1.73176 | 2014.07.11 18:00 | 1.71119 | 0.00 | 0.00 | 0.00 | -6.18 |
xxxxxxx | 2014.07.09 15:00 | buy | 0.10 | usdcad | 1.06513 | 1.05103 | 1.07842 | 2014.07.14 10:00 | 1.07361 | 0.00 | 0.00 | 0.00 | 76.46 |
xxxxxxx | 2014.07.10 17:00 | sell | 0.10 | usdchf | 0.8929 | 0.9065 | 0.88661 | 2014.07.14 15:00 | 0.89169 | 0.00 | 0.00 | 0.00 | 13.00 |
xxxxxxx | 2014.07.13 21:00 | buy | 0.10 | usdjpy | 101.336 | 100.706 | 102.329 | 2014.07.17 01:00 | 101.649 | 0.00 | 0.00 | 0.00 | 30.12 |
xxxxxxx | 2014.07.14 01:00 | buy | 0.10 | gbpusd | 1.7122 | 1.7058 | 1.73483 | 2014.07.16 11:00 | 1.71306 | 0.00 | 0.00 | 0.00 | 8.21 |
xxxxxxx | 2014.07.14 05:00 | sell | 0.10 | eurjpy | 137.934 | 138.554 | 136.306 | 2014.07.17 08:00 | 137.397 | 0.00 | 0.00 | 0.00 | 48.94 |
xxxxxxx | 2014.07.14 08:00 | sell | 0.10 | eurusd | 1.36357 | 1.37457 | 1.34873 | 2014.07.16 07:00 | 1.35627 | 0.00 | 0.00 | 0.00 | 72.80 |
xxxxxxx | 2014.07.14 19:00 | buy | 0.10 | usdcad | 1.07162 | 1.05752 | 1.08482 | 2014.07.17 14:00 | 1.07437 | 0.00 | 0.00 | 0.00 | 23.07 |
xxxxxxx | 2014.07.15 10:00 | sell | 0.10 | usdchf | 0.893 | 0.9066 | 0.88751 | 2014.07.17 08:00 | 0.89774 | 0.00 | 0.00 | 0.00 | -53.95 |
xxxxxxx | 2014.07.16 09:00 | buy | 0.10 | eurusd | 1.35456 | 1.34356 | 1.37015 | 2014.07.18 08:00 | 1.35306 | 0.00 | 0.00 | 0.00 | -16.12 |
xxxxxxx | 2014.07.17 02:00 | buy | 0.10 | usdjpy | 101.586 | 100.956 | 102.373 | 2014.07.22 06:00 | 101.564 | 0.00 | 0.00 | 0.00 | -2.50 |
xxxxxxx | 2014.07.17 16:00 | buy | 0.10 | eurjpy | 137.08 | 136.46 | 138.379 | 2014.07.22 19:00 | 136.613 | 0.00 | 0.00 | 0.00 | -43.85 |
xxxxxxx | 2014.07.17 21:00 | sell | 0.10 | usdcad | 1.07612 | 1.09022 | 1.06079 | 2014.07.22 16:00 | 1.07473 | 0.00 | 0.00 | 0.00 | 12.93 |
xxxxxxx | 2014.07.18 09:00 | buy | 0.10 | usdchf | 0.89736 | 0.88376 | 0.90274 | 2014.07.22 07:00 | 0.89858 | 0.00 | 0.00 | 0.00 | 13.35 |
xxxxxxx | 2014.07.18 09:00 | sell | 0.10 | eurusd | 1.3533 | 1.3643 | 1.33932 | 2014.07.22 08:00 | 1.35063 | 0.00 | 0.00 | 0.00 | 26.50 |
xxxxxxx | 2014.07.22 16:00 | sell | 0.10 | usdjpy | 101.54 | 102.17 | 100.801 | 2014.07.25 20:00 | 101.858 | 0.00 | 0.00 | 0.00 | -32.33 |
xxxxxxx | 2014.07.23 03:00 | buy | 0.10 | usdcad | 1.07325 | 1.05915 | 1.08578 | 2014.07.27 22:00 | 1.08133 | 0.00 | 0.00 | 0.00 | 72.70 |
xxxxxxx | 2014.07.23 14:00 | buy | 0.10 | usdchf | 0.90224 | 0.88864 | 0.90627 | 2014.07.25 12:00 | 0.90362 | 0.00 | 0.00 | 0.00 | 14.81 |
xxxxxxx | 2014.07.25 16:00 | buy | 0.10 | eurjpy | 136.775 | 136.155 | 138.268 | 2014.07.30 19:00 | 137.753 | 0.00 | 0.00 | 0.00 | 89.76 |
xxxxxxx | 2014.07.28 11:00 | buy | 0.10 | usdchf | 0.90429 | 0.89069 | 0.90876 | 2014.07.30 09:00 | 0.90748 | 0.00 | 0.00 | 0.00 | 34.92 |
xxxxxxx | 2014.07.28 15:00 | buy | 0.10 | usdjpy | 101.803 | 101.173 | 102.529 | 2014.07.30 12:59 | 102.529 | 0.00 | 0.00 | 0.00 | 70.59 |
xxxxxxx | 2014.07.28 16:00 | sell | 0.10 | eurusd | 1.34397 | 1.35497 | 1.33107 | 2014.07.30 15:00 | 1.33805 | 0.00 | 0.00 | 0.00 | 59.00 |
xxxxxxx | 2014.07.28 21:00 | buy | 0.10 | usdcad | 1.08003 | 1.06593 | 1.09281 | 2014.07.31 12:32 | 1.09281 | 0.00 | 0.00 | 0.00 | 114.42 |
xxxxxxx | 2014.07.30 13:00 | sell | 0.10 | usdchf | 0.90957 | 0.92317 | 0.90485 | 2014.08.01 11:00 | 0.9082 | 0.00 | 0.00 | 0.00 | 13.93 |
xxxxxxx | 2014.07.31 08:00 | buy | 0.10 | gbpusd | 1.69008 | 1.68368 | 1.70986 | 2014.08.01 08:48 | 1.68368 | 0.00 | 0.00 | 0.00 | -64.19 |
xxxxxxx | 2014.07.31 13:00 | buy | 0.10 | eurusd | 1.33846 | 1.32746 | 1.35131 | 2014.08.04 12:00 | 1.3419 | 0.00 | 0.00 | 0.00 | 33.84 |
xxxxxxx | 2014.08.01 04:00 | sell | 0.10 | eurjpy | 137.758 | 138.378 | 136.246 | 2014.08.06 07:00 | 137.024 | 0.00 | 0.00 | 0.00 | 67.43 |
xxxxxxx | 2014.08.01 07:00 | sell | 0.10 | usdcad | 1.09291 | 1.10701 | 1.08015 | 2014.08.06 02:00 | 1.09659 | 0.00 | 0.00 | 0.00 | -33.56 |
xxxxxxx | 2014.08.01 12:00 | sell | 0.10 | usdjpy | 102.962 | 103.592 | 101.846 | 2014.08.06 16:00 | 102.361 | 0.00 | 0.00 | 0.00 | 58.04 |
xxxxxxx | 2014.08.04 08:00 | buy | 0.10 | gbpusd | 1.68293 | 1.67653 | 1.70836 | 2014.08.06 18:00 | 1.68516 | 0.00 | 0.00 | 0.00 | 21.91 |
xxxxxxx | 2014.08.05 08:00 | sell | 0.10 | usdchf | 0.90763 | 0.92123 | 0.9037 | 2014.08.07 06:00 | 0.90806 | 0.00 | 0.00 | 0.00 | -5.89 |
xxxxxxx | 2014.08.06 15:00 | buy | 0.10 | usdcad | 1.09347 | 1.07937 | 1.10748 | 2014.08.11 10:00 | 1.09687 | 0.00 | 0.00 | 0.00 | 28.47 |
xxxxxxx | 2014.08.06 17:00 | buy | 0.10 | eurjpy | 136.566 | 135.946 | 138.293 | 2014.08.08 01:33 | 135.946 | 0.00 | 0.00 | 0.00 | -58.22 |
xxxxxxx | 2014.08.06 18:00 | sell | 0.10 | eurusd | 1.33781 | 1.34881 | 1.32319 | 2014.08.08 17:00 | 1.34182 | 0.00 | 0.00 | 0.00 | -40.50 |
xxxxxxx | 2014.08.08 02:00 | buy | 0.10 | eurjpy | 135.951 | 135.331 | 138.075 | 2014.08.13 05:00 | 136.695 | 0.00 | 0.00 | 0.00 | 68.12 |
xxxxxxx | 2014.08.08 07:00 | buy | 0.10 | usdchf | 0.90584 | 0.89224 | 0.91585 | 2014.08.12 05:00 | 0.90763 | 0.00 | 0.00 | 0.00 | 19.49 |
xxxxxxx | 2014.08.11 14:00 | buy | 0.10 | eurusd | 1.33882 | 1.32782 | 1.35777 | 2014.08.13 13:00 | 1.34113 | 0.00 | 0.00 | 0.00 | 22.54 |
xxxxxxx | 2014.08.11 16:00 | buy | 0.10 | usdcad | 1.09367 | 1.07957 | 1.10767 | 2014.08.14 11:00 | 1.08958 | 0.00 | 0.00 | 0.00 | -40.07 |
xxxxxxx | 2014.08.12 01:00 | sell | 0.10 | usdjpy | 102.285 | 102.915 | 101.106 | 2014.08.15 05:00 | 102.543 | 0.00 | 0.00 | 0.00 | -26.27 |
xxxxxxx | 2014.08.12 10:00 | sell | 0.10 | usdchf | 0.90994 | 0.92354 | 0.90456 | 2014.08.13 12:56 | 0.90456 | 0.00 | 0.00 | 0.00 | 59.19 |
xxxxxxx | 2014.08.13 13:00 | buy | 0.10 | usdchf | 0.90469 | 0.89109 | 0.91132 | 2014.08.15 11:00 | 0.90572 | 0.00 | 0.00 | 0.00 | 10.91 |
xxxxxxx | 2014.08.14 02:00 | sell | 0.10 | eurjpy | 137.031 | 137.651 | 135.567 | 2014.08.19 05:00 | 137.066 | 0.00 | 0.00 | 0.00 | -3.66 |
xxxxxxx | 2014.08.15 05:00 | sell | 0.10 | gbpusd | 1.66921 | 1.67561 | 1.65293 | 2014.08.19 15:00 | 1.66208 | 0.00 | 0.00 | 0.00 | 70.28 |
xxxxxxx | 2014.08.15 09:00 | sell | 0.10 | eurusd | 1.33834 | 1.34934 | 1.32083 | 2014.08.19 08:00 | 1.33534 | 0.00 | 0.00 | 0.00 | 29.80 |
xxxxxxx | 2014.08.15 13:00 | buy | 0.10 | usdcad | 1.08711 | 1.07301 | 1.09965 | 2014.08.20 08:00 | 1.09497 | 0.00 | 0.00 | 0.00 | 70.26 |
xxxxxxx | 2014.08.15 13:00 | buy | 0.10 | usdchf | 0.90419 | 0.89059 | 0.91116 | 2014.08.19 11:00 | 0.90673 | 0.00 | 0.00 | 0.00 | 27.78 |
xxxxxxx | 2014.08.19 07:00 | buy | 0.10 | eurjpy | 136.962 | 136.342 | 138.608 | 2014.08.22 10:00 | 137.645 | 0.00 | 0.00 | 0.00 | 62.03 |
xxxxxxx | 2014.08.20 09:00 | sell | 0.10 | gbpusd | 1.66516 | 1.67156 | 1.6413 | 2014.08.22 19:00 | 1.65788 | 0.00 | 0.00 | 0.00 | 70.75 |
xxxxxxx | 2014.08.20 10:00 | sell | 0.10 | usdchf | 0.91149 | 0.92509 | 0.90436 | 2014.08.22 08:00 | 0.91117 | 0.00 | 0.00 | 0.00 | 2.36 |
xxxxxxx | 2014.08.20 19:00 | sell | 0.10 | usdcad | 1.09675 | 1.11085 | 1.08279 | 2014.08.25 14:00 | 1.09785 | 0.00 | 0.00 | 0.00 | -10.02 |
xxxxxxx | 2014.08.21 22:00 | sell | 0.10 | eurusd | 1.32821 | 1.33921 | 1.31202 | 2014.08.25 21:00 | 1.31944 | 0.00 | 0.00 | 0.00 | 87.50 |
xxxxxxx | 2014.08.22 11:00 | buy | 0.10 | eurjpy | 137.651 | 137.031 | 139.278 | 2014.08.26 01:30 | 137.031 | 0.00 | 0.00 | 0.00 | -57.78 |
xxxxxxx | 2014.08.22 15:00 | sell | 0.10 | usdchf | 0.91485 | 0.92845 | 0.90798 | 2014.08.26 13:00 | 0.91544 | 0.00 | 0.00 | 0.00 | -7.02 |
xxxxxxx | 2014.08.22 20:00 | buy | 0.10 | gbpusd | 1.65758 | 1.65118 | 1.67954 | 2014.08.27 06:00 | 1.65463 | 0.00 | 0.00 | 0.00 | -30.09 |
xxxxxxx | 2014.08.25 16:00 | sell | 0.10 | usdcad | 1.09809 | 1.11219 | 1.08334 | 2014.08.27 18:21 | 1.08334 | 0.00 | 0.00 | 0.00 | 136.15 |
xxxxxxx | 2014.08.25 23:00 | buy | 0.10 | eurusd | 1.31897 | 1.30797 | 1.3376 | 2014.08.27 22:00 | 1.31939 | 0.00 | 0.00 | 0.00 | 3.64 |
xxxxxxx | 2014.08.26 16:00 | sell | 0.10 | usdchf | 0.91677 | 0.93037 | 0.90989 | 2014.08.28 14:00 | 0.91557 | 0.00 | 0.00 | 0.00 | 11.96 |
xxxxxxx | 2014.08.26 16:00 | sell | 0.10 | eurjpy | 137.335 | 137.955 | 135.764 | 2014.08.29 19:00 | 136.762 | 0.00 | 0.00 | 0.00 | 52.27 |
