FxMath AI Trader Signals
Basket-2023-03-09-16-00-H1
Basket Signals
Symbol | TF | Trade | Open Time | Open Price | StopLoss | TrakeProfit |
---|---|---|---|---|---|---|
EURJPY | H1 | SELL | 2023.03.09 16:00 | 143.898 | 144.598 | 143.198 |
USDJPY | H1 | SELL | 2023.03.09 16:00 | 136.081 | 137.081 | 135.081 |
GBPJPY | H1 | SELL | 2023.03.09 16:00 | 162.082 | 162.882 | 161.282 |
XAUUSD | H1 | BUY | 2023.03.09 16:00 | 1825.08 | 1802.58 | 1847.58 |
AUDCHF | H1 | SELL | 2023.03.09 16:00 | 0.62116 | 0.62916 | 0.61316 |
AUDJPY | H1 | SELL | 2023.03.09 16:00 | 90.194 | 91.094 | 89.294 |
NZDJPY | H1 | SELL | 2023.03.09 16:00 | 83.595 | 84.395 | 82.795 |
Monitor Results live: https://fxm3.xyz/bBasket/Basket-2023-03-03-16-00-H1-TR-1.0
For more information please visit this page: https://www.fxmath.com
Purchase this amazing system 97$ for a lifetime license and free updates.
Payment link: https://store.payproglobal.com/checkout?products[1][id]=71355
67$ by Cryptos: https://commerce.coinbase.com/checkout/71f57b3f-47ab-4092-b0fb-03ff4b470a6e
Regards,
FxMath Financial Solution
Telegram Group: https://t.me/FxMathAI
Email: [email protected]
Website: https://www.fxmath.com