FxMath AI Trader Dashboard
Basket-2022-09-08-05-30-H4
Total Profit: 295.2 Pips
Basket Signals
Symbol | TF | Trade | Open Time | Open Price | StopLoss | TrakeProfit |
---|---|---|---|---|---|---|
GBPUSD | H4 | SELL | 2022.09.08 05:30 | 1.15107 | 1.16107 | 1.13607 |
USDCHF | H4 | SELL | 2022.09.08 05:30 | 0.97761 | 0.98761 | 0.96261 |
USDJPY | H4 | SELL | 2022.09.08 05:30 | 144.081 | 145.081 | 142.581 |
EURGBP | H4 | SELL | 2022.09.08 05:30 | 0.86767 | 0.87767 | 0.85267 |
EURJPY | H4 | SELL | 2022.09.08 05:30 | 143.921 | 144.921 | 142.421 |
GBPJPY | H4 | SELL | 2022.09.08 05:30 | 165.857 | 166.857 | 164.357 |
NZDUSD | H4 | BUY | 2022.09.08 05:30 | 0.6055 | 0.5955 | 0.6205 |
XAUUSD | H4 | BUY | 2022.09.08 05:30 | 1715.03 | 1697.03 | 1740.03 |
GBPAUD | H4 | SELL | 2022.09.08 05:30 | 1.70641 | 1.71641 | 1.69141 |
CADJPY | H4 | SELL | 2022.09.08 05:30 | 109.745 | 110.745 | 108.245 |
NZDCAD | H4 | BUY | 2022.09.08 05:30 | 0.79493 | 0.78493 | 0.80993 |
Trade Results
Symbol | TF | Trade | Open Time | Open Price | StopLoss | TakeProfit | Close Price | Close Time | Max Profit | Max DD | Profit | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GBPUSD | H4 | SELL | 2022.09.08 05:30 | 1.15107 | 1.16107 | 1.13607 | 1.14953 | 2022.09.08 11:22 | 30.9 | -8.7 | 15.4 | Open |
USDCHF | H4 | SELL | 2022.09.08 05:30 | 0.97761 | 0.98761 | 0.96261 | 0.97609 | 2022.09.08 11:22 | 33.8 | -3.7 | 15.2 | Open |
USDJPY | H4 | SELL | 2022.09.08 05:30 | 144.081 | 145.081 | 142.581 | 143.461 | 2022.09.08 11:22 | 63.2 | -18.1 | 62.0 | Open |
EURGBP | H4 | SELL | 2022.09.08 05:30 | 0.86767 | 0.87767 | 0.85267 | 0.86905 | 2022.09.08 11:22 | 0.6 | -17.2 | -13.8 | Open |
EURJPY | H4 | SELL | 2022.09.08 05:30 | 143.921 | 144.921 | 142.421 | 143.34 | 2022.09.08 11:22 | 58.1 | -12.9 | 58.1 | Open |
GBPJPY | H4 | SELL | 2022.09.08 05:30 | 165.857 | 166.857 | 164.357 | 164.92 | 2022.09.08 11:22 | 93.7 | -12.1 | 93.7 | Open |
NZDUSD | H4 | BUY | 2022.09.08 05:30 | 0.6055 | 0.5955 | 0.6205 | 0.60477 | 2022.09.08 11:22 | 13.4 | -16.7 | -7.3 | Open |
XAUUSD | H4 | BUY | 2022.09.08 05:30 | 1715.03 | 1697.03 | 1740.03 | 1719.29 | 2022.09.08 11:22 | 76.3 | -14.6 | 42.6 | Open |
GBPAUD | H4 | SELL | 2022.09.08 05:30 | 1.70641 | 1.71641 | 1.69141 | 1.70616 | 2022.09.08 11:22 | 53.0 | -54.9 | 2.5 | Open |
CADJPY | H4 | SELL | 2022.09.08 05:30 | 109.745 | 110.745 | 108.245 | 109.413 | 2022.09.08 11:16 | 35.0 | -7.5 | 33.2 | Open |
NZDCAD | H4 | BUY | 2022.09.08 05:30 | 0.79493 | 0.78493 | 0.80993 | 0.79429 | 2022.09.08 11:16 | 5.9 | -18.8 | -6.4 | Open |
For more information please visit this page: https://www.fxmath.com
Purchase this amazing system 97$ for a lifetime license and free updates.
Payment link: https://store.payproglobal.com/checkout?products[1][id]=71355
87$ by Cryptos: https://commerce.coinbase.com/checkout/71f57b3f-47ab-4092-b0fb-03ff4b470a6e
Regards,
FxMath Financial Solution
Telegram Group: https://t.me/FxMathAI
Email: [email protected]
Website: https://www.fxmath.com