FxMath AI Trader Dashboard
Basket-2022-07-28-03-30-H4
Total Profit: 469.6 Pips
Basket Signals
Symbol | TF | Trade | Open Time | Open Price | StopLoss | TrakeProfit |
---|---|---|---|---|---|---|
GBPUSD | H4 | SELL | 2022.07.28 03:30 | 1.21431 | 1.22431 | 1.19931 |
EURJPY | H4 | SELL | 2022.07.28 03:30 | 138.891 | 139.891 | 137.391 |
GBPCHF | H4 | SELL | 2022.07.28 03:30 | 1.16505 | 1.17505 | 1.15005 |
GBPJPY | H4 | SELL | 2022.07.28 03:30 | 165.577 | 166.577 | 164.077 |
AUDUSD | H4 | BUY | 2022.07.28 03:30 | 0.69852 | 0.68852 | 0.71352 |
NZDUSD | H4 | SELL | 2022.07.28 03:30 | 0.62525 | 0.63525 | 0.61025 |
XAUUSD | H4 | BUY | 2022.07.28 03:30 | 1736.83 | 1718.83 | 1761.83 |
EURAUD | H4 | SELL | 2022.07.28 03:30 | 1.45805 | 1.46805 | 1.44305 |
GBPAUD | H4 | BUY | 2022.07.28 03:30 | 1.73825 | 1.72825 | 1.75325 |
AUDJPY | H4 | SELL | 2022.07.28 03:30 | 95.24 | 96.24 | 93.74 |
CADJPY | H4 | BUY | 2022.07.28 03:30 | 106.223 | 105.223 | 107.723 |
CHFJPY | H4 | SELL | 2022.07.28 03:30 | 142.086 | 143.086 | 140.586 |
NZDJPY | H4 | SELL | 2022.07.28 03:30 | 85.253 | 86.253 | 83.753 |
NZDCAD | H4 | SELL | 2022.07.28 03:30 | 0.80246 | 0.81246 | 0.78746 |
Trade Results
Symbol | TF | Trade | Open Time | Open Price | StopLoss | TakeProfit | Close Price | Close Time | Max Profit | Max DD | Profit | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GBPUSD | H4 | SELL | 2022.07.28 03:30 | 1.21431 | 1.22431 | 1.19931 | 1.21328 | 2022.07.28 13:12 | 14.9 | -45.6 | 10.3 | Open |
EURJPY | H4 | SELL | 2022.07.28 03:30 | 138.891 | 139.891 | 137.391 | 137.642 | 2022.07.28 13:12 | 139.9 | -6.6 | 124.9 | Open |
GBPCHF | H4 | SELL | 2022.07.28 03:30 | 1.16505 | 1.17505 | 1.15005 | 1.16416 | 2022.07.28 13:12 | 16.9 | -41.3 | 8.9 | Open |
GBPJPY | H4 | SELL | 2022.07.28 03:30 | 165.577 | 166.577 | 164.077 | 164.374 | 2022.07.28 13:12 | 135.4 | -10.4 | 120.3 | Open |
AUDUSD | H4 | BUY | 2022.07.28 03:30 | 0.69852 | 0.68852 | 0.71352 | 0.6988 | 2022.07.28 13:12 | 27.6 | -5.2 | 2.8 | Open |
NZDUSD | H4 | SELL | 2022.07.28 03:30 | 0.62525 | 0.63525 | 0.61025 | 0.62757 | 2022.07.28 13:12 | -1.1 | -39.0 | -23.2 | Open |
XAUUSD | H4 | BUY | 2022.07.28 03:30 | 1736.83 | 1718.83 | 1761.83 | 1741.52 | 2022.07.28 13:05 | 110.7 | -22.4 | 46.9 | Open |
EURAUD | H4 | SELL | 2022.07.28 03:30 | 1.45805 | 1.46805 | 1.44305 | 1.45428 | 2022.07.28 13:05 | 45.4 | -32.1 | 37.7 | Open |
GBPAUD | H4 | BUY | 2022.07.28 03:30 | 1.73825 | 1.72825 | 1.75325 | 1.73715 | 2022.07.28 13:05 | 41.3 | -19.5 | -11.0 | Open |
AUDJPY | H4 | SELL | 2022.07.28 03:30 | 95.24 | 96.24 | 93.74 | 94.637 | 2022.07.28 13:05 | 75.3 | -6.5 | 60.3 | Open |
CADJPY | H4 | BUY | 2022.07.28 03:30 | 106.223 | 105.223 | 107.723 | 105.722 | 2022.07.28 13:05 | 7.6 | -88.0 | -50.1 | Open |
CHFJPY | H4 | SELL | 2022.07.28 03:30 | 142.086 | 143.086 | 140.586 | 141.169 | 2022.07.28 13:05 | 103.1 | -5.7 | 91.7 | Open |
NZDJPY | H4 | SELL | 2022.07.28 03:30 | 85.253 | 86.253 | 83.753 | 84.997 | 2022.07.28 13:05 | 58.6 | -7.4 | 25.6 | Open |
NZDCAD | H4 | SELL | 2022.07.28 03:30 | 0.80246 | 0.81246 | 0.78746 | 0.80385 | 2022.07.28 13:05 | 0.2 | -29.9 | -13.9 | Open |
For more information please visit this page: https://www.fxmath.com
Purchase this amazing system 97$ for a lifetime license and free updates.
Payment link: https://store.payproglobal.com/checkout?products[1][id]=71355
87$ by Cryptos: https://commerce.coinbase.com/checkout/71f57b3f-47ab-4092-b0fb-03ff4b470a6e
Regards,
FxMath Financial Solution
Telegram Group: https://t.me/FxMathAI
Email: [email protected]
Website: https://www.fxmath.com