FxMath AI Trader Dashboard
Basket-2022-06-30-23-30-H4
Total Profit: 280.2 Pips
Basket Signals
Symbol | TF | Trade | Open Time | Open Price | StopLoss | TrakeProfit |
---|---|---|---|---|---|---|
EURUSD | H4 | SELL | 2022.06.30 23:30 | 1.04836 | 1.05836 | 1.03336 |
USDCHF | H4 | BUY | 2022.06.30 23:30 | 0.95458 | 0.94458 | 0.96958 |
EURJPY | H4 | SELL | 2022.06.30 23:30 | 142.263 | 143.263 | 140.763 |
GBPCHF | H4 | BUY | 2022.06.30 23:30 | 1.16205 | 1.15205 | 1.17705 |
GBPJPY | H4 | SELL | 2022.06.30 23:30 | 165.181 | 166.181 | 163.681 |
AUDUSD | H4 | BUY | 2022.06.30 23:30 | 0.69025 | 0.68025 | 0.70525 |
NZDUSD | H4 | SELL | 2022.06.30 23:30 | 0.62438 | 0.63438 | 0.60938 |
USDCAD | H4 | SELL | 2022.06.30 23:30 | 1.28724 | 1.29724 | 1.27224 |
GBPAUD | H4 | SELL | 2022.06.30 23:30 | 1.76354 | 1.77354 | 1.74854 |
CADCHF | H4 | BUY | 2022.06.30 23:30 | 0.74146 | 0.73146 | 0.75646 |
CADJPY | H4 | SELL | 2022.06.30 23:30 | 105.419 | 106.419 | 103.919 |
NZDCAD | H4 | SELL | 2022.06.30 23:30 | 0.80372 | 0.81372 | 0.78872 |
Trade Results
Symbol | TF | Trade | Open Time | Open Price | StopLoss | TakeProfit | Close Price | Close Time | Max Profit | Max DD | Profit | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EURUSD | H4 | SELL | 2022.06.30 23:30 | 1.04836 | 1.05836 | 1.03336 | 1.04457 | 2022.07.01 09:39 | 41.3 | -0.8 | 37.9 | Open |
USDCHF | H4 | BUY | 2022.06.30 23:30 | 0.95458 | 0.94458 | 0.96958 | 0.95582 | 2022.07.01 09:39 | 26.6 | -7.7 | 12.4 | Open |
EURJPY | H4 | SELL | 2022.06.30 23:30 | 142.263 | 143.263 | 140.763 | 140.992 | 2022.07.01 09:39 | 134.6 | -14.2 | 127.1 | Open |
GBPCHF | H4 | BUY | 2022.06.30 23:30 | 1.16205 | 1.15205 | 1.17705 | 1.15917 | 2022.07.01 09:39 | 7.2 | -35.0 | -28.8 | Open |
GBPJPY | H4 | SELL | 2022.06.30 23:30 | 165.181 | 165.15599999999998 | 163.681 | 163.681 | 2022.07.01 06:45 | 150.0 | -13.2 | 150.0 | TP |
AUDUSD | H4 | BUY | 2022.06.30 23:30 | 0.69025 | 0.68025 | 0.70525 | 0.68294 | 2022.07.01 09:39 | 1.9 | -88.9 | -73.1 | Open |
NZDUSD | H4 | SELL | 2022.06.30 23:30 | 0.62438 | 0.63438 | 0.60938 | 0.619 | 2022.07.01 09:39 | 73.1 | -1.4 | 53.8 | Open |
USDCAD | H4 | SELL | 2022.06.30 23:30 | 1.28724 | 1.29724 | 1.27224 | 1.2921 | 2022.07.01 09:39 | 5.8 | -55.8 | -48.6 | Open |
GBPAUD | H4 | SELL | 2022.06.30 23:30 | 1.76354 | 1.77354 | 1.74854 | 1.77354 | 2022.07.01 06:27 | 20.7 | -100.0 | -100.0 | SL |
CADCHF | H4 | BUY | 2022.06.30 23:30 | 0.74146 | 0.73146 | 0.75646 | 0.73956 | 2022.07.01 09:33 | 9.8 | -24.0 | -19.0 | Open |
CADJPY | H4 | SELL | 2022.06.30 23:30 | 105.419 | 106.419 | 103.919 | 104.433 | 2022.07.01 09:33 | 113.7 | -21.4 | 98.6 | Open |
NZDCAD | H4 | SELL | 2022.06.30 23:30 | 0.80372 | 0.81372 | 0.78872 | 0.79988 | 2022.07.01 09:33 | 63.9 | -2.0 | 38.4 | Open |
For more information please visit this page: https://www.fxmath.com
Purchase this amazing system 97$ for a lifetime license and free updates.
Payment link: https://store.payproglobal.com/checkout?products[1][id]=71355
87$ by Cryptos: https://commerce.coinbase.com/checkout/71f57b3f-47ab-4092-b0fb-03ff4b470a6e
Regards,
FxMath Financial Solution
Telegram Group: https://t.me/FxMathAI
Email: [email protected]
Website: https://www.fxmath.com