FxMath AI Trader Dashboard
Basket-2022-06-30-22-00-H4
Total Profit: 260.5 Pips
Basket Signals
Symbol | TF | Trade | Open Time | Open Price | StopLoss | TrakeProfit |
---|---|---|---|---|---|---|
EURUSD | H4 | SELL | 2022.06.30 22:00 | 1.04798 | 1.05798 | 1.03298 |
USDCHF | H4 | BUY | 2022.06.30 22:00 | 0.95398 | 0.94398 | 0.96898 |
EURJPY | H4 | SELL | 2022.06.30 22:00 | 142.094 | 143.094 | 140.594 |
GBPCHF | H4 | BUY | 2022.06.30 22:00 | 1.16222 | 1.15222 | 1.17722 |
GBPJPY | H4 | SELL | 2022.06.30 22:00 | 165.148 | 166.148 | 163.648 |
AUDUSD | H4 | BUY | 2022.06.30 22:00 | 0.69056 | 0.68056 | 0.70556 |
NZDUSD | H4 | SELL | 2022.06.30 22:00 | 0.62468 | 0.63468 | 0.60968 |
USDCAD | H4 | SELL | 2022.06.30 22:00 | 1.28691 | 1.29691 | 1.27191 |
GBPAUD | H4 | SELL | 2022.06.30 22:00 | 1.76349 | 1.77349 | 1.74849 |
CADCHF | H4 | BUY | 2022.06.30 22:00 | 0.74122 | 0.73122 | 0.75622 |
CADJPY | H4 | SELL | 2022.06.30 22:00 | 105.366 | 106.366 | 103.866 |
NZDCAD | H4 | SELL | 2022.06.30 22:00 | 0.80402 | 0.81402 | 0.78902 |
Trade Results
Symbol | TF | Trade | Open Time | Open Price | StopLoss | TakeProfit | Close Price | Close Time | Max Profit | Max DD | Profit | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EURUSD | H4 | SELL | 2022.06.30 22:00 | 1.04798 | 1.05798 | 1.03298 | 1.04457 | 2022.07.01 09:39 | 37.5 | -4.6 | 34.1 | Open |
USDCHF | H4 | BUY | 2022.06.30 22:00 | 0.95398 | 0.94398 | 0.96898 | 0.95582 | 2022.07.01 09:39 | 32.6 | -4.5 | 18.4 | Open |
EURJPY | H4 | SELL | 2022.06.30 22:00 | 142.094 | 143.094 | 140.594 | 140.992 | 2022.07.01 09:39 | 117.7 | -31.1 | 110.2 | Open |
GBPCHF | H4 | BUY | 2022.06.30 22:00 | 1.16222 | 1.15222 | 1.17722 | 1.15917 | 2022.07.01 09:39 | 6.9 | -36.7 | -30.5 | Open |
GBPJPY | H4 | SELL | 2022.06.30 22:00 | 165.148 | 165.12599999999998 | 163.648 | 163.648 | 2022.07.01 06:46 | 150.0 | -16.5 | 150.0 | TP |
AUDUSD | H4 | BUY | 2022.06.30 22:00 | 0.69056 | 0.68056 | 0.70556 | 0.68294 | 2022.07.01 09:39 | 0.8 | -92.0 | -76.2 | Open |
NZDUSD | H4 | SELL | 2022.06.30 22:00 | 0.62468 | 0.63468 | 0.60968 | 0.619 | 2022.07.01 09:39 | 76.1 | -1.6 | 56.8 | Open |
USDCAD | H4 | SELL | 2022.06.30 22:00 | 1.28691 | 1.29691 | 1.27191 | 1.2921 | 2022.07.01 09:39 | 3.7 | -59.1 | -51.9 | Open |
GBPAUD | H4 | SELL | 2022.06.30 22:00 | 1.76349 | 1.77349 | 1.74849 | 1.77349 | 2022.07.01 06:27 | 20.2 | -100.0 | -100.0 | SL |
CADCHF | H4 | BUY | 2022.06.30 22:00 | 0.74122 | 0.73122 | 0.75622 | 0.73956 | 2022.07.01 09:33 | 12.2 | -21.6 | -16.6 | Open |
CADJPY | H4 | SELL | 2022.06.30 22:00 | 105.366 | 106.366 | 103.866 | 104.433 | 2022.07.01 09:33 | 108.4 | -26.7 | 93.3 | Open |
NZDCAD | H4 | SELL | 2022.06.30 22:00 | 0.80402 | 0.81402 | 0.78902 | 0.79988 | 2022.07.01 09:33 | 66.9 | -1.8 | 41.4 | Open |
For more information please visit this page: https://www.fxmath.com
Purchase this amazing system 97$ for a lifetime license and free updates.
Payment link: https://store.payproglobal.com/checkout?products[1][id]=71355
87$ by Cryptos: https://commerce.coinbase.com/checkout/71f57b3f-47ab-4092-b0fb-03ff4b470a6e
Regards,
FxMath Financial Solution
Telegram Group: https://t.me/FxMathAI
Email: [email protected]
Website: https://www.fxmath.com