FxMath AI Trader Dashboard
Basket-2022-06-23-08-30-H1
Total Profit: 613.7 Pips
Basket Signals
Symbol | TF | Trade | Open Time | Open Price | StopLoss | TrakeProfit |
---|---|---|---|---|---|---|
EURUSD | H1 | SELL | 2022.06.23 08:30 | 1.05672 | 1.06372 | 1.04622 |
GBPUSD | H1 | SELL | 2022.06.23 08:30 | 1.2253 | 1.2323 | 1.2148 |
USDCHF | H1 | BUY | 2022.06.23 08:30 | 0.96104 | 0.95404 | 0.97154 |
EURJPY | H1 | SELL | 2022.06.23 08:30 | 143.145 | 143.845 | 142.095 |
GBPCHF | H1 | BUY | 2022.06.23 08:30 | 1.1776 | 1.1706 | 1.1881 |
GBPJPY | H1 | SELL | 2022.06.23 08:30 | 165.977 | 166.677 | 164.927 |
AUDUSD | H1 | SELL | 2022.06.23 08:30 | 0.68899 | 0.69599 | 0.67849 |
NZDUSD | H1 | SELL | 2022.06.23 08:30 | 0.62619 | 0.63319 | 0.61569 |
USDCAD | H1 | BUY | 2022.06.23 08:30 | 1.29566 | 1.28866 | 1.30616 |
EURAUD | H1 | SELL | 2022.06.23 08:30 | 1.53347 | 1.54047 | 1.52297 |
CADJPY | H1 | BUY | 2022.06.23 08:30 | 104.529 | 103.829 | 105.579 |
CHFJPY | H1 | SELL | 2022.06.23 08:30 | 140.914 | 141.614 | 139.864 |
NZDCHF | H1 | BUY | 2022.06.23 08:30 | 0.60179 | 0.59479 | 0.61229 |
NZDJPY | H1 | SELL | 2022.06.23 08:30 | 84.817 | 85.517 | 83.767 |
NZDCAD | H1 | SELL | 2022.06.23 08:30 | 0.81138 | 0.81838 | 0.80088 |
Trade Results
Symbol | TF | Trade | Open Time | Open Price | StopLoss | TakeProfit | Close Price | Close Time | Max Profit | Max DD | Profit | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EURUSD | H1 | SELL | 2022.06.23 08:30 | 1.05672 | 1.06372 | 1.04622 | 1.05036 | 2022.06.23 11:36 | 69.5 | -11.4 | 63.6 | Open |
GBPUSD | H1 | SELL | 2022.06.23 08:30 | 1.2253 | 1.2323 | 1.2148 | 1.2189 | 2022.06.23 11:36 | 82.8 | -8.7 | 64.0 | Open |
USDCHF | H1 | BUY | 2022.06.23 08:30 | 0.96104 | 0.95404 | 0.97154 | 0.96651 | 2022.06.23 11:36 | 62.4 | -7.4 | 54.7 | Open |
EURJPY | H1 | SELL | 2022.06.23 08:30 | 143.145 | 143.845 | 142.095 | 142.417 | 2022.06.23 11:36 | 92.0 | -50.9 | 72.8 | Open |
GBPCHF | H1 | BUY | 2022.06.23 08:30 | 1.1776 | 1.1706 | 1.1881 | 1.17811 | 2022.06.23 11:36 | 9.4 | -34.4 | 5.1 | Open |
GBPJPY | H1 | SELL | 2022.06.23 08:30 | 165.977 | 165.946 | 164.927 | 164.927 | 2022.06.23 10:40 | 105.0 | -38.6 | 105.0 | TP |
AUDUSD | H1 | SELL | 2022.06.23 08:30 | 0.68899 | 0.69599 | 0.67849 | 0.68776 | 2022.06.23 11:36 | 20.4 | -12.8 | 12.3 | Open |
NZDUSD | H1 | SELL | 2022.06.23 08:30 | 0.62619 | 0.63319 | 0.61569 | 0.62528 | 2022.06.23 11:36 | 14.7 | -8.6 | 9.1 | Open |
USDCAD | H1 | BUY | 2022.06.23 08:30 | 1.29566 | 1.28866 | 1.30616 | 1.29794 | 2022.06.23 11:36 | 28.3 | -8.9 | 22.8 | Open |
EURAUD | H1 | SELL | 2022.06.23 08:30 | 1.53347 | 1.54047 | 1.52297 | 1.52697 | 2022.06.23 11:36 | 76.1 | 4.3 | 65.0 | Open |
CADJPY | H1 | BUY | 2022.06.23 08:30 | 104.529 | 103.829 | 105.579 | 104.446 | 2022.06.23 11:36 | 30.8 | -26.7 | -8.3 | Open |
CHFJPY | H1 | SELL | 2022.06.23 08:30 | 140.914 | 141.614 | 139.864 | 140.255 | 2022.06.23 11:36 | 88.3 | -45.0 | 65.9 | Open |
NZDCHF | H1 | BUY | 2022.06.23 08:30 | 0.60179 | 0.59479 | 0.61229 | 0.6043 | 2022.06.23 11:36 | 32.1 | -4.1 | 25.1 | Open |
NZDJPY | H1 | SELL | 2022.06.23 08:30 | 84.817 | 85.517 | 83.767 | 84.77 | 2022.06.23 11:36 | 22.2 | -34.5 | 4.7 | Open |
NZDCAD | H1 | SELL | 2022.06.23 08:30 | 0.81138 | 0.81838 | 0.80088 | 0.81155 | 2022.06.23 11:28 | 2.8 | -11.3 | -1.7 | Open |
For more information please visit this page: https://www.fxmath.com
Purchase this amazing system 97$ for a lifetime license and free updates.
Payment link: https://store.payproglobal.com/checkout?products[1][id]=71355
87$ by Cryptos: https://commerce.coinbase.com/checkout/71f57b3f-47ab-4092-b0fb-03ff4b470a6e
Regards,
FxMath Financial Solution
Telegram Group: https://t.me/FxMathAI
Email: [email protected]
Website: https://www.fxmath.com