FxMath AI Trader Dashboard
Basket-2022-05-06-20-00-H4
Total Profit: 211.2 Pips
Basket Signals
Symbol | TF | Trade | Open Time | Open Price | StopLoss | TrakeProfit |
---|---|---|---|---|---|---|
GBPUSD | H4 | SELL | 2022.05.06 20:00 | 1.23557 | 1.24557 | 1.22057 |
USDCHF | H4 | SELL | 2022.05.06 20:00 | 0.98552 | 0.99552 | 0.97052 |
USDJPY | H4 | BUY | 2022.05.06 20:00 | 130.38 | 129.38 | 131.88 |
GBPCHF | H4 | BUY | 2022.05.06 20:00 | 1.21865 | 1.20865 | 1.23365 |
GBPJPY | H4 | SELL | 2022.05.06 20:00 | 161.191 | 162.191 | 159.691 |
AUDUSD | H4 | SELL | 2022.05.06 20:00 | 0.70973 | 0.71973 | 0.69473 |
NZDUSD | H4 | SELL | 2022.05.06 20:00 | 0.64335 | 0.65335 | 0.62835 |
USDCAD | H4 | SELL | 2022.05.06 20:00 | 1.28896 | 1.29896 | 1.27396 |
XAUUSD | H4 | BUY | 2022.05.06 20:00 | 1887.11 | 1869.11 | 1912.11 |
EURAUD | H4 | BUY | 2022.05.06 20:00 | 1.48801 | 1.47801 | 1.50301 |
GBPAUD | H4 | SELL | 2022.05.06 20:00 | 1.73971 | 1.74971 | 1.72471 |
AUDJPY | H4 | SELL | 2022.05.06 20:00 | 92.624 | 93.624 | 91.124 |
CADJPY | H4 | BUY | 2022.05.06 20:00 | 101.205 | 100.205 | 102.705 |
CHFJPY | H4 | BUY | 2022.05.06 20:00 | 132.198 | 131.198 | 133.698 |
NZDJPY | H4 | BUY | 2022.05.06 20:00 | 83.838 | 82.838 | 85.338 |
NZDCAD | H4 | SELL | 2022.05.06 20:00 | 0.82889 | 0.83889 | 0.81389 |
Trade Results
Symbol | TF | Trade | Open Time | Open Price | StopLoss | TakeProfit | Close Price | Close Time | Max Profit | Max DD | Profit | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GBPUSD | H4 | SELL | 2022.05.06 20:00 | 1.23557 | 1.24557 | 1.22057 | 1.22796 | 2022.05.09 10:30 | 93.5 | -3.9 | 76.1 | Open |
USDCHF | H4 | SELL | 2022.05.06 20:00 | 0.98552 | 0.99552 | 0.97052 | 0.99336 | 2022.05.09 10:30 | -0.3 | -89.5 | -78.4 | Open |
USDJPY | H4 | BUY | 2022.05.06 20:00 | 130.38 | 129.38 | 131.88 | 131.196 | 2022.05.09 10:30 | 94.6 | 3.8 | 81.6 | Open |
GBPCHF | H4 | BUY | 2022.05.06 20:00 | 1.21865 | 1.20865 | 1.23365 | 1.21986 | 2022.05.09 10:30 | 23.0 | -25.7 | 12.1 | Open |
GBPJPY | H4 | SELL | 2022.05.06 20:00 | 161.191 | 162.191 | 159.691 | 161.112 | 2022.05.09 10:30 | 44.6 | -20.6 | 7.9 | Open |
AUDUSD | H4 | SELL | 2022.05.06 20:00 | 0.70973 | 0.71973 | 0.69473 | 0.70072 | 2022.05.09 10:30 | 102.0 | -6.0 | 90.1 | Open |
NZDUSD | H4 | SELL | 2022.05.06 20:00 | 0.64335 | 0.65335 | 0.62835 | 0.63438 | 2022.05.09 10:30 | 95.6 | -2.4 | 89.7 | Open |
USDCAD | H4 | SELL | 2022.05.06 20:00 | 1.28896 | 1.29896 | 1.27396 | 1.29358 | 2022.05.09 10:30 | 17.1 | -59.3 | -46.2 | Open |
XAUUSD | H4 | BUY | 2022.05.06 20:00 | 1887.11 | 1869.11 | 1912.11 | 1869.11 | 2022.05.09 09:53 | 13.7 | -180.0 | -180.0 | SL |
EURAUD | H4 | BUY | 2022.05.06 20:00 | 1.48801 | 1.47801 | 1.50301 | 1.5005 | 2022.05.09 10:30 | 136.9 | -0.5 | 124.9 | Open |
GBPAUD | H4 | SELL | 2022.05.06 20:00 | 1.73971 | 1.74971 | 1.72471 | 1.74971 | 2022.05.09 01:29 | -0.3 | -100.0 | -100.0 | SL |
AUDJPY | H4 | SELL | 2022.05.06 20:00 | 92.624 | 93.624 | 91.124 | 91.876 | 2022.05.09 10:21 | 100.0 | -2.3 | 74.8 | Open |
CADJPY | H4 | BUY | 2022.05.06 20:00 | 101.205 | 100.205 | 102.705 | 101.394 | 2022.05.09 10:21 | 25.4 | -23.0 | 18.9 | Open |
CHFJPY | H4 | BUY | 2022.05.06 20:00 | 132.198 | 131.198 | 133.698 | 132.017 | 2022.05.09 10:21 | 11.0 | -44.3 | -18.1 | Open |
NZDJPY | H4 | BUY | 2022.05.06 20:00 | 83.838 | 82.838 | 85.338 | 83.215 | 2022.05.09 10:21 | 9.7 | -82.5 | -62.3 | Open |
NZDCAD | H4 | SELL | 2022.05.06 20:00 | 0.82889 | 0.83889 | 0.81389 | 0.82065 | 2022.05.09 10:21 | 82.4 | 3.3 | 82.4 | Open |
For more information please visit this page: https://www.fxmath.com
Purchase this amazing system 97$ for a lifetime license and free updates.
Payment link: https://store.payproglobal.com/checkout?products[1][id]=71355
87$ by Cryptos: https://commerce.coinbase.com/checkout/71f57b3f-47ab-4092-b0fb-03ff4b470a6e
Regards,
FxMath Financial Solution
Telegram Group: https://t.me/FxMathAI
Email: [email protected]
Website: https://www.fxmath.com