Symbol | USDJPY (US dollar vs Japanese yen) | ||||
Period | 1 Hour (H1) 2014.01.01 23:00 - 2017.08.01 21:00 (2014.01.01 - 2027.06.06) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | Version="1"; Reference_Number=""; Section_1="SL/TP Settings"; ProfitTargetCoef=12.87; ProfitTargetATR=78; StopLossCoef=6.2; StopLossATR=8; Section_2="Indicator Settings"; EMA_1=60; EMA_2=9; EMA_3=75; EMA_4=85; MOM__5=46; ADX_6=68; ADX_DIPLUS_7=78; ADX_8=67; EMA_9=78; EMA_10=8; EMA_11=46; EMA_12=98; pMACD_SIGNAL_13=12; pMACD_SIGNAL_14=26; pMACD_SIGNAL_15=9; ADX_16=67; EMA_17=78; EMA_18=85; EMA_19=67; EMA_20=85; pMACD_21=12; pMACD_22=26; pMACD_23=9; ADX_DIPLUS_24=78; ADX_DIPLUS_25=95; ADX_26=68; Section_3="Money Management"; UseMoneyManagement=false; Lots=0.1; PercentageRisked=2; MaximumLots=10; MagicNumber=2018; TradeComment="FxMath_Free(2017-3)_1040446133_USDJPY(H1)"; | ||||
Bars in test | 22778 | Ticks modelled | 77154824 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | 30 | ||
Total net profit | 5319.28 | Gross profit | 15100.09 | Gross loss | -9780.81 |
Profit factor | 1.54 | Expected payoff | 9.81 | ||
Absolute drawdown | 21.17 | Maximal drawdown | 882.39 (5.49%) | Relative drawdown | 5.49% (882.39) |
Total trades | 542 | Short positions (won %) | 273 (41.03%) | Long positions (won %) | 269 (49.44%) |
Profit trades (% of total) | 245 (45.20%) | Loss trades (% of total) | 297 (54.80%) | ||
Largest | profit trade | 149.83 | loss trade | -145.86 | |
Average | profit trade | 61.63 | loss trade | -32.93 | |
Maximum | consecutive wins (profit in money) | 8 (655.50) | consecutive losses (loss in money) | 8 (-192.74) | |
Maximal | consecutive profit (count of wins) | 655.50 (8) | consecutive loss (count of losses) | -279.12 (6) | |
Average | consecutive wins | 2 | consecutive losses | 2 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2014.01.02 19:00 | sell | 1 | 0.10 | 104.843 | 0.000 | 0.000 | ||
2 | 2014.01.02 19:00 | modify | 1 | 0.10 | 104.843 | 106.087 | 103.466 | ||
3 | 2014.01.03 15:00 | close | 1 | 0.10 | 104.479 | 106.087 | 103.466 | 34.09 | 10034.09 |
4 | 2014.01.03 15:00 | buy | 2 | 0.10 | 104.479 | 0.000 | 0.000 | ||
5 | 2014.01.03 15:00 | modify | 2 | 0.10 | 104.479 | 103.460 | 105.979 | ||
6 | 2014.01.07 19:00 | close | 2 | 0.10 | 104.474 | 103.460 | 105.979 | -1.15 | 10032.94 |
7 | 2014.01.07 19:00 | sell | 3 | 0.10 | 104.474 | 0.000 | 0.000 | ||
8 | 2014.01.07 19:00 | modify | 3 | 0.10 | 104.474 | 105.403 | 102.974 | ||
9 | 2014.01.07 22:00 | close | 3 | 0.10 | 104.584 | 105.403 | 102.974 | -11.22 | 10021.72 |
10 | 2014.01.07 22:00 | buy | 4 | 0.10 | 104.584 | 0.000 | 0.000 | ||
11 | 2014.01.07 22:00 | modify | 4 | 0.10 | 104.584 | 103.716 | 106.084 | ||
12 | 2014.01.08 16:00 | close | 4 | 0.10 | 104.815 | 103.716 | 106.084 | 21.36 | 10043.07 |
13 | 2014.01.08 16:00 | sell | 5 | 0.10 | 104.815 | 0.000 | 0.000 | ||
14 | 2014.01.08 16:00 | modify | 5 | 0.10 | 104.815 | 105.974 | 103.315 | ||
15 | 2014.01.13 03:21 | t/p | 5 | 0.10 | 103.315 | 105.974 | 103.315 | 144.23 | 10187.31 |
16 | 2014.01.14 20:00 | buy | 6 | 0.10 | 104.107 | 0.000 | 0.000 | ||
17 | 2014.01.14 20:00 | modify | 6 | 0.10 | 104.107 | 102.992 | 105.607 | ||
18 | 2014.01.16 02:00 | close | 6 | 0.10 | 104.780 | 102.992 | 105.607 | 63.59 | 10250.90 |
19 | 2014.01.16 02:00 | sell | 7 | 0.10 | 104.780 | 0.000 | 0.000 | ||
20 | 2014.01.16 02:00 | modify | 7 | 0.10 | 104.780 | 105.533 | 103.280 | ||
21 | 2014.01.17 12:00 | close | 7 | 0.10 | 104.392 | 105.533 | 103.280 | 36.42 | 10287.32 |
22 | 2014.01.17 12:00 | buy | 8 | 0.10 | 104.392 | 0.000 | 0.000 | ||
23 | 2014.01.17 12:00 | modify | 8 | 0.10 | 104.392 | 103.822 | 105.892 | ||
24 | 2014.01.17 15:00 | close | 8 | 0.10 | 104.263 | 103.822 | 105.892 | -13.07 | 10274.25 |
25 | 2014.01.17 15:00 | sell | 9 | 0.10 | 104.263 | 0.000 | 0.000 | ||
26 | 2014.01.17 15:00 | modify | 9 | 0.10 | 104.263 | 104.880 | 102.763 | ||
27 | 2014.01.20 10:00 | close | 9 | 0.10 | 104.164 | 104.880 | 102.763 | 8.75 | 10283.00 |
28 | 2014.01.20 10:00 | buy | 10 | 0.10 | 104.164 | 0.000 | 0.000 | ||
29 | 2014.01.20 10:00 | modify | 10 | 0.10 | 104.164 | 103.381 | 105.664 | ||
30 | 2014.01.21 05:00 | close | 10 | 0.10 | 104.633 | 103.381 | 105.664 | 44.14 | 10327.13 |
31 | 2014.01.21 05:00 | sell | 11 | 0.10 | 104.633 | 0.000 | 0.000 | ||
32 | 2014.01.21 05:00 | modify | 11 | 0.10 | 104.633 | 105.378 | 103.133 | ||
33 | 2014.01.21 22:00 | close | 11 | 0.10 | 104.400 | 105.378 | 103.133 | 21.62 | 10348.75 |
34 | 2014.01.21 22:00 | buy | 12 | 0.10 | 104.400 | 0.000 | 0.000 | ||
35 | 2014.01.21 22:00 | modify | 12 | 0.10 | 104.400 | 103.286 | 105.900 | ||
36 | 2014.01.22 10:00 | close | 12 | 0.10 | 104.303 | 103.286 | 105.900 | -9.98 | 10338.77 |
37 | 2014.01.22 10:00 | sell | 13 | 0.10 | 104.303 | 0.000 | 0.000 | ||
38 | 2014.01.22 10:00 | modify | 13 | 0.10 | 104.303 | 105.727 | 102.803 | ||
39 | 2014.01.22 11:00 | close | 13 | 0.10 | 104.388 | 105.727 | 102.803 | -8.84 | 10329.93 |
40 | 2014.01.22 11:00 | buy | 14 | 0.10 | 104.388 | 0.000 | 0.000 | ||
41 | 2014.01.22 11:00 | modify | 14 | 0.10 | 104.388 | 103.027 | 105.888 | ||
42 | 2014.01.22 12:00 | close | 14 | 0.10 | 104.299 | 103.027 | 105.888 | -9.23 | 10320.70 |
43 | 2014.01.22 12:00 | sell | 15 | 0.10 | 104.299 | 0.000 | 0.000 | ||
44 | 2014.01.22 12:00 | modify | 15 | 0.10 | 104.299 | 105.653 | 102.799 | ||
45 | 2014.01.22 15:00 | close | 15 | 0.10 | 104.464 | 105.653 | 102.799 | -16.49 | 10304.21 |
46 | 2014.01.22 15:00 | buy | 16 | 0.10 | 104.464 | 0.000 | 0.000 | ||
47 | 2014.01.22 15:00 | modify | 16 | 0.10 | 104.464 | 103.656 | 105.964 | ||
48 | 2014.01.23 12:00 | close | 16 | 0.10 | 104.330 | 103.656 | 105.964 | -13.49 | 10290.71 |
49 | 2014.01.23 12:00 | sell | 17 | 0.10 | 104.330 | 0.000 | 0.000 | ||
50 | 2014.01.23 12:00 | modify | 17 | 0.10 | 104.330 | 105.290 | 102.830 | ||
51 | 2014.01.23 17:00 | close | 17 | 0.10 | 103.690 | 105.290 | 102.830 | 61.02 | 10351.73 |
52 | 2014.01.23 17:00 | buy | 18 | 0.10 | 103.690 | 0.000 | 0.000 | ||
53 | 2014.01.23 17:00 | modify | 18 | 0.10 | 103.690 | 102.461 | 105.190 | ||
54 | 2014.01.24 12:10 | s/l | 18 | 0.10 | 102.461 | 102.461 | 105.190 | -120.63 | 10231.10 |
55 | 2014.01.28 13:00 | buy | 19 | 0.10 | 103.179 | 0.000 | 0.000 | ||
56 | 2014.01.28 13:00 | modify | 19 | 0.10 | 103.179 | 102.182 | 104.679 | ||
57 | 2014.01.28 17:00 | close | 19 | 0.10 | 102.785 | 102.182 | 104.679 | -39.03 | 10192.07 |
58 | 2014.01.28 17:00 | sell | 20 | 0.10 | 102.785 | 0.000 | 0.000 | ||
59 | 2014.01.28 17:00 | modify | 20 | 0.10 | 102.785 | 104.285 | 101.285 | ||
60 | 2014.01.28 23:00 | close | 20 | 0.10 | 102.963 | 104.285 | 101.285 | -17.99 | 10174.08 |
61 | 2014.01.28 23:00 | buy | 21 | 0.10 | 102.963 | 0.000 | 0.000 | ||
62 | 2014.01.28 23:00 | modify | 21 | 0.10 | 102.963 | 102.011 | 104.463 | ||
63 | 2014.01.29 14:00 | close | 21 | 0.10 | 102.653 | 102.011 | 104.463 | -30.88 | 10143.20 |
64 | 2014.01.29 14:00 | sell | 22 | 0.10 | 102.653 | 0.000 | 0.000 | ||
65 | 2014.01.29 14:00 | modify | 22 | 0.10 | 102.653 | 103.986 | 101.153 | ||
66 | 2014.01.30 19:00 | close | 22 | 0.10 | 102.815 | 103.986 | 101.153 | -16.61 | 10126.58 |
67 | 2014.01.30 19:00 | buy | 23 | 0.10 | 102.815 | 0.000 | 0.000 | ||
68 | 2014.01.30 19:00 | modify | 23 | 0.10 | 102.815 | 101.508 | 104.315 | ||
69 | 2014.01.31 07:00 | close | 23 | 0.10 | 102.502 | 101.508 | 104.315 | -31.22 | 10095.36 |
70 | 2014.01.31 07:00 | sell | 24 | 0.10 | 102.502 | 0.000 | 0.000 | ||
71 | 2014.01.31 07:00 | modify | 24 | 0.10 | 102.502 | 103.611 | 101.002 | ||
72 | 2014.02.03 20:52 | t/p | 24 | 0.10 | 101.002 | 103.611 | 101.002 | 147.76 | 10243.12 |
73 | 2014.02.06 16:00 | buy | 25 | 0.10 | 101.785 | 0.000 | 0.000 | ||
74 | 2014.02.06 16:00 | modify | 25 | 0.10 | 101.785 | 100.528 | 103.285 | ||
75 | 2014.02.07 16:00 | close | 25 | 0.10 | 102.411 | 100.528 | 103.285 | 60.45 | 10303.56 |
76 | 2014.02.07 16:00 | sell | 26 | 0.10 | 102.411 | 0.000 | 0.000 | ||
77 | 2014.02.07 16:00 | modify | 26 | 0.10 | 102.411 | 103.911 | 100.911 | ||
78 | 2014.02.14 07:00 | close | 26 | 0.10 | 101.702 | 103.911 | 100.911 | 68.65 | 10372.21 |
79 | 2014.02.14 07:00 | buy | 27 | 0.10 | 101.702 | 0.000 | 0.000 | ||
80 | 2014.02.14 07:00 | modify | 27 | 0.10 | 101.702 | 100.495 | 103.202 | ||
81 | 2014.02.18 13:00 | close | 27 | 0.10 | 102.484 | 100.495 | 103.202 | 75.63 | 10447.84 |
82 | 2014.02.18 13:00 | sell | 28 | 0.10 | 102.484 | 0.000 | 0.000 | ||
83 | 2014.02.18 13:00 | modify | 28 | 0.10 | 102.484 | 103.547 | 100.984 | ||
84 | 2014.02.19 18:00 | close | 28 | 0.10 | 102.338 | 103.547 | 100.984 | 13.52 | 10461.36 |
85 | 2014.02.19 18:00 | buy | 29 | 0.10 | 102.338 | 0.000 | 0.000 | ||
86 | 2014.02.19 18:00 | modify | 29 | 0.10 | 102.338 | 101.421 | 103.838 | ||
87 | 2014.02.20 04:00 | close | 29 | 0.10 | 101.956 | 101.421 | 103.838 | -38.12 | 10423.24 |
88 | 2014.02.20 04:00 | sell | 30 | 0.10 | 101.956 | 0.000 | 0.000 | ||
89 | 2014.02.20 04:00 | modify | 30 | 0.10 | 101.956 | 102.988 | 100.456 | ||
90 | 2014.02.20 11:00 | close | 30 | 0.10 | 101.925 | 102.988 | 100.456 | 2.34 | 10425.58 |
91 | 2014.02.20 11:00 | buy | 31 | 0.10 | 101.925 | 0.000 | 0.000 | ||
92 | 2014.02.20 11:00 | modify | 31 | 0.10 | 101.925 | 100.967 | 103.425 | ||
93 | 2014.02.20 18:00 | close | 31 | 0.10 | 102.324 | 100.967 | 103.425 | 38.29 | 10463.87 |
94 | 2014.02.20 18:00 | sell | 32 | 0.10 | 102.324 | 0.000 | 0.000 | ||
95 | 2014.02.20 18:00 | modify | 32 | 0.10 | 102.324 | 103.491 | 100.824 | ||
96 | 2014.02.26 14:00 | close | 32 | 0.10 | 102.394 | 103.491 | 100.824 | -7.75 | 10456.12 |
97 | 2014.02.26 14:00 | buy | 33 | 0.10 | 102.394 | 0.000 | 0.000 | ||
98 | 2014.02.26 14:00 | modify | 33 | 0.10 | 102.394 | 101.906 | 103.837 | ||
99 | 2014.02.26 16:00 | close | 33 | 0.10 | 102.119 | 101.906 | 103.837 | -27.63 | 10428.49 |
100 | 2014.02.26 16:00 | sell | 34 | 0.10 | 102.119 | 0.000 | 0.000 | ||
101 | 2014.02.26 16:00 | modify | 34 | 0.10 | 102.119 | 102.733 | 100.660 | ||
102 | 2014.02.26 19:00 | close | 34 | 0.10 | 102.591 | 102.733 | 100.660 | -46.71 | 10381.78 |
103 | 2014.02.26 19:00 | buy | 35 | 0.10 | 102.591 | 0.000 | 0.000 | ||
104 | 2014.02.26 19:00 | modify | 35 | 0.10 | 102.591 | 101.688 | 104.091 | ||
105 | 2014.02.27 11:00 | close | 35 | 0.10 | 101.918 | 101.688 | 104.091 | -66.68 | 10315.10 |
106 | 2014.02.27 11:00 | sell | 36 | 0.10 | 101.918 | 0.000 | 0.000 | ||
107 | 2014.02.27 11:00 | modify | 36 | 0.10 | 101.918 | 102.729 | 100.499 | ||
108 | 2014.02.27 12:00 | close | 36 | 0.10 | 101.859 | 102.729 | 100.499 | 5.09 | 10320.19 |
109 | 2014.02.27 12:00 | buy | 37 | 0.10 | 101.859 | 0.000 | 0.000 | ||
110 | 2014.02.27 12:00 | modify | 37 | 0.10 | 101.859 | 100.930 | 103.295 | ||
111 | 2014.03.05 11:00 | close | 37 | 0.10 | 102.393 | 100.930 | 103.295 | 51.51 | 10371.70 |
112 | 2014.03.05 11:00 | sell | 38 | 0.10 | 102.393 | 0.000 | 0.000 | ||
113 | 2014.03.05 11:00 | modify | 38 | 0.10 | 102.393 | 103.055 | 100.893 | ||
114 | 2014.03.06 14:32 | s/l | 38 | 0.10 | 103.055 | 103.055 | 100.893 | -65.09 | 10306.61 |
115 | 2014.03.11 20:00 | sell | 39 | 0.10 | 102.894 | 0.000 | 0.000 | ||
116 | 2014.03.11 20:00 | modify | 39 | 0.10 | 102.894 | 103.788 | 101.394 | ||
117 | 2014.03.14 12:54 | t/p | 39 | 0.10 | 101.394 | 103.788 | 101.394 | 146.98 | 10453.59 |
118 | 2014.03.19 20:00 | buy | 40 | 0.10 | 102.515 | 0.000 | 0.000 | ||
119 | 2014.03.19 20:00 | modify | 40 | 0.10 | 102.515 | 101.361 | 104.015 | ||
120 | 2014.03.20 12:00 | close | 40 | 0.10 | 102.492 | 101.361 | 104.015 | -2.89 | 10450.70 |
121 | 2014.03.20 12:00 | sell | 41 | 0.10 | 102.492 | 0.000 | 0.000 | ||
122 | 2014.03.20 12:00 | modify | 41 | 0.10 | 102.492 | 103.236 | 100.992 | ||
123 | 2014.03.25 05:00 | close | 41 | 0.10 | 102.321 | 103.236 | 100.992 | 15.86 | 10466.55 |
124 | 2014.03.25 05:00 | buy | 42 | 0.10 | 102.321 | 0.000 | 0.000 | ||
125 | 2014.03.25 05:00 | modify | 42 | 0.10 | 102.321 | 101.825 | 103.742 | ||
126 | 2014.03.26 19:00 | close | 42 | 0.10 | 102.084 | 101.825 | 103.742 | -23.90 | 10442.65 |
127 | 2014.03.26 19:00 | sell | 43 | 0.10 | 102.084 | 0.000 | 0.000 | ||
128 | 2014.03.26 19:00 | modify | 43 | 0.10 | 102.084 | 102.895 | 100.771 | ||
129 | 2014.03.27 04:00 | close | 43 | 0.10 | 101.879 | 102.895 | 100.771 | 19.27 | 10461.91 |
130 | 2014.03.27 04:00 | buy | 44 | 0.10 | 101.879 | 0.000 | 0.000 | ||
131 | 2014.03.27 04:00 | modify | 44 | 0.10 | 101.879 | 101.095 | 103.197 | ||
132 | 2014.03.28 14:00 | close | 44 | 0.10 | 102.409 | 101.095 | 103.197 | 51.07 | 10512.98 |
133 | 2014.03.28 14:00 | sell | 45 | 0.10 | 102.409 | 0.000 | 0.000 | ||
134 | 2014.03.28 14:00 | modify | 45 | 0.10 | 102.409 | 102.947 | 100.999 | ||
135 | 2014.03.28 16:28 | s/l | 45 | 0.10 | 102.947 | 102.947 | 100.999 | -52.96 | 10460.02 |
136 | 2014.04.04 18:00 | sell | 46 | 0.10 | 103.387 | 0.000 | 0.000 | ||
137 | 2014.04.04 18:00 | modify | 46 | 0.10 | 103.387 | 104.577 | 102.079 | ||
138 | 2014.04.08 18:38 | t/p | 46 | 0.10 | 102.079 | 104.577 | 102.079 | 127.34 | 10587.36 |
139 | 2014.04.14 15:00 | buy | 47 | 0.10 | 101.904 | 0.000 | 0.000 | ||
140 | 2014.04.14 15:00 | modify | 47 | 0.10 | 101.904 | 101.133 | 103.404 | ||
141 | 2014.04.15 18:00 | close | 47 | 0.10 | 101.598 | 101.133 | 103.404 | -30.80 | 10556.55 |
142 | 2014.04.15 18:00 | sell | 48 | 0.10 | 101.598 | 0.000 | 0.000 | ||
143 | 2014.04.15 18:00 | modify | 48 | 0.10 | 101.598 | 102.541 | 100.098 | ||
144 | 2014.04.15 23:00 | close | 48 | 0.10 | 101.942 | 102.541 | 100.098 | -34.44 | 10522.11 |
145 | 2014.04.15 23:00 | buy | 49 | 0.10 | 101.942 | 0.000 | 0.000 | ||
146 | 2014.04.15 23:00 | modify | 49 | 0.10 | 101.942 | 100.848 | 103.442 | ||
147 | 2014.04.16 18:00 | close | 49 | 0.10 | 102.302 | 100.848 | 103.442 | 34.51 | 10556.62 |
148 | 2014.04.16 18:00 | sell | 50 | 0.10 | 102.302 | 0.000 | 0.000 | ||
149 | 2014.04.16 18:00 | modify | 50 | 0.10 | 102.302 | 102.933 | 100.802 | ||
150 | 2014.04.25 02:00 | close | 50 | 0.10 | 102.320 | 102.933 | 100.802 | -3.02 | 10553.59 |
151 | 2014.04.25 02:00 | buy | 51 | 0.10 | 102.320 | 0.000 | 0.000 | ||
152 | 2014.04.25 02:00 | modify | 51 | 0.10 | 102.320 | 101.747 | 103.544 | ||
153 | 2014.04.29 07:00 | close | 51 | 0.10 | 102.490 | 101.747 | 103.544 | 15.92 | 10569.51 |
154 | 2014.04.29 07:00 | sell | 52 | 0.10 | 102.490 | 0.000 | 0.000 | ||
155 | 2014.04.29 07:00 | modify | 52 | 0.10 | 102.490 | 102.790 | 101.195 | ||
156 | 2014.04.29 12:54 | s/l | 52 | 0.10 | 102.790 | 102.790 | 101.195 | -29.89 | 10539.62 |
157 | 2014.04.30 08:00 | sell | 53 | 0.10 | 102.370 | 0.000 | 0.000 | ||
158 | 2014.04.30 08:00 | modify | 53 | 0.10 | 102.370 | 102.932 | 101.207 | ||
159 | 2014.04.30 10:00 | close | 53 | 0.10 | 102.530 | 102.932 | 101.207 | -16.31 | 10523.31 |
160 | 2014.04.30 10:00 | buy | 54 | 0.10 | 102.530 | 0.000 | 0.000 | ||
161 | 2014.04.30 10:00 | modify | 54 | 0.10 | 102.530 | 101.826 | 103.680 | ||
162 | 2014.04.30 15:00 | close | 54 | 0.10 | 102.300 | 101.826 | 103.680 | -23.18 | 10500.13 |
163 | 2014.04.30 15:00 | sell | 55 | 0.10 | 102.300 | 0.000 | 0.000 | ||
164 | 2014.04.30 15:00 | modify | 55 | 0.10 | 102.300 | 103.162 | 101.099 | ||
165 | 2014.05.01 00:00 | close | 55 | 0.10 | 102.252 | 103.162 | 101.099 | 3.84 | 10503.97 |
166 | 2014.05.01 00:00 | buy | 56 | 0.10 | 102.252 | 0.000 | 0.000 | ||
167 | 2014.05.01 00:00 | modify | 56 | 0.10 | 102.252 | 101.613 | 103.455 | ||
168 | 2014.05.02 15:00 | close | 56 | 0.10 | 102.884 | 101.613 | 103.455 | 60.75 | 10564.71 |
169 | 2014.05.02 15:00 | sell | 57 | 0.10 | 102.884 | 0.000 | 0.000 | ||
170 | 2014.05.02 15:00 | modify | 57 | 0.10 | 102.884 | 103.696 | 101.689 | ||
171 | 2014.05.02 21:00 | close | 57 | 0.10 | 102.263 | 103.696 | 101.689 | 60.03 | 10624.74 |
172 | 2014.05.02 21:00 | buy | 58 | 0.10 | 102.263 | 0.000 | 0.000 | ||
173 | 2014.05.02 21:00 | modify | 58 | 0.10 | 102.263 | 100.825 | 103.574 | ||
174 | 2014.05.08 09:00 | close | 58 | 0.10 | 101.767 | 100.825 | 103.574 | -49.35 | 10575.40 |
175 | 2014.05.08 09:00 | sell | 59 | 0.10 | 101.767 | 0.000 | 0.000 | ||
176 | 2014.05.08 09:00 | modify | 59 | 0.10 | 101.767 | 102.340 | 100.503 | ||
177 | 2014.05.09 20:00 | close | 59 | 0.10 | 101.819 | 102.340 | 100.503 | -5.86 | 10569.54 |
178 | 2014.05.09 20:00 | buy | 60 | 0.10 | 101.819 | 0.000 | 0.000 | ||
179 | 2014.05.09 20:00 | modify | 60 | 0.10 | 101.819 | 101.166 | 103.187 | ||
180 | 2014.05.12 21:00 | close | 60 | 0.10 | 102.168 | 101.166 | 103.187 | 33.48 | 10603.01 |
181 | 2014.05.12 21:00 | sell | 61 | 0.10 | 102.168 | 0.000 | 0.000 | ||
182 | 2014.05.12 21:00 | modify | 61 | 0.10 | 102.168 | 102.636 | 100.952 | ||
183 | 2014.05.21 08:35 | t/p | 61 | 0.10 | 100.952 | 102.636 | 100.952 | 119.31 | 10722.32 |
184 | 2014.05.21 20:00 | buy | 62 | 0.10 | 101.504 | 0.000 | 0.000 | ||
185 | 2014.05.21 20:00 | modify | 62 | 0.10 | 101.504 | 100.621 | 102.849 | ||
186 | 2014.05.22 23:00 | close | 62 | 0.10 | 101.735 | 100.621 | 102.849 | 22.06 | 10744.38 |
187 | 2014.05.22 23:00 | sell | 63 | 0.10 | 101.735 | 0.000 | 0.000 | ||
188 | 2014.05.22 23:00 | modify | 63 | 0.10 | 101.735 | 102.233 | 100.408 | ||
189 | 2014.05.29 14:00 | close | 63 | 0.10 | 101.611 | 102.233 | 100.408 | 11.14 | 10755.52 |
190 | 2014.05.29 14:00 | buy | 64 | 0.10 | 101.611 | 0.000 | 0.000 | ||
191 | 2014.05.29 14:00 | modify | 64 | 0.10 | 101.611 | 101.069 | 102.530 | ||
192 | 2014.05.30 21:00 | close | 64 | 0.10 | 101.683 | 101.069 | 102.530 | 6.40 | 10761.91 |
193 | 2014.05.30 21:00 | sell | 65 | 0.10 | 101.683 | 0.000 | 0.000 | ||
194 | 2014.05.30 21:00 | modify | 65 | 0.10 | 101.683 | 102.236 | 100.593 | ||
195 | 2014.05.30 22:00 | close | 65 | 0.10 | 101.820 | 102.236 | 100.593 | -14.16 | 10747.75 |
196 | 2014.05.30 22:00 | buy | 66 | 0.10 | 101.820 | 0.000 | 0.000 | ||
197 | 2014.05.30 22:00 | modify | 66 | 0.10 | 101.820 | 101.205 | 102.911 | ||
198 | 2014.06.02 07:00 | close | 66 | 0.10 | 102.037 | 101.205 | 102.911 | 20.59 | 10768.34 |
199 | 2014.06.02 07:00 | sell | 67 | 0.10 | 102.037 | 0.000 | 0.000 | ||
200 | 2014.06.02 07:00 | modify | 67 | 0.10 | 102.037 | 102.544 | 100.954 | ||
201 | 2014.06.03 18:59 | s/l | 67 | 0.10 | 102.544 | 102.544 | 100.954 | -50.19 | 10718.15 |
202 | 2014.06.05 20:00 | sell | 68 | 0.10 | 102.416 | 0.000 | 0.000 | ||
203 | 2014.06.05 20:00 | modify | 68 | 0.10 | 102.416 | 103.324 | 101.306 | ||
204 | 2014.06.06 17:00 | close | 68 | 0.10 | 102.581 | 103.324 | 101.306 | -16.83 | 10701.31 |
205 | 2014.06.06 17:00 | buy | 69 | 0.10 | 102.581 | 0.000 | 0.000 | ||
206 | 2014.06.06 17:00 | modify | 69 | 0.10 | 102.581 | 101.601 | 103.728 | ||
207 | 2014.06.09 15:00 | close | 69 | 0.10 | 102.452 | 101.601 | 103.728 | -13.27 | 10688.04 |
208 | 2014.06.09 15:00 | sell | 70 | 0.10 | 102.452 | 0.000 | 0.000 | ||
209 | 2014.06.09 15:00 | modify | 70 | 0.10 | 102.452 | 102.881 | 101.325 | ||
210 | 2014.06.09 16:00 | close | 70 | 0.10 | 102.560 | 102.881 | 101.325 | -11.23 | 10676.81 |
211 | 2014.06.09 16:00 | buy | 71 | 0.10 | 102.560 | 0.000 | 0.000 | ||
212 | 2014.06.09 16:00 | modify | 71 | 0.10 | 102.560 | 102.071 | 103.691 | ||
213 | 2014.06.10 04:00 | close | 71 | 0.10 | 102.362 | 102.071 | 103.691 | -20.02 | 10656.79 |
214 | 2014.06.10 04:00 | sell | 72 | 0.10 | 102.362 | 0.000 | 0.000 | ||
215 | 2014.06.10 04:00 | modify | 72 | 0.10 | 102.362 | 102.672 | 101.323 | ||
216 | 2014.06.13 19:00 | close | 72 | 0.10 | 102.044 | 102.672 | 101.323 | 30.20 | 10686.99 |
217 | 2014.06.13 19:00 | buy | 73 | 0.10 | 102.044 | 0.000 | 0.000 | ||
218 | 2014.06.13 19:00 | modify | 73 | 0.10 | 102.044 | 101.455 | 103.161 | ||
219 | 2014.06.16 02:00 | close | 73 | 0.10 | 101.969 | 101.455 | 103.161 | -8.04 | 10678.94 |
220 | 2014.06.16 02:00 | sell | 74 | 0.10 | 101.969 | 0.000 | 0.000 | ||
221 | 2014.06.16 02:00 | modify | 74 | 0.10 | 101.969 | 102.368 | 100.873 | ||
222 | 2014.06.17 05:00 | close | 74 | 0.10 | 102.051 | 102.368 | 100.873 | -8.79 | 10670.15 |
223 | 2014.06.17 05:00 | buy | 75 | 0.10 | 102.051 | 0.000 | 0.000 | ||
224 | 2014.06.17 05:00 | modify | 75 | 0.10 | 102.051 | 101.670 | 103.119 | ||
225 | 2014.06.18 09:00 | close | 75 | 0.10 | 102.274 | 101.670 | 103.119 | 21.12 | 10691.27 |
226 | 2014.06.18 09:00 | sell | 76 | 0.10 | 102.274 | 0.000 | 0.000 | ||
227 | 2014.06.18 09:00 | modify | 76 | 0.10 | 102.274 | 102.693 | 101.271 | ||
228 | 2014.06.19 06:00 | close | 76 | 0.10 | 101.956 | 102.693 | 101.271 | 30.34 | 10721.60 |
229 | 2014.06.19 06:00 | buy | 77 | 0.10 | 101.956 | 0.000 | 0.000 | ||
230 | 2014.06.19 06:00 | modify | 77 | 0.10 | 101.956 | 101.594 | 102.963 | ||
231 | 2014.06.23 08:00 | close | 77 | 0.10 | 101.941 | 101.594 | 102.963 | -2.14 | 10719.47 |
232 | 2014.06.23 08:00 | sell | 78 | 0.10 | 101.941 | 0.000 | 0.000 | ||
233 | 2014.06.23 08:00 | modify | 78 | 0.10 | 101.941 | 102.311 | 100.990 | ||
234 | 2014.06.24 17:00 | close | 78 | 0.10 | 102.167 | 102.311 | 100.990 | -22.87 | 10696.59 |
235 | 2014.06.24 17:00 | buy | 79 | 0.10 | 102.167 | 0.000 | 0.000 | ||
236 | 2014.06.24 17:00 | modify | 79 | 0.10 | 102.167 | 101.614 | 102.986 | ||
237 | 2014.06.25 04:00 | close | 79 | 0.10 | 101.921 | 101.614 | 102.986 | -24.82 | 10671.77 |
238 | 2014.06.25 04:00 | sell | 80 | 0.10 | 101.921 | 0.000 | 0.000 | ||
239 | 2014.06.25 04:00 | modify | 80 | 0.10 | 101.921 | 102.260 | 101.137 | ||
240 | 2014.07.01 10:00 | close | 80 | 0.10 | 101.542 | 102.260 | 101.137 | 36.31 | 10708.08 |
241 | 2014.07.01 10:00 | buy | 81 | 0.10 | 101.542 | 0.000 | 0.000 | ||
