Symbol | USDJPY (US dollar vs Japanese yen) | ||||
Period | 1 Hour (H1) 2012.01.02 00:00 - 2016.10.21 23:00 (2012.01.01 - 2017.06.06) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | Version="1"; Section_1="SL/TP Settings"; ProfitTargetCoef=6.54; ProfitTargetATR=91; StopLossCoef=12.26; StopLossATR=70; Section_2="Indicator Settings"; Long_STOCH_1=31; Long_STOCH_2=8; Long_STOCH_3=8; Long_STOCH_4=14; Long_STOCH_5=3; Long_STOCH_6=3; LongCCI_7=70; Long_STOCH_SIGNAL_8=21; Long_STOCH_SIGNAL_9=3; Long_STOCH_SIGNAL_10=3; LongCCI_11=70; Long_STOCH_SIGNAL_12=14; Long_STOCH_SIGNAL_13=3; Long_STOCH_SIGNAL_14=3; Short_STOCH_1=31; Short_STOCH_2=8; Short_STOCH_3=8; Short_STOCH_4=14; Short_STOCH_5=3; Short_STOCH_6=3; ShortCCI_7=70; Short_STOCH_SIGNAL_8=21; Short_STOCH_SIGNAL_9=3; Short_STOCH_SIGNAL_10=3; ShortCCI_11=70; Short_STOCH_SIGNAL_12=14; Short_STOCH_SIGNAL_13=3; Short_STOCH_SIGNAL_14=3; Section_3="Money Management"; UseMoneyManagement=false; Lots=0.1; PercentageRisked=2; MaximumLots=0.5; MagicNumber=2039; TradeComment="FxMath_Free(2016)_1775151671_USDJPY(H1)"; | ||||
Bars in test | 30677 | Ticks modelled | 77873311 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | 30 | ||
Total net profit | 2370.30 | Gross profit | 12750.61 | Gross loss | -10380.31 |
Profit factor | 1.23 | Expected payoff | 6.08 | ||
Absolute drawdown | 223.58 | Maximal drawdown | 901.44 (7.55%) | Relative drawdown | 7.55% (901.44) |
Total trades | 390 | Short positions (won %) | 201 (41.79%) | Long positions (won %) | 189 (46.56%) |
Profit trades (% of total) | 172 (44.10%) | Loss trades (% of total) | 218 (55.90%) | ||
Largest | profit trade | 167.67 | loss trade | -184.74 | |
Average | profit trade | 74.13 | loss trade | -47.62 | |
Maximum | consecutive wins (profit in money) | 6 (332.41) | consecutive losses (loss in money) | 8 (-430.90) | |
Maximal | consecutive profit (count of wins) | 558.52 (5) | consecutive loss (count of losses) | -430.90 (8) | |
Average | consecutive wins | 2 | consecutive losses | 2 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2012.01.05 15:00 | buy | 1 | 0.10 | 77.040 | 0.000 | 0.000 | ||
2 | 2012.01.05 15:00 | modify | 1 | 0.10 | 77.040 | 76.168 | 77.505 | ||
3 | 2012.01.09 01:00 | close | 1 | 0.10 | 76.927 | 76.168 | 77.505 | -15.37 | 9984.63 |
4 | 2012.01.09 01:00 | sell | 2 | 0.10 | 76.927 | 0.000 | 0.000 | ||
5 | 2012.01.09 01:00 | modify | 2 | 0.10 | 76.927 | 77.822 | 76.423 | ||
6 | 2012.01.12 08:00 | close | 2 | 0.10 | 76.918 | 77.822 | 76.423 | 0.29 | 9984.92 |
7 | 2012.01.12 08:00 | buy | 3 | 0.10 | 76.918 | 0.000 | 0.000 | ||
8 | 2012.01.12 08:00 | modify | 3 | 0.10 | 76.918 | 76.246 | 77.304 | ||
9 | 2012.01.19 17:55 | t/p | 3 | 0.10 | 77.304 | 76.246 | 77.304 | 49.30 | 10034.23 |
10 | 2012.01.20 19:00 | sell | 4 | 0.10 | 76.967 | 0.000 | 0.000 | ||
11 | 2012.01.20 19:00 | modify | 4 | 0.10 | 76.967 | 77.866 | 76.490 | ||
12 | 2012.01.24 10:00 | close | 4 | 0.10 | 77.262 | 77.866 | 76.490 | -38.95 | 9995.28 |
13 | 2012.01.24 10:00 | buy | 5 | 0.10 | 77.262 | 0.000 | 0.000 | ||
14 | 2012.01.24 10:00 | modify | 5 | 0.10 | 77.262 | 76.296 | 77.737 | ||
15 | 2012.01.24 14:45 | t/p | 5 | 0.10 | 77.737 | 76.296 | 77.737 | 60.40 | 10055.68 |
16 | 2012.01.25 19:00 | sell | 6 | 0.10 | 77.698 | 0.000 | 0.000 | ||
17 | 2012.01.25 19:00 | modify | 6 | 0.10 | 77.698 | 78.897 | 77.075 | ||
18 | 2012.01.27 05:09 | t/p | 6 | 0.10 | 77.075 | 78.897 | 77.075 | 79.99 | 10135.66 |
19 | 2012.02.13 17:00 | sell | 7 | 0.10 | 77.408 | 0.000 | 0.000 | ||
20 | 2012.02.13 17:00 | modify | 7 | 0.10 | 77.408 | 78.506 | 76.793 | ||
21 | 2012.02.13 19:00 | close | 7 | 0.10 | 77.609 | 78.506 | 76.793 | -26.60 | 10109.06 |
22 | 2012.02.13 19:00 | buy | 8 | 0.10 | 77.609 | 0.000 | 0.000 | ||
23 | 2012.02.13 19:00 | modify | 8 | 0.10 | 77.609 | 76.513 | 78.233 | ||
24 | 2012.02.14 16:11 | t/p | 8 | 0.10 | 78.233 | 76.513 | 78.233 | 79.07 | 10188.14 |
25 | 2012.02.24 05:00 | buy | 9 | 0.10 | 80.262 | 0.000 | 0.000 | ||
26 | 2012.02.24 05:00 | modify | 9 | 0.10 | 80.262 | 78.975 | 80.942 | ||
27 | 2012.02.24 20:43 | t/p | 9 | 0.10 | 80.942 | 78.975 | 80.942 | 83.31 | 10271.45 |
28 | 2012.02.27 14:00 | sell | 10 | 0.10 | 80.460 | 0.000 | 0.000 | ||
29 | 2012.02.27 14:00 | modify | 10 | 0.10 | 80.460 | 81.960 | 79.589 | ||
30 | 2012.02.29 17:00 | close | 10 | 0.10 | 80.956 | 81.960 | 79.589 | -62.04 | 10209.40 |
31 | 2012.02.29 17:00 | buy | 11 | 0.10 | 80.956 | 0.000 | 0.000 | ||
32 | 2012.02.29 17:00 | modify | 11 | 0.10 | 80.956 | 79.456 | 82.074 | ||
33 | 2012.03.05 07:00 | close | 11 | 0.10 | 81.275 | 79.456 | 82.074 | 38.60 | 10248.01 |
34 | 2012.03.05 07:00 | sell | 12 | 0.10 | 81.275 | 0.000 | 0.000 | ||
35 | 2012.03.05 07:00 | modify | 12 | 0.10 | 81.275 | 82.775 | 80.308 | ||
36 | 2012.03.05 15:00 | close | 12 | 0.10 | 81.467 | 82.775 | 80.308 | -24.27 | 10223.74 |
37 | 2012.03.05 15:00 | buy | 13 | 0.10 | 81.467 | 0.000 | 0.000 | ||
38 | 2012.03.05 15:00 | modify | 13 | 0.10 | 81.467 | 79.967 | 82.419 | ||
39 | 2012.03.09 16:27 | t/p | 13 | 0.10 | 82.419 | 79.967 | 82.419 | 114.87 | 10338.61 |
40 | 2012.03.13 06:00 | buy | 14 | 0.10 | 82.397 | 0.000 | 0.000 | ||
41 | 2012.03.13 06:00 | modify | 14 | 0.10 | 82.397 | 80.897 | 83.282 | ||
42 | 2012.03.13 07:00 | close | 14 | 0.10 | 82.072 | 80.897 | 83.282 | -40.30 | 10298.31 |
43 | 2012.03.13 07:00 | sell | 15 | 0.10 | 82.072 | 0.000 | 0.000 | ||
44 | 2012.03.13 07:00 | modify | 15 | 0.10 | 82.072 | 83.572 | 81.162 | ||
45 | 2012.03.13 09:00 | close | 15 | 0.10 | 82.402 | 83.572 | 81.162 | -40.75 | 10257.56 |
46 | 2012.03.13 09:00 | buy | 16 | 0.10 | 82.402 | 0.000 | 0.000 | ||
47 | 2012.03.13 09:00 | modify | 16 | 0.10 | 82.402 | 80.902 | 83.325 | ||
48 | 2012.03.14 09:17 | t/p | 16 | 0.10 | 83.325 | 80.902 | 83.325 | 110.08 | 10367.64 |
49 | 2012.03.16 13:00 | buy | 17 | 0.10 | 83.856 | 0.000 | 0.000 | ||
50 | 2012.03.16 13:00 | modify | 17 | 0.10 | 83.856 | 82.356 | 84.914 | ||
51 | 2012.03.20 16:00 | close | 17 | 0.10 | 83.462 | 82.356 | 84.914 | -47.89 | 10319.75 |
52 | 2012.03.20 16:00 | sell | 18 | 0.10 | 83.462 | 0.000 | 0.000 | ||
53 | 2012.03.20 16:00 | modify | 18 | 0.10 | 83.462 | 84.962 | 82.444 | ||
54 | 2012.03.22 17:04 | t/p | 18 | 0.10 | 82.444 | 84.962 | 82.444 | 122.64 | 10442.39 |
55 | 2012.03.27 04:00 | sell | 19 | 0.10 | 82.825 | 0.000 | 0.000 | ||
56 | 2012.03.27 04:00 | modify | 19 | 0.10 | 82.825 | 84.325 | 81.714 | ||
57 | 2012.03.28 12:00 | close | 19 | 0.10 | 82.952 | 84.325 | 81.714 | -16.05 | 10426.35 |
58 | 2012.03.28 12:00 | buy | 20 | 0.10 | 82.952 | 0.000 | 0.000 | ||
59 | 2012.03.28 12:00 | modify | 20 | 0.10 | 82.952 | 81.452 | 83.934 | ||
60 | 2012.04.06 14:41 | s/l | 20 | 0.10 | 81.452 | 81.452 | 83.934 | -184.74 | 10241.60 |
61 | 2012.04.13 04:00 | buy | 21 | 0.10 | 81.149 | 0.000 | 0.000 | ||
62 | 2012.04.13 04:00 | modify | 21 | 0.10 | 81.149 | 79.649 | 82.049 | ||
63 | 2012.04.13 09:00 | close | 21 | 0.10 | 80.961 | 79.649 | 82.049 | -23.92 | 10217.68 |
64 | 2012.04.13 09:00 | sell | 22 | 0.10 | 80.961 | 0.000 | 0.000 | ||
65 | 2012.04.13 09:00 | modify | 22 | 0.10 | 80.961 | 82.461 | 80.075 | ||
66 | 2012.04.18 02:00 | close | 22 | 0.10 | 81.085 | 82.461 | 80.075 | -16.10 | 10201.59 |
67 | 2012.04.18 02:00 | buy | 23 | 0.10 | 81.085 | 0.000 | 0.000 | ||
68 | 2012.04.18 02:00 | modify | 23 | 0.10 | 81.085 | 79.690 | 81.839 | ||
69 | 2012.04.19 16:00 | close | 23 | 0.10 | 81.453 | 79.690 | 81.839 | 44.51 | 10246.10 |
70 | 2012.04.19 16:00 | sell | 24 | 0.10 | 81.453 | 0.000 | 0.000 | ||
71 | 2012.04.19 16:00 | modify | 24 | 0.10 | 81.453 | 82.895 | 80.662 | ||
72 | 2012.04.27 05:46 | t/p | 24 | 0.10 | 80.662 | 82.895 | 80.662 | 97.10 | 10343.19 |
73 | 2012.05.02 09:00 | buy | 25 | 0.10 | 80.573 | 0.000 | 0.000 | ||
74 | 2012.05.02 09:00 | modify | 25 | 0.10 | 80.573 | 79.307 | 81.416 | ||
75 | 2012.05.02 11:00 | close | 25 | 0.10 | 80.292 | 79.307 | 81.416 | -35.70 | 10307.49 |
76 | 2012.05.02 11:00 | sell | 26 | 0.10 | 80.292 | 0.000 | 0.000 | ||
77 | 2012.05.02 11:00 | modify | 26 | 0.10 | 80.292 | 81.585 | 79.450 | ||
78 | 2012.05.10 17:00 | close | 26 | 0.10 | 79.968 | 81.585 | 79.450 | 39.46 | 10346.96 |
79 | 2012.05.10 17:00 | buy | 27 | 0.10 | 79.968 | 0.000 | 0.000 | ||
80 | 2012.05.10 17:00 | modify | 27 | 0.10 | 79.968 | 78.944 | 80.536 | ||
81 | 2012.05.10 20:00 | close | 27 | 0.10 | 79.887 | 78.944 | 80.536 | -10.84 | 10336.12 |
82 | 2012.05.10 20:00 | sell | 28 | 0.10 | 79.887 | 0.000 | 0.000 | ||
83 | 2012.05.10 20:00 | modify | 28 | 0.10 | 79.887 | 80.938 | 79.322 | ||
84 | 2012.05.15 15:00 | close | 28 | 0.10 | 80.039 | 80.938 | 79.322 | -19.80 | 10316.32 |
85 | 2012.05.15 15:00 | buy | 29 | 0.10 | 80.039 | 0.000 | 0.000 | ||
86 | 2012.05.15 15:00 | modify | 29 | 0.10 | 80.039 | 79.025 | 80.587 | ||
87 | 2012.05.18 21:05 | s/l | 29 | 0.10 | 79.025 | 79.025 | 80.587 | -128.96 | 10187.37 |
88 | 2012.05.22 11:00 | buy | 30 | 0.10 | 79.634 | 0.000 | 0.000 | ||
89 | 2012.05.22 11:00 | modify | 30 | 0.10 | 79.634 | 78.317 | 80.292 | ||
90 | 2012.05.23 11:00 | close | 30 | 0.10 | 79.424 | 78.317 | 80.292 | -27.13 | 10160.24 |
91 | 2012.05.23 11:00 | sell | 31 | 0.10 | 79.424 | 0.000 | 0.000 | ||
92 | 2012.05.23 11:00 | modify | 31 | 0.10 | 79.424 | 80.637 | 78.693 | ||
93 | 2012.05.31 14:30 | t/p | 31 | 0.10 | 78.693 | 80.637 | 78.693 | 91.83 | 10252.07 |
94 | 2012.06.08 11:00 | sell | 32 | 0.10 | 79.188 | 0.000 | 0.000 | ||
95 | 2012.06.08 11:00 | modify | 32 | 0.10 | 79.188 | 80.688 | 78.349 | ||
96 | 2012.06.20 16:00 | close | 32 | 0.10 | 79.338 | 80.688 | 78.349 | -19.97 | 10232.10 |
97 | 2012.06.20 16:00 | buy | 33 | 0.10 | 79.338 | 0.000 | 0.000 | ||
98 | 2012.06.20 16:00 | modify | 33 | 0.10 | 79.338 | 78.073 | 80.059 | ||
99 | 2012.06.21 13:51 | t/p | 33 | 0.10 | 80.059 | 78.073 | 80.059 | 89.39 | 10321.50 |
100 | 2012.06.25 04:00 | sell | 34 | 0.10 | 80.336 | 0.000 | 0.000 | ||
101 | 2012.06.25 04:00 | modify | 34 | 0.10 | 80.336 | 81.836 | 79.566 | ||
102 | 2012.06.25 17:16 | t/p | 34 | 0.10 | 79.566 | 81.836 | 79.566 | 96.08 | 10417.58 |
103 | 2012.06.29 10:00 | buy | 35 | 0.10 | 79.635 | 0.000 | 0.000 | ||
104 | 2012.06.29 10:00 | modify | 35 | 0.10 | 79.635 | 78.383 | 80.333 | ||
105 | 2012.07.02 08:00 | close | 35 | 0.10 | 79.529 | 78.383 | 80.333 | -14.02 | 10403.56 |
106 | 2012.07.02 08:00 | sell | 36 | 0.10 | 79.529 | 0.000 | 0.000 | ||
107 | 2012.07.02 08:00 | modify | 36 | 0.10 | 79.529 | 80.934 | 78.814 | ||
108 | 2012.07.03 05:00 | close | 36 | 0.10 | 79.691 | 80.934 | 78.814 | -21.07 | 10382.49 |
109 | 2012.07.03 05:00 | buy | 37 | 0.10 | 79.691 | 0.000 | 0.000 | ||
110 | 2012.07.03 05:00 | modify | 37 | 0.10 | 79.691 | 78.231 | 80.449 | ||
111 | 2012.07.03 18:00 | close | 37 | 0.10 | 79.770 | 78.231 | 80.449 | 9.20 | 10391.69 |
112 | 2012.07.03 18:00 | sell | 38 | 0.10 | 79.770 | 0.000 | 0.000 | ||
113 | 2012.07.03 18:00 | modify | 38 | 0.10 | 79.770 | 81.248 | 79.021 | ||
114 | 2012.07.05 01:00 | close | 38 | 0.10 | 79.938 | 81.248 | 79.021 | -21.86 | 10369.83 |
115 | 2012.07.05 01:00 | buy | 39 | 0.10 | 79.938 | 0.000 | 0.000 | ||
116 | 2012.07.05 01:00 | modify | 39 | 0.10 | 79.938 | 78.780 | 80.630 | ||
117 | 2012.07.05 06:00 | close | 39 | 0.10 | 79.833 | 78.780 | 80.630 | -13.85 | 10355.98 |
118 | 2012.07.05 06:00 | sell | 40 | 0.10 | 79.833 | 0.000 | 0.000 | ||
119 | 2012.07.05 06:00 | modify | 40 | 0.10 | 79.833 | 81.002 | 79.160 | ||
120 | 2012.07.05 15:00 | close | 40 | 0.10 | 80.061 | 81.002 | 79.160 | -29.18 | 10326.80 |
121 | 2012.07.05 15:00 | buy | 41 | 0.10 | 80.061 | 0.000 | 0.000 | ||
122 | 2012.07.05 15:00 | modify | 41 | 0.10 | 80.061 | 78.940 | 80.733 | ||
123 | 2012.07.06 13:00 | close | 41 | 0.10 | 79.863 | 78.940 | 80.733 | -25.48 | 10301.32 |
124 | 2012.07.06 13:00 | sell | 42 | 0.10 | 79.863 | 0.000 | 0.000 | ||
125 | 2012.07.06 13:00 | modify | 42 | 0.10 | 79.863 | 80.942 | 79.295 | ||
126 | 2012.07.10 09:27 | t/p | 42 | 0.10 | 79.295 | 80.942 | 79.295 | 70.86 | 10372.18 |
127 | 2012.07.11 17:00 | buy | 43 | 0.10 | 79.692 | 0.000 | 0.000 | ||
128 | 2012.07.11 17:00 | modify | 43 | 0.10 | 79.692 | 78.649 | 80.262 | ||
129 | 2012.07.12 02:00 | close | 43 | 0.10 | 79.600 | 78.649 | 80.262 | -12.23 | 10359.95 |
130 | 2012.07.12 02:00 | sell | 44 | 0.10 | 79.600 | 0.000 | 0.000 | ||
131 | 2012.07.12 02:00 | modify | 44 | 0.10 | 79.600 | 80.648 | 79.013 | ||
132 | 2012.07.16 08:38 | t/p | 44 | 0.10 | 79.013 | 80.648 | 79.013 | 73.52 | 10433.47 |
133 | 2012.07.26 19:00 | buy | 45 | 0.10 | 78.313 | 0.000 | 0.000 | ||
134 | 2012.07.26 19:00 | modify | 45 | 0.10 | 78.313 | 77.367 | 78.844 | ||
135 | 2012.07.27 05:00 | close | 45 | 0.10 | 78.180 | 77.367 | 78.844 | -17.70 | 10415.77 |
136 | 2012.07.27 05:00 | sell | 46 | 0.10 | 78.180 | 0.000 | 0.000 | ||
137 | 2012.07.27 05:00 | modify | 46 | 0.10 | 78.180 | 79.130 | 77.667 | ||
138 | 2012.08.03 15:00 | close | 46 | 0.10 | 78.694 | 79.130 | 77.667 | -66.27 | 10349.50 |
139 | 2012.08.03 15:00 | buy | 47 | 0.10 | 78.694 | 0.000 | 0.000 | ||
140 | 2012.08.03 15:00 | modify | 47 | 0.10 | 78.694 | 77.705 | 79.211 | ||
141 | 2012.08.06 05:00 | close | 47 | 0.10 | 78.390 | 77.705 | 79.211 | -39.47 | 10310.03 |
142 | 2012.08.06 05:00 | sell | 48 | 0.10 | 78.390 | 0.000 | 0.000 | ||
143 | 2012.08.06 05:00 | modify | 48 | 0.10 | 78.390 | 79.477 | 77.834 | ||
144 | 2012.08.07 15:00 | close | 48 | 0.10 | 78.568 | 79.477 | 77.834 | -23.40 | 10286.64 |
145 | 2012.08.07 15:00 | buy | 49 | 0.10 | 78.568 | 0.000 | 0.000 | ||
146 | 2012.08.07 15:00 | modify | 49 | 0.10 | 78.568 | 77.561 | 79.127 | ||
147 | 2012.08.08 03:00 | close | 49 | 0.10 | 78.542 | 77.561 | 79.127 | -4.00 | 10282.64 |
148 | 2012.08.08 03:00 | sell | 50 | 0.10 | 78.542 | 0.000 | 0.000 | ||
149 | 2012.08.08 03:00 | modify | 50 | 0.10 | 78.542 | 79.586 | 77.997 | ||
150 | 2012.08.17 16:12 | s/l | 50 | 0.10 | 79.586 | 79.586 | 77.997 | -132.27 | 10150.36 |
151 | 2012.08.20 17:00 | sell | 51 | 0.10 | 79.359 | 0.000 | 0.000 | ||
152 | 2012.08.20 17:00 | modify | 51 | 0.10 | 79.359 | 80.377 | 78.798 | ||
153 | 2012.08.21 00:00 | close | 51 | 0.10 | 79.507 | 80.377 | 78.798 | -19.35 | 10131.02 |
154 | 2012.08.21 00:00 | buy | 52 | 0.10 | 79.507 | 0.000 | 0.000 | ||
155 | 2012.08.21 00:00 | modify | 52 | 0.10 | 79.507 | 78.504 | 80.064 | ||
156 | 2012.08.22 20:32 | s/l | 52 | 0.10 | 78.504 | 78.504 | 80.064 | -128.45 | 10002.57 |
157 | 2012.08.28 03:00 | sell | 53 | 0.10 | 78.618 | 0.000 | 0.000 | ||
158 | 2012.08.28 03:00 | modify | 53 | 0.10 | 78.618 | 79.507 | 78.082 | ||
159 | 2012.09.05 01:00 | close | 53 | 0.10 | 78.480 | 79.507 | 78.082 | 16.60 | 10019.16 |
160 | 2012.09.05 01:00 | buy | 54 | 0.10 | 78.480 | 0.000 | 0.000 | ||
161 | 2012.09.05 01:00 | modify | 54 | 0.10 | 78.480 | 77.660 | 78.905 | ||
162 | 2012.09.05 05:00 | close | 54 | 0.10 | 78.435 | 77.660 | 78.905 | -6.44 | 10012.72 |
163 | 2012.09.05 05:00 | sell | 55 | 0.10 | 78.435 | 0.000 | 0.000 | ||
164 | 2012.09.05 05:00 | modify | 55 | 0.10 | 78.435 | 79.255 | 78.004 | ||
165 | 2012.09.05 21:00 | close | 55 | 0.10 | 78.425 | 79.255 | 78.004 | 0.58 | 10013.30 |
166 | 2012.09.05 21:00 | buy | 56 | 0.10 | 78.425 | 0.000 | 0.000 | ||
167 | 2012.09.05 21:00 | modify | 56 | 0.10 | 78.425 | 77.699 | 78.859 | ||
168 | 2012.09.06 15:00 | t/p | 56 | 0.10 | 78.859 | 77.699 | 78.859 | 54.36 | 10067.67 |
169 | 2012.09.07 15:00 | sell | 57 | 0.10 | 78.260 | 0.000 | 0.000 | ||
170 | 2012.09.07 15:00 | modify | 57 | 0.10 | 78.260 | 79.143 | 77.809 | ||
171 | 2012.09.11 15:11 | t/p | 57 | 0.10 | 77.809 | 79.143 | 77.809 | 57.19 | 10124.86 |
172 | 2012.09.14 12:00 | buy | 58 | 0.10 | 78.144 | 0.000 | 0.000 | ||
173 | 2012.09.14 12:00 | modify | 58 | 0.10 | 78.144 | 76.940 | 78.732 | ||
174 | 2012.09.17 15:08 | t/p | 58 | 0.10 | 78.732 | 76.940 | 78.732 | 74.00 | 10198.86 |
175 | 2012.09.19 03:00 | sell | 59 | 0.10 | 78.659 | 0.000 | 0.000 | ||
176 | 2012.09.19 03:00 | modify | 59 | 0.10 | 78.659 | 79.905 | 77.950 | ||
177 | 2012.09.24 16:13 | t/p | 59 | 0.10 | 77.950 | 79.905 | 77.950 | 90.08 | 10288.94 |
178 | 2012.09.28 17:00 | buy | 60 | 0.10 | 77.819 | 0.000 | 0.000 | ||
179 | 2012.09.28 17:00 | modify | 60 | 0.10 | 77.819 | 76.989 | 78.264 | ||
180 | 2012.10.03 02:38 | t/p | 60 | 0.10 | 78.264 | 76.989 | 78.264 | 56.19 | 10345.13 |
181 | 2012.10.04 19:00 | sell | 61 | 0.10 | 78.331 | 0.000 | 0.000 | ||
182 | 2012.10.04 19:00 | modify | 61 | 0.10 | 78.331 | 79.196 | 77.851 | ||
183 | 2012.10.05 15:00 | close | 61 | 0.10 | 78.846 | 79.196 | 77.851 | -66.06 | 10279.07 |
184 | 2012.10.05 15:00 | buy | 62 | 0.10 | 78.846 | 0.000 | 0.000 | ||
185 | 2012.10.05 15:00 | modify | 62 | 0.10 | 78.846 | 77.870 | 79.341 | ||
186 | 2012.10.08 06:00 | close | 62 | 0.10 | 78.531 | 77.870 | 79.341 | -40.80 | 10238.28 |
187 | 2012.10.08 06:00 | sell | 63 | 0.10 | 78.531 | 0.000 | 0.000 | ||
188 | 2012.10.08 06:00 | modify | 63 | 0.10 | 78.531 | 79.526 | 78.017 | ||
189 | 2012.10.11 08:00 | t/p | 63 | 0.10 | 78.017 | 79.526 | 78.017 | 65.00 | 10303.28 |
190 | 2012.10.11 13:00 | buy | 64 | 0.10 | 78.369 | 0.000 | 0.000 | ||
191 | 2012.10.11 13:00 | modify | 64 | 0.10 | 78.369 | 77.472 | 78.873 | ||
192 | 2012.10.11 20:00 | close | 64 | 0.10 | 78.310 | 77.472 | 78.873 | -8.23 | 10295.05 |
193 | 2012.10.11 20:00 | sell | 65 | 0.10 | 78.310 | 0.000 | 0.000 | ||
194 | 2012.10.11 20:00 | modify | 65 | 0.10 | 78.310 | 79.248 | 77.783 | ||
195 | 2012.10.15 05:00 | close | 65 | 0.10 | 78.483 | 79.248 | 77.783 | -22.81 | 10272.24 |
196 | 2012.10.15 05:00 | buy | 66 | 0.10 | 78.483 | 0.000 | 0.000 | ||
197 | 2012.10.15 05:00 | modify | 66 | 0.10 | 78.483 | 77.485 | 78.991 | ||
198 | 2012.10.17 06:00 | close | 66 | 0.10 | 78.700 | 77.485 | 78.991 | 26.89 | 10299.13 |
199 | 2012.10.17 06:00 | sell | 67 | 0.10 | 78.700 | 0.000 | 0.000 | ||
200 | 2012.10.17 06:00 | modify | 67 | 0.10 | 78.700 | 79.693 | 78.148 | ||
201 | 2012.10.17 10:00 | close | 67 | 0.10 | 78.827 | 79.693 | 78.148 | -16.81 | 10282.32 |
202 | 2012.10.17 10:00 | buy | 68 | 0.10 | 78.827 | 0.000 | 0.000 | ||
203 | 2012.10.17 10:00 | modify | 68 | 0.10 | 78.827 | 77.830 | 79.360 | ||
204 | 2012.10.18 13:27 | t/p | 68 | 0.10 | 79.360 | 77.830 | 79.360 | 66.49 | 10348.81 |
205 | 2012.10.22 01:00 | sell | 69 | 0.10 | 79.258 | 0.000 | 0.000 | ||
206 | 2012.10.22 01:00 | modify | 69 | 0.10 | 79.258 | 80.396 | 78.669 | ||
207 | 2012.10.24 04:00 | close | 69 | 0.10 | 79.900 | 80.396 | 78.669 | -81.12 | 10267.69 |
208 | 2012.10.24 04:00 | buy | 70 | 0.10 | 79.900 | 0.000 | 0.000 | ||
209 | 2012.10.24 04:00 | modify | 70 | 0.10 | 79.900 | 78.835 | 80.488 | ||
210 | 2012.10.26 07:00 | close | 70 | 0.10 | 80.064 | 78.835 | 80.488 | 19.82 | 10287.51 |
211 | 2012.10.26 07:00 | sell | 71 | 0.10 | 80.064 | 0.000 | 0.000 | ||
212 | 2012.10.26 07:00 | modify | 71 | 0.10 | 80.064 | 81.139 | 79.511 | ||
213 | 2012.10.30 06:46 | t/p | 71 | 0.10 | 79.511 | 81.139 | 79.511 | 68.79 | 10356.30 |
214 | 2012.10.31 12:00 | buy | 72 | 0.10 | 79.857 | 0.000 | 0.000 | ||
215 | 2012.10.31 12:00 | modify | 72 | 0.10 | 79.857 | 78.602 | 80.553 | ||
216 | 2012.10.31 20:00 | close | 72 | 0.10 | 79.774 | 78.602 | 80.553 | -11.10 | 10345.20 |
217 | 2012.10.31 20:00 | sell | 73 | 0.10 | 79.774 | 0.000 | 0.000 | ||
218 | 2012.10.31 20:00 | modify | 73 | 0.10 | 79.774 | 80.979 | 79.085 | ||
219 | 2012.11.05 19:00 | close | 73 | 0.10 | 80.275 | 80.979 | 79.085 | -63.29 | 10281.91 |
220 | 2012.11.05 19:00 | buy | 74 | 0.10 | 80.275 | 0.000 | 0.000 | ||
221 | 2012.11.05 19:00 | modify | 74 | 0.10 | 80.275 | 79.243 | 80.839 | ||
222 | 2012.11.09 11:39 | s/l | 74 | 0.10 | 79.243 | 79.243 | 80.839 | -130.87 | 10151.05 |
223 | 2012.11.13 13:00 | buy | 75 | 0.10 | 79.557 | 0.000 | 0.000 | ||
224 | 2012.11.13 13:00 | modify | 75 | 0.10 | 79.557 | 78.395 | 80.176 | ||
225 | 2012.11.14 14:22 | t/p | 75 | 0.10 | 80.176 | 78.395 | 80.176 | 76.52 | 10227.57 |
226 | 2012.11.19 03:00 | sell | 76 | 0.10 | 81.278 | 0.000 | 0.000 | ||
227 | 2012.11.19 03:00 | modify | 76 | 0.10 | 81.278 | 82.778 | 80.477 | ||
228 | 2012.11.22 09:39 | s/l | 76 | 0.10 | 82.778 | 82.778 | 80.477 | -182.09 | 10045.48 |
229 | 2012.11.26 02:00 | buy | 77 | 0.10 | 82.580 | 0.000 | 0.000 | ||
230 | 2012.11.26 02:00 | modify | 77 | 0.10 | 82.580 | 81.080 | 83.370 | ||
231 | 2012.12.03 10:00 | close | 77 | 0.10 | 82.154 | 81.080 | 83.370 | -52.48 | 9993.00 |
232 | 2012.12.03 10:00 | sell | 78 | 0.10 | 82.154 | 0.000 | 0.000 | ||
233 | 2012.12.03 10:00 | modify | 78 | 0.10 | 82.154 | 83.502 | 81.433 | ||
234 | 2012.12.07 15:00 | close | 78 | 0.10 | 82.698 | 83.502 | 81.433 | -66.69 | 9926.31 |
235 | 2012.12.07 15:00 | buy | 79 | 0.10 | 82.698 | 0.000 | 0.000 | ||
236 | 2012.12.07 15:00 | modify | 79 | 0.10 | 82.698 | 81.468 | 83.360 | ||
237 | 2012.12.07 18:00 | close | 79 | 0.10 | 82.368 | 81.468 | 83.360 | -40.76 | 9885.55 |
