Symbol | USDJPY (US dollar vs Japanese yen) | ||||
Period | 1 Hour (H1) 2012.01.02 00:00 - 2016.10.21 20:00 (2012.01.01 - 2017.06.06) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | Version="1"; Section_1="SL/TP Settings"; ProfitTargetCoef=12.5; ProfitTargetATR=85; StopLossCoef=8; StopLossATR=5; Section_2="Indicator Settings"; Long_STOCH_1=31; Long_STOCH_2=8; Long_STOCH_3=8; Long_STOCH_4=14; Long_STOCH_5=3; Long_STOCH_6=3; LongCCI_7=70; Long_STOCH_SIGNAL_8=21; Long_STOCH_SIGNAL_9=3; Long_STOCH_SIGNAL_10=3; LongCCI_11=70; Long_STOCH_SIGNAL_12=14; Long_STOCH_SIGNAL_13=3; Long_STOCH_SIGNAL_14=3; Short_STOCH_1=31; Short_STOCH_2=8; Short_STOCH_3=8; Short_STOCH_4=14; Short_STOCH_5=3; Short_STOCH_6=3; ShortCCI_7=70; Short_STOCH_SIGNAL_8=21; Short_STOCH_SIGNAL_9=3; Short_STOCH_SIGNAL_10=3; ShortCCI_11=70; Short_STOCH_SIGNAL_12=14; Short_STOCH_SIGNAL_13=3; Short_STOCH_SIGNAL_14=3; Section_3="Money Management"; UseMoneyManagement=false; Lots=0.1; PercentageRisked=2; MaximumLots=0.5; MagicNumber=2026; TradeComment="FxMath_Free(2016)_143542641_USDJPY(H1)"; | ||||
Bars in test | 30674 | Ticks modelled | 77867512 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | 30 | ||
Total net profit | 3681.73 | Gross profit | 13682.00 | Gross loss | -10000.28 |
Profit factor | 1.37 | Expected payoff | 9.51 | ||
Absolute drawdown | 108.40 | Maximal drawdown | 695.46 (5.37%) | Relative drawdown | 5.37% (695.46) |
Total trades | 387 | Short positions (won %) | 200 (37.00%) | Long positions (won %) | 187 (44.92%) |
Profit trades (% of total) | 158 (40.83%) | Loss trades (% of total) | 229 (59.17%) | ||
Largest | profit trade | 186.02 | loss trade | -159.12 | |
Average | profit trade | 86.59 | loss trade | -43.67 | |
Maximum | consecutive wins (profit in money) | 6 (374.14) | consecutive losses (loss in money) | 8 (-295.86) | |
Maximal | consecutive profit (count of wins) | 629.16 (5) | consecutive loss (count of losses) | -405.45 (4) | |
Average | consecutive wins | 2 | consecutive losses | 2 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2012.01.05 15:00 | buy | 1 | 0.10 | 77.040 | 0.000 | 0.000 | ||
2 | 2012.01.05 15:00 | modify | 1 | 0.10 | 77.040 | 76.253 | 77.900 | ||
3 | 2012.01.09 01:00 | close | 1 | 0.10 | 76.927 | 76.253 | 77.900 | -15.33 | 9984.67 |
4 | 2012.01.09 01:00 | sell | 2 | 0.10 | 76.927 | 0.000 | 0.000 | ||
5 | 2012.01.09 01:00 | modify | 2 | 0.10 | 76.927 | 77.497 | 75.968 | ||
6 | 2012.01.12 08:00 | close | 2 | 0.10 | 76.918 | 77.497 | 75.968 | -0.03 | 9984.64 |
7 | 2012.01.12 08:00 | buy | 3 | 0.10 | 76.918 | 0.000 | 0.000 | ||
8 | 2012.01.12 08:00 | modify | 3 | 0.10 | 76.918 | 76.604 | 77.613 | ||
9 | 2012.01.17 08:23 | s/l | 3 | 0.10 | 76.604 | 76.604 | 77.613 | -41.60 | 9943.04 |
10 | 2012.01.20 19:00 | sell | 4 | 0.10 | 76.967 | 0.000 | 0.000 | ||
11 | 2012.01.20 19:00 | modify | 4 | 0.10 | 76.967 | 77.959 | 76.048 | ||
12 | 2012.01.24 10:00 | close | 4 | 0.10 | 77.262 | 77.959 | 76.048 | -39.08 | 9903.96 |
13 | 2012.01.24 10:00 | buy | 5 | 0.10 | 77.262 | 0.000 | 0.000 | ||
14 | 2012.01.24 10:00 | modify | 5 | 0.10 | 77.262 | 76.555 | 78.182 | ||
15 | 2012.01.25 11:55 | t/p | 5 | 0.10 | 78.182 | 76.555 | 78.182 | 117.00 | 10020.96 |
16 | 2012.01.25 19:00 | sell | 6 | 0.10 | 77.698 | 0.000 | 0.000 | ||
17 | 2012.01.25 19:00 | modify | 6 | 0.10 | 77.698 | 79.198 | 76.470 | ||
18 | 2012.01.30 15:47 | t/p | 6 | 0.10 | 76.470 | 79.198 | 76.470 | 159.39 | 10180.36 |
19 | 2012.02.13 17:00 | sell | 7 | 0.10 | 77.408 | 0.000 | 0.000 | ||
20 | 2012.02.13 17:00 | modify | 7 | 0.10 | 77.408 | 78.165 | 76.217 | ||
21 | 2012.02.13 19:00 | close | 7 | 0.10 | 77.609 | 78.165 | 76.217 | -26.60 | 10153.76 |
22 | 2012.02.13 19:00 | buy | 8 | 0.10 | 77.609 | 0.000 | 0.000 | ||
23 | 2012.02.13 19:00 | modify | 8 | 0.10 | 77.609 | 76.716 | 78.802 | ||
24 | 2012.02.16 10:37 | t/p | 8 | 0.10 | 78.802 | 76.716 | 78.802 | 150.84 | 10304.60 |
25 | 2012.02.24 05:00 | buy | 9 | 0.10 | 80.262 | 0.000 | 0.000 | ||
26 | 2012.02.24 05:00 | modify | 9 | 0.10 | 80.262 | 79.256 | 81.545 | ||
27 | 2012.02.27 00:00 | t/p | 9 | 0.10 | 81.545 | 79.256 | 81.545 | 156.62 | 10461.22 |
28 | 2012.02.27 14:00 | sell | 10 | 0.10 | 80.460 | 0.000 | 0.000 | ||
29 | 2012.02.27 14:00 | modify | 10 | 0.10 | 80.460 | 81.960 | 78.960 | ||
30 | 2012.02.29 17:00 | close | 10 | 0.10 | 80.956 | 81.960 | 78.960 | -62.17 | 10399.05 |
31 | 2012.02.29 17:00 | buy | 11 | 0.10 | 80.956 | 0.000 | 0.000 | ||
32 | 2012.02.29 17:00 | modify | 11 | 0.10 | 80.956 | 79.456 | 82.456 | ||
33 | 2012.03.05 07:00 | close | 11 | 0.10 | 81.275 | 79.456 | 82.456 | 38.70 | 10437.75 |
34 | 2012.03.05 07:00 | sell | 12 | 0.10 | 81.275 | 0.000 | 0.000 | ||
35 | 2012.03.05 07:00 | modify | 12 | 0.10 | 81.275 | 82.502 | 79.775 | ||
36 | 2012.03.05 15:00 | close | 12 | 0.10 | 81.467 | 82.502 | 79.775 | -24.27 | 10413.48 |
37 | 2012.03.05 15:00 | buy | 13 | 0.10 | 81.467 | 0.000 | 0.000 | ||
38 | 2012.03.05 15:00 | modify | 13 | 0.10 | 81.467 | 80.533 | 82.967 | ||
39 | 2012.03.13 07:00 | close | 13 | 0.10 | 82.072 | 80.533 | 82.967 | 73.26 | 10486.73 |
40 | 2012.03.13 07:00 | sell | 14 | 0.10 | 82.072 | 0.000 | 0.000 | ||
41 | 2012.03.13 07:00 | modify | 14 | 0.10 | 82.072 | 83.572 | 80.572 | ||
42 | 2012.03.13 09:00 | close | 14 | 0.10 | 82.402 | 83.572 | 80.572 | -40.75 | 10445.98 |
43 | 2012.03.13 09:00 | buy | 15 | 0.10 | 82.402 | 0.000 | 0.000 | ||
44 | 2012.03.13 09:00 | modify | 15 | 0.10 | 82.402 | 80.902 | 83.902 | ||
45 | 2012.03.15 01:09 | t/p | 15 | 0.10 | 83.902 | 80.902 | 83.902 | 178.20 | 10624.18 |
46 | 2012.03.16 13:00 | buy | 16 | 0.10 | 83.856 | 0.000 | 0.000 | ||
47 | 2012.03.16 13:00 | modify | 16 | 0.10 | 83.856 | 82.474 | 85.356 | ||
48 | 2012.03.20 16:00 | close | 16 | 0.10 | 83.462 | 82.474 | 85.356 | -47.85 | 10576.33 |
49 | 2012.03.20 16:00 | sell | 17 | 0.10 | 83.462 | 0.000 | 0.000 | ||
50 | 2012.03.20 16:00 | modify | 17 | 0.10 | 83.462 | 84.868 | 81.962 | ||
51 | 2012.03.28 12:00 | close | 17 | 0.10 | 82.952 | 84.868 | 81.962 | 59.99 | 10636.32 |
52 | 2012.03.28 12:00 | buy | 18 | 0.10 | 82.952 | 0.000 | 0.000 | ||
53 | 2012.03.28 12:00 | modify | 18 | 0.10 | 82.952 | 81.683 | 84.452 | ||
54 | 2012.04.03 01:55 | s/l | 18 | 0.10 | 81.683 | 81.683 | 84.452 | -155.88 | 10480.44 |
55 | 2012.04.13 04:00 | buy | 19 | 0.10 | 81.149 | 0.000 | 0.000 | ||
56 | 2012.04.13 04:00 | modify | 19 | 0.10 | 81.149 | 80.349 | 82.649 | ||
57 | 2012.04.13 09:00 | close | 19 | 0.10 | 80.961 | 80.349 | 82.649 | -23.92 | 10456.52 |
58 | 2012.04.13 09:00 | sell | 20 | 0.10 | 80.961 | 0.000 | 0.000 | ||
59 | 2012.04.13 09:00 | modify | 20 | 0.10 | 80.961 | 81.676 | 79.461 | ||
60 | 2012.04.18 02:00 | close | 20 | 0.10 | 81.085 | 81.676 | 79.461 | -16.29 | 10440.23 |
61 | 2012.04.18 02:00 | buy | 21 | 0.10 | 81.085 | 0.000 | 0.000 | ||
62 | 2012.04.18 02:00 | modify | 21 | 0.10 | 81.085 | 80.215 | 82.524 | ||
63 | 2012.04.19 16:00 | close | 21 | 0.10 | 81.453 | 80.215 | 82.524 | 44.57 | 10484.80 |
64 | 2012.04.19 16:00 | sell | 22 | 0.10 | 81.453 | 0.000 | 0.000 | ||
65 | 2012.04.19 16:00 | modify | 22 | 0.10 | 81.453 | 82.847 | 79.953 | ||
66 | 2012.04.30 15:44 | t/p | 22 | 0.10 | 79.953 | 82.847 | 79.953 | 186.02 | 10670.82 |
67 | 2012.05.02 09:00 | buy | 23 | 0.10 | 80.573 | 0.000 | 0.000 | ||
68 | 2012.05.02 09:00 | modify | 23 | 0.10 | 80.573 | 79.496 | 82.073 | ||
69 | 2012.05.02 11:00 | close | 23 | 0.10 | 80.292 | 79.496 | 82.073 | -35.70 | 10635.12 |
70 | 2012.05.02 11:00 | sell | 24 | 0.10 | 80.292 | 0.000 | 0.000 | ||
71 | 2012.05.02 11:00 | modify | 24 | 0.10 | 80.292 | 81.792 | 78.792 | ||
72 | 2012.05.10 17:00 | close | 24 | 0.10 | 79.968 | 81.792 | 78.792 | 38.83 | 10673.95 |
73 | 2012.05.10 17:00 | buy | 25 | 0.10 | 79.968 | 0.000 | 0.000 | ||
74 | 2012.05.10 17:00 | modify | 25 | 0.10 | 79.968 | 79.013 | 81.026 | ||
75 | 2012.05.10 20:00 | close | 25 | 0.10 | 79.887 | 79.013 | 81.026 | -10.84 | 10663.11 |
76 | 2012.05.10 20:00 | sell | 26 | 0.10 | 79.887 | 0.000 | 0.000 | ||
77 | 2012.05.10 20:00 | modify | 26 | 0.10 | 79.887 | 80.655 | 78.821 | ||
78 | 2012.05.15 15:00 | close | 26 | 0.10 | 80.039 | 80.655 | 78.821 | -19.99 | 10643.12 |
79 | 2012.05.15 15:00 | buy | 27 | 0.10 | 80.039 | 0.000 | 0.000 | ||
80 | 2012.05.15 15:00 | modify | 27 | 0.10 | 80.039 | 79.295 | 81.102 | ||
81 | 2012.05.17 17:40 | s/l | 27 | 0.10 | 79.295 | 79.295 | 81.102 | -94.41 | 10548.71 |
82 | 2012.05.22 11:00 | buy | 28 | 0.10 | 79.634 | 0.000 | 0.000 | ||
83 | 2012.05.22 11:00 | modify | 28 | 0.10 | 79.634 | 78.925 | 80.895 | ||
84 | 2012.05.23 11:00 | close | 28 | 0.10 | 79.424 | 78.925 | 80.895 | -27.11 | 10521.60 |
85 | 2012.05.23 11:00 | sell | 29 | 0.10 | 79.424 | 0.000 | 0.000 | ||
86 | 2012.05.23 11:00 | modify | 29 | 0.10 | 79.424 | 80.384 | 78.180 | ||
87 | 2012.06.01 11:19 | t/p | 29 | 0.10 | 78.180 | 80.384 | 78.180 | 157.33 | 10678.93 |
88 | 2012.06.08 11:00 | sell | 30 | 0.10 | 79.188 | 0.000 | 0.000 | ||
89 | 2012.06.08 11:00 | modify | 30 | 0.10 | 79.188 | 80.337 | 77.688 | ||
90 | 2012.06.20 16:00 | close | 30 | 0.10 | 79.338 | 80.337 | 77.688 | -20.60 | 10658.33 |
91 | 2012.06.20 16:00 | buy | 31 | 0.10 | 79.338 | 0.000 | 0.000 | ||
92 | 2012.06.20 16:00 | modify | 31 | 0.10 | 79.338 | 78.156 | 80.733 | ||
93 | 2012.06.25 04:00 | close | 31 | 0.10 | 80.336 | 78.156 | 80.733 | 123.68 | 10782.01 |
94 | 2012.06.25 04:00 | sell | 32 | 0.10 | 80.336 | 0.000 | 0.000 | ||
95 | 2012.06.25 04:00 | modify | 32 | 0.10 | 80.336 | 81.392 | 78.836 | ||
96 | 2012.06.29 10:00 | close | 32 | 0.10 | 79.635 | 81.392 | 78.836 | 86.74 | 10868.74 |
97 | 2012.06.29 10:00 | buy | 33 | 0.10 | 79.635 | 0.000 | 0.000 | ||
98 | 2012.06.29 10:00 | modify | 33 | 0.10 | 79.635 | 78.344 | 80.954 | ||
99 | 2012.07.02 08:00 | close | 33 | 0.10 | 79.529 | 78.344 | 80.954 | -14.00 | 10854.74 |
100 | 2012.07.02 08:00 | sell | 34 | 0.10 | 79.529 | 0.000 | 0.000 | ||
101 | 2012.07.02 08:00 | modify | 34 | 0.10 | 79.529 | 80.420 | 78.170 | ||
102 | 2012.07.03 05:00 | close | 34 | 0.10 | 79.691 | 80.420 | 78.170 | -21.13 | 10833.61 |
103 | 2012.07.03 05:00 | buy | 35 | 0.10 | 79.691 | 0.000 | 0.000 | ||
104 | 2012.07.03 05:00 | modify | 35 | 0.10 | 79.691 | 78.941 | 81.133 | ||
105 | 2012.07.03 18:00 | close | 35 | 0.10 | 79.770 | 78.941 | 81.133 | 9.20 | 10842.81 |
106 | 2012.07.03 18:00 | sell | 36 | 0.10 | 79.770 | 0.000 | 0.000 | ||
107 | 2012.07.03 18:00 | modify | 36 | 0.10 | 79.770 | 80.684 | 78.324 | ||
108 | 2012.07.05 01:00 | close | 36 | 0.10 | 79.938 | 80.684 | 78.324 | -22.12 | 10820.70 |
109 | 2012.07.05 01:00 | buy | 37 | 0.10 | 79.938 | 0.000 | 0.000 | ||
110 | 2012.07.05 01:00 | modify | 37 | 0.10 | 79.938 | 79.540 | 81.202 | ||
111 | 2012.07.05 06:00 | close | 37 | 0.10 | 79.833 | 79.540 | 81.202 | -13.85 | 10806.85 |
112 | 2012.07.05 06:00 | sell | 38 | 0.10 | 79.833 | 0.000 | 0.000 | ||
113 | 2012.07.05 06:00 | modify | 38 | 0.10 | 79.833 | 80.823 | 78.594 | ||
114 | 2012.07.05 15:00 | close | 38 | 0.10 | 80.061 | 80.823 | 78.594 | -29.18 | 10777.67 |
115 | 2012.07.05 15:00 | buy | 39 | 0.10 | 80.061 | 0.000 | 0.000 | ||
116 | 2012.07.05 15:00 | modify | 39 | 0.10 | 80.061 | 78.736 | 81.338 | ||
117 | 2012.07.06 13:00 | close | 39 | 0.10 | 79.863 | 78.736 | 81.338 | -25.46 | 10752.21 |
118 | 2012.07.06 13:00 | sell | 40 | 0.10 | 79.863 | 0.000 | 0.000 | ||
119 | 2012.07.06 13:00 | modify | 40 | 0.10 | 79.863 | 80.639 | 78.747 | ||
120 | 2012.07.11 17:00 | close | 40 | 0.10 | 79.692 | 80.639 | 78.747 | 20.46 | 10772.67 |
121 | 2012.07.11 17:00 | buy | 41 | 0.10 | 79.692 | 0.000 | 0.000 | ||
122 | 2012.07.11 17:00 | modify | 41 | 0.10 | 79.692 | 78.414 | 80.792 | ||
123 | 2012.07.12 02:00 | close | 41 | 0.10 | 79.600 | 78.414 | 80.792 | -12.17 | 10760.50 |
124 | 2012.07.12 02:00 | sell | 42 | 0.10 | 79.600 | 0.000 | 0.000 | ||
125 | 2012.07.12 02:00 | modify | 42 | 0.10 | 79.600 | 80.229 | 78.476 | ||
126 | 2012.07.19 14:30 | t/p | 42 | 0.10 | 78.476 | 80.229 | 78.476 | 141.85 | 10902.34 |
127 | 2012.07.26 19:00 | buy | 43 | 0.10 | 78.313 | 0.000 | 0.000 | ||
128 | 2012.07.26 19:00 | modify | 43 | 0.10 | 78.313 | 77.468 | 79.314 | ||
129 | 2012.07.27 05:00 | close | 43 | 0.10 | 78.180 | 77.468 | 79.314 | -17.68 | 10884.66 |
130 | 2012.07.27 05:00 | sell | 44 | 0.10 | 78.180 | 0.000 | 0.000 | ||
131 | 2012.07.27 05:00 | modify | 44 | 0.10 | 78.180 | 78.838 | 77.213 | ||
132 | 2012.08.03 15:00 | close | 44 | 0.10 | 78.694 | 78.838 | 77.213 | -66.71 | 10817.95 |
133 | 2012.08.03 15:00 | buy | 45 | 0.10 | 78.694 | 0.000 | 0.000 | ||
134 | 2012.08.03 15:00 | modify | 45 | 0.10 | 78.694 | 77.571 | 79.705 | ||
135 | 2012.08.06 05:00 | close | 45 | 0.10 | 78.390 | 77.571 | 79.705 | -39.45 | 10778.50 |
136 | 2012.08.06 05:00 | sell | 46 | 0.10 | 78.390 | 0.000 | 0.000 | ||
137 | 2012.08.06 05:00 | modify | 46 | 0.10 | 78.390 | 79.356 | 77.326 | ||
138 | 2012.08.07 15:00 | close | 46 | 0.10 | 78.568 | 79.356 | 77.326 | -23.46 | 10755.04 |
139 | 2012.08.07 15:00 | buy | 47 | 0.10 | 78.568 | 0.000 | 0.000 | ||
140 | 2012.08.07 15:00 | modify | 47 | 0.10 | 78.568 | 77.538 | 79.607 | ||
141 | 2012.08.08 03:00 | close | 47 | 0.10 | 78.542 | 77.538 | 79.607 | -3.98 | 10751.06 |
142 | 2012.08.08 03:00 | sell | 48 | 0.10 | 78.542 | 0.000 | 0.000 | ||
143 | 2012.08.08 03:00 | modify | 48 | 0.10 | 78.542 | 79.046 | 77.499 | ||
144 | 2012.08.15 14:14 | s/l | 48 | 0.10 | 79.046 | 79.046 | 77.499 | -65.15 | 10685.91 |
145 | 2012.08.20 17:00 | sell | 49 | 0.10 | 79.359 | 0.000 | 0.000 | ||
146 | 2012.08.20 17:00 | modify | 49 | 0.10 | 79.359 | 80.039 | 78.271 | ||
147 | 2012.08.21 00:00 | close | 49 | 0.10 | 79.507 | 80.039 | 78.271 | -19.41 | 10666.50 |
148 | 2012.08.21 00:00 | buy | 50 | 0.10 | 79.507 | 0.000 | 0.000 | ||
149 | 2012.08.21 00:00 | modify | 50 | 0.10 | 79.507 | 79.038 | 80.576 | ||
150 | 2012.08.22 20:00 | s/l | 50 | 0.10 | 79.038 | 79.038 | 80.576 | -60.01 | 10606.49 |
151 | 2012.08.28 03:00 | sell | 51 | 0.10 | 78.618 | 0.000 | 0.000 | ||
152 | 2012.08.28 03:00 | modify | 51 | 0.10 | 78.618 | 79.047 | 77.590 | ||
153 | 2012.09.05 01:00 | close | 51 | 0.10 | 78.480 | 79.047 | 77.590 | 16.09 | 10622.58 |
154 | 2012.09.05 01:00 | buy | 52 | 0.10 | 78.480 | 0.000 | 0.000 | ||
155 | 2012.09.05 01:00 | modify | 52 | 0.10 | 78.480 | 78.142 | 79.309 | ||
156 | 2012.09.05 05:00 | close | 52 | 0.10 | 78.435 | 78.142 | 79.309 | -6.44 | 10616.14 |
157 | 2012.09.05 05:00 | sell | 53 | 0.10 | 78.435 | 0.000 | 0.000 | ||
158 | 2012.09.05 05:00 | modify | 53 | 0.10 | 78.435 | 78.973 | 77.609 | ||
159 | 2012.09.05 21:00 | close | 53 | 0.10 | 78.425 | 78.973 | 77.609 | 0.58 | 10616.72 |
160 | 2012.09.05 21:00 | buy | 54 | 0.10 | 78.425 | 0.000 | 0.000 | ||
161 | 2012.09.05 21:00 | modify | 54 | 0.10 | 78.425 | 77.998 | 79.251 | ||
162 | 2012.09.07 15:00 | close | 54 | 0.10 | 78.260 | 77.998 | 79.251 | -21.66 | 10595.05 |
163 | 2012.09.07 15:00 | sell | 55 | 0.10 | 78.260 | 0.000 | 0.000 | ||
164 | 2012.09.07 15:00 | modify | 55 | 0.10 | 78.260 | 79.760 | 77.371 | ||
165 | 2012.09.13 18:32 | t/p | 55 | 0.10 | 77.371 | 79.760 | 77.371 | 113.61 | 10708.66 |
166 | 2012.09.14 12:00 | buy | 56 | 0.10 | 78.144 | 0.000 | 0.000 | ||
167 | 2012.09.14 12:00 | modify | 56 | 0.10 | 78.144 | 76.779 | 79.285 | ||
168 | 2012.09.19 03:00 | close | 56 | 0.10 | 78.659 | 76.779 | 79.285 | 64.86 | 10773.52 |
169 | 2012.09.19 03:00 | sell | 57 | 0.10 | 78.659 | 0.000 | 0.000 | ||
170 | 2012.09.19 03:00 | modify | 57 | 0.10 | 78.659 | 79.281 | 77.264 | ||
171 | 2012.09.28 17:00 | close | 57 | 0.10 | 77.819 | 79.281 | 77.264 | 106.15 | 10879.67 |
172 | 2012.09.28 17:00 | buy | 58 | 0.10 | 77.819 | 0.000 | 0.000 | ||
173 | 2012.09.28 17:00 | modify | 58 | 0.10 | 77.819 | 77.051 | 78.691 | ||
174 | 2012.10.04 05:19 | t/p | 58 | 0.10 | 78.691 | 77.051 | 78.691 | 110.29 | 10989.96 |
175 | 2012.10.04 19:00 | sell | 59 | 0.10 | 78.331 | 0.000 | 0.000 | ||
176 | 2012.10.04 19:00 | modify | 59 | 0.10 | 78.331 | 79.339 | 77.404 | ||
177 | 2012.10.05 15:00 | close | 59 | 0.10 | 78.846 | 79.339 | 77.404 | -66.12 | 10923.84 |
178 | 2012.10.05 15:00 | buy | 60 | 0.10 | 78.846 | 0.000 | 0.000 | ||
179 | 2012.10.05 15:00 | modify | 60 | 0.10 | 78.846 | 77.736 | 79.806 | ||
180 | 2012.10.08 06:00 | close | 60 | 0.10 | 78.531 | 77.736 | 79.806 | -40.78 | 10883.06 |
181 | 2012.10.08 06:00 | sell | 61 | 0.10 | 78.531 | 0.000 | 0.000 | ||
182 | 2012.10.08 06:00 | modify | 61 | 0.10 | 78.531 | 79.032 | 77.546 | ||
183 | 2012.10.11 13:00 | close | 61 | 0.10 | 78.369 | 79.032 | 77.546 | 19.47 | 10902.53 |
184 | 2012.10.11 13:00 | buy | 62 | 0.10 | 78.369 | 0.000 | 0.000 | ||
185 | 2012.10.11 13:00 | modify | 62 | 0.10 | 78.369 | 77.254 | 79.346 | ||
186 | 2012.10.11 20:00 | close | 62 | 0.10 | 78.310 | 77.254 | 79.346 | -8.23 | 10894.30 |
187 | 2012.10.11 20:00 | sell | 63 | 0.10 | 78.310 | 0.000 | 0.000 | ||
188 | 2012.10.11 20:00 | modify | 63 | 0.10 | 78.310 | 79.083 | 77.284 | ||
189 | 2012.10.15 05:00 | close | 63 | 0.10 | 78.483 | 79.083 | 77.284 | -22.94 | 10871.36 |
190 | 2012.10.15 05:00 | buy | 64 | 0.10 | 78.483 | 0.000 | 0.000 | ||
191 | 2012.10.15 05:00 | modify | 64 | 0.10 | 78.483 | 77.861 | 79.447 | ||
192 | 2012.10.17 06:00 | close | 64 | 0.10 | 78.700 | 77.861 | 79.447 | 26.93 | 10898.29 |
193 | 2012.10.17 06:00 | sell | 65 | 0.10 | 78.700 | 0.000 | 0.000 | ||
194 | 2012.10.17 06:00 | modify | 65 | 0.10 | 78.700 | 79.439 | 77.701 | ||
195 | 2012.10.17 10:00 | close | 65 | 0.10 | 78.827 | 79.439 | 77.701 | -16.81 | 10881.48 |
196 | 2012.10.17 10:00 | buy | 66 | 0.10 | 78.827 | 0.000 | 0.000 | ||
197 | 2012.10.17 10:00 | modify | 66 | 0.10 | 78.827 | 78.070 | 79.819 | ||
198 | 2012.10.22 01:00 | close | 66 | 0.10 | 79.258 | 78.070 | 79.819 | 53.83 | 10935.31 |
199 | 2012.10.22 01:00 | sell | 67 | 0.10 | 79.258 | 0.000 | 0.000 | ||
200 | 2012.10.22 01:00 | modify | 67 | 0.10 | 79.258 | 79.775 | 78.133 | ||
201 | 2012.10.22 10:44 | s/l | 67 | 0.10 | 79.775 | 79.775 | 78.133 | -65.51 | 10869.80 |
202 | 2012.10.24 04:00 | buy | 68 | 0.10 | 79.900 | 0.000 | 0.000 | ||
203 | 2012.10.24 04:00 | modify | 68 | 0.10 | 79.900 | 79.375 | 81.001 | ||
204 | 2012.10.26 07:00 | close | 68 | 0.10 | 80.064 | 79.375 | 81.001 | 19.90 | 10889.70 |
205 | 2012.10.26 07:00 | sell | 69 | 0.10 | 80.064 | 0.000 | 0.000 | ||
206 | 2012.10.26 07:00 | modify | 69 | 0.10 | 80.064 | 80.878 | 78.996 | ||
207 | 2012.10.31 12:00 | close | 69 | 0.10 | 79.857 | 80.878 | 78.996 | 24.92 | 10914.62 |
208 | 2012.10.31 12:00 | buy | 70 | 0.10 | 79.857 | 0.000 | 0.000 | ||
209 | 2012.10.31 12:00 | modify | 70 | 0.10 | 79.857 | 79.153 | 81.163 | ||
210 | 2012.10.31 20:00 | close | 70 | 0.10 | 79.774 | 79.153 | 81.163 | -11.10 | 10903.52 |
211 | 2012.10.31 20:00 | sell | 71 | 0.10 | 79.774 | 0.000 | 0.000 | ||
212 | 2012.10.31 20:00 | modify | 71 | 0.10 | 79.774 | 80.780 | 78.456 | ||
213 | 2012.11.05 19:00 | close | 71 | 0.10 | 80.275 | 80.780 | 78.456 | -63.61 | 10839.92 |
214 | 2012.11.05 19:00 | buy | 72 | 0.10 | 80.275 | 0.000 | 0.000 | ||
215 | 2012.11.05 19:00 | modify | 72 | 0.10 | 80.275 | 79.601 | 81.362 | ||
216 | 2012.11.08 18:52 | s/l | 72 | 0.10 | 79.601 | 79.601 | 81.362 | -85.22 | 10754.70 |
217 | 2012.11.13 13:00 | buy | 73 | 0.10 | 79.557 | 0.000 | 0.000 | ||
218 | 2012.11.13 13:00 | modify | 73 | 0.10 | 79.557 | 78.581 | 80.719 | ||
219 | 2012.11.15 05:50 | t/p | 73 | 0.10 | 80.719 | 78.581 | 80.719 | 143.38 | 10898.07 |
220 | 2012.11.19 03:00 | sell | 74 | 0.10 | 81.278 | 0.000 | 0.000 | ||
221 | 2012.11.19 03:00 | modify | 74 | 0.10 | 81.278 | 82.532 | 79.778 | ||
222 | 2012.11.21 14:52 | s/l | 74 | 0.10 | 82.532 | 82.532 | 79.778 | -152.84 | 10745.24 |
223 | 2012.11.26 02:00 | buy | 75 | 0.10 | 82.580 | 0.000 | 0.000 | ||
224 | 2012.11.26 02:00 | modify | 75 | 0.10 | 82.580 | 81.921 | 84.080 | ||
225 | 2012.11.26 10:00 | s/l | 75 | 0.10 | 81.921 | 81.921 | 84.080 | -81.14 | 10664.10 |
226 | 2012.11.30 03:00 | buy | 76 | 0.10 | 82.479 | 0.000 | 0.000 | ||
227 | 2012.11.30 03:00 | modify | 76 | 0.10 | 82.479 | 81.425 | 83.837 | ||
228 | 2012.12.03 10:00 | close | 76 | 0.10 | 82.154 | 81.425 | 83.837 | -40.23 | 10623.87 |
229 | 2012.12.03 10:00 | sell | 77 | 0.10 | 82.154 | 0.000 | 0.000 | ||
230 | 2012.12.03 10:00 | modify | 77 | 0.10 | 82.154 | 83.132 | 80.769 | ||
231 | 2012.12.07 15:00 | close | 77 | 0.10 | 82.698 | 83.132 | 80.769 | -67.07 | 10556.79 |
232 | 2012.12.07 15:00 | buy | 78 | 0.10 | 82.698 | 0.000 | 0.000 | ||
233 | 2012.12.07 15:00 | modify | 78 | 0.10 | 82.698 | 81.362 | 83.990 | ||
234 | 2012.12.07 18:00 | close | 78 | 0.10 | 82.368 | 81.362 | 83.990 | -40.76 | 10516.03 |
235 | 2012.12.07 18:00 | sell | 79 | 0.10 | 82.368 | 0.000 | 0.000 | ||
236 | 2012.12.07 18:00 | modify | 79 | 0.10 | 82.368 | 83.868 | 81.031 | ||
237 | 2012.12.11 12:00 | close | 79 | 0.10 | 82.548 | 83.868 | 81.031 | -22.71 | 10493.32 |
