Symbol | XAUUSD (Gold Spot) | ||||
Period | 1 Hour (H1) 2012.01.02 23:00 - 2014.12.19 07:59 (2012.01.01 - 2015.01.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Bars in test | 17985 | Ticks modelled | 48874412 | Modelling quality | 99.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 1000.00 | Spread | Current (28) | ||
Total net profit | 3727.07 | Gross profit | 9647.97 | Gross loss | -5920.90 |
Profit factor | 1.63 | Expected payoff | 4.38 | ||
Absolute drawdown | 221.54 | Maximal drawdown | 332.40 (29.92%) | Relative drawdown | 29.92% (332.40) |
Total trades | 851 | Short positions (won %) | 426 (49.06%) | Long positions (won %) | 425 (48.24%) |
Profit trades (% of total) | 414 (48.65%) | Loss trades (% of total) | 437 (51.35%) | ||
Largest | profit trade | 45.21 | loss trade | -83.36 | |
Average | profit trade | 23.30 | loss trade | -13.55 | |
Maximum | consecutive wins (profit in money) | 9 (333.09) | consecutive losses (loss in money) | 8 (-82.25) | |
Maximal | consecutive profit (count of wins) | 333.09 (9) | consecutive loss (count of losses) | -193.67 (3) | |
Average | consecutive wins | 2 | consecutive losses | 2 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2012.01.04 04:00 | sell | 1 | 0.03 | 1598.33 | 0.00 | 0.00 | ||
2 | 2012.01.04 04:00 | modify | 1 | 0.03 | 1598.33 | 1600.33 | 1583.26 | ||
3 | 2012.01.04 04:06 | s/l | 1 | 0.03 | 1600.33 | 1600.33 | 1583.26 | -6.00 | 994.00 |
4 | 2012.01.04 21:00 | buy | 2 | 0.03 | 1612.03 | 0.00 | 0.00 | ||
5 | 2012.01.04 21:00 | modify | 2 | 0.03 | 1612.03 | 1610.03 | 1627.10 | ||
6 | 2012.01.04 23:32 | s/l | 2 | 0.03 | 1610.03 | 1610.03 | 1627.10 | -6.00 | 988.00 |
7 | 2012.01.05 12:00 | sell | 3 | 0.03 | 1609.15 | 0.00 | 0.00 | ||
8 | 2012.01.05 12:00 | modify | 3 | 0.03 | 1609.15 | 1611.15 | 1594.08 | ||
9 | 2012.01.05 12:27 | s/l | 3 | 0.03 | 1611.15 | 1611.15 | 1594.08 | -6.00 | 982.00 |
10 | 2012.01.06 04:00 | buy | 4 | 0.03 | 1625.83 | 0.00 | 0.00 | ||
11 | 2012.01.06 04:00 | modify | 4 | 0.03 | 1625.83 | 1599.05 | 1640.90 | ||
12 | 2012.01.06 15:00 | close | 4 | 0.03 | 1618.75 | 1599.05 | 1640.90 | -21.24 | 960.76 |
13 | 2012.01.06 15:00 | sell | 5 | 0.03 | 1618.75 | 0.00 | 0.00 | ||
14 | 2012.01.06 15:00 | modify | 5 | 0.03 | 1618.75 | 1645.69 | 1603.68 | ||
15 | 2012.01.09 11:00 | close | 5 | 0.03 | 1617.30 | 1645.69 | 1603.68 | 4.33 | 965.09 |
16 | 2012.01.09 13:00 | buy | 6 | 0.03 | 1615.64 | 0.00 | 0.00 | ||
17 | 2012.01.09 13:00 | modify | 6 | 0.03 | 1615.64 | 1591.32 | 1630.71 | ||
18 | 2012.01.09 23:00 | close | 6 | 0.03 | 1610.69 | 1591.32 | 1630.71 | -14.85 | 950.24 |
19 | 2012.01.10 05:00 | sell | 7 | 0.03 | 1615.93 | 0.00 | 0.00 | ||
20 | 2012.01.10 05:00 | modify | 7 | 0.03 | 1615.93 | 1640.20 | 1600.86 | ||
21 | 2012.01.10 09:00 | close | 7 | 0.03 | 1623.11 | 1640.20 | 1600.86 | -21.54 | 928.70 |
22 | 2012.01.10 09:00 | buy | 8 | 0.03 | 1623.11 | 0.00 | 0.00 | ||
23 | 2012.01.10 09:00 | modify | 8 | 0.03 | 1623.11 | 1600.05 | 1638.18 | ||
24 | 2012.01.10 13:01 | t/p | 8 | 0.03 | 1638.18 | 1600.05 | 1638.18 | 45.21 | 973.91 |
25 | 2012.01.11 05:00 | sell | 9 | 0.03 | 1636.30 | 0.00 | 0.00 | ||
26 | 2012.01.11 05:00 | modify | 9 | 0.03 | 1636.30 | 1658.66 | 1621.23 | ||
27 | 2012.01.11 12:00 | close | 9 | 0.03 | 1637.33 | 1658.66 | 1621.23 | -3.09 | 970.82 |
28 | 2012.01.12 11:00 | buy | 10 | 0.03 | 1653.09 | 0.00 | 0.00 | ||
29 | 2012.01.12 11:00 | modify | 10 | 0.03 | 1653.09 | 1633.90 | 1668.16 | ||
30 | 2012.01.13 00:00 | close | 10 | 0.03 | 1647.39 | 1633.90 | 1668.16 | -17.18 | 953.64 |
31 | 2012.01.13 00:00 | sell | 11 | 0.03 | 1647.39 | 0.00 | 0.00 | ||
32 | 2012.01.13 00:00 | modify | 11 | 0.03 | 1647.39 | 1667.92 | 1632.32 | ||
33 | 2012.01.13 15:06 | t/p | 11 | 0.03 | 1632.32 | 1667.92 | 1632.32 | 45.21 | 998.85 |
34 | 2012.01.16 03:00 | buy | 12 | 0.03 | 1639.95 | 0.00 | 0.00 | ||
35 | 2012.01.16 03:00 | modify | 12 | 0.03 | 1639.95 | 1618.43 | 1655.02 | ||
36 | 2012.01.16 03:00 | close | 12 | 0.03 | 1639.67 | 1618.43 | 1655.02 | -0.84 | 998.01 |
37 | 2012.01.17 20:00 | sell | 13 | 0.03 | 1651.74 | 0.00 | 0.00 | ||
38 | 2012.01.17 20:00 | modify | 13 | 0.03 | 1651.74 | 1672.24 | 1636.67 | ||
39 | 2012.01.18 18:00 | close | 13 | 0.03 | 1660.30 | 1672.24 | 1636.67 | -25.70 | 972.31 |
40 | 2012.01.18 18:00 | buy | 14 | 0.03 | 1660.30 | 0.00 | 0.00 | ||
41 | 2012.01.18 18:00 | modify | 14 | 0.03 | 1660.30 | 1639.25 | 1675.37 | ||
42 | 2012.01.19 15:00 | close | 14 | 0.03 | 1654.71 | 1639.25 | 1675.37 | -17.00 | 955.32 |
43 | 2012.01.19 15:00 | sell | 15 | 0.03 | 1654.71 | 0.00 | 0.00 | ||
44 | 2012.01.19 15:00 | modify | 15 | 0.03 | 1654.71 | 1676.24 | 1639.64 | ||
45 | 2012.01.20 16:00 | close | 15 | 0.03 | 1658.73 | 1676.24 | 1639.64 | -12.08 | 943.24 |
46 | 2012.01.20 16:00 | buy | 16 | 0.03 | 1658.73 | 0.00 | 0.00 | ||
47 | 2012.01.20 16:00 | modify | 16 | 0.03 | 1658.73 | 1636.47 | 1673.80 | ||
48 | 2012.01.23 09:28 | t/p | 16 | 0.03 | 1673.80 | 1636.47 | 1673.80 | 45.13 | 988.37 |
49 | 2012.01.23 18:00 | sell | 17 | 0.03 | 1675.06 | 0.00 | 0.00 | ||
50 | 2012.01.23 18:00 | modify | 17 | 0.03 | 1675.06 | 1695.26 | 1659.99 | ||
51 | 2012.01.24 04:00 | close | 17 | 0.03 | 1673.53 | 1695.26 | 1659.99 | 4.57 | 992.94 |
52 | 2012.01.25 07:00 | buy | 18 | 0.03 | 1668.44 | 0.00 | 0.00 | ||
53 | 2012.01.25 07:00 | modify | 18 | 0.03 | 1668.44 | 1650.71 | 1683.51 | ||
54 | 2012.01.25 13:00 | close | 18 | 0.03 | 1654.28 | 1650.71 | 1683.51 | -42.48 | 950.46 |
55 | 2012.01.25 13:00 | sell | 19 | 0.03 | 1654.28 | 0.00 | 0.00 | ||
56 | 2012.01.25 13:00 | modify | 19 | 0.03 | 1654.28 | 1671.60 | 1639.21 | ||
57 | 2012.01.25 17:34 | s/l | 19 | 0.03 | 1671.60 | 1671.60 | 1639.21 | -51.96 | 898.50 |
58 | 2012.01.25 18:00 | buy | 20 | 0.03 | 1689.98 | 0.00 | 0.00 | ||
59 | 2012.01.25 18:00 | modify | 20 | 0.03 | 1689.98 | 1669.46 | 1705.05 | ||
60 | 2012.01.25 19:52 | t/p | 20 | 0.03 | 1705.05 | 1669.46 | 1705.05 | 45.21 | 943.71 |
61 | 2012.01.26 16:00 | sell | 21 | 0.03 | 1726.34 | 0.00 | 0.00 | ||
62 | 2012.01.26 16:00 | modify | 21 | 0.03 | 1726.34 | 1750.17 | 1711.27 | ||
63 | 2012.01.26 23:00 | close | 21 | 0.03 | 1720.96 | 1750.17 | 1711.27 | 16.14 | 959.85 |
64 | 2012.01.27 20:00 | buy | 22 | 0.03 | 1736.13 | 0.00 | 0.00 | ||
65 | 2012.01.27 20:00 | modify | 22 | 0.03 | 1736.13 | 1710.45 | 1751.20 | ||
66 | 2012.01.30 08:00 | close | 22 | 0.03 | 1727.75 | 1710.45 | 1751.20 | -25.22 | 934.63 |
67 | 2012.01.30 08:00 | sell | 23 | 0.03 | 1727.75 | 0.00 | 0.00 | ||
68 | 2012.01.30 08:00 | modify | 23 | 0.03 | 1727.75 | 1753.00 | 1712.68 | ||
69 | 2012.01.31 02:00 | close | 23 | 0.03 | 1736.14 | 1753.00 | 1712.68 | -25.19 | 909.44 |
70 | 2012.01.31 02:00 | buy | 24 | 0.03 | 1736.14 | 0.00 | 0.00 | ||
71 | 2012.01.31 02:00 | modify | 24 | 0.03 | 1736.14 | 1714.36 | 1751.21 | ||
72 | 2012.01.31 19:00 | close | 24 | 0.03 | 1736.27 | 1714.36 | 1751.21 | 0.39 | 909.83 |
73 | 2012.01.31 19:00 | sell | 25 | 0.03 | 1736.27 | 0.00 | 0.00 | ||
74 | 2012.01.31 19:00 | modify | 25 | 0.03 | 1736.27 | 1756.92 | 1721.20 | ||
75 | 2012.01.31 23:00 | close | 25 | 0.03 | 1736.99 | 1756.92 | 1721.20 | -2.16 | 907.67 |
76 | 2012.02.01 12:00 | buy | 26 | 0.03 | 1746.71 | 0.00 | 0.00 | ||
77 | 2012.02.01 12:00 | modify | 26 | 0.03 | 1746.71 | 1727.17 | 1761.78 | ||
78 | 2012.02.02 07:00 | close | 26 | 0.03 | 1747.88 | 1727.17 | 1761.78 | 3.28 | 910.96 |
79 | 2012.02.02 07:00 | sell | 27 | 0.03 | 1747.88 | 0.00 | 0.00 | ||
80 | 2012.02.02 07:00 | modify | 27 | 0.03 | 1747.88 | 1768.07 | 1732.81 | ||
81 | 2012.02.02 11:00 | close | 27 | 0.03 | 1746.64 | 1768.07 | 1732.81 | 3.72 | 914.68 |
82 | 2012.02.02 16:00 | buy | 28 | 0.03 | 1758.74 | 0.00 | 0.00 | ||
83 | 2012.02.02 16:00 | modify | 28 | 0.03 | 1758.74 | 1738.12 | 1773.81 | ||
84 | 2012.02.03 12:00 | close | 28 | 0.03 | 1756.91 | 1738.12 | 1773.81 | -5.57 | 909.11 |
85 | 2012.02.03 12:00 | sell | 29 | 0.03 | 1756.91 | 0.00 | 0.00 | ||
86 | 2012.02.03 12:00 | modify | 29 | 0.03 | 1756.91 | 1775.48 | 1741.84 | ||
87 | 2012.02.03 12:00 | close | 29 | 0.03 | 1757.19 | 1775.48 | 1741.84 | -0.84 | 908.27 |
88 | 2012.02.06 15:00 | buy | 30 | 0.03 | 1719.80 | 0.00 | 0.00 | ||
89 | 2012.02.06 15:00 | modify | 30 | 0.03 | 1719.80 | 1697.11 | 1734.87 | ||
90 | 2012.02.06 18:00 | close | 30 | 0.03 | 1722.12 | 1697.11 | 1734.87 | 6.96 | 915.23 |
91 | 2012.02.08 13:00 | sell | 31 | 0.03 | 1744.15 | 0.00 | 0.00 | ||
92 | 2012.02.08 13:00 | modify | 31 | 0.03 | 1744.15 | 1765.98 | 1729.08 | ||
93 | 2012.02.08 16:42 | t/p | 31 | 0.03 | 1729.08 | 1765.98 | 1729.08 | 45.21 | 960.44 |
94 | 2012.02.09 12:00 | buy | 32 | 0.03 | 1733.66 | 0.00 | 0.00 | ||
95 | 2012.02.09 12:00 | modify | 32 | 0.03 | 1733.66 | 1712.40 | 1748.73 | ||
96 | 2012.02.09 14:00 | close | 32 | 0.03 | 1734.99 | 1712.40 | 1748.73 | 3.99 | 964.43 |
97 | 2012.02.10 01:00 | sell | 33 | 0.03 | 1730.37 | 0.00 | 0.00 | ||
98 | 2012.02.10 01:00 | modify | 33 | 0.03 | 1730.37 | 1755.08 | 1715.30 | ||
99 | 2012.02.10 08:06 | t/p | 33 | 0.03 | 1715.30 | 1755.08 | 1715.30 | 45.21 | 1009.64 |
100 | 2012.02.13 01:00 | buy | 34 | 0.03 | 1722.86 | 0.00 | 0.00 | ||
101 | 2012.02.13 01:00 | modify | 34 | 0.03 | 1722.86 | 1696.80 | 1737.93 | ||
102 | 2012.02.13 21:00 | close | 34 | 0.03 | 1723.69 | 1696.80 | 1737.93 | 2.49 | 1012.13 |
103 | 2012.02.13 21:00 | sell | 35 | 0.03 | 1723.69 | 0.00 | 0.00 | ||
104 | 2012.02.13 21:00 | modify | 35 | 0.03 | 1723.69 | 1748.04 | 1708.62 | ||
105 | 2012.02.14 14:00 | close | 35 | 0.03 | 1718.30 | 1748.04 | 1708.62 | 16.15 | 1028.28 |
106 | 2012.02.14 14:00 | buy | 36 | 0.03 | 1718.30 | 0.00 | 0.00 | ||
107 | 2012.02.14 14:00 | modify | 36 | 0.03 | 1718.30 | 1696.85 | 1733.37 | ||
108 | 2012.02.14 15:00 | close | 36 | 0.03 | 1723.46 | 1696.85 | 1733.37 | 15.48 | 1043.76 |
109 | 2012.02.16 00:00 | sell | 37 | 0.03 | 1728.16 | 0.00 | 0.00 | ||
110 | 2012.02.16 00:00 | modify | 37 | 0.03 | 1728.16 | 1748.41 | 1713.09 | ||
111 | 2012.02.16 13:20 | t/p | 37 | 0.03 | 1713.09 | 1748.41 | 1713.09 | 45.21 | 1088.97 |
112 | 2012.02.16 21:00 | buy | 38 | 0.03 | 1728.50 | 0.00 | 0.00 | ||
113 | 2012.02.16 21:00 | modify | 38 | 0.03 | 1728.50 | 1707.71 | 1743.57 | ||
114 | 2012.02.17 16:00 | close | 38 | 0.03 | 1723.83 | 1707.71 | 1743.57 | -14.08 | 1074.89 |
115 | 2012.02.17 16:00 | sell | 39 | 0.03 | 1723.83 | 0.00 | 0.00 | ||
116 | 2012.02.17 16:00 | modify | 39 | 0.03 | 1723.83 | 1742.19 | 1708.76 | ||
117 | 2012.02.20 07:00 | close | 39 | 0.03 | 1734.74 | 1742.19 | 1708.76 | -32.75 | 1042.13 |
118 | 2012.02.20 07:00 | buy | 40 | 0.03 | 1734.74 | 0.00 | 0.00 | ||
119 | 2012.02.20 07:00 | modify | 40 | 0.03 | 1734.74 | 1716.24 | 1749.81 | ||
120 | 2012.02.20 21:28 | close | 40 | 0.03 | 1733.59 | 1716.24 | 1749.81 | -3.45 | 1038.68 |
121 | 2012.02.20 21:28 | sell | 41 | 0.03 | 1733.59 | 0.00 | 0.00 | ||
122 | 2012.02.20 21:28 | modify | 41 | 0.03 | 1733.59 | 1750.24 | 1718.52 | ||
123 | 2012.02.21 03:00 | close | 41 | 0.03 | 1734.79 | 1750.24 | 1718.52 | -3.62 | 1035.06 |
124 | 2012.02.21 07:00 | buy | 42 | 0.03 | 1742.08 | 0.00 | 0.00 | ||
125 | 2012.02.21 07:00 | modify | 42 | 0.03 | 1742.08 | 1725.79 | 1757.15 | ||
126 | 2012.02.21 18:24 | t/p | 42 | 0.03 | 1757.15 | 1725.79 | 1757.15 | 45.21 | 1080.27 |
127 | 2012.02.22 10:00 | sell | 43 | 0.03 | 1754.53 | 0.00 | 0.00 | ||
128 | 2012.02.22 10:00 | modify | 43 | 0.03 | 1754.53 | 1770.31 | 1739.46 | ||
129 | 2012.02.22 18:16 | s/l | 43 | 0.03 | 1770.31 | 1770.31 | 1739.46 | -47.34 | 1032.93 |
130 | 2012.02.22 22:00 | buy | 44 | 0.03 | 1776.09 | 0.00 | 0.00 | ||
131 | 2012.02.22 22:00 | modify | 44 | 0.03 | 1776.09 | 1759.71 | 1791.16 | ||
132 | 2012.02.23 14:00 | close | 44 | 0.03 | 1782.35 | 1759.71 | 1791.16 | 18.56 | 1051.49 |
133 | 2012.02.23 14:00 | sell | 45 | 0.03 | 1782.35 | 0.00 | 0.00 | ||
134 | 2012.02.23 14:00 | modify | 45 | 0.03 | 1782.35 | 1799.15 | 1767.28 | ||
135 | 2012.02.23 15:00 | close | 45 | 0.03 | 1775.84 | 1799.15 | 1767.28 | 19.53 | 1071.02 |
136 | 2012.02.27 17:00 | buy | 46 | 0.03 | 1773.73 | 0.00 | 0.00 | ||
137 | 2012.02.27 17:00 | modify | 46 | 0.03 | 1773.73 | 1755.27 | 1788.80 | ||
138 | 2012.02.27 23:00 | close | 46 | 0.03 | 1767.62 | 1755.27 | 1788.80 | -18.33 | 1052.69 |
139 | 2012.02.27 23:00 | sell | 47 | 0.03 | 1767.62 | 0.00 | 0.00 | ||
140 | 2012.02.27 23:00 | modify | 47 | 0.03 | 1767.62 | 1786.83 | 1752.55 | ||
141 | 2012.02.28 04:00 | close | 47 | 0.03 | 1768.78 | 1786.83 | 1752.55 | -3.50 | 1049.19 |
142 | 2012.02.28 04:00 | buy | 48 | 0.03 | 1768.78 | 0.00 | 0.00 | ||
143 | 2012.02.28 04:00 | modify | 48 | 0.03 | 1768.78 | 1749.92 | 1783.85 | ||
144 | 2012.02.28 04:00 | close | 48 | 0.03 | 1768.50 | 1749.92 | 1783.85 | -0.84 | 1048.35 |
145 | 2012.02.29 09:00 | sell | 49 | 0.03 | 1784.70 | 0.00 | 0.00 | ||
146 | 2012.02.29 09:00 | modify | 49 | 0.03 | 1784.70 | 1802.21 | 1769.63 | ||
147 | 2012.02.29 09:00 | close | 49 | 0.03 | 1784.98 | 1802.21 | 1769.63 | -0.84 | 1047.51 |
148 | 2012.03.01 11:00 | buy | 50 | 0.03 | 1717.54 | 0.00 | 0.00 | ||
149 | 2012.03.01 11:00 | modify | 50 | 0.03 | 1717.54 | 1688.64 | 1732.61 | ||
150 | 2012.03.01 15:00 | close | 50 | 0.03 | 1708.86 | 1688.64 | 1732.61 | -26.04 | 1021.47 |
151 | 2012.03.02 16:00 | sell | 51 | 0.03 | 1713.25 | 0.00 | 0.00 | ||
152 | 2012.03.02 16:00 | modify | 51 | 0.03 | 1713.25 | 1746.64 | 1698.18 | ||
153 | 2012.03.05 04:00 | close | 51 | 0.03 | 1712.60 | 1746.64 | 1698.18 | 1.93 | 1023.39 |
154 | 2012.03.05 04:00 | buy | 52 | 0.03 | 1712.60 | 0.00 | 0.00 | ||
155 | 2012.03.05 04:00 | modify | 52 | 0.03 | 1712.60 | 1678.64 | 1727.67 | ||
156 | 2012.03.05 10:00 | close | 52 | 0.03 | 1695.86 | 1678.64 | 1727.67 | -50.22 | 973.17 |
157 | 2012.03.05 10:00 | sell | 53 | 0.03 | 1695.86 | 0.00 | 0.00 | ||
158 | 2012.03.05 10:00 | modify | 53 | 0.03 | 1695.86 | 1724.78 | 1680.79 | ||
159 | 2012.03.06 00:00 | close | 53 | 0.03 | 1705.12 | 1724.78 | 1680.79 | -27.80 | 945.37 |
160 | 2012.03.06 00:00 | buy | 54 | 0.03 | 1705.12 | 0.00 | 0.00 | ||
161 | 2012.03.06 00:00 | modify | 54 | 0.03 | 1705.12 | 1681.29 | 1720.19 | ||
162 | 2012.03.06 12:00 | close | 54 | 0.03 | 1686.91 | 1681.29 | 1720.19 | -54.63 | 890.74 |
163 | 2012.03.06 12:00 | sell | 55 | 0.03 | 1686.91 | 0.00 | 0.00 | ||
164 | 2012.03.06 12:00 | modify | 55 | 0.03 | 1686.91 | 1707.21 | 1671.84 | ||
165 | 2012.03.06 14:19 | t/p | 55 | 0.03 | 1671.84 | 1707.21 | 1671.84 | 45.21 | 935.95 |
166 | 2012.03.07 06:00 | buy | 56 | 0.03 | 1676.39 | 0.00 | 0.00 | ||
167 | 2012.03.07 06:00 | modify | 56 | 0.03 | 1676.39 | 1654.04 | 1691.46 | ||
168 | 2012.03.08 07:59 | t/p | 56 | 0.03 | 1691.46 | 1654.04 | 1691.46 | 44.98 | 980.94 |
169 | 2012.03.09 04:00 | sell | 57 | 0.03 | 1706.06 | 0.00 | 0.00 | ||
170 | 2012.03.09 04:00 | modify | 57 | 0.03 | 1706.06 | 1726.56 | 1690.99 | ||
171 | 2012.03.09 09:00 | close | 57 | 0.03 | 1697.91 | 1726.56 | 1690.99 | 24.45 | 1005.39 |
172 | 2012.03.11 22:56 | buy | 58 | 0.03 | 1715.06 | 0.00 | 0.00 | ||
173 | 2012.03.11 22:56 | modify | 58 | 0.03 | 1715.06 | 1693.80 | 1730.13 | ||
174 | 2012.03.12 11:00 | close | 58 | 0.03 | 1704.79 | 1693.80 | 1730.13 | -30.88 | 974.50 |
175 | 2012.03.12 11:00 | sell | 59 | 0.03 | 1704.79 | 0.00 | 0.00 | ||
176 | 2012.03.12 11:00 | modify | 59 | 0.03 | 1704.79 | 1725.18 | 1689.72 | ||
177 | 2012.03.13 04:00 | close | 59 | 0.03 | 1705.34 | 1725.18 | 1689.72 | -1.67 | 972.83 |
178 | 2012.03.13 04:00 | buy | 60 | 0.03 | 1705.34 | 0.00 | 0.00 | ||
179 | 2012.03.13 04:00 | modify | 60 | 0.03 | 1705.34 | 1684.50 | 1720.41 | ||
180 | 2012.03.13 13:00 | close | 60 | 0.03 | 1687.48 | 1684.50 | 1720.41 | -53.58 | 919.25 |
181 | 2012.03.13 13:00 | sell | 61 | 0.03 | 1687.48 | 0.00 | 0.00 | ||
182 | 2012.03.13 13:00 | modify | 61 | 0.03 | 1687.48 | 1707.96 | 1672.41 | ||
183 | 2012.03.13 19:27 | t/p | 61 | 0.03 | 1672.41 | 1707.96 | 1672.41 | 45.21 | 964.46 |
184 | 2012.03.15 06:00 | buy | 62 | 0.03 | 1643.33 | 0.00 | 0.00 | ||
185 | 2012.03.15 06:00 | modify | 62 | 0.03 | 1643.33 | 1617.11 | 1658.40 | ||
186 | 2012.03.15 06:00 | close | 62 | 0.03 | 1643.05 | 1617.11 | 1658.40 | -0.84 | 963.62 |
187 | 2012.03.16 12:00 | sell | 63 | 0.03 | 1646.45 | 0.00 | 0.00 | ||
188 | 2012.03.16 12:00 | modify | 63 | 0.03 | 1646.45 | 1673.77 | 1631.38 | ||
189 | 2012.03.18 23:00 | close | 63 | 0.03 | 1658.65 | 1673.77 | 1631.38 | -36.60 | 927.02 |
190 | 2012.03.19 03:00 | buy | 64 | 0.03 | 1662.91 | 0.00 | 0.00 | ||
191 | 2012.03.19 03:00 | modify | 64 | 0.03 | 1662.91 | 1636.76 | 1677.98 | ||
192 | 2012.03.19 14:00 | close | 64 | 0.03 | 1657.03 | 1636.76 | 1677.98 | -17.64 | 909.38 |
193 | 2012.03.19 14:00 | sell | 65 | 0.03 | 1657.03 | 0.00 | 0.00 | ||
194 | 2012.03.19 14:00 | modify | 65 | 0.03 | 1657.03 | 1679.15 | 1641.96 | ||
195 | 2012.03.19 23:00 | close | 65 | 0.03 | 1662.13 | 1679.15 | 1641.96 | -15.30 | 894.08 |
196 | 2012.03.21 02:00 | buy | 66 | 0.03 | 1653.76 | 0.00 | 0.00 | ||
197 | 2012.03.21 02:00 | modify | 66 | 0.03 | 1653.76 | 1633.71 | 1668.83 | ||
198 | 2012.03.21 21:00 | close | 66 | 0.03 | 1650.31 | 1633.71 | 1668.83 | -10.35 | 883.73 |
199 | 2012.03.21 21:00 | sell | 67 | 0.03 | 1650.31 | 0.00 | 0.00 | ||
200 | 2012.03.21 21:00 | modify | 67 | 0.03 | 1650.31 | 1669.81 | 1635.24 | ||
201 | 2012.03.22 03:00 | close | 67 | 0.03 | 1648.99 | 1669.81 | 1635.24 | 3.90 | 887.63 |
202 | 2012.03.23 00:00 | buy | 68 | 0.03 | 1646.96 | 0.00 | 0.00 | ||
203 | 2012.03.23 00:00 | modify | 68 | 0.03 | 1646.96 | 1625.84 | 1662.03 | ||
204 | 2012.03.23 14:27 | t/p | 68 | 0.03 | 1662.03 | 1625.84 | 1662.03 | 45.21 | 932.84 |
205 | 2012.03.26 08:00 | sell | 69 | 0.03 | 1661.12 | 0.00 | 0.00 | ||
206 | 2012.03.26 08:00 | modify | 69 | 0.03 | 1661.12 | 1680.85 | 1646.05 | ||
207 | 2012.03.26 12:26 | s/l | 69 | 0.03 | 1680.85 | 1680.85 | 1646.05 | -59.19 | 873.65 |
208 | 2012.03.26 17:00 | buy | 70 | 0.03 | 1684.35 | 0.00 | 0.00 | ||
209 | 2012.03.26 17:00 | modify | 70 | 0.03 | 1684.35 | 1662.90 | 1699.42 | ||
210 | 2012.03.27 10:00 | close | 70 | 0.03 | 1692.95 | 1662.90 | 1699.42 | 25.73 | 899.37 |
211 | 2012.03.27 10:00 | sell | 71 | 0.03 | 1692.95 | 0.00 | 0.00 | ||
212 | 2012.03.27 10:00 | modify | 71 | 0.03 | 1692.95 | 1711.09 | 1677.88 | ||
213 | 2012.03.27 12:00 | close | 71 | 0.03 | 1689.76 | 1711.09 | 1677.88 | 9.57 | 908.94 |
214 | 2012.03.29 11:00 | buy | 72 | 0.03 | 1656.84 | 0.00 | 0.00 | ||
215 | 2012.03.29 11:00 | modify | 72 | 0.03 | 1656.84 | 1639.43 | 1671.91 | ||
216 | 2012.03.29 13:00 | close | 72 | 0.03 | 1662.25 | 1639.43 | 1671.91 | 16.23 | 925.17 |
217 | 2012.04.02 09:00 | sell | 73 | 0.03 | 1664.56 | 0.00 | 0.00 | ||
218 | 2012.04.02 09:00 | modify | 73 | 0.03 | 1664.56 | 1682.32 | 1649.49 | ||
219 | 2012.04.02 14:31 | s/l | 73 | 0.03 | 1682.32 | 1682.32 | 1649.49 | -53.28 | 871.89 |
220 | 2012.04.02 15:00 | buy | 74 | 0.03 | 1681.68 | 0.00 | 0.00 | ||
221 | 2012.04.02 15:00 | modify | 74 | 0.03 | 1681.68 | 1663.93 | 1696.75 | ||
222 | 2012.04.03 09:00 | close | 74 | 0.03 | 1675.30 | 1663.93 | 1696.75 | -19.22 | 852.68 |
223 | 2012.04.03 09:00 | sell | 75 | 0.03 | 1675.30 | 0.00 | 0.00 | ||
224 | 2012.04.03 09:00 | modify | 75 | 0.03 | 1675.30 | 1690.75 | 1660.23 | ||
225 | 2012.04.03 18:02 | t/p | 75 | 0.03 | 1660.23 | 1690.75 | 1660.23 | 45.21 | 897.89 |
226 | 2012.04.04 19:00 | buy | 76 | 0.03 | 1621.23 | 0.00 | 0.00 | ||
227 | 2012.04.04 19:00 | modify | 76 | 0.03 | 1621.23 | 1600.27 | 1636.30 | ||
228 | 2012.04.04 20:00 | close | 76 | 0.03 | 1618.30 | 1600.27 | 1636.30 | -8.79 | 889.10 |
229 | 2012.04.04 20:00 | sell | 77 | 0.03 | 1618.30 | 0.00 | 0.00 | ||
230 | 2012.04.04 20:00 | modify | 77 | 0.03 | 1618.30 | 1639.42 | 1603.23 | ||
231 | 2012.04.04 23:00 | close | 77 | 0.03 | 1623.33 | 1639.42 | 1603.23 | -15.09 | 874.01 |
232 | 2012.04.04 23:00 | buy | 78 | 0.03 | 1623.33 | 0.00 | 0.00 | ||
233 | 2012.04.04 23:00 | modify | 78 | 0.03 | 1623.33 | 1602.21 | 1638.40 | ||
234 | 2012.04.05 00:00 | close | 78 | 0.03 | 1623.17 | 1602.21 | 1638.40 | -0.70 | 873.30 |
235 | 2012.04.09 19:00 | sell | 79 | 0.03 | 1645.48 | 0.00 | 0.00 | ||
236 | 2012.04.09 19:00 | modify | 79 | 0.03 | 1645.48 | 1666.91 | 1630.41 | ||
237 | 2012.04.09 20:00 | close | 79 | 0.03 | 1641.40 | 1666.91 | 1630.41 | 12.24 | 885.54 |
238 | 2012.04.10 06:00 | buy | 80 | 0.03 | 1653.37 | 0.00 | 0.00 | ||
239 | 2012.04.10 06:00 | modify | 80 | 0.03 | 1653.37 | 1633.77 | 1668.44 | ||
