HF Markets Ltd
Account: xxx438 |
Name: Reza Mehrabani |
Currency: USD |
Leverage: 1:100 |
2014 October 23, 12:40 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
xxxxxxx | 2014.02.03 20:10 | balance | Deposit | 1 000.00 |
xxxxxxx | 2014.02.06 16:00 | buy | 0.20 | gbpusd | 1.63260 | 1.62710 | 1.63787 | 2014.02.07 13:30 | 1.63787 | 0.00 | 0.00 | 0.00 | 105.01 |
xxxxxxx | 2014.02.11 07:00 | sell | 0.20 | gbpusd | 1.64186 | 1.64736 | 1.63786 | 2014.02.11 15:33 | 1.64736 | 0.00 | 0.00 | 0.00 | -110.00 |
xxxxxxx | 2014.02.18 02:00 | sell | 0.20 | gbpusd | 1.67195 | 1.67745 | 1.66756 | 2014.02.18 09:30 | 1.66756 | 0.00 | 0.00 | 0.00 | 87.80 |
xxxxxxx | 2014.02.21 17:00 | sell | 0.20 | gbpusd | 1.66281 | 1.66831 | 1.65705 | 2014.02.23 22:00 | 1.66291 | 0.00 | 0.00 | 0.00 | -2.00 |
xxxxxxx | 2014.02.25 06:00 | buy | 0.20 | gbpusd | 1.66692 | 1.66142 | 1.67229 | 2014.02.25 15:00 | 1.67229 | 0.00 | 0.00 | 0.00 | 107.40 |
xxxxxxx | 2014.02.26 14:00 | sell | 0.20 | gbpusd | 1.66768 | 1.67318 | 1.66255 | 2014.02.26 15:20 | 1.66255 | 0.00 | 0.00 | 0.00 | 102.60 |
xxxxxxx | 2014.02.28 07:00 | buy | 0.20 | gbpusd | 1.66890 | 1.66340 | 1.67322 | 2014.02.28 07:40 | 1.67322 | 0.00 | 0.00 | 0.00 | 86.40 |
xxxxxxx | 2014.03.03 16:00 | sell | 0.20 | gbpusd | 1.67190 | 1.67740 | 1.66634 | 2014.03.03 17:59 | 1.66634 | 0.00 | 0.00 | 0.00 | 111.20 |
xxxxxxx | 2014.03.03 18:00 | sell | 0.20 | gbpusd | 1.66547 | 1.67097 | 1.65965 | 2014.03.04 08:12 | 1.67097 | 0.00 | 0.00 | 0.00 | -111.02 |
xxxxxxx | 2014.03.05 16:00 | buy | 0.20 | gbpusd | 1.67311 | 1.66761 | 1.67812 | 2014.03.07 12:47 | 1.67812 | 0.00 | 0.00 | 0.00 | 98.64 |
xxxxxxx | 2014.03.07 16:00 | sell | 0.20 | gbpusd | 1.67214 | 1.67764 | 1.66714 | 2014.03.09 21:00 | 1.67290 | 0.00 | 0.00 | 0.00 | -15.20 |
xxxxxxx | 2014.03.10 01:00 | buy | 0.20 | gbpusd | 1.67387 | 1.66837 | 1.67878 | 2014.03.10 08:02 | 1.66837 | 0.00 | 0.00 | 0.00 | -110.00 |
xxxxxxx | 2014.03.13 05:00 | buy | 0.20 | gbpusd | 1.66665 | 1.66115 | 1.67076 | 2014.03.13 11:54 | 1.67076 | 0.00 | 0.00 | 0.00 | 82.20 |
xxxxxxx | 2014.03.13 18:00 | sell | 0.20 | gbpusd | 1.66306 | 1.66856 | 1.65824 | 2014.03.16 21:00 | 1.66404 | 0.00 | 0.00 | 0.00 | -20.62 |
xxxxxxx | 2014.03.18 07:00 | buy | 0.20 | gbpusd | 1.66452 | 1.65902 | 1.66857 | 2014.03.18 08:03 | 1.65902 | 0.00 | 0.00 | 0.00 | -110.00 |
xxxxxxx | 2014.03.25 11:00 | buy | 0.20 | gbpusd | 1.65050 | 1.64500 | 1.65458 | 2014.03.25 17:45 | 1.65458 | 0.00 | 0.00 | 0.00 | 81.60 |
xxxxxxx | 2014.03.31 14:00 | sell | 0.20 | gbpusd | 1.66341 | 1.66891 | 1.65941 | 2014.04.03 10:20 | 1.65941 | 0.00 | 0.00 | 0.00 | 74.88 |
xxxxxxx | 2014.04.07 15:00 | buy | 0.20 | gbpusd | 1.66132 | 1.65582 | 1.66508 | 2014.04.08 08:26 | 1.66508 | 0.00 | 0.00 | 0.00 | 74.81 |
xxxxxxx | 2014.04.11 00:00 | sell | 0.20 | gbpusd | 1.67765 | 1.68315 | 1.67398 | 2014.04.11 11:04 | 1.67398 | 0.00 | 0.00 | 0.00 | 73.40 |
xxxxxxx | 2014.04.16 07:00 | buy | 0.20 | gbpusd | 1.67430 | 1.66880 | 1.67776 | 2014.04.16 08:28 | 1.67776 | 0.00 | 0.00 | 0.00 | 69.20 |
xxxxxxx | 2014.04.18 01:00 | sell | 0.20 | gbpusd | 1.67858 | 1.68408 | 1.67508 | 2014.04.20 21:01 | 1.67904 | 0.00 | 0.00 | 0.00 | -9.20 |
xxxxxxx | 2014.04.22 06:00 | buy | 0.20 | gbpusd | 1.68001 | 1.67451 | 1.68301 | 2014.04.22 10:00 | 1.68301 | 0.00 | 0.00 | 0.00 | 60.00 |
xxxxxxx | 2014.04.23 08:00 | sell | 0.20 | gbpusd | 1.68136 | 1.68686 | 1.67836 | 2014.04.23 10:16 | 1.67836 | 0.00 | 0.00 | 0.00 | 60.00 |
xxxxxxx | 2014.04.25 10:00 | buy | 0.20 | gbpusd | 1.68185 | 1.67635 | 1.68500 | 2014.04.27 21:00 | 1.68014 | 0.00 | 0.00 | 0.00 | -34.20 |
xxxxxxx | 2014.04.28 01:00 | sell | 0.20 | gbpusd | 1.67837 | 1.68387 | 1.67517 | 2014.04.28 07:20 | 1.68387 | 0.00 | 0.00 | 0.00 | -110.00 |
xxxxxxx | 2014.05.02 10:00 | sell | 0.20 | gbpusd | 1.68714 | 1.69264 | 1.68408 | 2014.05.02 12:30 | 1.68408 | 0.00 | 0.00 | 0.00 | 61.20 |
xxxxxxx | 2014.05.06 06:00 | buy | 0.20 | gbpusd | 1.68928 | 1.68378 | 1.69228 | 2014.05.06 07:19 | 1.69228 | 0.00 | 0.00 | 0.00 | 60.00 |
xxxxxxx | 2014.05.08 05:00 | sell | 0.20 | gbpusd | 1.69548 | 1.70098 | 1.69248 | 2014.05.09 01:13 | 1.69248 | 0.00 | 0.00 | 0.00 | 58.98 |
xxxxxxx | 2014.05.16 13:00 | buy | 0.20 | gbpusd | 1.68278 | 1.67728 | 1.68641 | 2014.05.18 21:00 | 1.68147 | 0.00 | 0.00 | 0.00 | -26.20 |
xxxxxxx | 2014.05.20 02:00 | sell | 0.20 | gbpusd | 1.68095 | 1.68645 | 1.67790 | 2014.05.20 08:30 | 1.68645 | 0.00 | 0.00 | 0.00 | -110.00 |
xxxxxxx | 2014.05.22 14:00 | sell | 0.20 | gbpusd | 1.68604 | 1.69154 | 1.68252 | 2014.05.23 15:42 | 1.68252 | 0.00 | 0.00 | 0.00 | 69.38 |
xxxxxxx | 2014.05.27 02:00 | buy | 0.20 | gbpusd | 1.68655 | 1.68105 | 1.68955 | 2014.05.27 12:30 | 1.68105 | 0.00 | 0.00 | 0.00 | -110.00 |
xxxxxxx | 2014.05.30 15:00 | buy | 0.20 | gbpusd | 1.67760 | 1.67210 | 1.68121 | 2014.06.01 21:00 | 1.67634 | 0.00 | 0.00 | 0.00 | -25.20 |
xxxxxxx | 2014.06.02 09:00 | sell | 0.20 | gbpusd | 1.67357 | 1.67907 | 1.67025 | 2014.06.04 08:22 | 1.67025 | 0.00 | 0.00 | 0.00 | 64.35 |
xxxxxxx | 2014.06.04 12:00 | buy | 0.20 | gbpusd | 1.67614 | 1.67064 | 1.67935 | 2014.06.05 14:21 | 1.67935 | 0.00 | 0.00 | 0.00 | 63.03 |
xxxxxxx | 2014.06.09 10:00 | sell | 0.20 | gbpusd | 1.68032 | 1.68582 | 1.67682 | 2014.06.10 10:19 | 1.67682 | 0.00 | 0.00 | 0.00 | 68.98 |
xxxxxxx | 2014.06.12 07:00 | buy | 0.20 | gbpusd | 1.68186 | 1.67636 | 1.68486 | 2014.06.12 15:24 | 1.68486 | 0.00 | 0.00 | 0.00 | 60.00 |
xxxxxxx | 2014.06.16 05:00 | sell | 0.20 | gbpusd | 1.69821 | 1.70371 | 1.69404 | 2014.06.17 08:31 | 1.69404 | 0.00 | 0.00 | 0.00 | 82.38 |
xxxxxxx | 2014.06.23 03:00 | buy | 0.20 | gbpusd | 1.70367 | 1.69817 | 1.70711 | 2014.06.24 08:55 | 1.69817 | 0.00 | 0.00 | 0.00 | -110.39 |
xxxxxxx | 2014.06.26 10:00 | buy | 0.20 | gbpusd | 1.70322 | 1.69772 | 1.70647 | 2014.06.29 21:00 | 1.70262 | 0.00 | 0.00 | 0.00 | -12.39 |
xxxxxxx | 2014.07.03 07:00 | sell | 0.20 | gbpusd | 1.71506 | 1.72056 | 1.71206 | 2014.07.03 12:30 | 1.71206 | 0.00 | 0.00 | 0.00 | 60.00 |
xxxxxxx | 2014.07.04 03:00 | buy | 0.20 | gbpusd | 1.71684 | 1.71134 | 1.71984 | 2014.07.06 21:00 | 1.71675 | 0.00 | 0.00 | 0.00 | -1.80 |
xxxxxxx | 2014.07.10 07:00 | sell | 0.20 | gbpusd | 1.71274 | 1.71824 | 1.70974 | 2014.07.11 20:59 | 1.70974 | 0.00 | 0.00 | 0.00 | 58.98 |
xxxxxxx | 2014.07.15 10:00 | buy | 0.20 | gbpusd | 1.71377 | 1.70827 | 1.71704 | 2014.07.15 12:09 | 1.71704 | 0.00 | 0.00 | 0.00 | 65.40 |
xxxxxxx | 2014.07.16 15:00 | sell | 0.20 | gbpusd | 1.71413 | 1.71963 | 1.71072 | 2014.07.17 10:51 | 1.71072 | 0.00 | 0.00 | 0.00 | 65.13 |
xxxxxxx | 2014.08.05 09:00 | buy | 0.20 | gbpusd | 1.68814 | 1.68264 | 1.69121 | 2014.08.06 10:21 | 1.68264 | 0.00 | 0.00 | 0.00 | -110.39 |
xxxxxxx | 2014.08.12 16:00 | buy | 0.20 | gbpusd | 1.68072 | 1.67522 | 1.68372 | 2014.08.13 09:30 | 1.68372 | 0.00 | 0.00 | 0.00 | 59.61 |
xxxxxxx | 2014.08.13 10:00 | sell | 0.20 | gbpusd | 1.67339 | 1.67889 | 1.67039 | 2014.08.13 11:27 | 1.67039 | 0.00 | 0.00 | 0.00 | 60.00 |
xxxxxxx | 2014.08.19 07:00 | sell | 0.20 | gbpusd | 1.67068 | 1.67618 | 1.66768 | 2014.08.19 08:30 | 1.66768 | 0.00 | 0.00 | 0.00 | 60.00 |
xxxxxxx | 2014.08.27 12:00 | buy | 0.20 | gbpusd | 1.65942 | 1.65392 | 1.66242 | 2014.08.31 21:00 | 1.65916 | 0.00 | 0.00 | 0.00 | -6.76 |
xxxxxxx | 2014.09.01 01:00 | buy | 0.20 | gbpusd | 1.65948 | 1.65398 | 1.66284 | 2014.09.01 06:54 | 1.66284 | 0.00 | 0.00 | 0.00 | 67.20 |
xxxxxxx | 2014.09.02 02:00 | sell | 0.20 | gbpusd | 1.65926 | 1.66476 | 1.65614 | 2014.09.02 07:02 | 1.65614 | 0.00 | 0.00 | 0.00 | 62.40 |
xxxxxxx | 2014.09.10 17:00 | buy | 0.20 | gbpusd | 1.61779 | 1.61229 | 1.62420 | 2014.09.11 07:59 | 1.62420 | 0.00 | 0.00 | 0.00 | 127.03 |
xxxxxxx | 2014.09.12 12:00 | sell | 0.20 | gbpusd | 1.62236 | 1.62786 | 1.61575 | 2014.09.14 21:00 | 1.62776 | 0.00 | 0.00 | 0.00 | -108.00 |
xxxxxxx | 2014.09.15 01:00 | sell | 0.20 | gbpusd | 1.62435 | 1.62985 | 1.61784 | 2014.09.16 07:33 | 1.61784 | 0.00 | 0.00 | 0.00 | 129.18 |
xxxxxxx | 2014.09.16 16:00 | buy | 0.20 | gbpusd | 1.62723 | 1.62173 | 1.63242 | 2014.09.17 08:03 | 1.63242 | 0.00 | 0.00 | 0.00 | 103.41 |
xxxxxxx | 2014.09.18 02:00 | buy | 0.20 | gbpusd | 1.62694 | 1.62144 | 1.63298 | 2014.09.18 10:46 | 1.63298 | 0.00 | 0.00 | 0.00 | 120.80 |
xxxxxxx | 2014.09.19 13:00 | sell | 0.20 | gbpusd | 1.63657 | 1.64207 | 1.62758 | 2014.09.21 21:00 | 1.63079 | 0.00 | 0.00 | 0.00 | 115.60 |
xxxxxxx | 2014.09.24 13:00 | sell | 0.20 | gbpusd | 1.63863 | 1.64413 | 1.63350 | 2014.09.24 14:25 | 1.63350 | 0.00 | 0.00 | 0.00 | 102.60 |
xxxxxxx | 2014.10.07 14:00 | buy | 0.20 | gbpusd | 1.61147 | 1.60597 | 1.61729 | 2014.10.08 01:15 | 1.60597 | 0.00 | 0.00 | 0.00 | -110.39 |
xxxxxxx | 2014.10.09 16:00 | sell | 0.20 | gbpusd | 1.61211 | 1.61761 | 1.60518 | 2014.10.10 08:10 | 1.60518 | 0.00 | 0.00 | 0.00 | 137.58 |
|
0.00 |
0.00 |
0.00 |
1 894.60 |
Closed P/L: |
1 894.60 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
1 000.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
1 894.60 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
2 894.60 |
Equity: |
2 894.60 |
Free Margin: |
2 894.60 |