HF Markets Ltd
Account: xxx437 |
Name: Reza Mehrabani |
Currency: USD |
Leverage: 1:100 |
2014 October 23, 12:35 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
xxxxxxx | 2014.02.03 20:02 | balance | Deposit | 1 000.00 |
xxxxxxx | 2014.02.06 03:00 | sell | 0.20 | eurusd | 1.35345 | 1.37175 | 1.34794 | 2014.02.07 10:00 | 1.35690 | 0.00 | 0.00 | 0.00 | -69.20 |
xxxxxxx | 2014.02.07 14:00 | buy | 0.20 | eurusd | 1.35936 | 1.34106 | 1.36656 | 2014.02.09 22:00 | 1.36163 | 0.00 | 0.00 | 0.00 | 45.40 |
xxxxxxx | 2014.02.10 14:00 | buy | 0.20 | eurusd | 1.36349 | 1.34519 | 1.36805 | 2014.02.11 08:27 | 1.36805 | 0.00 | 0.00 | 0.00 | 90.64 |
xxxxxxx | 2014.02.12 03:00 | sell | 0.20 | eurusd | 1.36288 | 1.38118 | 1.35761 | 2014.02.12 12:00 | 1.35761 | 0.00 | 0.00 | 0.00 | 105.40 |
xxxxxxx | 2014.02.12 17:00 | buy | 0.20 | eurusd | 1.35931 | 1.34101 | 1.36777 | 2014.02.13 09:47 | 1.36777 | 0.00 | 0.00 | 0.00 | 167.52 |
xxxxxxx | 2014.02.14 07:00 | buy | 0.20 | eurusd | 1.36804 | 1.34974 | 1.37121 | 2014.02.14 08:01 | 1.37121 | 0.00 | 0.00 | 0.00 | 63.40 |
xxxxxxx | 2014.02.14 10:00 | buy | 0.20 | eurusd | 1.36925 | 1.35095 | 1.37434 | 2014.02.16 22:00 | 1.37083 | 0.00 | 0.00 | 0.00 | 31.60 |
xxxxxxx | 2014.02.17 10:00 | buy | 0.20 | eurusd | 1.37015 | 1.35185 | 1.37590 | 2014.02.18 14:08 | 1.37590 | 0.00 | 0.00 | 0.00 | 114.44 |
xxxxxxx | 2014.02.20 04:00 | sell | 0.20 | eurusd | 1.37534 | 1.39364 | 1.37028 | 2014.02.20 08:19 | 1.37028 | 0.00 | 0.00 | 0.00 | 101.20 |
xxxxxxx | 2014.02.21 09:00 | buy | 0.20 | eurusd | 1.37117 | 1.35287 | 1.37417 | 2014.02.21 14:53 | 1.37417 | 0.00 | 0.00 | 0.00 | 60.00 |
xxxxxxx | 2014.02.24 02:00 | sell | 0.20 | eurusd | 1.37303 | 1.39133 | 1.36679 | 2014.02.25 09:00 | 1.37545 | 0.00 | 0.00 | 0.00 | -48.60 |
xxxxxxx | 2014.02.25 23:00 | sell | 0.20 | eurusd | 1.37453 | 1.39283 | 1.36808 | 2014.02.26 14:52 | 1.36808 | 0.00 | 0.00 | 0.00 | 128.80 |
xxxxxxx | 2014.02.26 16:00 | buy | 0.20 | eurusd | 1.36678 | 1.34848 | 1.37347 | 2014.02.27 23:00 | 1.37083 | 0.00 | 0.00 | 0.00 | 79.32 |
xxxxxxx | 2014.03.03 22:00 | buy | 0.20 | eurusd | 1.37356 | 1.35526 | 1.38037 | 2014.03.05 05:00 | 1.37314 | 0.00 | 0.00 | 0.00 | -9.52 |
xxxxxxx | 2014.03.06 14:00 | sell | 0.20 | eurusd | 1.38152 | 1.39982 | 1.37278 | 2014.03.07 21:00 | 1.38732 | 0.00 | 0.00 | 0.00 | -116.20 |
xxxxxxx | 2014.03.10 05:00 | sell | 0.20 | eurusd | 1.38843 | 1.40673 | 1.38532 | 2014.03.11 07:46 | 1.38532 | 0.00 | 0.00 | 0.00 | 62.00 |
xxxxxxx | 2014.03.17 16:00 | buy | 0.20 | eurusd | 1.39277 | 1.37447 | 1.40042 | 2014.03.18 23:00 | 1.39305 | 0.00 | 0.00 | 0.00 | 5.04 |
xxxxxxx | 2014.03.19 04:00 | sell | 0.20 | eurusd | 1.39215 | 1.41045 | 1.38864 | 2014.03.19 18:01 | 1.38864 | 0.00 | 0.00 | 0.00 | 70.20 |
xxxxxxx | 2014.03.19 22:00 | sell | 0.20 | eurusd | 1.38167 | 1.39997 | 1.37246 | 2014.03.21 05:00 | 1.37822 | 0.00 | 0.00 | 0.00 | 68.20 |
xxxxxxx | 2014.03.24 02:00 | sell | 0.20 | eurusd | 1.37892 | 1.39722 | 1.37333 | 2014.03.25 09:00 | 1.38316 | 0.00 | 0.00 | 0.00 | -85.00 |
xxxxxxx | 2014.03.26 16:00 | buy | 0.20 | eurusd | 1.37869 | 1.36039 | 1.38486 | 2014.03.27 23:00 | 1.37438 | 0.00 | 0.00 | 0.00 | -87.88 |
xxxxxxx | 2014.04.03 14:00 | sell | 0.20 | eurusd | 1.37181 | 1.39011 | 1.36349 | 2014.04.06 21:00 | 1.36975 | 0.00 | 0.00 | 0.00 | 41.00 |
xxxxxxx | 2014.04.09 18:00 | buy | 0.20 | eurusd | 1.38063 | 1.36233 | 1.38774 | 2014.04.10 14:45 | 1.38774 | 0.00 | 0.00 | 0.00 | 140.52 |
xxxxxxx | 2014.04.10 21:00 | buy | 0.20 | eurusd | 1.38870 | 1.37040 | 1.39422 | 2014.04.13 21:00 | 1.38433 | 0.00 | 0.00 | 0.00 | -87.96 |
xxxxxxx | 2014.04.14 02:00 | sell | 0.20 | eurusd | 1.38515 | 1.40345 | 1.37955 | 2014.04.15 08:35 | 1.37955 | 0.00 | 0.00 | 0.00 | 111.80 |
xxxxxxx | 2014.04.16 03:00 | sell | 0.20 | eurusd | 1.38162 | 1.39992 | 1.37765 | 2014.04.17 10:00 | 1.38609 | 0.00 | 0.00 | 0.00 | -90.00 |
xxxxxxx | 2014.04.17 13:00 | sell | 0.20 | eurusd | 1.38462 | 1.40292 | 1.38025 | 2014.04.18 20:00 | 1.38131 | 0.00 | 0.00 | 0.00 | 66.00 |
xxxxxxx | 2014.04.22 07:00 | sell | 0.20 | eurusd | 1.38050 | 1.39880 | 1.37750 | 2014.04.23 14:00 | 1.38291 | 0.00 | 0.00 | 0.00 | -48.40 |
xxxxxxx | 2014.04.25 13:00 | buy | 0.20 | eurusd | 1.38427 | 1.36597 | 1.38792 | 2014.04.27 21:00 | 1.38447 | 0.00 | 0.00 | 0.00 | 4.00 |
xxxxxxx | 2014.04.28 08:00 | sell | 0.20 | eurusd | 1.38656 | 1.40486 | 1.38194 | 2014.04.29 12:19 | 1.38194 | 0.00 | 0.00 | 0.00 | 92.20 |
xxxxxxx | 2014.04.29 13:00 | sell | 0.20 | eurusd | 1.38288 | 1.40118 | 1.37732 | 2014.04.30 20:00 | 1.38740 | 0.00 | 0.00 | 0.00 | -90.60 |
xxxxxxx | 2014.05.01 10:00 | buy | 0.20 | eurusd | 1.38817 | 1.36987 | 1.39117 | 2014.05.02 17:00 | 1.38638 | 0.00 | 0.00 | 0.00 | -36.36 |
xxxxxxx | 2014.05.05 14:00 | buy | 0.20 | eurusd | 1.38768 | 1.36938 | 1.39083 | 2014.05.06 07:16 | 1.39083 | 0.00 | 0.00 | 0.00 | 62.44 |
xxxxxxx | 2014.05.07 08:00 | buy | 0.20 | eurusd | 1.39320 | 1.37490 | 1.39620 | 2014.05.08 12:32 | 1.39620 | 0.00 | 0.00 | 0.00 | 58.32 |
xxxxxxx | 2014.05.14 02:00 | sell | 0.20 | eurusd | 1.37074 | 1.38904 | 1.36655 | 2014.05.15 07:53 | 1.36655 | 0.00 | 0.00 | 0.00 | 83.20 |
xxxxxxx | 2014.05.16 14:00 | buy | 0.20 | eurusd | 1.37139 | 1.35309 | 1.37671 | 2014.05.18 21:00 | 1.36927 | 0.00 | 0.00 | 0.00 | -42.40 |
xxxxxxx | 2014.05.21 06:00 | sell | 0.20 | eurusd | 1.37063 | 1.38893 | 1.36763 | 2014.05.21 11:04 | 1.36763 | 0.00 | 0.00 | 0.00 | 60.00 |
xxxxxxx | 2014.05.21 13:00 | sell | 0.20 | eurusd | 1.36608 | 1.38438 | 1.36084 | 2014.05.22 20:00 | 1.36572 | 0.00 | 0.00 | 0.00 | 6.60 |
xxxxxxx | 2014.05.22 23:00 | sell | 0.20 | eurusd | 1.36553 | 1.38383 | 1.36150 | 2014.05.25 21:00 | 1.36244 | 0.00 | 0.00 | 0.00 | 61.60 |
xxxxxxx | 2014.05.27 16:00 | sell | 0.20 | eurusd | 1.36175 | 1.38005 | 1.35624 | 2014.05.28 23:00 | 1.35957 | 0.00 | 0.00 | 0.00 | 43.40 |
xxxxxxx | 2014.06.01 23:00 | sell | 0.20 | eurusd | 1.36233 | 1.38063 | 1.35677 | 2014.06.02 00:00 | 1.36298 | 0.00 | 0.00 | 0.00 | -13.20 |
xxxxxxx | 2014.06.02 22:00 | buy | 0.20 | eurusd | 1.35993 | 1.34163 | 1.36475 | 2014.06.03 12:13 | 1.36475 | 0.00 | 0.00 | 0.00 | 95.84 |
xxxxxxx | 2014.06.04 02:00 | sell | 0.20 | eurusd | 1.36175 | 1.38005 | 1.35798 | 2014.06.05 09:00 | 1.36145 | 0.00 | 0.00 | 0.00 | 5.40 |
xxxxxxx | 2014.06.05 12:00 | sell | 0.20 | eurusd | 1.35691 | 1.37521 | 1.35067 | 2014.06.05 12:37 | 1.35067 | 0.00 | 0.00 | 0.00 | 124.80 |
xxxxxxx | 2014.06.06 17:00 | buy | 0.20 | eurusd | 1.36396 | 1.34566 | 1.37249 | 2014.06.08 21:00 | 1.36432 | 0.00 | 0.00 | 0.00 | 7.20 |
xxxxxxx | 2014.06.11 06:00 | sell | 0.20 | eurusd | 1.35445 | 1.37275 | 1.35103 | 2014.06.12 13:00 | 1.35444 | 0.00 | 0.00 | 0.00 | -0.40 |
xxxxxxx | 2014.06.12 20:00 | sell | 0.20 | eurusd | 1.35641 | 1.37471 | 1.34984 | 2014.06.15 21:00 | 1.35417 | 0.00 | 0.00 | 0.00 | 44.60 |
xxxxxxx | 2014.06.16 01:00 | sell | 0.20 | eurusd | 1.35420 | 1.37250 | 1.34995 | 2014.06.17 08:00 | 1.35610 | 0.00 | 0.00 | 0.00 | -38.20 |
xxxxxxx | 2014.06.17 09:00 | sell | 0.20 | eurusd | 1.35750 | 1.37580 | 1.35334 | 2014.06.18 16:00 | 1.35674 | 0.00 | 0.00 | 0.00 | 15.00 |
xxxxxxx | 2014.06.18 21:00 | sell | 0.20 | eurusd | 1.35953 | 1.37783 | 1.35196 | 2014.06.20 04:00 | 1.36217 | 0.00 | 0.00 | 0.00 | -53.60 |
xxxxxxx | 2014.06.23 03:00 | sell | 0.20 | eurusd | 1.36068 | 1.37898 | 1.35694 | 2014.06.24 10:00 | 1.36217 | 0.00 | 0.00 | 0.00 | -30.00 |
xxxxxxx | 2014.06.24 22:00 | sell | 0.20 | eurusd | 1.36030 | 1.37860 | 1.35500 | 2014.06.26 05:00 | 1.36334 | 0.00 | 0.00 | 0.00 | -61.60 |
xxxxxxx | 2014.06.26 12:00 | buy | 0.20 | eurusd | 1.36096 | 1.34266 | 1.36444 | 2014.06.27 16:51 | 1.36444 | 0.00 | 0.00 | 0.00 | 69.04 |
xxxxxxx | 2014.06.30 08:00 | buy | 0.20 | eurusd | 1.36525 | 1.34695 | 1.36825 | 2014.06.30 14:54 | 1.36825 | 0.00 | 0.00 | 0.00 | 60.00 |
xxxxxxx | 2014.07.01 08:00 | buy | 0.20 | eurusd | 1.36932 | 1.35102 | 1.37232 | 2014.07.02 15:00 | 1.36540 | 0.00 | 0.00 | 0.00 | -78.96 |
xxxxxxx | 2014.07.03 03:00 | sell | 0.20 | eurusd | 1.36508 | 1.38338 | 1.36208 | 2014.07.03 12:30 | 1.36208 | 0.00 | 0.00 | 0.00 | 60.00 |
xxxxxxx | 2014.07.03 13:00 | sell | 0.20 | eurusd | 1.36024 | 1.37854 | 1.35550 | 2014.07.04 20:00 | 1.35945 | 0.00 | 0.00 | 0.00 | 15.60 |
xxxxxxx | 2014.07.09 02:00 | sell | 0.20 | eurusd | 1.36136 | 1.37966 | 1.35836 | 2014.07.10 09:00 | 1.36355 | 0.00 | 0.00 | 0.00 | -44.40 |
xxxxxxx | 2014.07.11 16:00 | buy | 0.20 | eurusd | 1.35993 | 1.34163 | 1.36436 | 2014.07.13 21:01 | 1.35989 | 0.00 | 0.00 | 0.00 | -0.80 |
xxxxxxx | 2014.07.14 08:00 | sell | 0.20 | eurusd | 1.36357 | 1.38187 | 1.36014 | 2014.07.15 09:00 | 1.36014 | 0.00 | 0.00 | 0.00 | 68.40 |
xxxxxxx | 2014.07.18 14:00 | sell | 0.20 | eurusd | 1.35075 | 1.36905 | 1.34639 | 2014.07.20 21:00 | 1.35294 | 0.00 | 0.00 | 0.00 | -43.80 |
xxxxxxx | 2014.07.20 22:00 | sell | 0.20 | eurusd | 1.35296 | 1.37126 | 1.34850 | 2014.07.21 00:00 | 1.35315 | 0.00 | 0.00 | 0.00 | -4.00 |
xxxxxxx | 2014.07.24 06:00 | sell | 0.20 | eurusd | 1.34563 | 1.36393 | 1.34263 | 2014.07.25 13:00 | 1.34340 | 0.00 | 0.00 | 0.00 | 44.40 |
xxxxxxx | 2014.07.28 02:00 | sell | 0.20 | eurusd | 1.34299 | 1.36129 | 1.33999 | 2014.07.29 09:00 | 1.34404 | 0.00 | 0.00 | 0.00 | -21.20 |
xxxxxxx | 2014.07.30 04:00 | sell | 0.20 | eurusd | 1.34091 | 1.35921 | 1.33791 | 2014.07.30 12:30 | 1.33791 | 0.00 | 0.00 | 0.00 | 60.00 |
xxxxxxx | 2014.07.30 13:00 | sell | 0.20 | eurusd | 1.33765 | 1.35595 | 1.33383 | 2014.07.31 20:00 | 1.33905 | 0.00 | 0.00 | 0.00 | -28.60 |
xxxxxxx | 2014.08.06 00:00 | sell | 0.20 | eurusd | 1.33714 | 1.35544 | 1.33350 | 2014.08.06 10:30 | 1.33350 | 0.00 | 0.00 | 0.00 | 72.80 |
xxxxxxx | 2014.08.11 07:00 | buy | 0.20 | eurusd | 1.33928 | 1.32098 | 1.34228 | 2014.08.12 14:00 | 1.33588 | 0.00 | 0.00 | 0.00 | -68.56 |
xxxxxxx | 2014.08.15 13:00 | buy | 0.20 | eurusd | 1.33991 | 1.32161 | 1.34540 | 2014.08.17 21:00 | 1.33908 | 0.00 | 0.00 | 0.00 | -16.60 |
xxxxxxx | 2014.08.20 05:00 | sell | 0.20 | eurusd | 1.33054 | 1.34884 | 1.32754 | 2014.08.20 18:03 | 1.32754 | 0.00 | 0.00 | 0.00 | 60.00 |
xxxxxxx | 2014.08.20 20:00 | sell | 0.20 | eurusd | 1.32611 | 1.34441 | 1.32026 | 2014.08.22 03:00 | 1.32819 | 0.00 | 0.00 | 0.00 | -42.40 |
xxxxxxx | 2014.08.22 15:00 | sell | 0.20 | eurusd | 1.32310 | 1.34140 | 1.31627 | 2014.08.24 21:00 | 1.31959 | 0.00 | 0.00 | 0.00 | 70.20 |
xxxxxxx | 2014.08.27 04:00 | sell | 0.20 | eurusd | 1.31624 | 1.33454 | 1.31232 | 2014.08.28 11:00 | 1.31771 | 0.00 | 0.00 | 0.00 | -30.00 |
xxxxxxx | 2014.08.29 09:00 | buy | 0.20 | eurusd | 1.31787 | 1.29957 | 1.32114 | 2014.08.31 21:00 | 1.31272 | 0.00 | 0.00 | 0.00 | -103.00 |
xxxxxxx | 2014.08.31 23:00 | sell | 0.20 | eurusd | 1.31342 | 1.33172 | 1.30745 | 2014.09.01 00:00 | 1.31278 | 0.00 | 0.00 | 0.00 | 12.60 |
xxxxxxx | 2014.09.03 07:00 | sell | 0.20 | eurusd | 1.31341 | 1.33171 | 1.31038 | 2014.09.04 11:45 | 1.31038 | 0.00 | 0.00 | 0.00 | 60.00 |
xxxxxxx | 2014.09.09 13:00 | sell | 0.20 | eurusd | 1.28833 | 1.30663 | 1.28166 | 2014.09.10 20:00 | 1.29158 | 0.00 | 0.00 | 0.00 | -65.20 |
xxxxxxx | 2014.09.11 14:00 | buy | 0.20 | eurusd | 1.29330 | 1.27500 | 1.30028 | 2014.09.14 21:00 | 1.29719 | 0.00 | 0.00 | 0.00 | 77.24 |
xxxxxxx | 2014.09.15 02:00 | sell | 0.20 | eurusd | 1.29651 | 1.31481 | 1.28923 | 2014.09.16 09:00 | 1.29471 | 0.00 | 0.00 | 0.00 | 35.80 |
xxxxxxx | 2014.09.17 00:00 | sell | 0.20 | eurusd | 1.29579 | 1.31409 | 1.28878 | 2014.09.17 19:22 | 1.28878 | 0.00 | 0.00 | 0.00 | 140.20 |
xxxxxxx | 2014.09.17 20:00 | sell | 0.20 | eurusd | 1.28751 | 1.30581 | 1.27555 | 2014.09.19 03:00 | 1.29171 | 0.00 | 0.00 | 0.00 | -84.80 |
xxxxxxx | 2014.09.24 06:00 | sell | 0.20 | eurusd | 1.28476 | 1.30306 | 1.28130 | 2014.09.24 13:10 | 1.28130 | 0.00 | 0.00 | 0.00 | 69.20 |
xxxxxxx | 2014.09.25 05:00 | sell | 0.20 | eurusd | 1.27665 | 1.29495 | 1.27365 | 2014.09.25 06:51 | 1.27365 | 0.00 | 0.00 | 0.00 | 60.00 |
xxxxxxx | 2014.09.25 07:00 | sell | 0.20 | eurusd | 1.27369 | 1.29199 | 1.26966 | 2014.09.26 13:57 | 1.26966 | 0.00 | 0.00 | 0.00 | 80.40 |
xxxxxxx | 2014.09.29 01:00 | sell | 0.20 | eurusd | 1.26817 | 1.28647 | 1.26204 | 2014.09.30 08:00 | 1.26860 | 0.00 | 0.00 | 0.00 | -8.80 |
xxxxxxx | 2014.09.30 10:00 | sell | 0.20 | eurusd | 1.25974 | 1.27804 | 1.25251 | 2014.10.01 17:00 | 1.26103 | 0.00 | 0.00 | 0.00 | -26.00 |
xxxxxxx | 2014.10.01 20:00 | sell | 0.20 | eurusd | 1.26162 | 1.27992 | 1.25214 | 2014.10.03 03:00 | 1.26579 | 0.00 | 0.00 | 0.00 | -84.20 |
xxxxxxx | 2014.10.08 17:00 | buy | 0.20 | eurusd | 1.26788 | 1.24958 | 1.27714 | 2014.10.09 07:43 | 1.27714 | 0.00 | 0.00 | 0.00 | 183.52 |
xxxxxxx | 2014.10.10 01:00 | buy | 0.20 | eurusd | 1.27004 | 1.25174 | 1.27845 | 2014.10.12 21:00 | 1.26311 | 0.00 | 0.00 | 0.00 | -138.60 |
|
0.00 |
0.00 |
0.00 |
1 717.44 |
Closed P/L: |
1 717.44 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
1 000.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
1 717.44 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
2 717.44 |
Equity: |
2 717.44 |
Free Margin: |
2 717.44 |