Strategy Tester Report
FxMath_H1_EU_2 EA
HFMarkets-Demo Server (Build 735)
 
Symbol EURJPY (Euro vs Japanese Yen)
Period 1 Hour (H1) 2012.01.01 22:00 - 2014.10.24 20:59 (2012.01.01 - 2015.01.01)
Model Every tick (the most precise method based on all available least timeframes)
Bars in test 17560 Ticks modelled 40887141 Modelling quality 99.00%
Mismatched charts errors 0
Initial deposit 1000.00 Spread Current (30)
Total net profit 3298.58 Gross profit 11820.35 Gross loss -8521.77
Profit factor 1.39 Expected payoff 6.77
Absolute drawdown 192.25 Maximal drawdown 531.68 (15.47%) Relative drawdown 22.85% (239.30)
Total trades 487 Short positions (won %) 259 (44.79%) Long positions (won %) 228 (60.96%)
Profit trades (% of total) 255 (52.36%) Loss trades (% of total) 232 (47.64%)
Largest profit trade 263.08 loss trade -86.10
Average profit trade 46.35 loss trade -36.73
Maximum consecutive wins (profit in money) 7 (452.54) consecutive losses (loss in money) 6 (-237.28)
Maximal consecutive profit (count of wins) 452.54 (7) consecutive loss (count of losses) -256.59 (3)
Average consecutive wins 2 consecutive losses 2
Graph
# Time Type Order Size Price S / L T / P Profit Balance
1 2012.01.16 18:00 buy 1 0.10 97.310 0.000 0.000
2 2012.01.16 18:00 modify 1 0.10 97.310 96.350 97.888
3 2012.01.17 09:00 close 1 0.10 97.823 96.350 97.888 45.46 1045.46
4 2012.01.17 15:00 sell 2 0.10 97.720 0.000 0.000
5 2012.01.17 15:00 modify 2 0.10 97.720 98.680 96.274
6 2012.01.18 06:00 close 2 0.10 97.909 98.680 96.274 -16.96 1028.49
7 2012.01.18 09:00 sell 3 0.10 97.876 0.000 0.000
8 2012.01.18 09:00 modify 3 0.10 97.876 98.836 96.705
9 2012.01.18 21:55 s/l 3 0.10 98.836 98.836 96.705 -85.45 943.04
10 2012.01.19 15:00 buy 4 0.10 99.243 0.000 0.000
11 2012.01.19 15:00 modify 4 0.10 99.243 98.283 100.384
12 2012.01.20 06:00 close 4 0.10 100.005 98.283 100.384 67.63 1010.67
13 2012.01.20 07:00 buy 5 0.10 100.145 0.000 0.000
14 2012.01.20 07:00 modify 5 0.10 100.145 99.185 100.648
15 2012.01.22 22:00 s/l 5 0.10 99.185 99.185 100.648 -85.47 925.20
16 2012.01.23 08:00 buy 6 0.10 99.408 0.000 0.000
17 2012.01.23 08:00 modify 6 0.10 99.408 98.448 99.992
18 2012.01.23 11:35 t/p 6 0.10 99.992 98.448 99.992 52.00 977.20
19 2012.01.23 14:00 buy 7 0.10 100.180 0.000 0.000
20 2012.01.23 14:00 modify 7 0.10 100.180 99.220 101.640
21 2012.01.24 05:00 close 7 0.10 100.106 99.220 101.640 -6.80 970.40
22 2012.01.24 17:00 sell 8 0.10 101.144 0.000 0.000
23 2012.01.24 17:00 modify 8 0.10 101.144 102.104 99.556
24 2012.01.25 08:00 close 8 0.10 101.561 102.104 99.556 -37.25 933.14
25 2012.01.25 18:00 sell 9 0.10 101.399 0.000 0.000
26 2012.01.25 18:00 modify 9 0.10 101.399 102.359 100.044
27 2012.01.26 09:00 close 9 0.10 101.667 102.359 100.044 -24.26 908.88
28 2012.01.26 10:00 sell 10 0.10 101.979 0.000 0.000
29 2012.01.26 10:00 modify 10 0.10 101.979 102.939 100.798
30 2012.01.27 01:00 close 10 0.10 101.222 102.939 100.798 67.26 976.14
31 2012.01.30 11:00 buy 11 0.10 100.667 0.000 0.000
32 2012.01.30 11:00 modify 11 0.10 100.667 99.707 101.673
33 2012.01.31 02:00 close 11 0.10 100.444 99.707 101.673 -20.06 956.07
34 2012.02.01 03:00 sell 12 0.10 99.514 0.000 0.000
35 2012.02.01 03:00 modify 12 0.10 99.514 100.474 98.540
36 2012.02.01 12:44 s/l 12 0.10 100.474 100.474 98.540 -85.45 870.62
37 2012.02.01 17:00 sell 13 0.10 100.521 0.000 0.000
38 2012.02.01 17:00 modify 13 0.10 100.521 101.481 98.985
39 2012.02.02 08:00 close 13 0.10 100.396 101.481 98.985 10.73 881.35
40 2012.02.02 21:00 sell 14 0.10 100.172 0.000 0.000
41 2012.02.02 21:00 modify 14 0.10 100.172 101.132 99.056
42 2012.02.03 12:00 close 14 0.10 100.394 101.132 99.056 -19.89 861.46
43 2012.02.05 22:00 sell 15 0.10 100.456 0.000 0.000
44 2012.02.05 22:00 modify 15 0.10 100.456 101.416 99.450
45 2012.02.06 13:00 close 15 0.10 100.126 101.416 99.450 29.24 890.70
46 2012.02.07 00:00 buy 16 0.10 100.467 0.000 0.000
47 2012.02.07 00:00 modify 16 0.10 100.467 99.507 101.100
48 2012.02.07 13:59 t/p 16 0.10 101.100 99.507 101.100 56.36 947.06
49 2012.02.07 16:00 sell 17 0.10 101.780 0.000 0.000
50 2012.02.07 16:00 modify 17 0.10 101.780 102.740 100.035
51 2012.02.08 07:00 close 17 0.10 102.214 102.740 100.035 -38.77 908.28
52 2012.02.08 13:00 buy 18 0.10 102.038 0.000 0.000
53 2012.02.08 13:00 modify 18 0.10 102.038 101.078 103.258
54 2012.02.09 04:00 close 18 0.10 102.222 101.078 103.258 15.74 924.02
55 2012.02.09 13:00 buy 19 0.10 102.390 0.000 0.000
56 2012.02.09 13:00 modify 19 0.10 102.390 101.430 103.595
57 2012.02.10 04:00 close 19 0.10 102.913 101.430 103.595 46.35 970.37
58 2012.02.13 01:00 sell 20 0.10 102.707 0.000 0.000
59 2012.02.13 01:00 modify 20 0.10 102.707 103.667 101.458
60 2012.02.13 16:00 close 20 0.10 102.337 103.667 101.458 32.94 1003.31
61 2012.02.14 04:00 sell 21 0.10 102.479 0.000 0.000
62 2012.02.14 04:00 modify 21 0.10 102.479 103.439 101.173
63 2012.02.14 19:00 close 21 0.10 102.921 103.439 101.173 -39.35 963.96
64 2012.02.15 13:00 buy 22 0.10 103.167 0.000 0.000
65 2012.02.15 13:00 modify 22 0.10 103.167 102.207 104.374
66 2012.02.15 19:18 s/l 22 0.10 102.207 102.207 104.374 -85.47 878.49
67 2012.02.17 14:00 buy 23 0.10 104.460 0.000 0.000
68 2012.02.17 14:00 modify 23 0.10 104.460 103.500 105.983
69 2012.02.20 05:00 close 23 0.10 105.051 103.500 105.983 52.40 930.89
70 2012.02.20 21:00 buy 24 0.10 105.414 0.000 0.000
71 2012.02.20 21:00 modify 24 0.10 105.414 104.454 106.260
72 2012.02.21 12:00 close 24 0.10 105.162 104.454 106.260 -22.64 908.24
73 2012.02.22 06:00 buy 25 0.10 105.978 0.000 0.000
74 2012.02.22 06:00 modify 25 0.10 105.978 105.018 106.963
75 2012.02.22 21:00 close 25 0.10 106.346 105.018 106.963 32.77 941.01
76 2012.02.24 17:00 sell 26 0.10 108.880 0.000 0.000
77 2012.02.24 17:00 modify 26 0.10 108.880 109.840 107.220
78 2012.02.26 22:13 s/l 26 0.10 109.840 109.840 107.220 -85.45 855.56
79 2012.02.29 08:00 buy 27 0.10 108.365 0.000 0.000
80 2012.02.29 08:00 modify 27 0.10 108.365 107.405 109.654
81 2012.02.29 23:00 close 27 0.10 108.290 107.405 109.654 -6.68 848.88
82 2012.03.01 04:00 buy 28 0.10 108.149 0.000 0.000
83 2012.03.01 04:00 modify 28 0.10 108.149 107.189 109.119
84 2012.03.01 19:00 close 28 0.10 108.041 107.189 109.119 -9.61 839.27
85 2012.03.05 16:00 sell 29 0.10 107.722 0.000 0.000
86 2012.03.05 16:00 modify 29 0.10 107.722 108.682 106.208
87 2012.03.06 07:00 close 29 0.10 107.517 108.682 106.208 18.12 857.39
88 2012.03.06 10:00 sell 30 0.10 106.690 0.000 0.000
89 2012.03.06 10:00 modify 30 0.10 106.690 107.650 105.012
90 2012.03.07 01:00 close 30 0.10 105.940 107.650 105.012 66.62 924.00
91 2012.03.07 13:00 buy 31 0.10 105.911 0.000 0.000
92 2012.03.07 13:00 modify 31 0.10 105.911 104.951 107.347
93 2012.03.08 04:00 close 31 0.10 107.007 104.951 107.347 96.93 1020.93
94 2012.03.09 10:00 buy 32 0.10 108.076 0.000 0.000
95 2012.03.09 10:00 modify 32 0.10 108.076 107.116 109.774
96 2012.03.12 00:00 close 32 0.10 108.061 107.116 109.774 -1.54 1019.39
97 2012.03.12 04:00 buy 33 0.10 107.776 0.000 0.000
98 2012.03.12 04:00 modify 33 0.10 107.776 106.816 109.103
99 2012.03.12 19:00 close 33 0.10 108.161 106.816 109.103 34.28 1053.67
100 2012.03.13 19:00 sell 34 0.10 108.329 0.000 0.000
101 2012.03.13 19:00 modify 34 0.10 108.329 109.289 107.224
102 2012.03.14 10:00 close 34 0.10 108.929 109.289 107.224 -53.53 1000.14
103 2012.03.15 17:00 sell 35 0.10 109.093 0.000 0.000
104 2012.03.15 17:00 modify 35 0.10 109.093 110.053 107.511
105 2012.03.16 08:00 close 35 0.10 109.271 110.053 107.511 -15.98 984.15
106 2012.03.19 16:00 sell 36 0.10 110.311 0.000 0.000
107 2012.03.19 16:00 modify 36 0.10 110.311 111.271 108.719
108 2012.03.20 07:00 close 36 0.10 110.434 111.271 108.719 -11.08 973.07
109 2012.03.21 16:00 sell 37 0.10 110.306 0.000 0.000
110 2012.03.21 16:00 modify 37 0.10 110.306 111.266 108.687
111 2012.03.22 07:00 close 37 0.10 110.362 111.266 108.687 -5.39 967.68
112 2012.03.26 10:00 buy 38 0.10 109.428 0.000 0.000
113 2012.03.26 10:00 modify 38 0.10 109.428 108.468 110.703
114 2012.03.26 20:41 t/p 38 0.10 110.703 108.468 110.703 113.51 1081.19
115 2012.03.28 19:00 sell 39 0.10 110.265 0.000 0.000
116 2012.03.28 19:00 modify 39 0.10 110.265 111.225 108.496
117 2012.03.29 10:00 close 39 0.10 109.343 111.225 108.496 81.67 1162.86
118 2012.03.29 11:00 sell 40 0.10 109.079 0.000 0.000
119 2012.03.29 11:00 modify 40 0.10 109.079 110.039 107.389
120 2012.03.30 02:00 close 40 0.10 109.633 110.039 107.389 -49.45 1113.41
121 2012.04.03 12:00 buy 41 0.10 109.328 0.000 0.000
122 2012.04.03 12:00 modify 41 0.10 109.328 108.368 110.419
123 2012.04.04 03:00 close 41 0.10 109.124 108.368 110.419 -18.37 1095.03
124 2012.04.04 19:00 sell 42 0.10 108.500 0.000 0.000
125 2012.04.04 19:00 modify 42 0.10 108.500 109.460 107.230
126 2012.04.05 09:44 t/p 42 0.10 107.230 109.460 107.230 112.65 1207.68
127 2012.04.10 06:00 sell 43 0.10 106.748 0.000 0.000
128 2012.04.10 06:00 modify 43 0.10 106.748 107.708 105.167
129 2012.04.10 21:00 close 43 0.10 105.552 107.708 105.167 106.46 1314.14
130 2012.04.12 07:00 buy 44 0.10 106.479 0.000 0.000
131 2012.04.12 07:00 modify 44 0.10 106.479 105.519 107.439
132 2012.04.12 22:00 close 44 0.10 106.644 105.519 107.439 14.69 1328.83
133 2012.04.13 03:00 sell 45 0.10 106.780 0.000 0.000
134 2012.04.13 03:00 modify 45 0.10 106.780 107.740 105.856
135 2012.04.13 14:38 t/p 45 0.10 105.856 107.740 105.856 82.25 1411.08
136 2012.04.16 10:00 sell 46 0.10 105.255 0.000 0.000
137 2012.04.16 10:00 modify 46 0.10 105.255 106.215 103.601
138 2012.04.17 01:00 close 46 0.10 105.635 106.215 103.601 -33.96 1377.12
139 2012.04.17 04:00 buy 47 0.10 105.550 0.000 0.000
140 2012.04.17 04:00 modify 47 0.10 105.550 104.590 106.219
141 2012.04.17 09:00 t/p 47 0.10 106.219 104.590 106.219 59.56 1436.68
142 2012.04.18 00:00 sell 48 0.10 106.470 0.000 0.000
143 2012.04.18 00:00 modify 48 0.10 106.470 107.430 105.642
144 2012.04.18 15:00 close 48 0.10 106.710 107.430 105.642 -21.36 1415.32
145 2012.04.18 16:00 sell 49 0.10 106.669 0.000 0.000
146 2012.04.18 16:00 modify 49 0.10 106.669 107.629 104.837
147 2012.04.19 07:00 close 49 0.10 106.905 107.629 104.837 -21.40 1393.92
148 2012.04.19 09:00 sell 50 0.10 107.042 0.000 0.000
149 2012.04.19 09:00 modify 50 0.10 107.042 108.002 105.766
150 2012.04.20 00:00 close 50 0.10 107.310 108.002 105.766 -23.98 1369.93
151 2012.04.20 07:00 buy 51 0.10 107.284 0.000 0.000
152 2012.04.20 07:00 modify 51 0.10 107.284 106.324 108.011
153 2012.04.22 22:00 close 51 0.10 107.613 106.324 108.011 29.29 1399.22
154 2012.04.23 16:00 sell 52 0.10 106.551 0.000 0.000
155 2012.04.23 16:00 modify 52 0.10 106.551 107.511 105.385
156 2012.04.24 07:00 close 52 0.10 106.667 107.511 105.385 -10.46 1388.76
157 2012.04.25 03:00 sell 53 0.10 107.523 0.000 0.000
158 2012.04.25 03:00 modify 53 0.10 107.523 108.483 106.696
159 2012.04.25 18:00 close 53 0.10 107.521 108.483 106.696 0.18 1388.94
160 2012.04.26 20:00 sell 54 0.10 107.169 0.000 0.000
161 2012.04.26 20:00 modify 54 0.10 107.169 108.129 106.203
162 2012.04.27 08:16 t/p 54 0.10 106.203 108.129 106.203 85.85 1474.79
163 2012.04.30 04:00 buy 55 0.10 106.237 0.000 0.000
164 2012.04.30 04:00 modify 55 0.10 106.237 105.277 106.967
165 2012.04.30 19:00 close 55 0.10 105.645 105.277 106.967 -52.70 1422.09
166 2012.05.02 14:00 sell 56 0.10 105.412 0.000 0.000
167 2012.05.02 14:00 modify 56 0.10 105.412 106.372 103.976
168 2012.05.03 05:00 close 56 0.10 105.426 106.372 103.976 -1.64 1420.45
169 2012.05.06 21:00 sell 57 0.10 103.873 0.000 0.000
170 2012.05.06 21:00 modify 57 0.10 103.873 104.833 103.000
171 2012.05.07 12:00 close 57 0.10 104.197 104.833 103.000 -28.97 1391.47
172 2012.05.07 22:00 buy 58 0.10 104.354 0.000 0.000
173 2012.05.07 22:00 modify 58 0.10 104.354 103.394 105.025
174 2012.05.08 13:00 close 58 0.10 103.852 103.394 105.025 -44.90 1346.57
175 2012.05.08 16:00 sell 59 0.10 103.846 0.000 0.000
176 2012.05.08 16:00 modify 59 0.10 103.846 104.806 102.355
177 2012.05.09 07:00 close 59 0.10 103.584 104.806 102.355 23.19 1369.76
178 2012.05.09 08:00 sell 60 0.10 103.689 0.000 0.000
179 2012.05.09 08:00 modify 60 0.10 103.689 104.649 102.828
180 2012.05.09 14:16 t/p 60 0.10 102.828 104.649 102.828 76.64 1446.40
181 2012.05.09 18:00 sell 61 0.10 103.335 0.000 0.000
182 2012.05.09 18:00 modify 61 0.10 103.335 104.295 101.914
183 2012.05.10 09:00 close 61 0.10 103.187 104.295 101.914 12.78 1459.18
184 2012.05.10 19:00 buy 62 0.10 103.517 0.000 0.000
185 2012.05.10 19:00 modify 62 0.10 103.517 102.557 104.525
186 2012.05.11 10:00 close 62 0.10 103.418 102.557 104.525 -9.03 1450.14
187 2012.05.14 18:00 sell 63 0.10 102.591 0.000 0.000
188 2012.05.14 18:00 modify 63 0.10 102.591 103.551 101.476
189 2012.05.15 09:00 close 63 0.10 102.733 103.551 101.476 -12.77 1437.37
190 2012.05.16 02:00 sell 64 0.10 102.347 0.000 0.000
191 2012.05.16 02:00 modify 64 0.10 102.347 103.307 101.659
192 2012.05.16 17:00 close 64 0.10 102.304 103.307 101.659 3.82 1441.19
193 2012.05.17 08:00 buy 65 0.10 102.231 0.000 0.000
194 2012.05.17 08:00 modify 65 0.10 102.231 101.271 102.896
195 2012.05.17 14:30 s/l 65 0.10 101.271 101.271 102.896 -85.47 1355.72
196 2012.05.17 15:00 sell 66 0.10 101.065 0.000 0.000
197 2012.05.17 15:00 modify 66 0.10 101.065 102.025 99.269
198 2012.05.18 06:00 close 66 0.10 100.413 102.025 99.269 57.91 1413.62
199 2012.05.21 19:00 buy 67 0.10 101.512 0.000 0.000
200 2012.05.21 19:00 modify 67 0.10 101.512 100.552 102.568
201 2012.05.22 10:00 close 67 0.10 101.752 100.552 102.568 21.15 1434.77
202 2012.05.22 20:00 sell 68 0.10 101.393 0.000 0.000
203 2012.05.22 20:00 modify 68 0.10 101.393 102.353 99.780
204 2012.05.23 11:00 close 68 0.10 100.523 102.353 99.780 77.31 1512.08
205 2012.05.24 12:00 buy 69 0.10 99.719 0.000 0.000
206 2012.05.24 12:00 modify 69 0.10 99.719 98.759 101.130
207 2012.05.25 03:00 close 69 0.10 99.837 98.759 101.130 10.30 1522.37
208 2012.05.25 05:00 buy 70 0.10 99.932 0.000 0.000
209 2012.05.25 05:00 modify 70 0.10 99.932 98.972 100.778
210 2012.05.25 20:00 close 70 0.10 99.669 98.972 100.778 -23.41 1498.96
211 2012.05.30 10:00 sell 71 0.10 98.469 0.000 0.000
212 2012.05.30 10:00 modify 71 0.10 98.469 99.429 97.197
213 2012.05.31 01:00 close 71 0.10 97.533 99.429 97.197 82.91 1581.87
214 2012.05.31 11:00 buy 72 0.10 97.816 0.000 0.000
215 2012.05.31 11:00 modify 72 0.10 97.816 96.856 98.967
216 2012.05.31 15:02 s/l 72 0.10 96.856 96.856 98.967 -85.46 1496.41
217 2012.06.04 13:00 buy 73 0.10 97.239 0.000 0.000
218 2012.06.04 13:00 modify 73 0.10 97.239 96.279 98.169
219 2012.06.05 00:05 t/p 73 0.10 98.169 96.279 98.169 82.59 1579.00
220 2012.06.05 10:00 sell 74 0.10 97.162 0.000 0.000
221 2012.06.05 10:00 modify 74 0.10 97.162 98.122 95.342
222 2012.06.05 13:05 s/l 74 0.10 98.122 98.122 95.342 -85.46 1493.54
223 2012.06.05 14:00 sell 75 0.10 98.128 0.000 0.000
224 2012.06.05 14:00 modify 75 0.10 98.128 99.088 96.134
225 2012.06.06 05:00 close 75 0.10 98.724 99.088 96.134 -53.18 1440.36
226 2012.06.06 12:00 buy 76 0.10 98.959 0.000 0.000
227 2012.06.06 12:00 modify 76 0.10 98.959 97.999 100.689
228 2012.06.07 03:00 close 76 0.10 99.707 97.999 100.689 65.95 1506.31
229 2012.06.07 10:00 buy 77 0.10 100.067 0.000 0.000
230 2012.06.07 10:00 modify 77 0.10 100.067 99.107 101.414
231 2012.06.08 01:00 close 77 0.10 99.883 99.107 101.414 -16.59 1489.71
232 2012.06.08 17:00 buy 78 0.10 99.254 0.000 0.000
233 2012.06.08 17:00 modify 78 0.10 99.254 98.294 100.579
234 2012.06.10 21:00 t/p 78 0.10 100.579 98.294 100.579 117.96 1607.67
235 2012.06.11 19:00 buy 79 0.10 99.343 0.000 0.000
236 2012.06.11 19:00 modify 79 0.10 99.343 98.383 100.781
237 2012.06.12 10:00 close 79 0.10 99.398 98.383 100.781 4.68 1612.35
238 2012.06.17 22:00 sell 80 0.10 100.534 0.000 0.000
239 2012.06.17 22:00 modify 80 0.10 100.534 101.494 98.768
240 2012.06.18 13:00 close 80 0.10 99.602 101.494 98.768 82.82 1695.16
241 2012.06.18 23:00 buy 81 0.10 99.518 0.000 0.000
242 2012.06.18 23:00 modify 81 0.10 99.518 98.558 100.100
243 2012.06.19 14:00 close 81 0.10 99.952 98.558 100.100 38.42 1733.58
244 2012.06.20 02:00 sell 82 0.10 99.857 0.000 0.000
245 2012.06.20 02:00 modify 82 0.10 99.857 100.817 99.017
246 2012.06.20 13:38 s/l 82 0.10 100.817 100.817 99.017 -85.45 1648.13
247 2012.06.20 18:00 sell 83 0.10 101.076 0.000 0.000
248 2012.06.20 18:00 modify 83 0.10 101.076 102.036 98.982
249 2012.06.21 09:00 close 83 0.10 101.019 102.036 98.982 4.67 1652.80
250 2012.06.22 11:00 buy 84 0.10 100.851 0.000 0.000
251 2012.06.22 11:00 modify 84 0.10 100.851 99.891 102.304
252 2012.06.25 02:00 close 84 0.10 100.708 99.891 102.304 -12.94 1639.86
253 2012.06.26 15:00 sell 85 0.10 99.097 0.000 0.000
254 2012.06.26 15:00 modify 85 0.10 99.097 100.057 97.382
255 2012.06.27 06:00 close 85 0.10 99.341 100.057 97.382 -21.85 1618.00
256 2012.06.28 23:00 sell 86 0.10 98.777 0.000 0.000
257 2012.06.28 23:00 modify 86 0.10 98.777 99.737 98.039
258 2012.06.29 03:01 s/l 86 0.10 99.737 99.737 98.039 -85.58 1532.42
259 2012.07.02 14:00 buy 87 0.10 100.503 0.000 0.000
260 2012.07.02 14:00 modify 87 0.10 100.503 99.543 102.050
261 2012.07.03 05:00 close 87 0.10 100.334 99.543 102.050 -15.26 1517.16
262 2012.07.05 19:00 sell 88 0.10 98.985 0.000 0.000
263 2012.07.05 19:00 modify 88 0.10 98.985 99.945 98.022
264 2012.07.06 10:00 close 88 0.10 98.954 99.945 98.022 2.62 1519.77
265 2012.07.08 23:00 sell 89 0.10 97.828 0.000 0.000
266 2012.07.08 23:00 modify 89 0.10 97.828 98.788 96.903
267 2012.07.09 14:00 close 89 0.10 97.862 98.788 96.903 -3.15 1516.62
268 2012.07.10 15:00 sell 90 0.10 97.386 0.000 0.000
269 2012.07.10 15:00 modify 90 0.10 97.386 98.346 96.211
270 2012.07.11 06:00 close 90 0.10 97.359 98.346 96.211 2.27 1518.89
271 2012.07.11 15:00 sell 91 0.10 97.569 0.000 0.000
272 2012.07.11 15:00 modify 91 0.10 97.569 98.529 96.156
273 2012.07.12 06:00 close 91 0.10 97.268 98.529 96.156 26.39 1545.28
274 2012.07.13 05:00 buy 92 0.10 96.806 0.000 0.000
275 2012.07.13 05:00 modify 92 0.10 96.806 95.846 97.752
276 2012.07.13 20:00 close 92 0.10 97.011 95.846 97.752 18.25 1563.53
277 2012.07.16 16:00 sell 93 0.10 96.655 0.000 0.000
278 2012.07.16 16:00 modify 93 0.10 96.655 97.615 95.403
279 2012.07.17 07:00 close 93 0.10 96.994 97.615 95.403 -30.30 1533.22
280 2012.07.17 17:00 sell 94 0.10 96.892 0.000 0.000
281 2012.07.17 17:00 modify 94 0.10 96.892 97.852 95.487
282 2012.07.18 08:00 close 94 0.10 97.110 97.852 95.487 -19.54 1513.68
283 2012.07.18 10:00 sell 95 0.10 96.701 0.000 0.000
284 2012.07.18 10:00 modify 95 0.10 96.701 97.661 95.612
285 2012.07.19 01:00 close 95 0.10 96.701 97.661 95.612 -0.40 1513.28
286 2012.07.19 18:00 sell 96 0.10 96.419 0.000 0.000
287 2012.07.19 18:00 modify 96 0.10 96.419 97.379 95.166
288 2012.07.20 09:00 close 96 0.10 96.370 97.379 95.166 4.23 1517.50
289 2012.07.22 22:00 sell 97 0.10 95.077 0.000 0.000
290 2012.07.22 22:00 modify 97 0.10 95.077 96.037 94.157
291 2012.07.23 13:00 close 97 0.10 94.509 96.037 94.157 50.42 1567.92
292 2012.07.24 12:00 buy 98 0.10 94.636 0.000 0.000
293 2012.07.24 12:00 modify 98 0.10 94.636 93.676 95.980
294 2012.07.25 03:00 close 98 0.10 94.308 93.676 95.980 -29.41 1538.51
295 2012.07.25 04:00 buy 99 0.10 94.434 0.000 0.000
296 2012.07.25 04:00 modify 99 0.10 94.434 93.474 95.129
297 2012.07.25 11:05 t/p 99 0.10 95.129 93.474 95.129 61.88 1600.39
298 2012.07.26 06:00 buy 100 0.10 94.955 0.000 0.000
299 2012.07.26 06:00 modify 100 0.10 94.955 93.995 95.723
300 2012.07.26 11:01 t/p 100 0.10 95.723 93.995 95.723 68.38 1668.77
301 2012.07.26 12:00 sell 101 0.10 95.760 0.000 0.000
302 2012.07.26 12:00 modify 101 0.10 95.760 96.720 93.779
303 2012.07.27 03:00 close 101 0.10 96.112 96.720 93.779 -31.46 1637.30
304 2012.07.27 08:00 buy 102 0.10 96.095 0.000 0.000
305 2012.07.27 08:00 modify 102 0.10 96.095 95.135 96.949
306 2012.07.27 14:01 t/p 102 0.10 96.949 95.135 96.949 76.03 1713.33
307 2012.07.27 15:00 sell 103 0.10 97.275 0.000 0.000
308 2012.07.27 15:00 modify 103 0.10 97.275 98.235 95.320
309 2012.07.30 06:00 close 103 0.10 96.357 98.235 95.320 81.58 1794.91
310 2012.07.30 12:00 buy 104 0.10 95.824 0.000 0.000
311 2012.07.30 12:00 modify 104 0.10 95.824 94.864 97.199
312 2012.07.31 03:00 close 104 0.10 96.113 94.864 97.199 25.52 1820.43
313 2012.08.02 13:00 sell 105 0.10 95.470 0.000 0.000
314 2012.08.02 13:00 modify 105 0.10 95.470 96.430 93.084
315 2012.08.03 04:00 close 105 0.10 95.241 96.430 93.084 20.26 1840.68
316 2012.08.03 10:00 buy 106 0.10 95.773 0.000 0.000
317 2012.08.03 10:00 modify 106 0.10 95.773 94.813 96.622
318 2012.08.03 13:09 t/p 106 0.10 96.622 94.813 96.622 75.58 1916.26
319 2012.08.03 14:00 sell 107 0.10 96.872 0.000 0.000
320 2012.08.03 14:00 modify 107 0.10 96.872 97.832 94.600
321 2012.08.06 05:00 close 107 0.10 97.255 97.832 94.600 -34.22 1882.04
322 2012.08.06 21:00 buy 108 0.10 97.045 0.000 0.000
323 2012.08.06 21:00 modify 108 0.10 97.045 96.085 97.768
324 2012.08.07 12:00 close 108 0.10 97.487 96.085 97.768 39.14 1921.18
325 2012.08.09 19:00 sell 109 0.10 96.588 0.000 0.000
326 2012.08.09 19:00 modify 109 0.10 96.588 97.548 95.378
327 2012.08.10 10:00 close 109 0.10 96.333 97.548 95.378 22.57 1943.74
328 2012.08.13 16:00 sell 110 0.10 96.670 0.000 0.000
329 2012.08.13 16:00 modify 110 0.10 96.670 97.630 95.385
330 2012.08.14 07:00 close 110 0.10 97.087 97.630 95.385 -37.25 1906.49
331 2012.08.14 20:00 sell 111 0.10 97.035 0.000 0.000
332 2012.08.14 20:00 modify 111 0.10 97.035 97.995 96.122
333 2012.08.15 11:00 close 111 0.10 97.022 97.995 96.122 1.03 1907.52
334 2012.08.15 16:00 sell 112 0.10 96.927 0.000 0.000
335 2012.08.15 16:00 modify 112 0.10 96.927 97.887 95.501
336 2012.08.16 07:00 close 112 0.10 97.205 97.887 95.501 -25.14 1882.38
337 2012.08.16 10:00 buy 113 0.10 97.169 0.000 0.000
338 2012.08.16 10:00 modify 113 0.10 97.169 96.209 97.988
339 2012.08.16 14:50 t/p 113 0.10 97.988 96.209 97.988 72.91 1955.29
340 2012.08.16 15:00 sell 114 0.10 97.979 0.000 0.000
341 2012.08.16 15:00 modify 114 0.10 97.979 98.939 96.625
342 2012.08.17 06:00 close 114 0.10 98.034 98.939 96.625 -5.02 1950.26
343 2012.08.17 07:00 sell 115 0.10 98.208 0.000 0.000
344 2012.08.17 07:00 modify 115 0.10 98.208 99.168 97.455
345 2012.08.19 22:00 close 115 0.10 98.193 99.168 97.455 1.33 1951.59
346 2012.08.20 06:00 buy 116 0.10 98.093 0.000 0.000
347 2012.08.20 06:00 modify 116 0.10 98.093 97.133 98.727
348 2012.08.20 21:00 close 116 0.10 98.046 97.133 98.727 -4.18 1947.41
349 2012.08.22 00:00 sell 117 0.10 98.872 0.000 0.000
350 2012.08.22 00:00 modify 117 0.10 98.872 99.832 98.253
351 2012.08.22 15:00 close 117 0.10 98.831 99.832 98.253 3.65 1951.06
352 2012.08.22 19:00 sell 118 0.10 98.265 0.000 0.000
353 2012.08.22 19:00 modify 118 0.10 98.265 99.225 96.843
354 2012.08.23 10:00 close 118 0.10 98.689 99.225 96.843 -38.14 1912.92
355 2012.08.24 05:00 buy 119 0.10 98.655 0.000 0.000
356 2012.08.24 05:00 modify 119 0.10 98.655 97.695 99.303
357 2012.08.24 20:00 close 119 0.10 98.462 97.695 99.303 -17.19 1895.73
