HF Markets Ltd
Account: xxx439 |
Name: Reza Mehrabani |
Currency: USD |
Leverage: 1:100 |
2014 October 23, 12:45 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
xxxxxxx | 2014.02.03 20:14 | balance | Deposit | 1 000.00 |
xxxxxxx | 2014.02.05 17:00 | buy | 0.20 | eurjpy | 137.07700 | 135.96899 | 139.95700 | 2014.02.06 13:00 | 136.98900 | 0.00 | 0.00 | 0.00 | -17.61 |
xxxxxxx | 2014.02.06 13:00 | sell | 0.20 | eurjpy | 136.98900 | 137.84000 | 134.10899 | 2014.02.06 14:05 | 137.84000 | 0.00 | 0.00 | 0.00 | -157.42 |
xxxxxxx | 2014.02.13 16:00 | buy | 0.20 | eurjpy | 139.60400 | 138.65100 | 142.48399 | 2014.02.14 04:00 | 139.22200 | 0.00 | 0.00 | 0.00 | -71.11 |
xxxxxxx | 2014.02.14 04:00 | sell | 0.20 | eurjpy | 139.22200 | 140.24400 | 136.34200 | 2014.02.14 20:00 | 139.55701 | 0.00 | 0.00 | 0.00 | -61.97 |
xxxxxxx | 2014.02.14 20:00 | buy | 0.20 | eurjpy | 139.55701 | 138.62700 | 142.43700 | 2014.02.16 22:00 | 139.32300 | 0.00 | 0.00 | 0.00 | -43.30 |
xxxxxxx | 2014.02.17 09:00 | buy | 0.20 | eurjpy | 139.58900 | 138.81000 | 142.46899 | 2014.02.23 22:00 | 140.73399 | 0.00 | 0.00 | 0.00 | 209.18 |
xxxxxxx | 2014.02.24 04:00 | sell | 0.20 | eurjpy | 140.49899 | 141.41000 | 137.61900 | 2014.02.26 04:00 | 140.68100 | 0.00 | 0.00 | 0.00 | -34.22 |
xxxxxxx | 2014.02.26 04:00 | buy | 0.20 | eurjpy | 140.68100 | 139.95900 | 143.56100 | 2014.02.26 14:26 | 139.95900 | 0.00 | 0.00 | 0.00 | -133.57 |
xxxxxxx | 2014.02.28 11:00 | buy | 0.20 | eurjpy | 140.55701 | 139.38100 | 143.43700 | 2014.03.02 22:00 | 139.61800 | 0.00 | 0.00 | 0.00 | -173.71 |
xxxxxxx | 2014.03.02 23:00 | sell | 0.20 | eurjpy | 139.77000 | 141.03799 | 136.89000 | 2014.03.03 00:00 | 139.60201 | 0.00 | 0.00 | 0.00 | 30.79 |
xxxxxxx | 2014.03.03 01:00 | sell | 0.20 | eurjpy | 139.59100 | 140.91000 | 136.71100 | 2014.03.04 07:00 | 140.02200 | 0.00 | 0.00 | 0.00 | -80.00 |
xxxxxxx | 2014.03.04 07:00 | buy | 0.20 | eurjpy | 140.02200 | 139.13800 | 142.90199 | 2014.03.06 17:20 | 142.90199 | 0.00 | 0.00 | 0.00 | 531.03 |
xxxxxxx | 2014.03.12 17:00 | buy | 0.20 | eurjpy | 142.92599 | 142.07300 | 145.80600 | 2014.03.13 15:00 | 142.56000 | 0.00 | 0.00 | 0.00 | -69.03 |
xxxxxxx | 2014.03.13 15:00 | sell | 0.20 | eurjpy | 142.56000 | 143.51700 | 139.67999 | 2014.03.16 21:00 | 140.86200 | 0.00 | 0.00 | 0.00 | 313.80 |
xxxxxxx | 2014.03.18 09:00 | sell | 0.20 | eurjpy | 141.18500 | 141.99800 | 138.30499 | 2014.03.21 14:00 | 141.28799 | 0.00 | 0.00 | 0.00 | -20.44 |
xxxxxxx | 2014.03.21 14:00 | buy | 0.20 | eurjpy | 141.28799 | 140.56400 | 144.16800 | 2014.03.23 21:00 | 140.92999 | 0.00 | 0.00 | 0.00 | -66.23 |
xxxxxxx | 2014.03.24 11:00 | sell | 0.20 | eurjpy | 141.07800 | 141.88200 | 138.19800 | 2014.03.25 18:00 | 141.41701 | 0.00 | 0.00 | 0.00 | -62.98 |
xxxxxxx | 2014.03.25 18:00 | buy | 0.20 | eurjpy | 141.41701 | 140.56300 | 144.29700 | 2014.03.26 05:00 | 141.27400 | 0.00 | 0.00 | 0.00 | -26.89 |
xxxxxxx | 2014.03.26 05:00 | sell | 0.20 | eurjpy | 141.27400 | 142.04401 | 138.39400 | 2014.03.28 13:00 | 140.73199 | 0.00 | 0.00 | 0.00 | 99.16 |
xxxxxxx | 2014.03.28 13:00 | buy | 0.20 | eurjpy | 140.73199 | 139.99899 | 143.61200 | 2014.03.30 21:00 | 141.66000 | 0.00 | 0.00 | 0.00 | 171.68 |
xxxxxxx | 2014.04.03 14:00 | sell | 0.20 | eurjpy | 142.71400 | 143.44501 | 139.83400 | 2014.04.06 21:00 | 141.45300 | 0.00 | 0.00 | 0.00 | 232.96 |
xxxxxxx | 2014.04.10 07:00 | sell | 0.20 | eurjpy | 140.81400 | 141.65700 | 137.93401 | 2014.04.11 02:00 | 141.18900 | 0.00 | 0.00 | 0.00 | -69.64 |
xxxxxxx | 2014.04.11 02:00 | buy | 0.20 | eurjpy | 141.18900 | 140.20599 | 144.06900 | 2014.04.11 12:00 | 140.74899 | 0.00 | 0.00 | 0.00 | -81.40 |
xxxxxxx | 2014.04.11 12:00 | sell | 0.20 | eurjpy | 140.74899 | 141.56000 | 137.86900 | 2014.04.13 21:00 | 140.67101 | 0.00 | 0.00 | 0.00 | 14.43 |
xxxxxxx | 2014.04.15 00:00 | buy | 0.20 | eurjpy | 140.81700 | 140.14600 | 143.69701 | 2014.04.20 21:00 | 141.47099 | 0.00 | 0.00 | 0.00 | 118.79 |
xxxxxxx | 2014.04.21 16:00 | sell | 0.20 | eurjpy | 141.44299 | 141.88200 | 138.56300 | 2014.04.22 11:00 | 141.72800 | 0.00 | 0.00 | 0.00 | -53.00 |
xxxxxxx | 2014.04.22 11:00 | buy | 0.20 | eurjpy | 141.72800 | 141.22600 | 144.60800 | 2014.04.23 11:00 | 141.57001 | 0.00 | 0.00 | 0.00 | -29.67 |
xxxxxxx | 2014.04.23 11:00 | sell | 0.20 | eurjpy | 141.57001 | 142.19600 | 138.69000 | 2014.04.23 21:00 | 141.68201 | 0.00 | 0.00 | 0.00 | -20.71 |
xxxxxxx | 2014.04.23 21:00 | buy | 0.20 | eurjpy | 141.68201 | 140.94000 | 144.56200 | 2014.04.25 09:00 | 141.44800 | 0.00 | 0.00 | 0.00 | -45.06 |
xxxxxxx | 2014.04.25 09:00 | sell | 0.20 | eurjpy | 141.44800 | 142.11000 | 138.56799 | 2014.04.27 21:00 | 141.48300 | 0.00 | 0.00 | 0.00 | -6.47 |
xxxxxxx | 2014.04.28 08:00 | buy | 0.20 | eurjpy | 141.74400 | 141.15401 | 144.62399 | 2014.04.29 15:00 | 141.69200 | 0.00 | 0.00 | 0.00 | -10.06 |
xxxxxxx | 2014.04.29 15:00 | sell | 0.20 | eurjpy | 141.69200 | 142.28700 | 138.81200 | 2014.04.30 11:00 | 141.86800 | 0.00 | 0.00 | 0.00 | -32.84 |
xxxxxxx | 2014.04.30 11:00 | buy | 0.20 | eurjpy | 141.86800 | 141.18600 | 144.74800 | 2014.05.02 15:00 | 141.77400 | 0.00 | 0.00 | 0.00 | -19.16 |
xxxxxxx | 2014.05.02 15:00 | sell | 0.20 | eurjpy | 141.77400 | 142.25999 | 138.89400 | 2014.05.04 21:00 | 141.84599 | 0.00 | 0.00 | 0.00 | -13.32 |
xxxxxxx | 2014.05.06 04:00 | sell | 0.20 | eurjpy | 141.63800 | 141.99500 | 138.75800 | 2014.05.06 07:34 | 141.99500 | 0.00 | 0.00 | 0.00 | -66.04 |
xxxxxxx | 2014.05.06 14:00 | sell | 0.20 | eurjpy | 141.57500 | 142.04900 | 138.69501 | 2014.05.07 13:00 | 141.84200 | 0.00 | 0.00 | 0.00 | -49.67 |
xxxxxxx | 2014.05.07 13:00 | buy | 0.20 | eurjpy | 141.84200 | 141.24100 | 144.72200 | 2014.05.08 13:11 | 141.24100 | 0.00 | 0.00 | 0.00 | -112.51 |
xxxxxxx | 2014.05.13 11:00 | sell | 0.20 | eurjpy | 140.28700 | 140.77499 | 137.40700 | 2014.05.18 21:00 | 139.05901 | 0.00 | 0.00 | 0.00 | 225.76 |
xxxxxxx | 2014.05.19 03:00 | buy | 0.20 | eurjpy | 139.25900 | 138.57401 | 142.13901 | 2014.05.20 07:00 | 138.92300 | 0.00 | 0.00 | 0.00 | -62.60 |
xxxxxxx | 2014.05.20 07:00 | sell | 0.20 | eurjpy | 138.92300 | 139.47600 | 136.04300 | 2014.05.21 20:00 | 138.80099 | 0.00 | 0.00 | 0.00 | 22.28 |
xxxxxxx | 2014.05.21 20:00 | buy | 0.20 | eurjpy | 138.80099 | 137.96001 | 141.68100 | 2014.05.23 06:00 | 138.74001 | 0.00 | 0.00 | 0.00 | -13.06 |
xxxxxxx | 2014.05.23 06:00 | sell | 0.20 | eurjpy | 138.74001 | 139.20900 | 135.86000 | 2014.05.23 12:00 | 138.96700 | 0.00 | 0.00 | 0.00 | -41.99 |
xxxxxxx | 2014.05.23 12:00 | buy | 0.20 | eurjpy | 138.96700 | 138.50900 | 141.84700 | 2014.05.25 21:00 | 138.82899 | 0.00 | 0.00 | 0.00 | -25.53 |
xxxxxxx | 2014.05.26 02:00 | sell | 0.20 | eurjpy | 138.86000 | 139.39301 | 135.98000 | 2014.05.27 23:00 | 139.08099 | 0.00 | 0.00 | 0.00 | -41.16 |
xxxxxxx | 2014.05.27 23:00 | buy | 0.20 | eurjpy | 139.08099 | 138.56799 | 141.96100 | 2014.05.28 12:38 | 138.56799 | 0.00 | 0.00 | 0.00 | -95.34 |
xxxxxxx | 2014.05.29 21:00 | buy | 0.20 | eurjpy | 138.46300 | 137.89301 | 141.34300 | 2014.06.01 21:00 | 138.89400 | 0.00 | 0.00 | 0.00 | 79.29 |
xxxxxxx | 2014.06.05 17:00 | buy | 0.20 | eurjpy | 139.72099 | 138.83099 | 142.60100 | 2014.06.06 08:00 | 139.56400 | 0.00 | 0.00 | 0.00 | -29.49 |
xxxxxxx | 2014.06.06 08:00 | sell | 0.20 | eurjpy | 139.56400 | 140.38800 | 136.68401 | 2014.06.08 21:00 | 139.84200 | 0.00 | 0.00 | 0.00 | -51.43 |
xxxxxxx | 2014.06.09 09:00 | sell | 0.20 | eurjpy | 139.72600 | 140.23801 | 136.84599 | 2014.06.15 21:00 | 138.22200 | 0.00 | 0.00 | 0.00 | 276.56 |
xxxxxxx | 2014.06.16 14:00 | buy | 0.20 | eurjpy | 138.09801 | 137.55299 | 140.97800 | 2014.06.22 21:00 | 138.73399 | 0.00 | 0.00 | 0.00 | 115.02 |
xxxxxxx | 2014.06.25 02:00 | sell | 0.20 | eurjpy | 138.64400 | 139.12900 | 135.76401 | 2014.06.29 21:00 | 138.33701 | 0.00 | 0.00 | 0.00 | 55.69 |
xxxxxxx | 2014.06.30 02:00 | sell | 0.20 | eurjpy | 138.20900 | 138.63300 | 135.32899 | 2014.06.30 14:44 | 138.63300 | 0.00 | 0.00 | 0.00 | -78.43 |
xxxxxxx | 2014.07.02 14:00 | buy | 0.20 | eurjpy | 138.96700 | 138.60500 | 141.84700 | 2014.07.04 07:47 | 138.60500 | 0.00 | 0.00 | 0.00 | -68.75 |
xxxxxxx | 2014.07.10 08:00 | sell | 0.20 | eurjpy | 138.40700 | 138.76700 | 135.52699 | 2014.07.13 21:00 | 137.88699 | 0.00 | 0.00 | 0.00 | 95.92 |
xxxxxxx | 2014.07.15 10:00 | sell | 0.20 | eurjpy | 138.11700 | 138.51401 | 135.23700 | 2014.07.20 21:00 | 137.09399 | 0.00 | 0.00 | 0.00 | 187.86 |
xxxxxxx | 2014.07.21 19:00 | buy | 0.20 | eurjpy | 137.09599 | 136.76700 | 139.97600 | 2014.07.22 09:00 | 136.91299 | 0.00 | 0.00 | 0.00 | -34.30 |
xxxxxxx | 2014.07.22 09:00 | sell | 0.20 | eurjpy | 136.91299 | 137.26500 | 134.03300 | 2014.07.23 22:00 | 136.72301 | 0.00 | 0.00 | 0.00 | 34.87 |
xxxxxxx | 2014.07.23 22:00 | buy | 0.20 | eurjpy | 136.72301 | 136.37300 | 139.60300 | 2014.07.24 07:15 | 136.37300 | 0.00 | 0.00 | 0.00 | -66.08 |
xxxxxxx | 2014.07.25 13:00 | sell | 0.20 | eurjpy | 136.83501 | 137.23000 | 133.95500 | 2014.07.27 21:00 | 136.72900 | 0.00 | 0.00 | 0.00 | 19.61 |
xxxxxxx | 2014.07.29 14:00 | sell | 0.20 | eurjpy | 136.86000 | 137.21300 | 133.98000 | 2014.07.30 13:00 | 137.21300 | 0.00 | 0.00 | 0.00 | -65.58 |
xxxxxxx | 2014.08.08 15:00 | buy | 0.20 | eurjpy | 136.60899 | 135.85400 | 139.48900 | 2014.08.10 21:00 | 137.02299 | 0.00 | 0.00 | 0.00 | 76.60 |
xxxxxxx | 2014.08.12 06:00 | sell | 0.20 | eurjpy | 136.73300 | 137.03999 | 133.85300 | 2014.08.12 22:00 | 136.70100 | 0.00 | 0.00 | 0.00 | 5.92 |
xxxxxxx | 2014.08.12 22:00 | buy | 0.20 | eurjpy | 136.70100 | 136.31500 | 139.58099 | 2014.08.15 16:00 | 136.84900 | 0.00 | 0.00 | 0.00 | 25.17 |
xxxxxxx | 2014.08.15 16:00 | sell | 0.20 | eurjpy | 136.84900 | 137.42700 | 133.96899 | 2014.08.17 21:00 | 137.03200 | 0.00 | 0.00 | 0.00 | -33.86 |
xxxxxxx | 2014.08.18 16:00 | sell | 0.20 | eurjpy | 136.98300 | 137.36099 | 134.10300 | 2014.08.19 20:00 | 137.09100 | 0.00 | 0.00 | 0.00 | -20.26 |
xxxxxxx | 2014.08.19 20:00 | buy | 0.20 | eurjpy | 137.09100 | 136.70300 | 139.97099 | 2014.08.24 21:00 | 137.58099 | 0.00 | 0.00 | 0.00 | 88.44 |
xxxxxxx | 2014.08.27 15:00 | buy | 0.20 | eurjpy | 137.22600 | 136.73000 | 140.10600 | 2014.08.28 06:00 | 137.05099 | 0.00 | 0.00 | 0.00 | -33.69 |
xxxxxxx | 2014.08.28 06:00 | sell | 0.20 | eurjpy | 137.05099 | 137.55000 | 134.17101 | 2014.08.31 21:00 | 136.75400 | 0.00 | 0.00 | 0.00 | 54.66 |
xxxxxxx | 2014.09.01 09:00 | buy | 0.20 | eurjpy | 136.89101 | 136.45799 | 139.77100 | 2014.09.04 12:31 | 136.45799 | 0.00 | 0.00 | 0.00 | -82.32 |
xxxxxxx | 2014.09.19 11:00 | sell | 0.20 | eurjpy | 140.12900 | 141.08701 | 137.24899 | 2014.09.21 21:00 | 139.93401 | 0.00 | 0.00 | 0.00 | 36.07 |
xxxxxxx | 2014.09.23 13:00 | buy | 0.20 | eurjpy | 139.97600 | 139.39200 | 142.85600 | 2014.09.23 23:00 | 139.77699 | 0.00 | 0.00 | 0.00 | -36.82 |
xxxxxxx | 2014.09.23 23:00 | sell | 0.20 | eurjpy | 139.77699 | 140.49200 | 136.89700 | 2014.09.28 21:00 | 138.61600 | 0.00 | 0.00 | 0.00 | 213.37 |
xxxxxxx | 2014.09.29 15:00 | sell | 0.20 | eurjpy | 138.71300 | 139.33900 | 135.83299 | 2014.10.03 02:00 | 137.82401 | 0.00 | 0.00 | 0.00 | 162.78 |
xxxxxxx | 2014.10.03 02:00 | buy | 0.20 | eurjpy | 137.82401 | 136.94200 | 140.70399 | 2014.10.05 21:00 | 137.25700 | 0.00 | 0.00 | 0.00 | -104.89 |
xxxxxxx | 2014.10.06 19:00 | buy | 0.20 | eurjpy | 137.60100 | 136.99001 | 140.48100 | 2014.10.07 05:59 | 136.99001 | 0.00 | 0.00 | 0.00 | -113.47 |
xxxxxxx | 2014.10.07 06:00 | sell | 0.20 | eurjpy | 136.99001 | 137.78600 | 134.11000 | 2014.10.08 18:19 | 137.78600 | 0.00 | 0.00 | 0.00 | -147.52 |
xxxxxxx | 2014.10.09 13:00 | sell | 0.20 | eurjpy | 137.24899 | 138.05200 | 134.36900 | 2014.10.12 21:00 | 135.85600 | 0.00 | 0.00 | 0.00 | 257.38 |
xxxxxxx | 2014.10.13 22:00 | buy | 0.20 | eurjpy | 136.32500 | 135.59801 | 139.20500 | 2014.10.14 09:00 | 135.59801 | 0.00 | 0.00 | 0.00 | -134.94 |
xxxxxxx | 2014.10.15 07:00 | buy | 0.20 | eurjpy | 135.99200 | 135.14200 | 138.87199 | 2014.10.15 17:41 | 135.14200 | 0.00 | 0.00 | 0.00 | -157.25 |
|
0.00 |
0.00 |
0.00 |
588.28 |
Closed P/L: |
588.28 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
1 000.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
588.28 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
1 588.28 |
Equity: |
1 588.28 |
Free Margin: |
1 588.28 |