Symbol | EURJPY (Euro vs Japanese Yen) | ||||
Period | 1 Hour (H1) 2012.01.01 22:00 - 2014.10.10 20:59 (2012.01.01 - 2015.01.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Bars in test | 17320 | Ticks modelled | 40068008 | Modelling quality | 99.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 1000.00 | Spread | Current (40) | ||
Total net profit | 5850.11 | Gross profit | 13859.08 | Gross loss | -8008.97 |
Profit factor | 1.73 | Expected payoff | 16.96 | ||
Absolute drawdown | 8.27 | Maximal drawdown | 561.25 (13.13%) | Relative drawdown | 21.57% (352.59) |
Total trades | 345 | Short positions (won %) | 176 (39.77%) | Long positions (won %) | 169 (43.20%) |
Profit trades (% of total) | 143 (41.45%) | Loss trades (% of total) | 202 (58.55%) | ||
Largest | profit trade | 267.53 | loss trade | -203.09 | |
Average | profit trade | 96.92 | loss trade | -39.65 | |
Maximum | consecutive wins (profit in money) | 7 (687.12) | consecutive losses (loss in money) | 13 (-288.58) | |
Maximal | consecutive profit (count of wins) | 772.17 (6) | consecutive loss (count of losses) | -358.07 (7) | |
Average | consecutive wins | 2 | consecutive losses | 2 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2012.01.04 11:00 | sell | 1 | 0.10 | 99.755 | 0.000 | 0.000 | ||
2 | 2012.01.04 11:00 | modify | 1 | 0.10 | 99.755 | 100.392 | 96.875 | ||
3 | 2012.01.08 22:00 | close | 1 | 0.10 | 97.652 | 100.392 | 96.875 | 194.79 | 1194.79 |
4 | 2012.01.09 21:00 | buy | 2 | 0.10 | 98.159 | 0.000 | 0.000 | ||
5 | 2012.01.09 21:00 | modify | 2 | 0.10 | 98.159 | 97.531 | 101.039 | ||
6 | 2012.01.11 00:00 | close | 2 | 0.10 | 98.017 | 97.531 | 101.039 | -13.64 | 1181.16 |
7 | 2012.01.11 00:00 | sell | 3 | 0.10 | 98.017 | 0.000 | 0.000 | ||
8 | 2012.01.11 00:00 | modify | 3 | 0.10 | 98.017 | 98.679 | 95.137 | ||
9 | 2012.01.11 09:00 | close | 3 | 0.10 | 98.319 | 98.679 | 95.137 | -28.05 | 1153.11 |
10 | 2012.01.11 09:00 | buy | 4 | 0.10 | 98.319 | 0.000 | 0.000 | ||
11 | 2012.01.11 09:00 | modify | 4 | 0.10 | 98.319 | 97.788 | 101.199 | ||
12 | 2012.01.11 11:30 | s/l | 4 | 0.10 | 97.788 | 97.788 | 101.199 | -49.33 | 1103.78 |
13 | 2012.01.12 10:00 | buy | 5 | 0.10 | 98.090 | 0.000 | 0.000 | ||
14 | 2012.01.12 10:00 | modify | 5 | 0.10 | 98.090 | 97.564 | 100.970 | ||
15 | 2012.01.13 12:00 | close | 5 | 0.10 | 98.090 | 97.564 | 100.970 | -0.22 | 1103.55 |
16 | 2012.01.13 12:00 | sell | 6 | 0.10 | 98.090 | 0.000 | 0.000 | ||
17 | 2012.01.13 12:00 | modify | 6 | 0.10 | 98.090 | 98.733 | 95.210 | ||
18 | 2012.01.15 22:00 | close | 6 | 0.10 | 97.402 | 98.733 | 95.210 | 63.91 | 1167.46 |
19 | 2012.01.17 01:00 | buy | 7 | 0.10 | 97.493 | 0.000 | 0.000 | ||
20 | 2012.01.17 01:00 | modify | 7 | 0.10 | 97.493 | 96.956 | 100.373 | ||
21 | 2012.01.22 22:00 | close | 7 | 0.10 | 99.072 | 96.956 | 100.373 | 145.58 | 1313.05 |
22 | 2012.01.23 11:00 | buy | 8 | 0.10 | 99.818 | 0.000 | 0.000 | ||
23 | 2012.01.23 11:00 | modify | 8 | 0.10 | 99.818 | 99.047 | 102.698 | ||
24 | 2012.01.26 19:00 | close | 8 | 0.10 | 101.543 | 99.047 | 102.698 | 159.14 | 1472.19 |
25 | 2012.01.26 19:00 | sell | 9 | 0.10 | 101.543 | 0.000 | 0.000 | ||
26 | 2012.01.26 19:00 | modify | 9 | 0.10 | 101.543 | 102.361 | 98.663 | ||
27 | 2012.01.29 22:12 | close | 9 | 0.10 | 101.424 | 102.361 | 98.663 | 10.91 | 1483.10 |
28 | 2012.01.31 11:00 | buy | 10 | 0.10 | 100.858 | 0.000 | 0.000 | ||
29 | 2012.01.31 11:00 | modify | 10 | 0.10 | 100.858 | 100.209 | 103.738 | ||
30 | 2012.01.31 14:51 | s/l | 10 | 0.10 | 100.209 | 100.209 | 103.738 | -60.30 | 1422.80 |
31 | 2012.02.01 13:00 | buy | 11 | 0.10 | 100.387 | 0.000 | 0.000 | ||
32 | 2012.02.01 13:00 | modify | 11 | 0.10 | 100.387 | 99.595 | 103.267 | ||
33 | 2012.02.02 10:00 | close | 11 | 0.10 | 99.951 | 99.595 | 103.267 | -41.18 | 1381.62 |
34 | 2012.02.02 10:00 | sell | 12 | 0.10 | 99.951 | 0.000 | 0.000 | ||
35 | 2012.02.02 10:00 | modify | 12 | 0.10 | 99.951 | 100.619 | 97.071 | ||
36 | 2012.02.02 16:00 | close | 12 | 0.10 | 100.337 | 100.619 | 97.071 | -35.86 | 1345.76 |
37 | 2012.02.02 16:00 | buy | 13 | 0.10 | 100.337 | 0.000 | 0.000 | ||
38 | 2012.02.02 16:00 | modify | 13 | 0.10 | 100.337 | 99.550 | 103.217 | ||
39 | 2012.02.05 22:00 | close | 13 | 0.10 | 100.456 | 99.550 | 103.217 | 10.84 | 1356.60 |
40 | 2012.02.06 07:00 | sell | 14 | 0.10 | 100.134 | 0.000 | 0.000 | ||
41 | 2012.02.06 07:00 | modify | 14 | 0.10 | 100.134 | 101.006 | 97.254 | ||
42 | 2012.02.06 17:00 | close | 14 | 0.10 | 100.528 | 101.006 | 97.254 | -36.60 | 1320.00 |
43 | 2012.02.06 17:00 | buy | 15 | 0.10 | 100.528 | 0.000 | 0.000 | ||
44 | 2012.02.06 17:00 | modify | 15 | 0.10 | 100.528 | 99.639 | 103.408 | ||
45 | 2012.02.10 13:00 | close | 15 | 0.10 | 102.430 | 99.639 | 103.408 | 175.36 | 1495.36 |
46 | 2012.02.10 13:00 | sell | 16 | 0.10 | 102.430 | 0.000 | 0.000 | ||
47 | 2012.02.10 13:00 | modify | 16 | 0.10 | 102.430 | 103.063 | 99.550 | ||
48 | 2012.02.12 22:00 | close | 16 | 0.10 | 102.469 | 103.063 | 99.550 | -3.62 | 1491.74 |
49 | 2012.02.13 00:00 | buy | 17 | 0.10 | 102.919 | 0.000 | 0.000 | ||
50 | 2012.02.13 00:00 | modify | 17 | 0.10 | 102.919 | 102.100 | 105.799 | ||
51 | 2012.02.13 15:00 | close | 17 | 0.10 | 102.639 | 102.100 | 105.799 | -26.01 | 1465.73 |
52 | 2012.02.13 15:00 | sell | 18 | 0.10 | 102.639 | 0.000 | 0.000 | ||
53 | 2012.02.13 15:00 | modify | 18 | 0.10 | 102.639 | 103.346 | 99.759 | ||
54 | 2012.02.14 09:00 | close | 18 | 0.10 | 102.685 | 103.346 | 99.759 | -4.42 | 1461.31 |
55 | 2012.02.14 09:00 | buy | 19 | 0.10 | 102.685 | 0.000 | 0.000 | ||
56 | 2012.02.14 09:00 | modify | 19 | 0.10 | 102.685 | 101.847 | 105.565 | ||
57 | 2012.02.15 14:00 | close | 19 | 0.10 | 102.616 | 101.847 | 105.565 | -6.64 | 1454.67 |
58 | 2012.02.15 14:00 | sell | 20 | 0.10 | 102.616 | 0.000 | 0.000 | ||
59 | 2012.02.15 14:00 | modify | 20 | 0.10 | 102.616 | 103.493 | 99.736 | ||
60 | 2012.02.16 15:00 | close | 20 | 0.10 | 102.793 | 103.493 | 99.736 | -16.86 | 1437.81 |
61 | 2012.02.16 15:00 | buy | 21 | 0.10 | 102.793 | 0.000 | 0.000 | ||
62 | 2012.02.16 15:00 | modify | 21 | 0.10 | 102.793 | 101.864 | 105.673 | ||
63 | 2012.02.19 22:00 | close | 21 | 0.10 | 104.914 | 101.864 | 105.673 | 196.83 | 1634.63 |
64 | 2012.02.21 12:00 | sell | 22 | 0.10 | 105.162 | 0.000 | 0.000 | ||
65 | 2012.02.21 12:00 | modify | 22 | 0.10 | 105.162 | 106.178 | 102.282 | ||
66 | 2012.02.22 07:54 | s/l | 22 | 0.10 | 106.178 | 106.178 | 102.282 | -94.52 | 1540.12 |
67 | 2012.02.27 11:00 | sell | 23 | 0.10 | 108.111 | 0.000 | 0.000 | ||
68 | 2012.02.27 11:00 | modify | 23 | 0.10 | 108.111 | 109.517 | 105.231 | ||
69 | 2012.03.01 00:00 | close | 23 | 0.10 | 108.341 | 109.517 | 105.231 | -22.06 | 1518.06 |
70 | 2012.03.01 00:00 | buy | 24 | 0.10 | 108.341 | 0.000 | 0.000 | ||
71 | 2012.03.01 00:00 | modify | 24 | 0.10 | 108.341 | 107.260 | 111.221 | ||
72 | 2012.03.02 10:00 | close | 24 | 0.10 | 108.107 | 107.260 | 111.221 | -21.96 | 1496.09 |
73 | 2012.03.02 10:00 | sell | 25 | 0.10 | 108.107 | 0.000 | 0.000 | ||
74 | 2012.03.02 10:00 | modify | 25 | 0.10 | 108.107 | 108.868 | 105.227 | ||
75 | 2012.03.04 22:00 | close | 25 | 0.10 | 107.902 | 108.868 | 105.227 | 19.05 | 1515.14 |
76 | 2012.03.12 17:00 | buy | 26 | 0.10 | 108.131 | 0.000 | 0.000 | ||
77 | 2012.03.12 17:00 | modify | 26 | 0.10 | 108.131 | 107.196 | 111.011 | ||
78 | 2012.03.13 14:00 | close | 26 | 0.10 | 108.110 | 107.196 | 111.011 | -2.17 | 1512.97 |
79 | 2012.03.13 14:00 | sell | 27 | 0.10 | 108.110 | 0.000 | 0.000 | ||
80 | 2012.03.13 14:00 | modify | 27 | 0.10 | 108.110 | 109.078 | 105.230 | ||
81 | 2012.03.14 09:09 | s/l | 27 | 0.10 | 109.078 | 109.078 | 105.230 | -90.06 | 1422.91 |
82 | 2012.03.15 13:00 | sell | 28 | 0.10 | 108.868 | 0.000 | 0.000 | ||
83 | 2012.03.15 13:00 | modify | 28 | 0.10 | 108.868 | 109.768 | 105.988 | ||
84 | 2012.03.16 12:16 | s/l | 28 | 0.10 | 109.768 | 109.768 | 105.988 | -83.74 | 1339.17 |
85 | 2012.03.19 08:00 | sell | 29 | 0.10 | 109.416 | 0.000 | 0.000 | ||
86 | 2012.03.19 08:00 | modify | 29 | 0.10 | 109.416 | 110.226 | 106.536 | ||
87 | 2012.03.19 14:00 | close | 29 | 0.10 | 109.901 | 110.226 | 106.536 | -45.05 | 1294.12 |
88 | 2012.03.19 14:00 | buy | 30 | 0.10 | 109.901 | 0.000 | 0.000 | ||
89 | 2012.03.19 14:00 | modify | 30 | 0.10 | 109.901 | 109.096 | 112.781 | ||
90 | 2012.03.21 16:00 | close | 30 | 0.10 | 110.306 | 109.096 | 112.781 | 37.17 | 1331.30 |
91 | 2012.03.21 16:00 | sell | 31 | 0.10 | 110.306 | 0.000 | 0.000 | ||
92 | 2012.03.21 16:00 | modify | 31 | 0.10 | 110.306 | 111.186 | 107.426 | ||
93 | 2012.03.25 21:00 | close | 31 | 0.10 | 109.378 | 111.186 | 107.426 | 85.65 | 1416.95 |
94 | 2012.03.28 04:00 | sell | 32 | 0.10 | 110.455 | 0.000 | 0.000 | ||
95 | 2012.03.28 04:00 | modify | 32 | 0.10 | 110.455 | 111.361 | 107.575 | ||
96 | 2012.03.28 10:00 | close | 32 | 0.10 | 110.691 | 111.361 | 107.575 | -21.92 | 1395.03 |
97 | 2012.03.28 10:00 | buy | 33 | 0.10 | 110.691 | 0.000 | 0.000 | ||
98 | 2012.03.28 10:00 | modify | 33 | 0.10 | 110.691 | 109.835 | 113.571 | ||
99 | 2012.03.28 13:00 | close | 33 | 0.10 | 110.504 | 109.835 | 113.571 | -17.37 | 1377.66 |
100 | 2012.03.28 13:00 | sell | 34 | 0.10 | 110.504 | 0.000 | 0.000 | ||
101 | 2012.03.28 13:00 | modify | 34 | 0.10 | 110.504 | 111.364 | 107.624 | ||
102 | 2012.04.01 21:00 | close | 34 | 0.10 | 110.948 | 111.364 | 107.624 | -41.80 | 1335.86 |
103 | 2012.04.02 12:00 | sell | 35 | 0.10 | 109.980 | 0.000 | 0.000 | ||
104 | 2012.04.02 12:00 | modify | 35 | 0.10 | 109.980 | 111.081 | 107.100 | ||
105 | 2012.04.05 09:47 | t/p | 35 | 0.10 | 107.100 | 111.081 | 107.100 | 266.83 | 1602.69 |
106 | 2012.04.09 18:00 | buy | 36 | 0.10 | 107.186 | 0.000 | 0.000 | ||
107 | 2012.04.09 18:00 | modify | 36 | 0.10 | 107.186 | 106.277 | 110.066 | ||
108 | 2012.04.10 07:00 | close | 36 | 0.10 | 106.432 | 106.277 | 110.066 | -70.27 | 1532.42 |
109 | 2012.04.10 07:00 | sell | 37 | 0.10 | 106.432 | 0.000 | 0.000 | ||
110 | 2012.04.10 07:00 | modify | 37 | 0.10 | 106.432 | 107.411 | 103.552 | ||
111 | 2012.04.11 11:00 | close | 37 | 0.10 | 106.348 | 107.411 | 103.552 | 7.66 | 1540.08 |
112 | 2012.04.11 11:00 | buy | 38 | 0.10 | 106.348 | 0.000 | 0.000 | ||
113 | 2012.04.11 11:00 | modify | 38 | 0.10 | 106.348 | 105.304 | 109.228 | ||
114 | 2012.04.13 10:00 | close | 38 | 0.10 | 106.462 | 105.304 | 109.228 | 9.70 | 1549.78 |
115 | 2012.04.13 10:00 | sell | 39 | 0.10 | 106.462 | 0.000 | 0.000 | ||
116 | 2012.04.13 10:00 | modify | 39 | 0.10 | 106.462 | 107.130 | 103.582 | ||
117 | 2012.04.15 21:00 | close | 39 | 0.10 | 105.673 | 107.130 | 103.582 | 73.29 | 1623.07 |
118 | 2012.04.17 02:00 | buy | 40 | 0.10 | 105.621 | 0.000 | 0.000 | ||
119 | 2012.04.17 02:00 | modify | 40 | 0.10 | 105.621 | 104.595 | 108.501 | ||
120 | 2012.04.22 21:00 | close | 40 | 0.10 | 107.450 | 104.595 | 108.501 | 168.81 | 1791.88 |
121 | 2012.04.24 11:00 | buy | 41 | 0.10 | 106.967 | 0.000 | 0.000 | ||
122 | 2012.04.24 11:00 | modify | 41 | 0.10 | 106.967 | 106.261 | 109.847 | ||
123 | 2012.04.27 03:46 | s/l | 41 | 0.10 | 106.261 | 106.261 | 109.847 | -66.71 | 1725.17 |
124 | 2012.05.02 09:00 | sell | 42 | 0.10 | 105.724 | 0.000 | 0.000 | ||
125 | 2012.05.02 09:00 | modify | 42 | 0.10 | 105.724 | 106.497 | 102.844 | ||
126 | 2012.05.06 21:00 | close | 42 | 0.10 | 103.913 | 106.497 | 102.844 | 167.66 | 1892.84 |
127 | 2012.05.10 13:00 | buy | 43 | 0.10 | 103.459 | 0.000 | 0.000 | ||
128 | 2012.05.10 13:00 | modify | 43 | 0.10 | 103.459 | 102.645 | 106.339 | ||
129 | 2012.05.13 21:00 | close | 43 | 0.10 | 103.175 | 102.645 | 106.339 | -26.60 | 1866.23 |
130 | 2012.05.16 13:00 | buy | 44 | 0.10 | 102.559 | 0.000 | 0.000 | ||
131 | 2012.05.16 13:00 | modify | 44 | 0.10 | 102.559 | 101.792 | 105.439 | ||
132 | 2012.05.17 11:07 | s/l | 44 | 0.10 | 101.792 | 101.792 | 105.439 | -71.93 | 1794.30 |
133 | 2012.05.20 22:00 | buy | 45 | 0.10 | 101.255 | 0.000 | 0.000 | ||
134 | 2012.05.20 22:00 | modify | 45 | 0.10 | 101.255 | 100.275 | 104.135 | ||
135 | 2012.05.21 00:00 | close | 45 | 0.10 | 101.123 | 100.275 | 104.135 | -12.48 | 1781.82 |
136 | 2012.05.22 20:00 | sell | 46 | 0.10 | 101.393 | 0.000 | 0.000 | ||
137 | 2012.05.22 20:00 | modify | 46 | 0.10 | 101.393 | 102.354 | 98.513 | ||
138 | 2012.05.25 05:00 | close | 46 | 0.10 | 99.942 | 102.354 | 98.513 | 134.09 | 1915.91 |
139 | 2012.05.25 05:00 | buy | 47 | 0.10 | 99.942 | 0.000 | 0.000 | ||
140 | 2012.05.25 05:00 | modify | 47 | 0.10 | 99.942 | 99.105 | 102.822 | ||
141 | 2012.05.27 21:00 | close | 47 | 0.10 | 100.218 | 99.105 | 102.822 | 25.64 | 1941.55 |
142 | 2012.05.27 22:00 | buy | 48 | 0.10 | 100.187 | 0.000 | 0.000 | ||
143 | 2012.05.27 22:00 | modify | 48 | 0.10 | 100.187 | 99.325 | 103.067 | ||
144 | 2012.05.28 00:00 | close | 48 | 0.10 | 100.032 | 99.325 | 103.067 | -14.62 | 1926.93 |
145 | 2012.05.28 09:00 | sell | 49 | 0.10 | 99.835 | 0.000 | 0.000 | ||
146 | 2012.05.28 09:00 | modify | 49 | 0.10 | 99.835 | 100.597 | 96.955 | ||
147 | 2012.05.29 08:00 | close | 49 | 0.10 | 99.944 | 100.597 | 96.955 | -10.27 | 1916.66 |
148 | 2012.05.29 08:00 | buy | 50 | 0.10 | 99.944 | 0.000 | 0.000 | ||
149 | 2012.05.29 08:00 | modify | 50 | 0.10 | 99.944 | 99.464 | 102.824 | ||
150 | 2012.05.29 15:33 | s/l | 50 | 0.10 | 99.464 | 99.464 | 102.824 | -44.59 | 1872.07 |
151 | 2012.06.03 22:00 | buy | 51 | 0.10 | 97.164 | 0.000 | 0.000 | ||
152 | 2012.06.03 22:00 | modify | 51 | 0.10 | 97.164 | 95.710 | 100.044 | ||
153 | 2012.06.04 00:00 | close | 51 | 0.10 | 96.792 | 95.710 | 100.044 | -34.78 | 1837.29 |
154 | 2012.06.04 04:00 | buy | 52 | 0.10 | 97.023 | 0.000 | 0.000 | ||
155 | 2012.06.04 04:00 | modify | 52 | 0.10 | 97.023 | 95.497 | 99.903 | ||
156 | 2012.06.05 09:00 | close | 52 | 0.10 | 97.134 | 95.497 | 99.903 | 10.09 | 1847.37 |
157 | 2012.06.05 09:00 | sell | 53 | 0.10 | 97.134 | 0.000 | 0.000 | ||
158 | 2012.06.05 09:00 | modify | 53 | 0.10 | 97.134 | 98.093 | 94.254 | ||
159 | 2012.06.05 13:04 | s/l | 53 | 0.10 | 98.093 | 98.093 | 94.254 | -89.09 | 1758.28 |
160 | 2012.06.13 03:00 | buy | 54 | 0.10 | 99.412 | 0.000 | 0.000 | ||
161 | 2012.06.13 03:00 | modify | 54 | 0.10 | 99.412 | 98.336 | 102.292 | ||
162 | 2012.06.14 10:00 | close | 54 | 0.10 | 99.588 | 98.336 | 102.292 | 15.68 | 1773.96 |
163 | 2012.06.14 10:00 | sell | 55 | 0.10 | 99.588 | 0.000 | 0.000 | ||
164 | 2012.06.14 10:00 | modify | 55 | 0.10 | 99.588 | 100.301 | 96.708 | ||
165 | 2012.06.14 20:15 | s/l | 55 | 0.10 | 100.301 | 100.301 | 96.708 | -66.23 | 1707.73 |
166 | 2012.06.15 05:00 | sell | 56 | 0.10 | 99.674 | 0.000 | 0.000 | ||
167 | 2012.06.15 05:00 | modify | 56 | 0.10 | 99.674 | 100.510 | 96.794 | ||
168 | 2012.06.17 21:00 | close | 56 | 0.10 | 100.078 | 100.510 | 96.794 | -37.53 | 1670.20 |
169 | 2012.06.17 22:00 | buy | 57 | 0.10 | 100.574 | 0.000 | 0.000 | ||
170 | 2012.06.17 22:00 | modify | 57 | 0.10 | 100.574 | 99.498 | 103.454 | ||
171 | 2012.06.18 00:00 | close | 57 | 0.10 | 100.450 | 99.498 | 103.454 | -11.74 | 1658.46 |
172 | 2012.06.18 11:00 | sell | 58 | 0.10 | 99.854 | 0.000 | 0.000 | ||
173 | 2012.06.18 11:00 | modify | 58 | 0.10 | 99.854 | 101.049 | 96.974 | ||
174 | 2012.06.19 14:00 | close | 58 | 0.10 | 99.992 | 101.049 | 96.974 | -12.96 | 1645.50 |
175 | 2012.06.19 14:00 | buy | 59 | 0.10 | 99.992 | 0.000 | 0.000 | ||
176 | 2012.06.19 14:00 | modify | 59 | 0.10 | 99.992 | 99.289 | 102.872 | ||
177 | 2012.06.24 21:00 | close | 59 | 0.10 | 100.892 | 99.289 | 102.872 | 82.50 | 1728.01 |
178 | 2012.06.25 01:00 | sell | 60 | 0.10 | 100.777 | 0.000 | 0.000 | ||
179 | 2012.06.25 01:00 | modify | 60 | 0.10 | 100.777 | 101.676 | 97.897 | ||
180 | 2012.06.29 03:00 | close | 60 | 0.10 | 99.337 | 101.676 | 97.897 | 132.93 | 1860.94 |
181 | 2012.06.29 03:00 | buy | 61 | 0.10 | 99.337 | 0.000 | 0.000 | ||
182 | 2012.06.29 03:00 | modify | 61 | 0.10 | 99.337 | 98.337 | 102.217 | ||
183 | 2012.07.01 21:00 | close | 61 | 0.10 | 101.231 | 98.337 | 102.217 | 175.96 | 2036.90 |
184 | 2012.07.04 02:00 | sell | 62 | 0.10 | 100.289 | 0.000 | 0.000 | ||
185 | 2012.07.04 02:00 | modify | 62 | 0.10 | 100.289 | 100.963 | 97.409 | ||
186 | 2012.07.08 21:00 | close | 62 | 0.10 | 97.698 | 100.963 | 97.409 | 240.13 | 2277.03 |
187 | 2012.07.12 02:00 | sell | 63 | 0.10 | 97.355 | 0.000 | 0.000 | ||
188 | 2012.07.12 02:00 | modify | 63 | 0.10 | 97.355 | 98.201 | 94.475 | ||
189 | 2012.07.13 15:00 | close | 63 | 0.10 | 97.011 | 98.201 | 94.475 | 31.81 | 2308.84 |
190 | 2012.07.13 15:00 | buy | 64 | 0.10 | 97.011 | 0.000 | 0.000 | ||
191 | 2012.07.13 15:00 | modify | 64 | 0.10 | 97.011 | 96.288 | 99.891 | ||
192 | 2012.07.15 21:00 | close | 64 | 0.10 | 97.252 | 96.288 | 99.891 | 22.39 | 2331.23 |
193 | 2012.07.16 05:00 | sell | 65 | 0.10 | 96.792 | 0.000 | 0.000 | ||
194 | 2012.07.16 05:00 | modify | 65 | 0.10 | 96.792 | 97.436 | 93.912 | ||
195 | 2012.07.16 19:00 | close | 65 | 0.10 | 96.777 | 97.436 | 93.912 | 1.39 | 2332.62 |
196 | 2012.07.16 19:00 | buy | 66 | 0.10 | 96.777 | 0.000 | 0.000 | ||
197 | 2012.07.16 19:00 | modify | 66 | 0.10 | 96.777 | 96.089 | 99.657 | ||
198 | 2012.07.17 15:00 | close | 66 | 0.10 | 96.484 | 96.089 | 99.657 | -27.44 | 2305.18 |
199 | 2012.07.17 15:00 | sell | 67 | 0.10 | 96.484 | 0.000 | 0.000 | ||
200 | 2012.07.17 15:00 | modify | 67 | 0.10 | 96.484 | 97.181 | 93.604 | ||
201 | 2012.07.17 18:34 | s/l | 67 | 0.10 | 97.181 | 97.181 | 93.604 | -64.75 | 2240.43 |
202 | 2012.07.18 10:00 | sell | 68 | 0.10 | 96.701 | 0.000 | 0.000 | ||
203 | 2012.07.18 10:00 | modify | 68 | 0.10 | 96.701 | 97.484 | 93.821 | ||
204 | 2012.07.20 00:00 | close | 68 | 0.10 | 96.704 | 97.484 | 93.821 | -0.84 | 2239.59 |
205 | 2012.07.20 00:00 | buy | 69 | 0.10 | 96.704 | 0.000 | 0.000 | ||
206 | 2012.07.20 00:00 | modify | 69 | 0.10 | 96.704 | 95.950 | 99.584 | ||
207 | 2012.07.20 11:37 | s/l | 69 | 0.10 | 95.950 | 95.950 | 99.584 | -70.05 | 2169.54 |
208 | 2012.07.25 09:00 | buy | 70 | 0.10 | 94.910 | 0.000 | 0.000 | ||
209 | 2012.07.25 09:00 | modify | 70 | 0.10 | 94.910 | 94.153 | 97.790 | ||
210 | 2012.07.29 21:00 | close | 70 | 0.10 | 96.465 | 94.153 | 97.790 | 143.58 | 2313.12 |
211 | 2012.07.31 11:00 | buy | 71 | 0.10 | 96.073 | 0.000 | 0.000 | ||
212 | 2012.07.31 11:00 | modify | 71 | 0.10 | 96.073 | 95.496 | 98.953 | ||
213 | 2012.08.01 19:00 | close | 71 | 0.10 | 95.936 | 95.496 | 98.953 | -12.95 | 2300.16 |
214 | 2012.08.01 19:00 | sell | 72 | 0.10 | 95.936 | 0.000 | 0.000 | ||
215 | 2012.08.01 19:00 | modify | 72 | 0.10 | 95.936 | 96.646 | 93.056 | ||
216 | 2012.08.02 05:00 | close | 72 | 0.10 | 96.168 | 96.646 | 93.056 | -21.97 | 2278.20 |
217 | 2012.08.02 05:00 | buy | 73 | 0.10 | 96.168 | 0.000 | 0.000 | ||
218 | 2012.08.02 05:00 | modify | 73 | 0.10 | 96.168 | 95.623 | 99.048 | ||
219 | 2012.08.02 11:00 | close | 73 | 0.10 | 95.977 | 95.623 | 99.048 | -17.74 | 2260.46 |
220 | 2012.08.02 11:00 | sell | 74 | 0.10 | 95.977 | 0.000 | 0.000 | ||
221 | 2012.08.02 11:00 | modify | 74 | 0.10 | 95.977 | 96.522 | 93.097 | ||
222 | 2012.08.02 12:10 | s/l | 74 | 0.10 | 96.522 | 96.522 | 93.097 | -50.62 | 2209.84 |
223 | 2012.08.03 10:00 | buy | 75 | 0.10 | 95.783 | 0.000 | 0.000 | ||
224 | 2012.08.03 10:00 | modify | 75 | 0.10 | 95.783 | 95.174 | 98.663 | ||
225 | 2012.08.05 21:00 | close | 75 | 0.10 | 97.435 | 95.174 | 98.663 | 153.47 | 2363.31 |
226 | 2012.08.13 11:00 | buy | 76 | 0.10 | 96.605 | 0.000 | 0.000 | ||
227 | 2012.08.13 11:00 | modify | 76 | 0.10 | 96.605 | 95.993 | 99.485 | ||
228 | 2012.08.15 12:00 | close | 76 | 0.10 | 96.908 | 95.993 | 99.485 | 27.70 | 2391.01 |
229 | 2012.08.15 12:00 | sell | 77 | 0.10 | 96.908 | 0.000 | 0.000 | ||
230 | 2012.08.15 12:00 | modify | 77 | 0.10 | 96.908 | 97.475 | 94.028 | ||
231 | 2012.08.16 05:22 | s/l | 77 | 0.10 | 97.475 | 97.475 | 94.028 | -53.09 | 2337.92 |
232 | 2012.08.20 12:00 | sell | 78 | 0.10 | 97.848 | 0.000 | 0.000 | ||
233 | 2012.08.20 12:00 | modify | 78 | 0.10 | 97.848 | 98.442 | 94.968 | ||
234 | 2012.08.21 07:29 | s/l | 78 | 0.10 | 98.442 | 98.442 | 94.968 | -55.32 | 2282.60 |
235 | 2012.08.23 08:00 | buy | 79 | 0.10 | 98.726 | 0.000 | 0.000 | ||
236 | 2012.08.23 08:00 | modify | 79 | 0.10 | 98.726 | 97.962 | 101.606 | ||
237 | 2012.08.23 20:00 | close | 79 | 0.10 | 98.541 | 97.962 | 101.606 | -17.18 | 2265.42 |
238 | 2012.08.23 20:00 | sell | 80 | 0.10 | 98.541 | 0.000 | 0.000 | ||
239 | 2012.08.23 20:00 | modify | 80 | 0.10 | 98.541 | 99.224 | 95.661 | ||
240 | 2012.08.24 16:00 | close | 80 | 0.10 | 98.606 | 99.224 | 95.661 | -6.18 | 2259.24 |
241 | 2012.08.24 16:00 | buy | 81 | 0.10 | 98.606 | 0.000 | 0.000 | ||
242 | 2012.08.24 16:00 | modify | 81 | 0.10 | 98.606 | 97.901 | 101.486 | ||
243 | 2012.08.26 21:00 | close | 81 | 0.10 | 98.464 | 97.901 | 101.486 | -13.20 | 2246.04 |
244 | 2012.08.27 09:00 | buy | 82 | 0.10 | 98.582 | 0.000 | 0.000 | ||
245 | 2012.08.27 09:00 | modify | 82 | 0.10 | 98.582 | 98.014 | 101.462 | ||
246 | 2012.08.27 15:00 | close | 82 | 0.10 | 98.450 | 98.014 | 101.462 | -12.27 | 2233.77 |
247 | 2012.08.27 15:00 | sell | 83 | 0.10 | 98.450 | 0.000 | 0.000 | ||
248 | 2012.08.27 15:00 | modify | 83 | 0.10 | 98.450 | 98.948 | 95.570 | ||
249 | 2012.08.28 10:00 | close | 83 | 0.10 | 98.595 | 98.948 | 95.570 | -13.61 | 2220.16 |
250 | 2012.08.28 10:00 | buy | 84 | 0.10 | 98.595 | 0.000 | 0.000 | ||
