Strategy Tester Report
FxMath_H1_EJ_1 EA
HFMarkets-Demo Server (Build 735)
 
Symbol USDJPY (US Dollar vs Japanese Yen)
Period 1 Hour (H1) 2012.01.01 22:01 - 2014.10.30 23:59 (2012.01.01 - 2015.01.01)
Model Every tick (the most precise method based on all available least timeframes)
Bars in test 17659 Ticks modelled 25708250 Modelling quality 99.00%
Mismatched charts errors 0
Initial deposit 1000.00 Spread Current (30)
Total net profit 3326.71 Gross profit 10306.07 Gross loss -6979.36
Profit factor 1.48 Expected payoff 8.80
Absolute drawdown 287.32 Maximal drawdown 853.12 (54.48%) Relative drawdown 54.48% (853.12)
Total trades 378 Short positions (won %) 187 (29.95%) Long positions (won %) 191 (43.46%)
Profit trades (% of total) 139 (36.77%) Loss trades (% of total) 239 (63.23%)
Largest profit trade 304.71 loss trade -152.01
Average profit trade 74.14 loss trade -29.20
Maximum consecutive wins (profit in money) 6 (372.85) consecutive losses (loss in money) 13 (-342.34)
Maximal consecutive profit (count of wins) 604.59 (2) consecutive loss (count of losses) -502.59 (7)
Average consecutive wins 1 consecutive losses 3
Graph
# Time Type Order Size Price S / L T / P Profit Balance
1 2012.01.06 20:00 sell 1 0.10 77.017 0.000 0.000
2 2012.01.06 20:00 modify 1 0.10 77.017 77.420 74.107
3 2012.01.08 22:00 close 1 0.10 76.930 77.420 74.107 11.31 1011.31
4 2012.01.11 19:00 sell 2 0.10 76.852 0.000 0.000
5 2012.01.11 19:00 modify 2 0.10 76.852 77.152 73.942
6 2012.01.13 15:00 close 2 0.10 76.983 77.152 73.942 -18.18 993.13
7 2012.01.13 15:00 buy 3 0.10 76.983 0.000 0.000
8 2012.01.13 15:00 modify 3 0.10 76.983 76.640 79.893
9 2012.01.15 22:00 close 3 0.10 77.056 76.640 79.893 9.47 1002.60
10 2012.01.17 00:00 buy 4 0.10 76.859 0.000 0.000
11 2012.01.17 00:00 modify 4 0.10 76.859 76.559 79.769
12 2012.01.17 10:02 s/l 4 0.10 76.559 76.559 79.769 -39.19 963.41
13 2012.01.17 12:00 buy 5 0.10 76.840 0.000 0.000
14 2012.01.17 12:00 modify 5 0.10 76.840 76.465 79.750
15 2012.01.18 02:00 close 5 0.10 76.753 76.465 79.750 -11.49 951.92
16 2012.01.18 02:00 sell 6 0.10 76.753 0.000 0.000
17 2012.01.18 02:00 modify 6 0.10 76.753 77.053 73.843
18 2012.01.18 12:00 close 6 0.10 76.824 77.053 73.843 -9.24 942.68
19 2012.01.18 12:00 buy 7 0.10 76.824 0.000 0.000
20 2012.01.18 12:00 modify 7 0.10 76.824 76.524 79.734
21 2012.01.19 02:00 close 7 0.10 76.725 76.524 79.734 -13.34 929.34
22 2012.01.19 02:00 sell 8 0.10 76.725 0.000 0.000
23 2012.01.19 02:00 modify 8 0.10 76.725 77.025 73.815
24 2012.01.19 12:00 close 8 0.10 76.858 77.025 73.815 -17.30 912.04
25 2012.01.19 12:00 buy 9 0.10 76.858 0.000 0.000
26 2012.01.19 12:00 modify 9 0.10 76.858 76.558 79.768
27 2012.01.20 17:00 close 9 0.10 76.970 76.558 79.768 14.40 926.45
28 2012.01.20 17:00 sell 10 0.10 76.970 0.000 0.000
29 2012.01.20 17:00 modify 10 0.10 76.970 77.437 74.060
30 2012.01.22 22:00 close 10 0.10 76.977 77.437 74.060 -0.91 925.54
31 2012.01.24 04:00 buy 11 0.10 77.051 0.000 0.000
32 2012.01.24 04:00 modify 11 0.10 77.051 76.751 79.961
33 2012.01.25 21:00 close 11 0.10 77.733 76.751 79.961 87.59 1013.13
34 2012.01.25 21:00 sell 12 0.10 77.733 0.000 0.000
35 2012.01.25 21:00 modify 12 0.10 77.733 78.534 74.823
36 2012.01.29 22:11 close 12 0.10 76.743 78.534 74.823 127.84 1140.97
37 2012.02.01 19:00 buy 13 0.10 76.314 0.000 0.000
38 2012.02.01 19:00 modify 13 0.10 76.314 75.884 79.224
39 2012.02.05 22:00 close 13 0.10 76.591 75.884 79.224 35.59 1176.55
40 2012.02.07 01:00 sell 14 0.10 76.554 0.000 0.000
41 2012.02.07 01:00 modify 14 0.10 76.554 76.854 73.644
42 2012.02.07 12:05 s/l 14 0.10 76.854 76.854 73.644 -39.03 1137.52
43 2012.02.13 05:00 sell 15 0.10 77.586 0.000 0.000
44 2012.02.13 05:00 modify 15 0.10 77.586 77.951 74.676
45 2012.02.14 04:03 s/l 15 0.10 77.951 77.951 74.676 -47.11 1090.41
46 2012.02.24 04:00 buy 16 0.10 80.271 0.000 0.000
47 2012.02.24 04:00 modify 16 0.10 80.271 79.752 83.181
48 2012.02.26 22:00 close 16 0.10 81.254 79.752 83.181 120.98 1211.39
49 2012.02.27 13:00 sell 17 0.10 80.464 0.000 0.000
50 2012.02.27 13:00 modify 17 0.10 80.464 81.501 77.554
51 2012.02.29 01:00 close 17 0.10 80.709 81.501 77.554 -30.94 1180.45
52 2012.02.29 01:00 buy 18 0.10 80.709 0.000 0.000
53 2012.02.29 01:00 modify 18 0.10 80.709 80.084 83.619
54 2012.02.29 04:00 close 18 0.10 80.478 80.084 83.619 -28.70 1151.75
55 2012.02.29 04:00 sell 19 0.10 80.478 0.000 0.000
56 2012.02.29 04:00 modify 19 0.10 80.478 81.042 77.568
57 2012.02.29 09:00 close 19 0.10 80.617 81.042 77.568 -17.24 1134.51
58 2012.02.29 09:00 buy 20 0.10 80.617 0.000 0.000
59 2012.02.29 09:00 modify 20 0.10 80.617 80.005 83.527
60 2012.03.04 22:00 close 20 0.10 81.764 80.005 83.527 139.70 1274.21
61 2012.03.05 22:00 buy 21 0.10 81.578 0.000 0.000
62 2012.03.05 22:00 modify 21 0.10 81.578 81.020 84.488
63 2012.03.06 09:33 s/l 21 0.10 81.020 81.020 84.488 -69.02 1205.19
64 2012.03.07 17:00 buy 22 0.10 81.088 0.000 0.000
65 2012.03.07 17:00 modify 22 0.10 81.088 80.420 83.998
66 2012.03.11 21:00 close 22 0.10 82.487 80.420 83.998 169.02 1374.21
67 2012.03.13 03:00 sell 23 0.10 82.245 0.000 0.000
68 2012.03.13 03:00 modify 23 0.10 82.245 82.635 79.335
69 2012.03.13 08:33 s/l 23 0.10 82.635 82.635 79.335 -47.20 1327.01
70 2012.03.19 14:00 buy 24 0.10 83.541 0.000 0.000
71 2012.03.19 14:00 modify 24 0.10 83.541 82.887 86.451
72 2012.03.21 18:00 close 24 0.10 83.456 82.887 86.451 -10.48 1316.53
73 2012.03.21 18:00 sell 25 0.10 83.456 0.000 0.000
74 2012.03.21 18:00 modify 25 0.10 83.456 84.231 80.546
75 2012.03.25 21:00 close 25 0.10 82.431 84.231 80.546 123.19 1439.71
76 2012.03.26 01:00 buy 26 0.10 82.717 0.000 0.000
77 2012.03.26 01:00 modify 26 0.10 82.717 81.900 85.627
78 2012.03.27 10:00 close 26 0.10 82.707 81.900 85.627 -1.36 1438.36
79 2012.03.27 10:00 sell 27 0.10 82.707 0.000 0.000
80 2012.03.27 10:00 modify 27 0.10 82.707 83.187 79.797
81 2012.03.27 12:33 s/l 27 0.10 83.187 83.187 79.797 -57.70 1380.66
82 2012.03.28 04:00 sell 28 0.10 82.867 0.000 0.000
83 2012.03.28 04:00 modify 28 0.10 82.867 83.451 79.957
84 2012.03.28 12:00 close 28 0.10 83.067 83.451 79.957 -24.08 1356.58
85 2012.03.28 12:00 buy 29 0.10 83.067 0.000 0.000
86 2012.03.28 12:00 modify 29 0.10 83.067 82.372 85.977
87 2012.03.29 06:54 s/l 29 0.10 82.372 82.372 85.977 -84.82 1271.76
88 2012.03.30 16:00 buy 30 0.10 82.442 0.000 0.000
89 2012.03.30 16:00 modify 30 0.10 82.442 81.685 85.352
90 2012.04.01 21:00 close 30 0.10 83.021 81.685 85.352 69.74 1341.50
91 2012.04.02 13:00 sell 31 0.10 82.361 0.000 0.000
92 2012.04.02 13:00 modify 31 0.10 82.361 83.234 79.451
93 2012.04.05 20:00 close 31 0.10 82.438 83.234 79.451 -10.80 1330.71
94 2012.04.05 20:00 buy 32 0.10 82.438 0.000 0.000
95 2012.04.05 20:00 modify 32 0.10 82.438 81.732 85.348
96 2012.04.06 12:30 s/l 32 0.10 81.732 81.732 85.348 -86.53 1244.18
97 2012.04.10 00:00 buy 33 0.10 81.669 0.000 0.000
98 2012.04.10 00:00 modify 33 0.10 81.669 81.137 84.579
99 2012.04.10 05:00 close 33 0.10 81.387 81.137 84.579 -34.65 1209.53
100 2012.04.10 05:00 sell 34 0.10 81.387 0.000 0.000
101 2012.04.10 05:00 modify 34 0.10 81.387 82.038 78.477
102 2012.04.11 18:00 close 34 0.10 81.058 82.038 78.477 40.30 1249.83
103 2012.04.11 18:00 buy 35 0.10 81.058 0.000 0.000
104 2012.04.11 18:00 modify 35 0.10 81.058 80.245 83.968
105 2012.04.12 14:00 close 35 0.10 80.851 80.245 83.968 -26.04 1223.79
106 2012.04.12 14:00 sell 36 0.10 80.851 0.000 0.000
107 2012.04.12 14:00 modify 36 0.10 80.851 81.373 77.941
108 2012.04.15 21:00 close 36 0.10 80.874 81.373 77.941 -3.13 1220.66
109 2012.04.15 22:00 sell 37 0.10 80.940 0.000 0.000
110 2012.04.15 22:00 modify 37 0.10 80.940 81.451 78.030
111 2012.04.16 00:00 close 37 0.10 80.947 81.451 78.030 -1.15 1219.51
112 2012.04.20 20:00 sell 38 0.10 81.565 0.000 0.000
113 2012.04.20 20:00 modify 38 0.10 81.565 81.971 78.655
114 2012.04.22 21:00 close 38 0.10 81.537 81.971 78.655 3.43 1222.94
115 2012.04.22 22:00 sell 39 0.10 81.570 0.000 0.000
116 2012.04.22 22:00 modify 39 0.10 81.570 81.972 78.660
117 2012.04.23 00:00 close 39 0.10 81.627 81.972 78.660 -7.27 1215.67
118 2012.04.24 17:00 buy 40 0.10 81.196 0.000 0.000
119 2012.04.24 17:00 modify 40 0.10 81.196 80.663 84.106
120 2012.04.25 11:00 close 40 0.10 81.245 80.663 84.106 5.88 1221.55
121 2012.04.25 11:00 sell 41 0.10 81.245 0.000 0.000
122 2012.04.25 11:00 modify 41 0.10 81.245 81.763 78.335
123 2012.04.29 21:00 close 41 0.10 80.286 81.763 78.335 118.29 1339.84
124 2012.05.03 20:00 sell 42 0.10 80.177 0.000 0.000
125 2012.05.03 20:00 modify 42 0.10 80.177 80.592 77.267
126 2012.05.04 12:00 close 42 0.10 80.280 80.592 77.267 -13.12 1326.72
127 2012.05.04 12:00 buy 43 0.10 80.280 0.000 0.000
128 2012.05.04 12:00 modify 43 0.10 80.280 79.980 83.190
129 2012.05.04 12:30 s/l 43 0.10 79.980 79.980 83.190 -37.51 1289.21
130 2012.05.08 09:00 sell 44 0.10 79.872 0.000 0.000
131 2012.05.08 09:00 modify 44 0.10 79.872 80.221 76.962
132 2012.05.13 21:00 close 44 0.10 79.999 80.221 76.962 -17.34 1271.87
133 2012.05.14 11:00 sell 45 0.10 79.870 0.000 0.000
134 2012.05.14 11:00 modify 45 0.10 79.870 80.323 76.960
135 2012.05.15 17:50 s/l 45 0.10 80.323 80.323 76.960 -56.69 1215.18
136 2012.05.17 04:00 sell 46 0.10 80.253 0.000 0.000
137 2012.05.17 04:00 modify 46 0.10 80.253 80.629 77.343
138 2012.05.20 21:00 close 46 0.10 79.114 80.629 77.343 143.68 1358.86
139 2012.05.21 07:00 buy 47 0.10 79.331 0.000 0.000
140 2012.05.21 07:00 modify 47 0.10 79.331 78.925 82.241
141 2012.05.23 04:00 close 47 0.10 79.548 78.925 82.241 26.99 1385.85
142 2012.05.23 04:00 sell 48 0.10 79.548 0.000 0.000
143 2012.05.23 04:00 modify 48 0.10 79.548 80.089 76.638
144 2012.05.24 18:00 close 48 0.10 79.579 80.089 76.638 -4.77 1381.07
145 2012.05.24 18:00 buy 49 0.10 79.579 0.000 0.000
146 2012.05.24 18:00 modify 49 0.10 79.579 79.217 82.489
147 2012.05.25 12:00 close 49 0.10 79.527 79.217 82.489 -6.69 1374.39
148 2012.05.25 12:00 sell 50 0.10 79.527 0.000 0.000
149 2012.05.25 12:00 modify 50 0.10 79.527 79.904 76.617
150 2012.05.27 21:00 close 50 0.10 79.733 79.904 76.617 -25.84 1348.55
151 2012.05.28 23:00 buy 51 0.10 79.584 0.000 0.000
152 2012.05.28 23:00 modify 51 0.10 79.584 79.284 82.494
153 2012.05.29 15:00 close 51 0.10 79.486 79.284 82.494 -12.48 1336.07
154 2012.05.29 15:00 sell 52 0.10 79.486 0.000 0.000
155 2012.05.29 15:00 modify 52 0.10 79.486 79.877 76.576
156 2012.06.03 21:00 close 52 0.10 78.103 79.877 76.576 175.61 1511.69
157 2012.06.05 09:00 sell 53 0.10 78.213 0.000 0.000
158 2012.06.05 09:00 modify 53 0.10 78.213 78.642 75.303
159 2012.06.05 13:00 s/l 53 0.10 78.642 78.642 75.303 -54.55 1457.14
160 2012.06.08 05:00 sell 54 0.10 79.330 0.000 0.000
161 2012.06.08 05:00 modify 54 0.10 79.330 79.854 76.420
162 2012.06.08 15:00 close 54 0.10 79.642 79.854 76.420 -39.18 1417.96
163 2012.06.08 15:00 buy 55 0.10 79.642 0.000 0.000
164 2012.06.08 15:00 modify 55 0.10 79.642 78.969 82.552
165 2012.06.10 21:00 close 55 0.10 79.609 78.969 82.552 -4.15 1413.81
166 2012.06.11 10:00 sell 56 0.10 79.414 0.000 0.000
167 2012.06.11 10:00 modify 56 0.10 79.414 80.002 76.504
168 2012.06.12 04:00 close 56 0.10 79.549 80.002 76.504 -17.26 1396.55
169 2012.06.12 04:00 buy 57 0.10 79.549 0.000 0.000
170 2012.06.12 04:00 modify 57 0.10 79.549 79.043 82.459
171 2012.06.12 17:00 close 57 0.10 79.378 79.043 82.459 -21.54 1375.01
172 2012.06.12 17:00 sell 58 0.10 79.378 0.000 0.000
173 2012.06.12 17:00 modify 58 0.10 79.378 79.883 76.468
174 2012.06.14 23:00 close 58 0.10 79.476 79.883 76.468 -13.49 1361.51
175 2012.06.14 23:00 buy 59 0.10 79.476 0.000 0.000
176 2012.06.14 23:00 modify 59 0.10 79.476 79.079 82.386
177 2012.06.15 02:45 s/l 59 0.10 79.079 79.079 82.386 -50.36 1311.16
178 2012.06.18 00:00 buy 60 0.10 79.099 0.000 0.000
179 2012.06.18 00:00 modify 60 0.10 79.099 78.548 82.009
180 2012.06.18 14:00 close 60 0.10 78.915 78.548 82.009 -23.32 1287.84
181 2012.06.18 14:00 sell 61 0.10 78.915 0.000 0.000
182 2012.06.18 14:00 modify 61 0.10 78.915 79.432 76.005
183 2012.06.19 23:00 close 61 0.10 79.076 79.432 76.005 -20.65 1267.18
184 2012.06.19 23:00 buy 62 0.10 79.076 0.000 0.000
185 2012.06.19 23:00 modify 62 0.10 79.076 78.658 81.986
186 2012.06.24 21:00 close 62 0.10 80.405 78.658 81.986 164.56 1431.75
187 2012.06.25 03:00 sell 63 0.10 80.285 0.000 0.000
188 2012.06.25 03:00 modify 63 0.10 80.285 80.781 77.375
189 2012.06.27 07:00 close 63 0.10 79.599 80.781 77.375 85.60 1517.34
190 2012.06.27 07:00 buy 64 0.10 79.599 0.000 0.000
191 2012.06.27 07:00 modify 64 0.10 79.599 79.248 82.509
192 2012.06.28 02:00 close 64 0.10 79.467 79.248 82.509 -17.05 1500.30
193 2012.06.28 02:00 sell 65 0.10 79.467 0.000 0.000
194 2012.06.28 02:00 modify 65 0.10 79.467 79.892 76.557
195 2012.06.29 07:00 close 65 0.10 79.612 79.892 76.557 -18.50 1481.80
196 2012.06.29 07:00 buy 66 0.10 79.612 0.000 0.000
197 2012.06.29 07:00 modify 66 0.10 79.612 79.099 82.522
198 2012.07.01 21:00 close 66 0.10 79.854 79.099 82.522 30.31 1512.11
199 2012.07.02 10:00 sell 67 0.10 79.538 0.000 0.000
200 2012.07.02 10:00 modify 67 0.10 79.538 80.120 76.628
201 2012.07.03 04:00 close 67 0.10 79.781 80.120 76.628 -30.75 1481.35
202 2012.07.03 04:00 buy 68 0.10 79.781 0.000 0.000
203 2012.07.03 04:00 modify 68 0.10 79.781 79.419 82.691
204 2012.07.04 02:00 close 68 0.10 79.662 79.419 82.691 -15.09 1466.27
205 2012.07.04 02:00 sell 69 0.10 79.662 0.000 0.000
206 2012.07.04 02:00 modify 69 0.10 79.662 80.100 76.752
207 2012.07.05 01:09 s/l 69 0.10 80.100 80.100 76.752 -55.56 1410.71
208 2012.07.05 05:00 sell 70 0.10 79.807 0.000 0.000
209 2012.07.05 05:00 modify 70 0.10 79.807 80.171 76.897
210 2012.07.05 13:00 close 70 0.10 80.066 80.171 76.897 -32.35 1378.36
211 2012.07.05 13:00 buy 71 0.10 80.066 0.000 0.000
212 2012.07.05 13:00 modify 71 0.10 80.066 79.422 82.976
213 2012.07.06 12:00 close 71 0.10 79.864 79.422 82.976 -25.44 1352.92
214 2012.07.06 12:00 sell 72 0.10 79.864 0.000 0.000
215 2012.07.06 12:00 modify 72 0.10 79.864 80.200 76.954
216 2012.07.08 21:00 close 72 0.10 79.635 80.200 76.954 28.76 1381.68
217 2012.07.11 15:00 buy 73 0.10 79.687 0.000 0.000
218 2012.07.11 15:00 modify 73 0.10 79.687 79.231 82.597
219 2012.07.12 07:00 close 73 0.10 79.339 79.231 82.597 -44.30 1337.38
220 2012.07.12 07:00 sell 74 0.10 79.339 0.000 0.000
221 2012.07.12 07:00 modify 74 0.10 79.339 79.966 76.429
222 2012.07.15 21:00 close 74 0.10 79.302 79.966 76.429 4.38 1341.76
223 2012.07.17 10:00 buy 75 0.10 79.040 0.000 0.000
224 2012.07.17 10:00 modify 75 0.10 79.040 78.718 81.950
225 2012.07.19 00:51 s/l 75 0.10 78.718 78.718 81.950 -41.49 1300.27
226 2012.07.20 01:00 buy 76 0.10 78.722 0.000 0.000
227 2012.07.20 01:00 modify 76 0.10 78.722 78.369 81.632
228 2012.07.22 21:00 close 76 0.10 78.432 78.369 81.632 -36.97 1263.30
229 2012.07.27 09:00 sell 77 0.10 78.139 0.000 0.000
230 2012.07.27 09:00 modify 77 0.10 78.139 78.501 75.229
231 2012.07.27 14:11 s/l 77 0.10 78.501 78.501 75.229 -46.11 1217.19
232 2012.07.30 08:00 sell 78 0.10 78.266 0.000 0.000
233 2012.07.30 08:00 modify 78 0.10 78.266 78.648 75.356
234 2012.08.01 13:00 close 78 0.10 78.229 78.648 75.356 4.15 1221.34
235 2012.08.01 13:00 buy 79 0.10 78.229 0.000 0.000
236 2012.08.01 13:00 modify 79 0.10 78.229 77.847 81.139
237 2012.08.02 11:00 close 79 0.10 78.219 77.847 81.139 -1.72 1219.62
238 2012.08.02 11:00 sell 80 0.10 78.219 0.000 0.000
239 2012.08.02 11:00 modify 80 0.10 78.219 78.519 75.309
240 2012.08.03 12:30 s/l 80 0.10 78.519 78.519 75.309 -38.49 1181.13
241 2012.08.06 08:00 sell 81 0.10 78.352 0.000 0.000
242 2012.08.06 08:00 modify 81 0.10 78.352 78.803 75.442
243 2012.08.07 09:00 close 81 0.10 78.432 78.803 75.442 -10.49 1170.64
244 2012.08.07 09:00 buy 82 0.10 78.432 0.000 0.000
245 2012.08.07 09:00 modify 82 0.10 78.432 78.129 81.342
246 2012.08.08 07:00 close 82 0.10 78.379 78.129 81.342 -6.91 1163.73
247 2012.08.08 07:00 sell 83 0.10 78.379 0.000 0.000
248 2012.08.08 07:00 modify 83 0.10 78.379 78.707 75.469
249 2012.08.08 18:00 close 83 0.10 78.496 78.707 75.469 -14.91 1148.82
250 2012.08.08 18:00 buy 84 0.10 78.496 0.000 0.000
251 2012.08.08 18:00 modify 84 0.10 78.496 77.999 81.406
252 2012.08.09 11:00 close 84 0.10 78.359 77.999 81.406 -17.92 1130.91
253 2012.08.09 11:00 sell 85 0.10 78.359 0.000 0.000
254 2012.08.09 11:00 modify 85 0.10 78.359 78.788 75.449
255 2012.08.09 14:19 s/l 85 0.10 78.788 78.788 75.449 -54.44 1076.47
256 2012.08.10 07:00 sell 86 0.10 78.433 0.000 0.000
257 2012.08.10 07:00 modify 86 0.10 78.433 78.733 75.523
258 2012.08.12 21:01 close 86 0.10 78.244 78.733 75.523 24.16 1100.63
259 2012.08.13 18:00 buy 87 0.10 78.349 0.000 0.000
260 2012.08.13 18:00 modify 87 0.10 78.349 78.049 81.259
261 2012.08.19 21:00 close 87 0.10 79.545 78.049 81.259 149.49 1250.11
262 2012.08.21 12:00 buy 88 0.10 79.513 0.000 0.000
263 2012.08.21 12:00 modify 88 0.10 79.513 79.213 82.423
264 2012.08.21 23:56 s/l 88 0.10 79.213 79.213 82.423 -37.87 1212.24
265 2012.08.24 07:00 buy 89 0.10 78.633 0.000 0.000
266 2012.08.24 07:00 modify 89 0.10 78.633 78.316 81.543
267 2012.08.26 21:00 close 89 0.10 78.694 78.316 81.543 7.75 1219.99
268 2012.08.28 01:00 sell 90 0.10 78.623 0.000 0.000
269 2012.08.28 01:00 modify 90 0.10 78.623 78.923 75.713
270 2012.08.29 11:00 close 90 0.10 78.605 78.923 75.713 2.00 1221.99
271 2012.08.29 11:00 buy 91 0.10 78.605 0.000 0.000
272 2012.08.29 11:00 modify 91 0.10 78.605 78.305 81.515
273 2012.08.31 14:17 s/l 91 0.10 78.305 78.305 81.515 -38.89 1183.10
274 2012.09.04 01:00 buy 92 0.10 78.378 0.000 0.000
275 2012.09.04 01:00 modify 92 0.10 78.378 78.078 81.288
276 2012.09.05 09:00 close 92 0.10 78.383 78.078 81.288 0.49 1183.59
277 2012.09.05 09:00 sell 93 0.10 78.383 0.000 0.000
278 2012.09.05 09:00 modify 93 0.10 78.383 78.683 75.473
279 2012.09.05 23:00 close 93 0.10 78.435 78.683 75.473 -6.63 1176.96
280 2012.09.05 23:00 buy 94 0.10 78.435 0.000 0.000
281 2012.09.05 23:00 modify 94 0.10 78.435 78.135 81.345
282 2012.09.07 13:00 close 94 0.10 78.265 78.135 81.345 -22.30 1154.66
283 2012.09.07 13:00 sell 95 0.10 78.265 0.000 0.000
284 2012.09.07 13:00 modify 95 0.10 78.265 78.753 75.355
285 2012.09.09 21:01 close 95 0.10 78.276 78.753 75.355 -1.41 1153.25
286 2012.09.19 02:00 sell 96 0.10 78.647 0.000 0.000
287 2012.09.19 02:00 modify 96 0.10 78.647 79.032 75.737
288 2012.09.19 03:51 s/l 96 0.10 79.032 79.032 75.737 -48.71 1104.54
289 2012.09.19 13:00 sell 97 0.10 78.617 0.000 0.000
290 2012.09.19 13:00 modify 97 0.10 78.617 79.355 75.707
291 2012.09.23 21:00 close 97 0.10 78.166 79.355 75.707 56.54 1161.08
292 2012.09.26 13:00 buy 98 0.10 77.836 0.000 0.000
293 2012.09.26 13:00 modify 98 0.10 77.836 77.493 80.746
294 2012.09.28 05:09 s/l 98 0.10 77.493 77.493 80.746 -44.84 1116.23
295 2012.10.04 16:00 sell 99 0.10 78.445 0.000 0.000
296 2012.10.04 16:00 modify 99 0.10 78.445 78.806 75.535
297 2012.10.05 12:30 s/l 99 0.10 78.806 78.806 75.535 -46.10 1070.13
298 2012.10.10 08:00 buy 100 0.10 78.351 0.000 0.000
299 2012.10.10 08:00 modify 100 0.10 78.351 78.051 81.261
300 2012.10.10 17:00 close 100 0.10 78.253 78.051 81.261 -12.52 1057.61
301 2012.10.10 17:00 sell 101 0.10 78.253 0.000 0.000
302 2012.10.10 17:00 modify 101 0.10 78.253 78.553 75.343
303 2012.10.11 11:00 close 101 0.10 78.372 78.553 75.343 -16.05 1041.56
304 2012.10.11 11:00 buy 102 0.10 78.372 0.000 0.000
305 2012.10.11 11:00 modify 102 0.10 78.372 77.919 81.282
306 2012.10.14 21:00 close 102 0.10 78.436 77.919 81.282 8.01 1049.57
307 2012.10.17 01:00 sell 103 0.10 78.784 0.000 0.000
308 2012.10.17 01:00 modify 103 0.10 78.784 79.112 75.874
309 2012.10.17 18:00 close 103 0.10 78.918 79.112 75.874 -16.98 1032.59
310 2012.10.17 18:00 buy 104 0.10 78.918 0.000 0.000
311 2012.10.17 18:00 modify 104 0.10 78.918 78.473 81.828
312 2012.10.19 12:00 close 104 0.10 79.200 78.473 81.828 35.03 1067.62
313 2012.10.19 12:00 sell 105 0.10 79.200 0.000 0.000
314 2012.10.19 12:00 modify 105 0.10 79.200 79.524 76.290
315 2012.10.21 21:01 close 105 0.10 79.305 79.524 76.290 -13.24 1054.38
316 2012.10.21 22:00 sell 106 0.10 79.277 0.000 0.000
317 2012.10.21 22:00 modify 106 0.10 79.277 79.701 76.367
318 2012.10.22 00:00 close 106 0.10 79.288 79.701 76.367 -1.68 1052.70
319 2012.10.24 00:00 sell 107 0.10 79.821 0.000 0.000
320 2012.10.24 00:00 modify 107 0.10 79.821 80.182 76.911
321 2012.10.24 23:00 close 107 0.10 79.858 80.182 76.911 -4.63 1048.07
322 2012.10.24 23:00 buy 108 0.10 79.858 0.000 0.000
323 2012.10.24 23:00 modify 108 0.10 79.858 79.558 82.768
324 2012.10.26 13:59 s/l 108 0.10 79.558 79.558 82.768 -38.29 1009.78
325 2012.10.29 16:00 buy 109 0.10 79.840 0.000 0.000
326 2012.10.29 16:00 modify 109 0.10 79.840 79.408 82.750
327 2012.10.30 05:46 s/l 109 0.10 79.408 79.408 82.750 -54.55 955.23
328 2012.10.30 06:00 sell 110 0.10 79.455 0.000 0.000
329 2012.10.30 06:00 modify 110 0.10 79.455 80.014 76.545
330 2012.11.01 02:31 s/l 110 0.10 80.014 80.014 76.545 -71.02 884.21
331 2012.11.06 16:00 buy 111 0.10 80.319 0.000 0.000
332 2012.11.06 16:00 modify 111 0.10 80.319 79.920 83.229
333 2012.11.07 01:00 close 111 0.10 80.174 79.920 83.229 -18.24 865.97
334 2012.11.07 01:00 sell 112 0.10 80.174 0.000 0.000
335 2012.11.07 01:00 modify 112 0.10 80.174 80.524 77.264
336 2012.11.07 08:00 close 112 0.10 80.301 80.524 77.264 -15.82 850.15
337 2012.11.07 08:00 buy 113 0.10 80.301 0.000 0.000
338 2012.11.07 08:00 modify 113 0.10 80.301 79.684 83.211
339 2012.11.08 16:11 s/l 113 0.10 79.684 79.684 83.211 -77.87 772.28
340 2012.11.12 06:00 buy 114 0.10 79.518 0.000 0.000
341 2012.11.12 06:00 modify 114 0.10 79.518 79.217 82.428
342 2012.11.13 03:00 close 114 0.10 79.419 79.217 82.428 -12.62 759.67
343 2012.11.13 03:00 sell 115 0.10 79.419 0.000 0.000
344 2012.11.13 03:00 modify 115 0.10 79.419 79.719 76.509
345 2012.11.13 13:00 close 115 0.10 79.511 79.719 76.509 -11.57 748.10
346 2012.11.13 13:00 buy 116 0.10 79.511 0.000 0.000
347 2012.11.13 13:00 modify 116 0.10 79.511 79.055 82.421
348 2012.11.13 18:00 close 116 0.10 79.412 79.055 82.421 -12.47 735.63
349 2012.11.13 18:00 sell 117 0.10 79.412 0.000 0.000
350 2012.11.13 18:00 modify 117 0.10 79.412 79.839 76.502
351 2012.11.14 00:00 close 117 0.10 79.492 79.839 76.502 -10.35 725.28
352 2012.11.14 00:00 buy 118 0.10 79.492 0.000 0.000
353 2012.11.14 00:00 modify 118 0.10 79.492 79.160 82.402
354 2012.11.18 22:00 close 118 0.10 81.382 79.160 82.402 231.66 956.93
355 2012.11.19 05:00 sell 119 0.10 81.158 0.000 0.000
