HF Markets Ltd
Account: xxx439 |
Name: Reza Mehrabani |
Currency: USD |
Leverage: 1:100 |
2015 April 16, 08:03 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
xxxxxxx | 2014.10.21 14:31 | balance | Deposit | 3 000.00 |
xxxxxxx | 2014.10.26 23:00 | sell | 0.10 | gbpusd | 1.60927 | 1.62169 | 1.59719 | 2014.10.30 00:42 | 1.59719 | 0.00 | 0.00 | 0.00 | 118.71 |
xxxxxxx | 2014.10.27 00:00 | sell | 0.10 | usdcad | 1.12378 | 1.1318 | 1.11774 | 2014.10.28 14:21 | 1.11774 | 0.00 | 0.00 | 0.00 | 54.16 |
xxxxxxx | 2014.10.27 01:00 | buy | 0.10 | eurjpy | 137.032 | 136.283 | 137.977 | 2014.10.29 15:44 | 137.977 | 0.00 | 0.00 | 0.00 | 79.31 |
xxxxxxx | 2014.10.27 02:00 | sell | 0.10 | eurusd | 1.26987 | 1.27535 | 1.26496 | 2014.10.28 12:36 | 1.27535 | 0.00 | 0.00 | 0.00 | -54.76 |
xxxxxxx | 2014.10.27 13:00 | buy | 0.10 | usdjpy | 107.878 | 107.295 | 108.805 | 2014.10.29 18:15 | 108.805 | 0.00 | 0.00 | 0.00 | 85.15 |
xxxxxxx | 2014.10.27 14:00 | buy | 0.10 | audjpy | 94.837 | 94.085 | 95.795 | 2014.10.28 19:26 | 95.795 | 0.00 | 0.00 | 0.00 | 80.85 |
xxxxxxx | 2014.10.28 15:00 | buy | 0.10 | usdcad | 1.11741 | 1.10961 | 1.12681 | 2014.10.31 12:50 | 1.12681 | 0.00 | 0.00 | 0.00 | 82.06 |
xxxxxxx | 2014.10.28 19:00 | sell | 0.10 | eurusd | 1.27362 | 1.27958 | 1.26865 | 2014.10.29 18:01 | 1.26865 | 0.00 | 0.00 | 0.00 | 49.74 |
xxxxxxx | 2014.10.29 17:00 | sell | 0.10 | audjpy | 96.19 | 96.759 | 95.491 | 2014.10.29 23:46 | 95.491 | 0.00 | 0.00 | 0.00 | 58.63 |
xxxxxxx | 2014.10.29 21:00 | buy | 0.10 | eurusd | 1.26343 | 1.25704 | 1.26926 | 2014.10.30 08:05 | 1.25704 | 0.00 | 0.00 | 0.00 | -64.29 |
xxxxxxx | 2014.10.29 22:00 | buy | 0.10 | usdjpy | 108.866 | 108.383 | 109.62 | 2014.10.31 04:44 | 109.62 | 0.00 | 0.00 | 0.00 | 68.67 |
xxxxxxx | 2014.10.30 01:00 | sell | 0.10 | gbpusd | 1.59711 | 1.61003 | 1.58623 | 2014.11.06 16:29 | 1.58623 | 0.00 | 0.00 | 0.00 | 106.36 |
xxxxxxx | 2014.10.30 02:00 | buy | 0.10 | audjpy | 95.747 | 95.129 | 96.592 | 2014.10.30 18:01 | 96.592 | 0.00 | 0.00 | 0.00 | 70.88 |
xxxxxxx | 2014.10.30 08:00 | buy | 0.10 | eurjpy | 137.478 | 136.864 | 138.229 | 2014.10.31 04:44 | 138.229 | 0.00 | 0.00 | 0.00 | 63.01 |
xxxxxxx | 2014.10.30 11:00 | sell | 0.10 | eurusd | 1.25873 | 1.26625 | 1.25326 | 2014.10.31 12:52 | 1.25326 | 0.00 | 0.00 | 0.00 | 54.74 |
xxxxxxx | 2014.10.31 05:00 | sell | 0.10 | eurjpy | 138.702 | 139.376 | 137.638 | 2014.10.31 05:43 | 139.376 | 0.00 | 0.00 | 0.00 | -56.53 |
xxxxxxx | 2014.10.31 11:00 | buy | 0.10 | eurjpy | 140.581 | 139.787 | 141.929 | 2014.11.03 11:47 | 141.929 | 0.00 | 0.00 | 0.00 | 113.09 |
xxxxxxx | 2014.10.31 14:00 | sell | 0.10 | eurusd | 1.25132 | 1.26018 | 1.24456 | 2014.11.03 00:45 | 1.24456 | 0.00 | 0.00 | 0.00 | 67.64 |
xxxxxxx | 2014.10.31 16:00 | buy | 0.10 | audjpy | 98.559 | 97.723 | 99.83 | 2014.11.11 10:09 | 99.83 | 0.00 | 0.00 | 0.00 | 111.00 |
xxxxxxx | 2014.11.03 23:00 | buy | 0.10 | eurjpy | 142.139 | 141.042 | 143.786 | 2014.11.06 03:01 | 143.786 | 0.00 | 0.00 | 0.00 | 138.24 |
xxxxxxx | 2014.11.04 10:00 | sell | 0.10 | usdjpy | 113.369 | 114.44 | 111.828 | 2014.11.05 07:22 | 114.44 | 0.00 | 0.00 | 0.00 | -93.61 |
xxxxxxx | 2014.11.04 19:00 | sell | 0.10 | eurusd | 1.25525 | 1.2624 | 1.24949 | 2014.11.05 08:56 | 1.24949 | 0.00 | 0.00 | 0.00 | 57.64 |
xxxxxxx | 2014.11.05 10:00 | buy | 0.10 | eurusd | 1.24856 | 1.24175 | 1.25405 | 2014.11.06 13:36 | 1.24175 | 0.00 | 0.00 | 0.00 | -68.49 |
xxxxxxx | 2014.11.05 12:00 | buy | 0.10 | usdjpy | 114.622 | 113.721 | 116.105 | 2014.11.14 00:20 | 116.105 | 0.00 | 0.00 | 0.00 | 127.43 |
xxxxxxx | 2014.11.05 15:00 | buy | 0.10 | audusd | 0.85907 | 0.84737 | 0.8701 | 2014.11.11 19:05 | 0.8701 | 0.00 | 0.00 | 0.00 | 114.88 |
xxxxxxx | 2014.11.06 17:00 | buy | 0.10 | gbpusd | 1.58628 | 1.57276 | 1.6031 | 2014.11.13 15:57 | 1.57276 | 0.00 | 0.00 | 0.00 | -133.87 |
xxxxxxx | 2014.11.06 20:00 | buy | 0.10 | eurusd | 1.23895 | 1.22912 | 1.24707 | 2014.11.09 22:00 | 1.24707 | 0.00 | 0.00 | 0.00 | 81.07 |
xxxxxxx | 2014.11.06 20:00 | buy | 0.10 | eurjpy | 142.404 | 141.286 | 143.992 | 2014.11.11 12:30 | 143.992 | 0.00 | 0.00 | 0.00 | 133.25 |
xxxxxxx | 2014.11.11 15:00 | buy | 0.10 | eurjpy | 143.751 | 142.84 | 144.783 | 2014.11.14 00:20 | 144.783 | 0.00 | 0.00 | 0.00 | 86.66 |
xxxxxxx | 2014.11.11 20:00 | sell | 0.10 | audusd | 0.87013 | 0.88076 | 0.86118 | 2014.11.19 19:32 | 0.86118 | 0.00 | 0.00 | 0.00 | 78.70 |
xxxxxxx | 2014.11.12 21:00 | buy | 0.10 | audjpy | 100.801 | 100.043 | 101.961 | 2014.11.16 22:00 | 101.961 | 0.00 | 0.00 | 0.00 | 99.26 |
xxxxxxx | 2014.11.13 16:00 | sell | 0.10 | gbpusd | 1.57342 | 1.58105 | 1.56026 | 2014.11.14 14:55 | 1.56026 | 0.00 | 0.00 | 0.00 | 131.25 |
xxxxxxx | 2014.11.14 11:00 | buy | 0.10 | usdjpy | 116.379 | 115.479 | 117.651 | 2014.11.17 02:35 | 115.479 | 0.00 | 0.00 | 0.00 | -77.97 |
xxxxxxx | 2014.11.17 00:00 | sell | 0.10 | eurusd | 1.25211 | 1.26037 | 1.24535 | 2014.11.17 15:17 | 1.24535 | 0.00 | 0.00 | 0.00 | 67.60 |
xxxxxxx | 2014.11.17 03:00 | buy | 0.10 | usdjpy | 115.807 | 114.87 | 117.542 | 2014.11.19 09:30 | 117.542 | 0.00 | 0.00 | 0.00 | 147.55 |
xxxxxxx | 2014.11.17 17:00 | buy | 0.10 | eurusd | 1.24494 | 1.23531 | 1.25264 | 2014.11.18 10:00 | 1.25264 | 0.00 | 0.00 | 0.00 | 76.87 |
xxxxxxx | 2014.11.17 18:00 | buy | 0.10 | audjpy | 101.503 | 100.621 | 102.689 | 2014.11.21 11:45 | 102.689 | 0.00 | 0.00 | 0.00 | 102.40 |
xxxxxxx | 2014.11.17 22:00 | buy | 0.10 | gbpusd | 1.56428 | 1.55479 | 1.57841 | 2014.11.26 12:36 | 1.57841 | 0.00 | 0.00 | 0.00 | 143.01 |
xxxxxxx | 2014.11.17 22:00 | buy | 0.10 | eurjpy | 145.234 | 144.229 | 146.684 | 2014.11.18 10:01 | 146.684 | 0.00 | 0.00 | 0.00 | 121.65 |
xxxxxxx | 2014.11.18 13:00 | sell | 0.10 | eurjpy | 145.846 | 146.899 | 144.419 | 2014.11.19 04:15 | 146.899 | 0.00 | 0.00 | 0.00 | -88.36 |
xxxxxxx | 2014.11.18 19:00 | sell | 0.10 | eurusd | 1.25368 | 1.26018 | 1.24816 | 2014.11.21 08:56 | 1.24816 | 0.00 | 0.00 | 0.00 | 55.41 |
xxxxxxx | 2014.11.19 16:00 | buy | 0.10 | eurjpy | 147.632 | 146.587 | 148.947 | 2014.11.20 07:07 | 148.947 | 0.00 | 0.00 | 0.00 | 110.35 |
xxxxxxx | 2014.11.20 08:00 | sell | 0.10 | audusd | 0.85782 | 0.86736 | 0.85066 | 2014.11.21 10:32 | 0.86736 | 0.00 | 0.00 | 0.00 | -96.75 |
xxxxxxx | 2014.11.20 21:00 | buy | 0.10 | usdjpy | 118.038 | 117.171 | 119.647 | 2014.12.03 14:30 | 119.647 | 0.00 | 0.00 | 0.00 | 134.18 |
xxxxxxx | 2014.11.21 07:00 | buy | 0.10 | eurjpy | 147.796 | 146.757 | 149.272 | 2014.11.21 09:15 | 146.757 | 0.00 | 0.00 | 0.00 | -87.15 |
xxxxxxx | 2014.11.21 12:00 | sell | 0.10 | audjpy | 102.643 | 103.515 | 101.413 | 2014.11.25 02:46 | 101.413 | 0.00 | 0.00 | 0.00 | 101.45 |
xxxxxxx | 2014.11.21 15:00 | sell | 0.10 | audusd | 0.8685 | 0.88063 | 0.85698 | 2014.11.25 07:48 | 0.85698 | 0.00 | 0.00 | 0.00 | 112.50 |
xxxxxxx | 2014.11.23 23:00 | buy | 0.10 | eurjpy | 145.86 | 144.773 | 147.439 | 2014.11.28 11:46 | 147.439 | 0.00 | 0.00 | 0.00 | 132.57 |
xxxxxxx | 2014.11.24 02:00 | buy | 0.10 | usdcad | 1.1228 | 1.1135 | 1.12756 | 2014.11.24 15:53 | 1.12756 | 0.00 | 0.00 | 0.00 | 42.22 |
xxxxxxx | 2014.11.24 23:00 | sell | 0.10 | usdcad | 1.12845 | 1.13688 | 1.12024 | 2014.11.28 07:54 | 1.13688 | 0.00 | 0.00 | 0.00 | -73.42 |
xxxxxxx | 2014.11.25 12:00 | sell | 0.10 | audjpy | 100.761 | 101.672 | 99.692 | 2014.12.09 01:46 | 99.692 | 0.00 | 0.00 | 0.00 | 77.65 |
xxxxxxx | 2014.11.25 14:00 | sell | 0.10 | audusd | 0.8524 | 0.8633 | 0.84236 | 2014.12.01 01:31 | 0.84236 | 0.00 | 0.00 | 0.00 | 92.30 |
xxxxxxx | 2014.11.26 19:00 | buy | 0.10 | eurusd | 1.2516 | 1.24387 | 1.25766 | 2014.11.28 07:57 | 1.24387 | 0.00 | 0.00 | 0.00 | -77.82 |
xxxxxxx | 2014.11.28 15:00 | buy | 0.10 | gbpusd | 1.56751 | 1.5576 | 1.57971 | 2014.12.05 14:57 | 1.5576 | 0.00 | 0.00 | 0.00 | -97.77 |
xxxxxxx | 2014.12.01 02:00 | buy | 0.10 | eurusd | 1.2446 | 1.2388 | 1.24946 | 2014.12.01 14:37 | 1.24946 | 0.00 | 0.00 | 0.00 | 48.60 |
xxxxxxx | 2014.12.01 08:00 | buy | 0.10 | eurjpy | 147.53 | 146.68 | 148.653 | 2014.12.04 15:06 | 148.653 | 0.00 | 0.00 | 0.00 | 94.29 |
xxxxxxx | 2014.12.01 21:00 | sell | 0.10 | eurusd | 1.24715 | 1.25462 | 1.24078 | 2014.12.02 14:44 | 1.24078 | 0.00 | 0.00 | 0.00 | 63.74 |
xxxxxxx | 2014.12.02 17:00 | sell | 0.10 | eurusd | 1.23897 | 1.24526 | 1.2334 | 2014.12.03 08:52 | 1.2334 | 0.00 | 0.00 | 0.00 | 55.74 |
xxxxxxx | 2014.12.03 09:00 | sell | 0.10 | eurusd | 1.23342 | 1.23875 | 1.22912 | 2014.12.04 13:36 | 1.22912 | 0.00 | 0.00 | 0.00 | 43.13 |
xxxxxxx | 2014.12.04 18:00 | buy | 0.10 | usdjpy | 119.832 | 119.211 | 120.856 | 2014.12.05 13:30 | 120.856 | 0.00 | 0.00 | 0.00 | 84.69 |
xxxxxxx | 2014.12.04 23:00 | sell | 0.10 | eurusd | 1.23779 | 1.2465 | 1.23026 | 2014.12.05 13:30 | 1.23026 | 0.00 | 0.00 | 0.00 | 75.34 |
xxxxxxx | 2014.12.05 14:00 | buy | 0.10 | usdjpy | 121.211 | 120.554 | 122.506 | 2014.12.08 18:36 | 120.554 | 0.00 | 0.00 | 0.00 | -54.53 |
xxxxxxx | 2014.12.05 15:00 | buy | 0.10 | gbpusd | 1.5584 | 1.54475 | 1.57476 | 2014.12.10 23:55 | 1.57476 | 0.00 | 0.00 | 0.00 | 164.17 |
xxxxxxx | 2014.12.05 15:00 | buy | 0.10 | eurjpy | 149.378 | 148.495 | 150.693 | 2014.12.08 09:04 | 148.495 | 0.00 | 0.00 | 0.00 | -74.05 |
xxxxxxx | 2014.12.05 17:00 | buy | 0.10 | audusd | 0.83318 | 0.82549 | 0.84036 | 2014.12.09 00:32 | 0.82549 | 0.00 | 0.00 | 0.00 | -75.37 |
xxxxxxx | 2014.12.05 20:00 | buy | 0.10 | eurusd | 1.22916 | 1.21732 | 1.23798 | 2014.12.09 13:28 | 1.23798 | 0.00 | 0.00 | 0.00 | 87.94 |
xxxxxxx | 2014.12.09 03:00 | sell | 0.10 | audjpy | 99.592 | 100.409 | 98.418 | 2014.12.10 15:39 | 98.418 | 0.00 | 0.00 | 0.00 | 97.60 |
xxxxxxx | 2014.12.09 04:00 | buy | 0.10 | audusd | 0.82364 | 0.8143 | 0.83112 | 2014.12.09 14:45 | 0.83112 | 0.00 | 0.00 | 0.00 | 74.80 |
xxxxxxx | 2014.12.09 10:00 | sell | 0.10 | usdjpy | 120.015 | 120.989 | 118.283 | 2014.12.09 15:15 | 118.283 | 0.00 | 0.00 | 0.00 | 146.43 |
xxxxxxx | 2014.12.09 14:00 | sell | 0.10 | eurusd | 1.23912 | 1.2471 | 1.23304 | 2014.12.10 23:55 | 1.2471 | 0.00 | 0.00 | 0.00 | -79.76 |
xxxxxxx | 2014.12.09 18:00 | buy | 0.10 | usdjpy | 119.333 | 118.141 | 121.675 | 2014.12.10 18:59 | 118.141 | 0.00 | 0.00 | 0.00 | -100.93 |
xxxxxxx | 2014.12.09 20:00 | sell | 0.10 | audusd | 0.83025 | 0.84123 | 0.82048 | 2014.12.15 14:26 | 0.82048 | 0.00 | 0.00 | 0.00 | 89.60 |
xxxxxxx | 2014.12.10 18:00 | buy | 0.10 | audjpy | 98.364 | 97.327 | 99.808 | 2014.12.14 23:14 | 97.327 | 0.00 | 0.00 | 0.00 | -85.04 |
xxxxxxx | 2014.12.11 21:00 | buy | 0.10 | eurusd | 1.23916 | 1.22918 | 1.24717 | 2014.12.12 14:27 | 1.24717 | 0.00 | 0.00 | 0.00 | 79.97 |
xxxxxxx | 2014.12.11 21:00 | sell | 0.10 | eurjpy | 147.513 | 148.934 | 145.703 | 2014.12.16 08:40 | 145.703 | 0.00 | 0.00 | 0.00 | 151.65 |
xxxxxxx | 2014.12.12 12:00 | buy | 0.10 | usdcad | 1.15849 | 1.15033 | 1.16708 | 2014.12.15 21:55 | 1.16708 | 0.00 | 0.00 | 0.00 | 73.32 |
xxxxxxx | 2014.12.15 16:00 | sell | 0.10 | gbpusd | 1.56131 | 1.57202 | 1.54809 | 2014.12.16 09:49 | 1.57202 | 0.00 | 0.00 | 0.00 | -107.45 |
xxxxxxx | 2014.12.15 17:00 | buy | 0.10 | audusd | 0.82335 | 0.812 | 0.83216 | 2014.12.17 19:57 | 0.812 | 0.00 | 0.00 | 0.00 | -111.97 |
xxxxxxx | 2014.12.15 23:00 | sell | 0.10 | usdcad | 1.16562 | 1.17602 | 1.15499 | 2015.01.02 20:19 | 1.17602 | 0.00 | 0.00 | 0.00 | -85.98 |
xxxxxxx | 2014.12.16 15:00 | sell | 0.10 | eurusd | 1.25245 | 1.26201 | 1.24507 | 2014.12.17 10:50 | 1.24507 | 0.00 | 0.00 | 0.00 | 73.84 |
xxxxxxx | 2014.12.16 16:00 | sell | 0.10 | gbpusd | 1.57291 | 1.58797 | 1.55674 | 2014.12.17 19:58 | 1.55674 | 0.00 | 0.00 | 0.00 | 161.35 |
xxxxxxx | 2014.12.16 23:00 | buy | 0.10 | audjpy | 95.762 | 94.458 | 97.534 | 2014.12.18 13:49 | 97.534 | 0.00 | 0.00 | 0.00 | 150.59 |
xxxxxxx | 2014.12.17 00:00 | buy | 0.10 | usdjpy | 116.649 | 115.023 | 119.477 | 2014.12.19 08:38 | 119.477 | 0.00 | 0.00 | 0.00 | 236.58 |
xxxxxxx | 2014.12.17 03:00 | sell | 0.10 | eurjpy | 145.974 | 147.592 | 143.658 | 2015.01.04 22:01 | 143.658 | 0.00 | 0.00 | 0.00 | 193.33 |
xxxxxxx | 2014.12.17 20:00 | sell | 0.10 | eurusd | 1.23245 | 1.24334 | 1.22266 | 2014.12.19 16:42 | 1.22266 | 0.00 | 0.00 | 0.00 | 98.07 |
xxxxxxx | 2014.12.17 22:00 | buy | 0.10 | audusd | 0.81228 | 0.79918 | 0.82476 | 2015.01.12 03:32 | 0.82476 | 0.00 | 0.00 | 0.00 | 144.64 |
xxxxxxx | 2014.12.22 19:00 | buy | 0.10 | usdjpy | 119.936 | 119.113 | 120.912 | 2014.12.30 14:22 | 119.113 | 0.00 | 0.00 | 0.00 | -69.30 |
xxxxxxx | 2014.12.23 15:00 | sell | 0.10 | eurusd | 1.2168 | 1.22222 | 1.2124 | 2014.12.24 13:15 | 1.22222 | 0.00 | 0.00 | 0.00 | -54.16 |
xxxxxxx | 2014.12.25 04:00 | sell | 0.10 | eurusd | 1.22085 | 1.22517 | 1.21682 | 2014.12.29 18:04 | 1.21682 | 0.00 | 0.00 | 0.00 | 40.38 |
xxxxxxx | 2014.12.31 17:00 | buy | 0.10 | eurusd | 1.21039 | 1.20515 | 1.2151 | 2015.01.02 02:18 | 1.20515 | 0.00 | 0.00 | 0.00 | -52.92 |
xxxxxxx | 2015.01.02 03:00 | sell | 0.10 | usdjpy | 120.357 | 121.128 | 119.194 | 2015.01.06 00:59 | 119.194 | 0.00 | 0.00 | 0.00 | 97.52 |
xxxxxxx | 2015.01.02 13:00 | sell | 0.10 | eurusd | 1.20382 | 1.20976 | 1.19928 | 2015.01.04 22:00 | 1.19928 | 0.00 | 0.00 | 0.00 | 45.40 |
xxxxxxx | 2015.01.04 23:00 | sell | 0.10 | eurusd | 1.19451 | 1.20195 | 1.18839 | 2015.01.06 22:06 | 1.18839 | 0.00 | 0.00 | 0.00 | 61.28 |
xxxxxxx | 2015.01.05 05:00 | buy | 0.10 | usdcad | 1.1815 | 1.16958 | 1.19304 | 2015.01.12 15:31 | 1.19304 | 0.00 | 0.00 | 0.00 | 94.82 |
xxxxxxx | 2015.01.05 12:00 | sell | 0.10 | eurjpy | 143.189 | 144.254 | 141.704 | 2015.01.06 09:34 | 141.704 | 0.00 | 0.00 | 0.00 | 124.49 |
xxxxxxx | 2015.01.06 01:00 | sell | 0.10 | usdjpy | 119.167 | 120.013 | 117.634 | 2015.01.13 18:54 | 117.634 | 0.00 | 0.00 | 0.00 | 130.12 |
xxxxxxx | 2015.01.06 08:00 | sell | 0.10 | gbpusd | 1.52312 | 1.53041 | 1.5081 | 2015.01.07 14:50 | 1.5081 | 0.00 | 0.00 | 0.00 | 149.85 |
xxxxxxx | 2015.01.06 10:00 | sell | 0.10 | eurjpy | 141.508 | 142.624 | 139.679 | 2015.01.13 00:49 | 139.679 | 0.00 | 0.00 | 0.00 | 153.04 |
xxxxxxx | 2015.01.06 18:00 | buy | 0.10 | audjpy | 96.074 | 95.126 | 97.422 | 2015.01.09 00:58 | 97.422 | 0.00 | 0.00 | 0.00 | 115.51 |
xxxxxxx | 2015.01.07 15:00 | sell | 0.10 | gbpusd | 1.50833 | 1.5188 | 1.49431 | 2015.01.11 22:32 | 1.5188 | 0.00 | 0.00 | 0.00 | -106.10 |
xxxxxxx | 2015.01.09 04:00 | buy | 0.10 | audjpy | 97.323 | 96.39 | 98.376 | 2015.01.12 17:50 | 96.39 | 0.00 | 0.00 | 0.00 | -77.77 |
xxxxxxx | 2015.01.11 23:00 | sell | 0.10 | eurusd | 1.18668 | 1.19396 | 1.18008 | 2015.01.12 10:22 | 1.18008 | 0.00 | 0.00 | 0.00 | 66.04 |
xxxxxxx | 2015.01.12 12:00 | buy | 0.10 | eurusd | 1.18021 | 1.17219 | 1.18622 | 2015.01.15 09:31 | 1.17219 | 0.00 | 0.00 | 0.00 | -80.85 |
xxxxxxx | 2015.01.12 13:00 | buy | 0.10 | audusd | 0.81368 | 0.80424 | 0.82237 | 2015.01.15 07:10 | 0.82237 | 0.00 | 0.00 | 0.00 | 90.72 |
xxxxxxx | 2015.01.13 02:00 | sell | 0.10 | usdcad | 1.19578 | 1.20457 | 1.18903 | 2015.01.15 12:18 | 1.18903 | 0.00 | 0.00 | 0.00 | 57.26 |
xxxxxxx | 2015.01.13 21:00 | buy | 0.10 | usdjpy | 117.865 | 116.746 | 119.889 | 2015.01.14 06:44 | 116.746 | 0.00 | 0.00 | 0.00 | -95.88 |
xxxxxxx | 2015.01.14 07:00 | sell | 0.10 | eurjpy | 137.817 | 138.959 | 136.155 | 2015.01.15 09:35 | 136.155 | 0.00 | 0.00 | 0.00 | 139.24 |
xxxxxxx | 2015.01.14 19:00 | buy | 0.10 | audjpy | 95.299 | 94.163 | 96.947 | 2015.01.20 02:00 | 96.947 | 0.00 | 0.00 | 0.00 | 141.15 |
xxxxxxx | 2015.01.15 11:00 | sell | 0.10 | eurjpy | 136.47 | 137.892 | 134.266 | 2015.01.22 21:12 | 134.266 | 0.00 | 0.00 | 0.00 | 184.49 |
xxxxxxx | 2015.01.15 16:00 | buy | 0.10 | usdcad | 1.19191 | 1.17104 | 1.21981 | 2015.01.21 15:00 | 1.21981 | 0.00 | 0.00 | 0.00 | 227.53 |
xxxxxxx | 2015.01.15 20:00 | buy | 0.10 | usdjpy | 116.553 | 115.202 | 118.93 | 2015.02.06 14:25 | 118.93 | 0.00 | 0.00 | 0.00 | 199.27 |
xxxxxxx | 2015.01.21 06:00 | buy | 0.10 | audjpy | 96.812 | 95.757 | 98.052 | 2015.01.21 15:48 | 95.757 | 0.00 | 0.00 | 0.00 | -88.50 |
xxxxxxx | 2015.01.21 16:00 | buy | 0.10 | usdcad | 1.22888 | 1.21122 | 1.25191 | 2015.01.28 20:38 | 1.25191 | 0.00 | 0.00 | 0.00 | 182.06 |
xxxxxxx | 2015.01.21 16:00 | sell | 0.10 | audjpy | 95.944 | 96.973 | 94.514 | 2015.01.23 06:01 | 94.514 | 0.00 | 0.00 | 0.00 | 116.51 |
xxxxxxx | 2015.01.22 16:00 | sell | 0.10 | eurusd | 1.14175 | 1.15667 | 1.13056 | 2015.01.23 08:46 | 1.13056 | 0.00 | 0.00 | 0.00 | 111.94 |
xxxxxxx | 2015.01.22 18:00 | buy | 0.10 | gbpusd | 1.50263 | 1.48462 | 1.52174 | 2015.01.27 15:39 | 1.52174 | 0.00 | 0.00 | 0.00 | 191.67 |
xxxxxxx | 2015.01.22 23:00 | buy | 0.10 | eurjpy | 134.902 | 133.466 | 137.1 | 2015.01.23 08:50 | 133.466 | 0.00 | 0.00 | 0.00 | -120.43 |
xxxxxxx | 2015.01.23 08:00 | sell | 0.10 | audusd | 0.79848 | 0.81282 | 0.78668 | 2015.01.25 23:47 | 0.78668 | 0.00 | 0.00 | 0.00 | 118.00 |
xxxxxxx | 2015.01.23 09:00 | sell | 0.10 | eurusd | 1.12737 | 1.14199 | 1.11624 | 2015.01.23 12:11 | 1.11624 | 0.00 | 0.00 | 0.00 | 111.30 |
xxxxxxx | 2015.01.23 10:00 | sell | 0.10 | eurjpy | 133.041 | 134.555 | 130.916 | 2015.01.25 23:20 | 130.916 | 0.00 | 0.00 | 0.00 | 178.22 |
xxxxxxx | 2015.01.26 09:00 | buy | 0.10 | eurusd | 1.12403 | 1.10699 | 1.13739 | 2015.01.27 14:16 | 1.13739 | 0.00 | 0.00 | 0.00 | 133.47 |
xxxxxxx | 2015.01.26 15:00 | sell | 0.10 | audjpy | 93.626 | 94.894 | 91.856 | 2015.01.29 11:05 | 91.856 | 0.00 | 0.00 | 0.00 | 144.17 |
xxxxxxx | 2015.01.27 13:00 | sell | 0.10 | audusd | 0.79463 | 0.80317 | 0.78643 | 2015.01.29 05:24 | 0.78643 | 0.00 | 0.00 | 0.00 | 76.60 |
xxxxxxx | 2015.01.27 15:00 | sell | 0.10 | eurusd | 1.13731 | 1.14911 | 1.12716 | 2015.01.29 04:17 | 1.12716 | 0.00 | 0.00 | 0.00 | 101.67 |
xxxxxxx | 2015.01.28 23:00 | sell | 0.10 | usdcad | 1.25297 | 1.2694 | 1.23813 | 2015.01.30 13:30 | 1.2694 | 0.00 | 0.00 | 0.00 | -128.93 |
xxxxxxx | 2015.01.29 11:00 | sell | 0.10 | audusd | 0.78008 | 0.79283 | 0.77065 | 2015.02.03 03:30 | 0.77065 | 0.00 | 0.00 | 0.00 | 90.25 |
xxxxxxx | 2015.01.30 16:00 | sell | 0.10 | usdcad | 1.26778 | 1.28826 | 1.2415 | 2015.02.03 17:55 | 1.2415 | 0.00 | 0.00 | 0.00 | 211.92 |
xxxxxxx | 2015.02.02 09:00 | sell | 0.10 | audjpy | 91.85 | 93.172 | 90.142 | 2015.02.03 03:30 | 90.142 | 0.00 | 0.00 | 0.00 | 142.38 |
xxxxxxx | 2015.02.03 04:00 | sell | 0.10 | audusd | 0.76603 | 0.7795 | 0.75356 | 2015.02.03 18:09 | 0.7795 | 0.00 | 0.00 | 0.00 | -134.70 |
xxxxxxx | 2015.02.03 06:00 | buy | 0.10 | audjpy | 89.684 | 88.351 | 91.39 | 2015.02.03 18:09 | 91.39 | 0.00 | 0.00 | 0.00 | 143.10 |
xxxxxxx | 2015.02.03 18:00 | sell | 0.10 | eurusd | 1.14715 | 1.15683 | 1.13926 | 2015.02.04 20:46 | 1.13926 | 0.00 | 0.00 | 0.00 | 78.94 |
xxxxxxx | 2015.02.03 19:00 | buy | 0.10 | gbpusd | 1.51548 | 1.49994 | 1.53348 | 2015.02.05 18:40 | 1.53348 | 0.00 | 0.00 | 0.00 | 180.76 |
xxxxxxx | 2015.02.03 21:00 | buy | 0.10 | audjpy | 91.73 | 90.279 | 93.66 | 2015.02.25 05:36 | 93.66 | 0.00 | 0.00 | 0.00 | 172.61 |
xxxxxxx | 2015.02.04 04:00 | sell | 0.10 | audusd | 0.78036 | 0.7968 | 0.76455 | 2015.03.10 03:29 | 0.76455 | 0.00 | 0.00 | 0.00 | 112.20 |
xxxxxxx | 2015.02.05 00:00 | buy | 0.10 | eurusd | 1.13195 | 1.12096 | 1.14196 | 2015.02.05 10:24 | 1.14196 | 0.00 | 0.00 | 0.00 | 100.10 |
xxxxxxx | 2015.02.05 21:00 | sell | 0.10 | eurusd | 1.14858 | 1.16144 | 1.13819 | 2015.02.06 13:31 | 1.13819 | 0.00 | 0.00 | 0.00 | 103.94 |
xxxxxxx | 2015.02.06 17:00 | buy | 0.10 | usdjpy | 119.191 | 118.456 | 120.389 | 2015.02.09 11:45 | 118.456 | 0.00 | 0.00 | 0.00 | -62.08 |
xxxxxxx | 2015.02.06 19:00 | buy | 0.10 | eurusd | 1.13171 | 1.12145 | 1.14091 | 2015.02.12 16:40 | 1.14091 | 0.00 | 0.00 | 0.00 | 91.22 |
