FxMath AI Trader Dashboard Basket-2022-10-05-08-30-H1 Total Profit: 607.5 Pips Basket Signals Symbol TF Trade Open Time Open Price StopLoss TrakeProfit EURUSD H1 SELL 2022.10.05 08:30 0.99708 1.00408 0.98658 GBPUSD H1 SELL 2022.10.05 08:30 1.14459 1.15159 1.13409 USDCHF H1 SELL 2022.10.05 08:30 0.97965 0.98665 0.96915 USDJPY H1 […]
Read more →FxMath AI Trader Dashboard Basket-2022-10-05-09-30-H4 Total Profit: 236.8 Pips Basket Signals Symbol TF Trade Open Time Open Price StopLoss TrakeProfit EURUSD H4 SELL 2022.10.05 09:30 0.99762 1.00762 0.98262 USDCHF H4 SELL 2022.10.05 09:30 0.98019 0.99019 0.96519 EURJPY H4 SELL 2022.10.05 09:30 143.755 144.755 142.255 GBPCHF H4 […]
Read more →FxMath AI Trader Dashboard Basket-2022-10-05-10-00-H4 Total Profit: 368.8 Pips Basket Signals Symbol TF Trade Open Time Open Price StopLoss TrakeProfit EURUSD H4 SELL 2022.10.05 10:00 0.99772 1.00772 0.98272 USDCHF H4 SELL 2022.10.05 10:00 0.98103 0.99103 0.96603 EURJPY H4 SELL 2022.10.05 10:00 143.899 144.899 142.399 GBPCHF H4 […]
Read more →FxMath AI Trader Dashboard Basket-2022-10-03-22-00-H4 Total Profit: 325.4 Pips Basket Signals Symbol TF Trade Open Time Open Price StopLoss TrakeProfit AUDJPY H4 SELL 2022.10.03 22:00 94.31 95.31 92.81 AUDUSD H4 SELL 2022.10.03 22:00 0.65162 0.66162 0.63662 CHFJPY H4 SELL 2022.10.03 22:00 145.757 146.757 144.257 EURAUD H4 […]
Read more →FxMath AI Trader Dashboard Basket-2022-10-04-02-00-H4 Total Profit: 537.8 Pips Basket Signals Symbol TF Trade Open Time Open Price StopLoss TrakeProfit AUDJPY H4 SELL 2022.10.04 02:00 93.985 94.985 92.485 AUDUSD H4 SELL 2022.10.04 02:00 0.65029 0.66029 0.63529 CHFJPY H4 BUY 2022.10.04 02:00 145.661 144.661 147.161 EURAUD H4 […]
Read more →FxMath AI Trader Dashboard Basket-2022-10-04-05-00-H4 Total Profit: 843.3 Pips Basket Signals Symbol TF Trade Open Time Open Price StopLoss TrakeProfit AUDJPY H4 SELL 2022.10.04 05:00 93.993 94.993 92.493 AUDUSD H4 SELL 2022.10.04 05:00 0.64906 0.65906 0.63406 CHFJPY H4 BUY 2022.10.04 05:00 145.687 144.687 147.187 EURAUD H4 […]
Read more →FxMath AI Trader Dashboard Basket-2022-09-29-03-30-H4 Total Profit: 357.7 Pips Basket Signals Symbol TF Trade Open Time Open Price StopLoss TrakeProfit EURUSD H4 BUY 2022.09.29 03:30 0.9703 0.9603 0.9853 GBPUSD H4 SELL 2022.09.29 03:30 1.08223 1.09223 1.06723 USDJPY H4 BUY 2022.09.29 03:30 144.365 143.365 145.865 EURGBP H4 […]
Read more →FxMath AI Trader Dashboard Basket-2022-09-29-04-00-H4 Total Profit: 409.1 Pips Basket Signals Symbol TF Trade Open Time Open Price StopLoss TrakeProfit GBPUSD H4 SELL 2022.09.29 04:00 1.08051 1.09051 1.06551 USDCHF H4 BUY 2022.09.29 04:00 0.97797 0.96797 0.99297 USDJPY H4 BUY 2022.09.29 04:00 144.263 143.263 145.763 EURGBP H4 […]
Read more →FxMath AI Trader Dashboard Basket-2022-09-29-06-00-H4 Total Profit: 459.2 Pips Basket Signals Symbol TF Trade Open Time Open Price StopLoss TrakeProfit GBPUSD H4 SELL 2022.09.29 06:00 1.07919 1.08919 1.06419 USDCHF H4 BUY 2022.09.29 06:00 0.97889 0.96889 0.99389 USDJPY H4 BUY 2022.09.29 06:00 144.327 143.327 145.827 EURGBP H4 […]
Read more →FxMath AI Trader Dashboard Basket-2022-09-28-06-00-H4 Total Profit: 574.9 Pips Basket Signals Symbol TF Trade Open Time Open Price StopLoss TrakeProfit EURUSD H4 SELL 2022.09.28 06:00 0.95481 0.96481 0.93981 GBPUSD H4 SELL 2022.09.28 06:00 1.06339 1.07339 1.04839 USDJPY H4 BUY 2022.09.28 06:00 144.624 143.624 146.124 EURGBP H4 […]
Read more →