FxMath AI Trader Dashboard Basket-2022-10-12-02-00-H4 Total Profit: 388.4 Pips Basket Signals Symbol TF Trade Open Time Open Price StopLoss TrakeProfit AUDJPY H4 BUY 2022.10.12 02:00 91.492 90.492 92.992 AUDUSD H4 SELL 2022.10.12 02:00 0.62739 0.63739 0.61239 CHFJPY H4 BUY 2022.10.12 02:00 146.27 145.27 147.77 EURAUD H4 […]
Read more →FxMath AI Trader Dashboard Basket-2022-10-12-03-00-H4 Total Profit: 445.4 Pips Basket Signals Symbol TF Trade Open Time Open Price StopLoss TrakeProfit AUDJPY H4 BUY 2022.10.12 03:00 91.388 90.388 92.888 AUDUSD H4 SELL 2022.10.12 03:00 0.62645 0.63645 0.61145 CHFJPY H4 BUY 2022.10.12 03:00 146.198 145.198 147.698 EURAUD H4 […]
Read more →FxMath AI Trader Dashboard Basket-2022-10-06-21-00-H4 Total Profit: 967.2 Pips Basket Signals Symbol TF Trade Open Time Open Price StopLoss TrakeProfit AUDJPY H4 SELL 2022.10.06 21:00 93.079 94.079 91.579 AUDUSD H4 BUY 2022.10.06 21:00 0.64203 0.63203 0.65703 CHFJPY H4 SELL 2022.10.06 21:00 146.454 147.454 144.954 EURAUD H4 […]
Read more →FxMath AI Trader Dashboard Basket-2022-10-07-06-00-H4 Total Profit: 727.2 Pips Basket Signals Symbol TF Trade Open Time Open Price StopLoss TrakeProfit AUDJPY H4 SELL 2022.10.07 06:00 93.153 94.153 91.653 AUDUSD H4 BUY 2022.10.07 06:00 0.64266 0.63266 0.65766 CHFJPY H4 SELL 2022.10.07 06:00 146.43 147.43 144.93 EURAUD H4 […]
Read more →FxMath AI Trader Dashboard Basket-2022-10-07-14-00-H4 Total Profit: 764.7 Pips Basket Signals Symbol TF Trade Open Time Open Price StopLoss TrakeProfit AUDJPY H4 SELL 2022.10.07 14:00 93.068 94.068 91.568 AUDUSD H4 SELL 2022.10.07 14:00 0.64208 0.65208 0.62708 CHFJPY H4 SELL 2022.10.07 14:00 146.273 147.273 144.773 EURAUD H4 […]
Read more →FxMath AI Trader Dashboard Basket-2022-10-07-21-00-H4 Total Profit: 535.9 Pips Basket Signals Symbol TF Trade Open Time Open Price StopLoss TrakeProfit AUDJPY H4 SELL 2022.10.07 21:00 92.685 93.685 91.185 AUDUSD H4 SELL 2022.10.07 21:00 0.63774 0.64774 0.62274 CHFJPY H4 SELL 2022.10.07 21:00 146.242 147.242 144.742 EURAUD H4 […]
Read more →FxMath AI Trader Dashboard Basket-2022-10-06-03-00-H4 Total Profit: 752.7 Pips Basket Signals Symbol TF Trade Open Time Open Price StopLoss TrakeProfit AUDJPY H4 SELL 2022.10.06 03:00 94.053 95.053 92.553 AUDUSD H4 SELL 2022.10.06 03:00 0.65116 0.66116 0.63616 CHFJPY H4 BUY 2022.10.06 03:00 147.164 146.164 148.664 EURAUD H4 […]
Read more →FxMath AI Trader Dashboard Basket-2022-10-06-05-00-H4 Total Profit: 850.7 Pips Basket Signals Symbol TF Trade Open Time Open Price StopLoss TrakeProfit AUDJPY H4 SELL 2022.10.06 05:00 94.26 95.26 92.76 AUDUSD H4 BUY 2022.10.06 05:00 0.65154 0.64154 0.66654 CHFJPY H4 BUY 2022.10.06 05:00 147.347 146.347 148.847 EURAUD H4 […]
Read more →FxMath AI Trader Dashboard Basket-2022-10-06-08-00-H4 Total Profit: 974.9 Pips Basket Signals Symbol TF Trade Open Time Open Price StopLoss TrakeProfit AUDJPY H4 SELL 2022.10.06 08:00 94.437 95.437 92.937 AUDUSD H4 BUY 2022.10.06 08:00 0.65277 0.64277 0.66777 CHFJPY H4 SELL 2022.10.06 08:00 147.351 148.351 145.851 EURAUD H4 […]
Read more →FxMath AI Trader Dashboard Basket-2022-10-05-08-00-H1 Total Profit: 587.8 Pips Basket Signals Symbol TF Trade Open Time Open Price StopLoss TrakeProfit EURUSD H1 SELL 2022.10.05 08:00 0.99655 1.00355 0.98605 GBPUSD H1 SELL 2022.10.05 08:00 1.1432 1.1502 1.1327 USDCHF H1 SELL 2022.10.05 08:00 0.98024 0.98724 0.96974 USDJPY H1 […]
Read more →