FxMath AI Trader Dashboard Basket-2022-10-19-05-00-H4 Total Profit: 451.9 Pips Basket Signals Symbol TF Trade Open Time Open Price StopLoss TrakeProfit EURUSD H4 SELL 2022.10.19 05:00 0.9858 0.9958 0.9708 GBPUSD H4 SELL 2022.10.19 05:00 1.13414 1.14414 1.11914 USDCHF H4 SELL 2022.10.19 05:00 0.9938 1.0038 0.9788 USDJPY H4 […]
Read more →FxMath AI Trader Dashboard Basket-2022-10-19-04-30-H4 Total Profit: 434.5 Pips Basket Signals Symbol TF Trade Open Time Open Price StopLoss TrakeProfit EURUSD H4 SELL 2022.10.19 04:30 0.98554 0.99554 0.97054 GBPUSD H4 SELL 2022.10.19 04:30 1.13383 1.14383 1.11883 USDCHF H4 SELL 2022.10.19 04:30 0.99418 1.00418 0.97918 USDJPY H4 […]
Read more →FxMath AI Trader Dashboard Basket-2022-10-19-04-00-H4 Total Profit: 469.1 Pips Basket Signals Symbol TF Trade Open Time Open Price StopLoss TrakeProfit EURUSD H4 SELL 2022.10.19 04:00 0.98604 0.99604 0.97104 GBPUSD H4 SELL 2022.10.19 04:00 1.13403 1.14403 1.11903 USDCHF H4 SELL 2022.10.19 04:00 0.99422 1.00422 0.97922 USDJPY H4 […]
Read more →FxMath AI Trader Dashboard Basket-2022-10-19-06-30-H4 Total Profit: 405.6 Pips Basket Signals Symbol TF Trade Open Time Open Price StopLoss TrakeProfit EURUSD H4 SELL 2022.10.19 06:30 0.98499 0.99499 0.96999 GBPUSD H4 SELL 2022.10.19 06:30 1.13396 1.14396 1.11896 USDCHF H4 SELL 2022.10.19 06:30 0.99457 1.00457 0.97957 USDJPY H4 […]
Read more →FxMath AI Trader Dashboard Basket-2022-10-14-09-30-H4 Total Profit: 594.0 Pips Basket Signals Symbol TF Trade Open Time Open Price StopLoss TrakeProfit GBPUSD H4 SELL 2022.10.14 09:30 1.13214 1.14214 1.11714 USDCHF H4 BUY 2022.10.14 09:30 0.99676 0.98676 1.01176 GBPCHF H4 SELL 2022.10.14 09:30 1.12848 1.13848 1.11348 GBPJPY H4 […]
Read more →FxMath AI Trader Dashboard Basket-2022-10-14-08-00-H4 Total Profit: 659.8 Pips Basket Signals Symbol TF Trade Open Time Open Price StopLoss TrakeProfit GBPUSD H4 SELL 2022.10.14 08:00 1.13202 1.14202 1.11702 USDCHF H4 BUY 2022.10.14 08:00 0.99916 0.98916 1.01416 GBPCHF H4 SELL 2022.10.14 08:00 1.13118 1.14118 1.11618 GBPJPY H4 […]
Read more →FxMath AI Trader Dashboard Basket-2022-10-13-08-00-H4 Total Profit: 393.0 Pips Basket Signals Symbol TF Trade Open Time Open Price StopLoss TrakeProfit AUDJPY H4 BUY 2022.10.13 08:00 92.148 91.148 93.648 AUDUSD H4 SELL 2022.10.13 08:00 0.62756 0.63756 0.61256 CHFJPY H4 BUY 2022.10.13 08:00 147.168 146.168 148.668 EURAUD H4 […]
Read more →FxMath AI Trader Dashboard Basket-2022-10-13-04-00-H4 Total Profit: 397.5 Pips Basket Signals Symbol TF Trade Open Time Open Price StopLoss TrakeProfit AUDJPY H4 BUY 2022.10.13 04:00 92.26 91.26 93.76 AUDUSD H4 SELL 2022.10.13 04:00 0.62875 0.63875 0.61375 CHFJPY H4 BUY 2022.10.13 04:00 147.24 146.24 148.74 EURAUD H4 […]
Read more →FxMath AI Trader Dashboard Basket-2022-10-13-03-00-H4 Total Profit: 385.5 Pips Basket Signals Symbol TF Trade Open Time Open Price StopLoss TrakeProfit AUDJPY H4 BUY 2022.10.13 03:00 92.102 91.102 93.602 AUDUSD H4 SELL 2022.10.13 03:00 0.62748 0.63748 0.61248 CHFJPY H4 BUY 2022.10.13 03:00 147.098 146.098 148.598 EURAUD H4 […]
Read more →FxMath AI Trader Dashboard Basket-2022-10-12-01-00-H4 Total Profit: 363.7 Pips Basket Signals Symbol TF Trade Open Time Open Price StopLoss TrakeProfit AUDJPY H4 SELL 2022.10.12 01:00 91.44 92.44 89.94 AUDUSD H4 SELL 2022.10.12 01:00 0.62718 0.63718 0.61218 CHFJPY H4 BUY 2022.10.12 01:00 146.077 145.077 147.577 EURAUD H4 […]
Read more →