FxMath AI Trader Dashboard Basket-2022-09-02-11-00-H4 Total Profit: 355.8 Pips Basket Signals Symbol TF Trade Open Time Open Price StopLoss TrakeProfit AUDJPY H4 BUY 2022.09.02 11:00 95.288 94.288 96.788 AUDUSD H4 SELL 2022.09.02 11:00 0.67943 0.68943 0.66443 CHFJPY H4 SELL 2022.09.02 11:00 143.204 144.204 141.704 EURAUD H4 […]
Read more →FxMath AI Trader Dashboard Basket-2022-09-02-14-00-H4 Total Profit: 401.3 Pips Basket Signals Symbol TF Trade Open Time Open Price StopLoss TrakeProfit AUDJPY H4 BUY 2022.09.02 14:00 95.518 94.518 97.018 AUDUSD H4 SELL 2022.09.02 14:00 0.68072 0.69072 0.66572 CHFJPY H4 SELL 2022.09.02 14:00 142.814 143.814 141.314 EURAUD H4 […]
Read more →FxMath AI Trader Dashboard Basket-2022-09-02-18-00-H4 Total Profit: 519.3 Pips Basket Signals Symbol TF Trade Open Time Open Price StopLoss TrakeProfit AUDJPY H4 BUY 2022.09.02 18:00 95.89 94.89 97.39 AUDUSD H4 SELL 2022.09.02 18:00 0.68477 0.69477 0.66977 CHFJPY H4 SELL 2022.09.02 18:00 142.987 143.987 141.487 EURAUD H4 […]
Read more →FxMath AI Trader Dashboard Basket-2022-09-01-01-00-H4 Total Profit: 398.9 Pips Basket Signals Symbol TF Trade Open Time Open Price StopLoss TrakeProfit AUDJPY H4 BUY 2022.09.01 01:00 95.15 94.15 96.65 AUDUSD H4 SELL 2022.09.01 01:00 0.68412 0.69412 0.66912 CHFJPY H4 SELL 2022.09.01 01:00 142.196 143.196 140.696 EURAUD H4 […]
Read more →FxMath AI Trader Dashboard Basket-2022-08-31-18-00-H4 Total Profit: 535.9 Pips Basket Signals Symbol TF Trade Open Time Open Price StopLoss TrakeProfit AUDJPY H4 BUY 2022.08.31 18:00 95.035 94.035 96.535 AUDUSD H4 SELL 2022.08.31 18:00 0.68555 0.69555 0.67055 CHFJPY H4 SELL 2022.08.31 18:00 142.03 143.03 140.53 EURAUD H4 […]
Read more →FxMath AI Trader Dashboard Basket-2022-08-31-05-00-H4 Total Profit: 500.9 Pips Basket Signals Symbol TF Trade Open Time Open Price StopLoss TrakeProfit AUDJPY H4 BUY 2022.08.31 05:00 95.06 94.06 96.56 AUDUSD H4 SELL 2022.08.31 05:00 0.68607 0.69607 0.67107 CHFJPY H4 BUY 2022.08.31 05:00 142.274 141.274 143.774 EURAUD H4 […]
Read more →FxMath AI Trader Dashboard Basket-2022-09-01-02-30-H4 Total Profit: 216.1 Pips Basket Signals Symbol TF Trade Open Time Open Price StopLoss TrakeProfit GBPUSD H4 BUY 2022.09.01 02:30 1.15986 1.14986 1.17486 USDCHF H4 SELL 2022.09.01 02:30 0.97848 0.98848 0.96348 USDJPY H4 SELL 2022.09.01 02:30 139.27 140.27 137.77 EURJPY H4 […]
Read more →FxMath AI Trader Dashboard Basket-2022-09-01-03-00-H4 Total Profit: 233.1 Pips Basket Signals Symbol TF Trade Open Time Open Price StopLoss TrakeProfit GBPUSD H4 BUY 2022.09.01 03:00 1.15963 1.14963 1.17463 USDCHF H4 SELL 2022.09.01 03:00 0.9791 0.9891 0.9641 USDJPY H4 SELL 2022.09.01 03:00 139.323 140.323 137.823 EURJPY H4 […]
Read more →FxMath AI Trader Dashboard Basket-2022-09-01-03-30-H4 Total Profit: 319.3 Pips Basket Signals Symbol TF Trade Open Time Open Price StopLoss TrakeProfit GBPUSD H4 BUY 2022.09.01 03:30 1.15794 1.14794 1.17294 USDCHF H4 SELL 2022.09.01 03:30 0.98034 0.99034 0.96534 USDJPY H4 SELL 2022.09.01 03:30 139.536 140.536 138.036 EURJPY H4 […]
Read more →FxMath AI Trader Dashboard Basket-2022-08-31-04-30-M30 Total Profit: 224.2 Pips Basket Signals Symbol TF Trade Open Time Open Price StopLoss TrakeProfit USDJPY M30 BUY 2022.08.31 04:30 138.513 138.113 139.113 XAUUSD M30 SELL 2022.08.31 04:30 1722.06 1730.06 1710.06 EURAUD M30 SELL 2022.08.31 04:30 1.4618 1.4658 1.4558 GBPAUD M30 […]
Read more →