FxMath AI Trader Dashboard Basket-2022-09-28-10-00-H4 Total Profit: 502.4 Pips Basket Signals Symbol TF Trade Open Time Open Price StopLoss TrakeProfit EURUSD H4 SELL 2022.09.28 10:00 0.95386 0.96386 0.93886 GBPUSD H4 SELL 2022.09.28 10:00 1.06426 1.07426 1.04926 USDJPY H4 BUY 2022.09.28 10:00 144.798 143.798 146.298 EURGBP H4 […]
Read more →FxMath AI Trader Dashboard Basket-2022-09-28-11-30-H4 Total Profit: 425.5 Pips Basket Signals Symbol TF Trade Open Time Open Price StopLoss TrakeProfit EURUSD H4 SELL 2022.09.28 11:30 0.95662 0.96662 0.94162 GBPUSD H4 SELL 2022.09.28 11:30 1.06675 1.07675 1.05175 USDJPY H4 BUY 2022.09.28 11:30 144.676 143.676 146.176 EURGBP H4 […]
Read more →FxMath AI Trader Dashboard Basket-2022-09-23-19-00-H4 Total Profit: 615.4 Pips Basket Signals Symbol TF Trade Open Time Open Price StopLoss TrakeProfit AUDJPY H4 BUY 2022.09.23 19:00 93.665 92.665 95.165 AUDUSD H4 SELL 2022.09.23 19:00 0.65416 0.66416 0.63916 CHFJPY H4 SELL 2022.09.23 19:00 145.834 146.834 144.334 EURAUD H4 […]
Read more →FxMath AI Trader Dashboard Basket-2022-09-23-22-00-H4 Total Profit: 576.1 Pips Basket Signals Symbol TF Trade Open Time Open Price StopLoss TrakeProfit AUDJPY H4 BUY 2022.09.23 22:00 93.382 92.382 94.882 AUDUSD H4 SELL 2022.09.23 22:00 0.65122 0.66122 0.63622 CHFJPY H4 SELL 2022.09.23 22:00 145.784 146.784 144.284 EURAUD H4 […]
Read more →FxMath AI Trader Dashboard Basket-2022-09-23-17-00-H4 Total Profit: 699.0 Pips Basket Signals Symbol TF Trade Open Time Open Price StopLoss TrakeProfit AUDJPY H4 BUY 2022.09.23 17:00 93.943 92.943 95.443 AUDUSD H4 SELL 2022.09.23 17:00 0.65668 0.66668 0.64168 CHFJPY H4 SELL 2022.09.23 17:00 146.537 147.537 145.037 EURAUD H4 […]
Read more →FxMath AI Trader Dashboard Basket-2022-09-23-20-30-H4 Total Profit: 372.0 Pips Basket Signals Symbol TF Trade Open Time Open Price StopLoss TrakeProfit EURUSD H4 SELL 2022.09.23 20:30 0.9708 0.9808 0.9558 GBPJPY H4 BUY 2022.09.23 20:30 156.099 155.099 157.599 EURAUD H4 SELL 2022.09.23 20:30 1.48572 1.49572 1.47072 GBPAUD H4 […]
Read more →FxMath AI Trader Dashboard Basket-2022-09-23-06-30-H4 Total Profit: 318.3 Pips Basket Signals Symbol TF Trade Open Time Open Price StopLoss TrakeProfit EURUSD H4 SELL 2022.09.23 06:30 0.98289 0.99289 0.96789 GBPUSD H4 SELL 2022.09.23 06:30 1.12335 1.13335 1.10835 USDJPY H4 BUY 2022.09.23 06:30 142.081 141.081 143.581 EURJPY H4 […]
Read more →FxMath AI Trader Dashboard Basket-2022-09-23-04-30-H4 Total Profit: 394.2 Pips Basket Signals Symbol TF Trade Open Time Open Price StopLoss TrakeProfit EURUSD H4 SELL 2022.09.23 04:30 0.98447 0.99447 0.96947 GBPUSD H4 SELL 2022.09.23 04:30 1.12609 1.13609 1.11109 USDJPY H4 BUY 2022.09.23 04:30 141.892 140.892 143.392 EURJPY H4 […]
Read more →FxMath AI Trader Dashboard Basket-2022-09-22-23-30-H4 Total Profit: 515.9 Pips Basket Signals Symbol TF Trade Open Time Open Price StopLoss TrakeProfit EURUSD H4 SELL 2022.09.22 23:30 0.98357 0.99357 0.96857 GBPUSD H4 SELL 2022.09.22 23:30 1.12507 1.13507 1.11007 USDJPY H4 SELL 2022.09.22 23:30 142.396 143.396 140.896 EURJPY H4 […]
Read more →FxMath AI Trader Dashboard Basket-2022-09-20-14-00-H4 Total Profit: 520.0 Pips Basket Signals Symbol TF Trade Open Time Open Price StopLoss TrakeProfit AUDJPY H4 SELL 2022.09.20 14:00 96.323 97.323 94.823 AUDUSD H4 SELL 2022.09.20 14:00 0.67087 0.68087 0.65587 CHFJPY H4 SELL 2022.09.20 14:00 148.725 149.725 147.225 EURAUD H4 […]
Read more →