About: Reza Mehrabani
Profile:
Posts by Reza Mehrabani:
- @USDJPY(D1)-Pattern: Gartley : SellStop@: 146.604, StopLoss: 148.402, TakeProfit_1: 143.828, TakeProfit_2: 141.296, TakeProfit_3: 139.509-2023.09.07 08:46 (September 7, 2023 - Uncategorized)
- @GBPCAD(H1)-Pattern: Butterfly : BuyStop@: 1.70537, StopLoss: 1.70250, TakeProfit_1: 1.70981, TakeProfit_2: 1.71386, TakeProfit_3: 1.71671-2023.09.07 08:46 (September 7, 2023 - Uncategorized)
- @EURGBP(M30)-Pattern: Cypher : SellStop@: 0.85776, StopLoss: 0.85881, TakeProfit_1: 0.85615, TakeProfit_2: 0.85468, TakeProfit_3: 0.85364-2023.09.07 08:46 (September 7, 2023 - Uncategorized)
- @GBPAUD(D1)-Pattern: Butterfly : SellStop@: 1.96414, StopLoss: 2.01071, TakeProfit_1: 1.89224, TakeProfit_2: 1.82666, TakeProfit_3: 1.78038-2023.09.06 09:58 (September 6, 2023 - Uncategorized)
- @USDJPY(D1)-Pattern: Gartley : SellStop@: 146.555, StopLoss: 148.343, TakeProfit_1: 143.793, TakeProfit_2: 141.275, TakeProfit_3: 139.497-2023.09.06 09:58 (September 6, 2023 - Uncategorized)
- @EURCHF(D1)-Pattern: Gartley : BuyStop@: 0.95537, StopLoss: 0.94985, TakeProfit_1: 0.96389, TakeProfit_2: 0.97166, TakeProfit_3: 0.97715-2023.09.05 08:47 (September 5, 2023 - Uncategorized)
- @NZDCHF(M30)-Pattern: Cypher : BuyStop@: 0.52405, StopLoss: 0.52307, TakeProfit_1: 0.52558, TakeProfit_2: 0.52696, TakeProfit_3: 0.52794-2023.09.05 08:47 (September 5, 2023 - Uncategorized)
- @USDCAD(M30)-Pattern: Butterfly : SellStop@: 1.36167, StopLoss: 1.36225, TakeProfit_1: 1.36076, TakeProfit_2: 1.35994, TakeProfit_3: 1.35935-2023.09.05 08:47 (September 5, 2023 - Uncategorized)
- @GBPUSD(H1)-Pattern: Bat : BuyStop@: 1.25930, StopLoss: 1.25703, TakeProfit_1: 1.26282, TakeProfit_2: 1.26603, TakeProfit_3: 1.26830-2023.09.04 08:14 (September 4, 2023 - FxMath Harmonic Signals, Uncategorized)
- How to Make up to 100% Profit Monthly with FxMath Gold Smart Trader (September 1, 2023 - News)