About: Reza Mehrabani
Profile:
Posts by Reza Mehrabani:
- @NZDUSD(H1)-Pattern: Shark : SellStop@: 0.61699, StopLoss: 0.61894, TakeProfit_1: 0.61398, TakeProfit_2: 0.61124, TakeProfit_3: 0.60931-2024.03.08 08:11 (March 8, 2024 - Uncategorized)
- @USDCHF(H1)-Pattern: Butterfly : BuyStop@: 0.87785, StopLoss: 0.87617, TakeProfit_1: 0.88044, TakeProfit_2: 0.88281, TakeProfit_3: 0.88447-2024.03.08 08:11 (March 8, 2024 - Uncategorized)
- @XAUUSD(D1)-Pattern: Shark : SellStop@: 2122.58, StopLoss: 2182.47, TakeProfit_1: 2030.09, TakeProfit_2: 1945.74, TakeProfit_3: 1886.21-2024.03.08 08:11 (March 8, 2024 - Uncategorized)
- @EURUSD(H1)-Pattern: Butterfly : SellStop@: 1.09008, StopLoss: 1.09210, TakeProfit_1: 1.08696, TakeProfit_2: 1.08412, TakeProfit_3: 1.08212-2024.03.07 08:58 (March 7, 2024 - Uncategorized)
- @GBPCHF(D1)-Pattern: Cypher : SellStop@: 1.11922, StopLoss: 1.12989, TakeProfit_1: 1.10275, TakeProfit_2: 1.08773, TakeProfit_3: 1.07713-2024.03.07 08:58 (March 7, 2024 - Uncategorized)
- @GBPCHF(H4)-Pattern: Butterfly : SellStop@: 1.12230, StopLoss: 1.12859, TakeProfit_1: 1.11259, TakeProfit_2: 1.10373, TakeProfit_3: 1.09748-2024.03.07 08:58 (March 7, 2024 - Uncategorized)
- @NZDCHF(M30)-Pattern: Shark : SellStop@: 0.54124, StopLoss: 0.54208, TakeProfit_1: 0.53994, TakeProfit_2: 0.53875, TakeProfit_3: 0.53792-2024.03.07 08:57 (March 7, 2024 - Uncategorized)
- @NZDUSD(M30)-Pattern: Deep Crab : SellStop@: 0.61401, StopLoss: 0.61539, TakeProfit_1: 0.61189, TakeProfit_2: 0.60995, TakeProfit_3: 0.60858-2024.03.07 08:57 (March 7, 2024 - Uncategorized)