About: Reza Mehrabani
Profile:
Posts by Reza Mehrabani:
- @EURAUD(H1)-Pattern: Butterfly : SellStop@: 1.6428, StopLoss: 1.6485, TakeProfit_1: 1.6341, TakeProfit_2: 1.6262, TakeProfit_3: 1.6206-2024.10.29 06:17 (October 29, 2024 - Uncategorized)
- @EURCHF(H1)-Pattern: Gartley : BuyStop@: 0.9353, StopLoss: 0.9346, TakeProfit_1: 0.9363, TakeProfit_2: 0.9373, TakeProfit_3: 0.9379-2024.10.29 06:16 (October 29, 2024 - Uncategorized)
- @NZDCHF(H1)-Pattern: Butterfly : BuyStop@: 0.5171, StopLoss: 0.5154, TakeProfit_1: 0.5197, TakeProfit_2: 0.5221, TakeProfit_3: 0.5238-2024.10.29 06:16 (October 29, 2024 - Uncategorized)
- @EURAUD(H1)-Pattern: Butterfly : SellStop@: 1.6351, StopLoss: 1.6392, TakeProfit_1: 1.6287, TakeProfit_2: 1.6229, TakeProfit_3: 1.6187-2024.10.28 06:12 (October 28, 2024 - Uncategorized)
- @USDCHF(H4)-Pattern: Bat : SellStop@: 0.8661, StopLoss: 0.8713, TakeProfit_1: 0.8581, TakeProfit_2: 0.8507, TakeProfit_3: 0.8455-2024.10.28 06:11 (October 28, 2024 - Uncategorized)
- @EURAUD(H1)-Pattern: Butterfly : SellStop@: 1.6322, StopLoss: 1.6358, TakeProfit_1: 1.6266, TakeProfit_2: 1.6216, TakeProfit_3: 1.6180-2024.10.25 09:25 (October 25, 2024 - Uncategorized)
- @GBPAUD(H1)-Pattern: Shark : SellStop@: 1.9553, StopLoss: 1.9591, TakeProfit_1: 1.9495, TakeProfit_2: 1.9441, TakeProfit_3: 1.9403-2024.10.25 09:25 (October 25, 2024 - Uncategorized)
- @NZDCHF(H1)-Pattern: Deep Crab : BuyStop@: 0.5186, StopLoss: 0.5175, TakeProfit_1: 0.5202, TakeProfit_2: 0.5218, TakeProfit_3: 0.5228-2024.10.25 09:24 (October 25, 2024 - Uncategorized)