FxMath AI Trader Dashboard
Basket-2022-09-29-03-30-H4
Total Profit: 357.7 Pips
Basket Signals
Symbol | TF | Trade | Open Time | Open Price | StopLoss | TrakeProfit |
---|---|---|---|---|---|---|
EURUSD | H4 | BUY | 2022.09.29 03:30 | 0.9703 | 0.9603 | 0.9853 |
GBPUSD | H4 | SELL | 2022.09.29 03:30 | 1.08223 | 1.09223 | 1.06723 |
USDJPY | H4 | BUY | 2022.09.29 03:30 | 144.365 | 143.365 | 145.865 |
EURGBP | H4 | SELL | 2022.09.29 03:30 | 0.89641 | 0.90641 | 0.88141 |
EURJPY | H4 | BUY | 2022.09.29 03:30 | 140.087 | 139.087 | 141.587 |
GBPCHF | H4 | BUY | 2022.09.29 03:30 | 1.05779 | 1.04779 | 1.07279 |
GBPJPY | H4 | BUY | 2022.09.29 03:30 | 156.251 | 155.251 | 157.751 |
AUDUSD | H4 | BUY | 2022.09.29 03:30 | 0.64968 | 0.63968 | 0.66468 |
XAUUSD | H4 | SELL | 2022.09.29 03:30 | 1655.31 | 1673.31 | 1630.31 |
EURAUD | H4 | SELL | 2022.09.29 03:30 | 1.49329 | 1.50329 | 1.47829 |
GBPAUD | H4 | BUY | 2022.09.29 03:30 | 1.66557 | 1.65557 | 1.68057 |
AUDJPY | H4 | BUY | 2022.09.29 03:30 | 93.788 | 92.788 | 95.288 |
CADJPY | H4 | BUY | 2022.09.29 03:30 | 105.822 | 104.822 | 107.322 |
CHFJPY | H4 | BUY | 2022.09.29 03:30 | 147.681 | 146.681 | 149.181 |
NZDJPY | H4 | BUY | 2022.09.29 03:30 | 82.368 | 81.368 | 83.868 |
Trade Results
Symbol | TF | Trade | Open Time | Open Price | StopLoss | TakeProfit | Close Price | Close Time | Max Profit | Max DD | Profit | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EURUSD | H4 | BUY | 2022.09.29 03:30 | 0.9703 | 0.9603 | 0.9853 | 0.97177 | 2022.09.29 14:05 | 14.7 | -66.3 | 14.7 | Open |
GBPUSD | H4 | SELL | 2022.09.29 03:30 | 1.08223 | 1.09223 | 1.06723 | 1.08488 | 2022.09.29 14:05 | 60.5 | -72.2 | -26.5 | Open |
USDJPY | H4 | BUY | 2022.09.29 03:30 | 144.365 | 143.365 | 145.865 | 144.651 | 2022.09.29 14:05 | 42.5 | -16.2 | 28.6 | Open |
EURGBP | H4 | SELL | 2022.09.29 03:30 | 0.89641 | 0.90641 | 0.88141 | 0.89566 | 2022.09.29 14:05 | 58.6 | -14.0 | 7.5 | Open |
EURJPY | H4 | BUY | 2022.09.29 03:30 | 140.087 | 139.087 | 141.587 | 140.579 | 2022.09.29 14:05 | 49.2 | -61.1 | 49.2 | Open |
GBPCHF | H4 | BUY | 2022.09.29 03:30 | 1.05779 | 1.04779 | 1.07279 | 1.06162 | 2022.09.29 14:05 | 106.0 | -21.7 | 38.3 | Open |
GBPJPY | H4 | BUY | 2022.09.29 03:30 | 156.251 | 155.251 | 157.751 | 156.938 | 2022.09.29 14:05 | 135.5 | -63.1 | 68.7 | Open |
AUDUSD | H4 | BUY | 2022.09.29 03:30 | 0.64968 | 0.63968 | 0.66468 | 0.64712 | 2022.09.29 14:05 | 5.1 | -60.4 | -25.6 | Open |
XAUUSD | H4 | SELL | 2022.09.29 03:30 | 1655.31 | 1673.31 | 1630.31 | 1649.6 | 2022.09.29 14:05 | 137.9 | -37.8 | 57.1 | Open |
EURAUD | H4 | SELL | 2022.09.29 03:30 | 1.49329 | 1.50329 | 1.47829 | 1.50148 | 2022.09.29 14:05 | 21.3 | -83.6 | -81.9 | Open |
GBPAUD | H4 | BUY | 2022.09.29 03:30 | 1.66557 | 1.66634 | 1.68057 | 1.68057 | 2022.09.29 12:38 | 150.0 | -26.5 | 150.0 | TP |
AUDJPY | H4 | BUY | 2022.09.29 03:30 | 93.788 | 92.788 | 95.288 | 93.608 | 2022.09.29 14:05 | 3.6 | -66.6 | -18.0 | Open |
CADJPY | H4 | BUY | 2022.09.29 03:30 | 105.822 | 104.822 | 107.322 | 105.673 | 2022.09.29 13:58 | 2.4 | -61.5 | -14.9 | Open |
CHFJPY | H4 | BUY | 2022.09.29 03:30 | 147.681 | 146.681 | 149.181 | 147.706 | 2022.09.29 13:58 | 5.9 | -89.3 | 2.5 | Open |
NZDJPY | H4 | BUY | 2022.09.29 03:30 | 82.368 | 81.368 | 83.868 | 82.245 | 2022.09.29 13:58 | 4.3 | -63.0 | -12.3 | Open |
For more information please visit this page: https://www.fxmath.com
Purchase this amazing system 97$ for a lifetime license and free updates.
Payment link: https://store.payproglobal.com/checkout?products[1][id]=71355
87$ by Cryptos: https://commerce.coinbase.com/checkout/71f57b3f-47ab-4092-b0fb-03ff4b470a6e
Regards,
FxMath Financial Solution
Telegram Group: https://t.me/FxMathAI
Email: [email protected]
Website: https://www.fxmath.com