FxMath AI Trader Dashboard
Basket-2022-09-29-04-00-H4
Total Profit: 409.1 Pips
Basket Signals
Symbol | TF | Trade | Open Time | Open Price | StopLoss | TrakeProfit |
---|---|---|---|---|---|---|
GBPUSD | H4 | SELL | 2022.09.29 04:00 | 1.08051 | 1.09051 | 1.06551 |
USDCHF | H4 | BUY | 2022.09.29 04:00 | 0.97797 | 0.96797 | 0.99297 |
USDJPY | H4 | BUY | 2022.09.29 04:00 | 144.263 | 143.263 | 145.763 |
EURGBP | H4 | SELL | 2022.09.29 04:00 | 0.89657 | 0.90657 | 0.88157 |
EURJPY | H4 | BUY | 2022.09.29 04:00 | 139.779 | 138.779 | 141.279 |
GBPCHF | H4 | BUY | 2022.09.29 04:00 | 1.05677 | 1.04677 | 1.07177 |
GBPJPY | H4 | BUY | 2022.09.29 04:00 | 155.885 | 154.885 | 157.385 |
AUDUSD | H4 | BUY | 2022.09.29 04:00 | 0.64886 | 0.63886 | 0.66386 |
XAUUSD | H4 | BUY | 2022.09.29 04:00 | 1653.89 | 1635.89 | 1678.89 |
EURAUD | H4 | SELL | 2022.09.29 04:00 | 1.49297 | 1.50297 | 1.47797 |
GBPAUD | H4 | BUY | 2022.09.29 04:00 | 1.6649 | 1.6549 | 1.6799 |
AUDJPY | H4 | SELL | 2022.09.29 04:00 | 93.606 | 94.606 | 92.106 |
CADJPY | H4 | BUY | 2022.09.29 04:00 | 105.678 | 104.678 | 107.178 |
CHFJPY | H4 | BUY | 2022.09.29 04:00 | 147.488 | 146.488 | 148.988 |
NZDJPY | H4 | BUY | 2022.09.29 04:00 | 82.25 | 81.25 | 83.75 |
Trade Results
Symbol | TF | Trade | Open Time | Open Price | StopLoss | TakeProfit | Close Price | Close Time | Max Profit | Max DD | Profit | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GBPUSD | H4 | SELL | 2022.09.29 04:00 | 1.08051 | 1.09051 | 1.06551 | 1.08488 | 2022.09.29 14:05 | 43.3 | -89.4 | -43.7 | Open |
USDCHF | H4 | BUY | 2022.09.29 04:00 | 0.97797 | 0.96797 | 0.99297 | 0.97851 | 2022.09.29 14:05 | 75.3 | -9.4 | 5.4 | Open |
USDJPY | H4 | BUY | 2022.09.29 04:00 | 144.263 | 143.263 | 145.763 | 144.651 | 2022.09.29 14:05 | 52.7 | -6.0 | 38.8 | Open |
EURGBP | H4 | SELL | 2022.09.29 04:00 | 0.89657 | 0.90657 | 0.88157 | 0.89566 | 2022.09.29 14:05 | 60.2 | -12.4 | 9.1 | Open |
EURJPY | H4 | BUY | 2022.09.29 04:00 | 139.779 | 138.779 | 141.279 | 140.579 | 2022.09.29 14:05 | 80.0 | -30.3 | 80.0 | Open |
GBPCHF | H4 | BUY | 2022.09.29 04:00 | 1.05677 | 1.04677 | 1.07177 | 1.06162 | 2022.09.29 14:05 | 116.2 | -11.5 | 48.5 | Open |
GBPJPY | H4 | BUY | 2022.09.29 04:00 | 155.885 | 156.012 | 157.385 | 157.385 | 2022.09.29 12:43 | 150.0 | -26.5 | 150.0 | TP |
AUDUSD | H4 | BUY | 2022.09.29 04:00 | 0.64886 | 0.63886 | 0.66386 | 0.64712 | 2022.09.29 14:05 | 13.3 | -52.2 | -17.4 | Open |
XAUUSD | H4 | BUY | 2022.09.29 04:00 | 1653.89 | 1635.89 | 1678.89 | 1649.6 | 2022.09.29 14:05 | 52.0 | -123.7 | -42.9 | Open |
EURAUD | H4 | SELL | 2022.09.29 04:00 | 1.49297 | 1.50297 | 1.47797 | 1.50148 | 2022.09.29 14:05 | 18.1 | -86.8 | -85.1 | Open |
GBPAUD | H4 | BUY | 2022.09.29 04:00 | 1.6649 | 1.66634 | 1.6799 | 1.6799 | 2022.09.29 12:38 | 150.0 | -19.4 | 150.0 | TP |
AUDJPY | H4 | SELL | 2022.09.29 04:00 | 93.606 | 94.606 | 92.106 | 93.608 | 2022.09.29 14:05 | 48.4 | -20.7 | -0.2 | Open |
CADJPY | H4 | BUY | 2022.09.29 04:00 | 105.678 | 104.678 | 107.178 | 105.673 | 2022.09.29 13:58 | 16.8 | -47.1 | -0.5 | Open |
CHFJPY | H4 | BUY | 2022.09.29 04:00 | 147.488 | 146.488 | 148.988 | 147.706 | 2022.09.29 13:58 | 25.2 | -70.0 | 21.8 | Open |
NZDJPY | H4 | BUY | 2022.09.29 04:00 | 82.25 | 81.25 | 83.75 | 82.245 | 2022.09.29 13:58 | 12.1 | -51.2 | -0.5 | Open |
For more information please visit this page: https://www.fxmath.com
Purchase this amazing system 97$ for a lifetime license and free updates.
Payment link: https://store.payproglobal.com/checkout?products[1][id]=71355
87$ by Cryptos: https://commerce.coinbase.com/checkout/71f57b3f-47ab-4092-b0fb-03ff4b470a6e
Regards,
FxMath Financial Solution
Telegram Group: https://t.me/FxMathAI
Email: [email protected]
Website: https://www.fxmath.com