FxMath AI Trader Dashboard
Basket-2022-09-23-04-30-H4
Total Profit: 394.2 Pips
Basket Signals
Symbol | TF | Trade | Open Time | Open Price | StopLoss | TrakeProfit |
---|---|---|---|---|---|---|
EURUSD | H4 | SELL | 2022.09.23 04:30 | 0.98447 | 0.99447 | 0.96947 |
GBPUSD | H4 | SELL | 2022.09.23 04:30 | 1.12609 | 1.13609 | 1.11109 |
USDJPY | H4 | BUY | 2022.09.23 04:30 | 141.892 | 140.892 | 143.392 |
EURJPY | H4 | SELL | 2022.09.23 04:30 | 139.693 | 140.693 | 138.193 |
GBPCHF | H4 | SELL | 2022.09.23 04:30 | 1.10025 | 1.11025 | 1.08525 |
GBPJPY | H4 | BUY | 2022.09.23 04:30 | 159.784 | 158.784 | 161.284 |
XAUUSD | H4 | SELL | 2022.09.23 04:30 | 1673.03 | 1691.03 | 1648.03 |
EURAUD | H4 | SELL | 2022.09.23 04:30 | 1.48153 | 1.49153 | 1.46653 |
GBPAUD | H4 | SELL | 2022.09.23 04:30 | 1.69468 | 1.70468 | 1.67968 |
AUDJPY | H4 | SELL | 2022.09.23 04:30 | 94.278 | 95.278 | 92.778 |
CADJPY | H4 | BUY | 2022.09.23 04:30 | 105.264 | 104.264 | 106.764 |
CHFJPY | H4 | BUY | 2022.09.23 04:30 | 145.199 | 144.199 | 146.699 |
NZDJPY | H4 | BUY | 2022.09.23 04:30 | 82.964 | 81.964 | 84.464 |
Trade Results
Symbol | TF | Trade | Open Time | Open Price | StopLoss | TakeProfit | Close Price | Close Time | Max Profit | Max DD | Profit | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EURUSD | H4 | SELL | 2022.09.23 04:30 | 0.98447 | 0.99447 | 0.96947 | 0.97693 | 2022.09.23 11:13 | 79.8 | 5.5 | 75.4 | Open |
GBPUSD | H4 | SELL | 2022.09.23 04:30 | 1.12609 | 1.13609 | 1.11109 | 1.11735 | 2022.09.23 11:13 | 90.8 | 6.6 | 87.4 | Open |
USDJPY | H4 | BUY | 2022.09.23 04:30 | 141.892 | 140.892 | 143.392 | 142.453 | 2022.09.23 11:13 | 58.2 | 1.5 | 56.1 | Open |
EURJPY | H4 | SELL | 2022.09.23 04:30 | 139.693 | 140.693 | 138.193 | 139.174 | 2022.09.23 11:13 | 74.6 | -15.6 | 51.9 | Open |
GBPCHF | H4 | SELL | 2022.09.23 04:30 | 1.10025 | 1.11025 | 1.08525 | 1.09498 | 2022.09.23 11:13 | 62.0 | 2.4 | 52.7 | Open |
GBPJPY | H4 | BUY | 2022.09.23 04:30 | 159.784 | 158.784 | 161.284 | 159.179 | 2022.09.23 11:13 | 14.1 | -90.7 | -60.5 | Open |
XAUUSD | H4 | SELL | 2022.09.23 04:30 | 1673.03 | 1691.03 | 1648.03 | 1665.59 | 2022.09.23 11:13 | 77.7 | -10.1 | 74.4 | Open |
EURAUD | H4 | SELL | 2022.09.23 04:30 | 1.48153 | 1.49153 | 1.46653 | 1.48142 | 2022.09.23 11:13 | 30.0 | -37.8 | 1.1 | Open |
GBPAUD | H4 | SELL | 2022.09.23 04:30 | 1.69468 | 1.70468 | 1.67968 | 1.69444 | 2022.09.23 11:13 | 37.9 | -36.8 | 2.4 | Open |
AUDJPY | H4 | SELL | 2022.09.23 04:30 | 94.278 | 95.278 | 92.778 | 93.936 | 2022.09.23 11:13 | 39.9 | -7.2 | 34.2 | Open |
CADJPY | H4 | BUY | 2022.09.23 04:30 | 105.264 | 104.264 | 106.764 | 105.323 | 2022.09.23 11:13 | 26.4 | -8.7 | 5.9 | Open |
CHFJPY | H4 | BUY | 2022.09.23 04:30 | 145.199 | 144.199 | 146.699 | 145.345 | 2022.09.23 11:13 | 25.1 | -12.1 | 14.6 | Open |
NZDJPY | H4 | BUY | 2022.09.23 04:30 | 82.964 | 81.964 | 84.464 | 82.758 | 2022.09.23 11:13 | 10.0 | -21.7 | -20.6 | Open |
For more information please visit this page: https://www.fxmath.com
Purchase this amazing system 97$ for a lifetime license and free updates.
Payment link: https://store.payproglobal.com/checkout?products[1][id]=71355
87$ by Cryptos: https://commerce.coinbase.com/checkout/71f57b3f-47ab-4092-b0fb-03ff4b470a6e
Regards,
FxMath Financial Solution
Telegram Group: https://t.me/FxMathAI
Email: [email protected]
Website: https://www.fxmath.com