FxMath AI Trader Dashboard
Basket-2022-06-10-08-30-H1
Total Profit: 527.1 Pips
Basket Signals
Symbol | TF | Trade | Open Time | Open Price | StopLoss | TrakeProfit |
---|---|---|---|---|---|---|
EURUSD | H1 | SELL | 2022.06.10 08:30 | 1.0636 | 1.0706 | 1.0531 |
USDCHF | H1 | BUY | 2022.06.10 08:30 | 0.9788 | 0.9718 | 0.9893 |
USDJPY | H1 | BUY | 2022.06.10 08:30 | 133.847 | 133.147 | 134.897 |
EURJPY | H1 | BUY | 2022.06.10 08:30 | 142.367 | 141.667 | 143.417 |
GBPCHF | H1 | BUY | 2022.06.10 08:30 | 1.22407 | 1.21707 | 1.23457 |
GBPJPY | H1 | SELL | 2022.06.10 08:30 | 167.378 | 168.078 | 166.328 |
AUDUSD | H1 | SELL | 2022.06.10 08:30 | 0.71113 | 0.71813 | 0.70063 |
NZDUSD | H1 | SELL | 2022.06.10 08:30 | 0.64097 | 0.64797 | 0.63047 |
USDCAD | H1 | SELL | 2022.06.10 08:30 | 1.26909 | 1.27609 | 1.25859 |
XAUUSD | H1 | SELL | 2022.06.10 08:30 | 1844.65 | 1856.65 | 1826.65 |
EURAUD | H1 | SELL | 2022.06.10 08:30 | 1.49542 | 1.50242 | 1.48492 |
AUDJPY | H1 | BUY | 2022.06.10 08:30 | 95.187 | 94.487 | 96.237 |
CADCHF | H1 | BUY | 2022.06.10 08:30 | 0.77117 | 0.76417 | 0.78167 |
NZDJPY | H1 | BUY | 2022.06.10 08:30 | 85.79 | 85.09 | 86.84 |
NZDCAD | H1 | BUY | 2022.06.10 08:30 | 0.81352 | 0.80652 | 0.82402 |
Trade Results
Symbol | TF | Trade | Open Time | Open Price | StopLoss | TakeProfit | Close Price | Close Time | Max Profit | Max DD | Profit | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EURUSD | H1 | SELL | 2022.06.10 08:30 | 1.0636 | 1.0632900000000003 | 1.0531 | 1.0531 | 2022.06.10 15:51 | 105.0 | -5.4 | 105.0 | TP |
USDCHF | H1 | BUY | 2022.06.10 08:30 | 0.9788 | 0.97885 | 0.9893 | 0.9893 | 2022.06.10 16:40 | 105.0 | -21.6 | 105.0 | TP |
USDJPY | H1 | BUY | 2022.06.10 08:30 | 133.847 | 133.147 | 134.897 | 134.167 | 2022.06.10 16:44 | 46.4 | -46.9 | 32.0 | Open |
EURJPY | H1 | BUY | 2022.06.10 08:30 | 142.367 | 141.667 | 143.417 | 141.667 | 2022.06.10 13:46 | 6.8 | -70.0 | -70.0 | SL |
GBPCHF | H1 | BUY | 2022.06.10 08:30 | 1.22407 | 1.21707 | 1.23457 | 1.2237 | 2022.06.10 16:44 | 8.3 | -41.6 | -3.7 | Open |
GBPJPY | H1 | SELL | 2022.06.10 08:30 | 167.378 | 167.36799999999997 | 166.328 | 166.328 | 2022.06.10 13:57 | 105.0 | -8.2 | 105.0 | TP |
AUDUSD | H1 | SELL | 2022.06.10 08:30 | 0.71113 | 0.71813 | 0.70063 | 0.70656 | 2022.06.10 16:44 | 51.6 | -25.6 | 45.7 | Open |
NZDUSD | H1 | SELL | 2022.06.10 08:30 | 0.64097 | 0.64797 | 0.63047 | 0.63713 | 2022.06.10 16:44 | 43.7 | -24.1 | 38.4 | Open |
USDCAD | H1 | SELL | 2022.06.10 08:30 | 1.26909 | 1.27609 | 1.25859 | 1.27609 | 2022.06.10 14:49 | 10.2 | -70.0 | -70.0 | SL |
XAUUSD | H1 | SELL | 2022.06.10 08:30 | 1844.65 | 1843.97 | 1826.65 | 1826.65 | 2022.06.10 15:31 | 180.0 | -26.4 | 180.0 | TP |
EURAUD | H1 | SELL | 2022.06.10 08:30 | 1.49542 | 1.49526 | 1.48492 | 1.48492 | 2022.06.10 14:30 | 105.0 | -0.7 | 105.0 | TP |
AUDJPY | H1 | BUY | 2022.06.10 08:30 | 95.187 | 94.487 | 96.237 | 94.728 | 2022.06.10 16:36 | 31.9 | -50.7 | -45.9 | Open |
CADCHF | H1 | BUY | 2022.06.10 08:30 | 0.77117 | 0.76417 | 0.78167 | 0.77181 | 2022.06.10 16:36 | 18.4 | -23.4 | 6.4 | Open |
NZDJPY | H1 | BUY | 2022.06.10 08:30 | 85.79 | 85.09 | 86.84 | 85.426 | 2022.06.10 16:36 | 26.8 | -40.6 | -36.4 | Open |
NZDCAD | H1 | BUY | 2022.06.10 08:30 | 0.81352 | 0.80652 | 0.82402 | 0.81474 | 2022.06.10 16:36 | 47.5 | -3.7 | 12.2 | Open |
For more information please visit this page: https://www.fxmath.com
Purchase this amazing system 97$ for a lifetime license and free updates.
Payment link: https://store.payproglobal.com/checkout?products[1][id]=71355
87$ by Cryptos: https://commerce.coinbase.com/checkout/71f57b3f-47ab-4092-b0fb-03ff4b470a6e
Regards,
FxMath Financial Solution
Telegram Group: https://t.me/FxMathAI
Email: [email protected]
Website: https://www.fxmath.com