FxMath AI Trader Dashboard
Basket-2022-06-02-08-30-H4
Total Profit: 277.9 Pips
Basket Signals
Symbol | TF | Trade | Open Time | Open Price | StopLoss | TrakeProfit |
---|---|---|---|---|---|---|
EURUSD | H4 | SELL | 2022.06.02 08:30 | 1.06526 | 1.07526 | 1.05026 |
GBPUSD | H4 | SELL | 2022.06.02 08:30 | 1.24733 | 1.25733 | 1.23233 |
EURJPY | H4 | BUY | 2022.06.02 08:30 | 138.531 | 137.531 | 140.031 |
GBPCHF | H4 | BUY | 2022.06.02 08:30 | 1.20177 | 1.19177 | 1.21677 |
GBPJPY | H4 | BUY | 2022.06.02 08:30 | 162.204 | 161.204 | 163.704 |
NZDUSD | H4 | BUY | 2022.06.02 08:30 | 0.64641 | 0.63641 | 0.66141 |
USDCAD | H4 | SELL | 2022.06.02 08:30 | 1.26795 | 1.27795 | 1.25295 |
XAUUSD | H4 | SELL | 2022.06.02 08:30 | 1845.52 | 1863.52 | 1820.52 |
GBPAUD | H4 | SELL | 2022.06.02 08:30 | 1.74506 | 1.75506 | 1.73006 |
AUDJPY | H4 | BUY | 2022.06.02 08:30 | 92.943 | 91.943 | 94.443 |
CADCHF | H4 | SELL | 2022.06.02 08:30 | 0.75971 | 0.76971 | 0.74471 |
CADJPY | H4 | BUY | 2022.06.02 08:30 | 102.543 | 101.543 | 104.043 |
CHFJPY | H4 | BUY | 2022.06.02 08:30 | 134.951 | 133.951 | 136.451 |
NZDJPY | H4 | SELL | 2022.06.02 08:30 | 84.057 | 85.057 | 82.557 |
Trade Results
Symbol | TF | Trade | Open Time | Open Price | StopLoss | TakeProfit | Close Price | Close Time | Max Profit | Max DD | Profit | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EURUSD | H4 | SELL | 2022.06.02 08:30 | 1.06526 | 1.07526 | 1.05026 | 1.07337 | 2022.06.02 19:09 | 2.9 | -83.0 | -81.1 | Open |
GBPUSD | H4 | SELL | 2022.06.02 08:30 | 1.24733 | 1.25733 | 1.23233 | 1.25733 | 2022.06.02 15:52 | 4.6 | -100.0 | -100.0 | SL |
EURJPY | H4 | BUY | 2022.06.02 08:30 | 138.531 | 137.531 | 140.031 | 139.303 | 2022.06.02 19:09 | 83.5 | -3.7 | 77.2 | Open |
GBPCHF | H4 | BUY | 2022.06.02 08:30 | 1.20177 | 1.19177 | 1.21677 | 1.20417 | 2022.06.02 19:09 | 39.3 | -43.6 | 24.0 | Open |
GBPJPY | H4 | BUY | 2022.06.02 08:30 | 162.204 | 161.204 | 163.704 | 162.969 | 2022.06.02 19:09 | 93.4 | -6.6 | 76.5 | Open |
NZDUSD | H4 | BUY | 2022.06.02 08:30 | 0.64641 | 0.63641 | 0.66141 | 0.65515 | 2022.06.02 19:09 | 90.5 | -3.6 | 87.4 | Open |
USDCAD | H4 | SELL | 2022.06.02 08:30 | 1.26795 | 1.27795 | 1.25295 | 1.25821 | 2022.06.02 19:09 | 100.0 | -5.9 | 97.4 | Open |
XAUUSD | H4 | SELL | 2022.06.02 08:30 | 1845.52 | 1863.52 | 1820.52 | 1863.52 | 2022.06.02 16:30 | -7.5 | -180.0 | -180.0 | SL |
GBPAUD | H4 | SELL | 2022.06.02 08:30 | 1.74506 | 1.7450200000000002 | 1.73006 | 1.73006 | 2022.06.02 18:39 | 150.0 | -9.2 | 150.0 | TP |
AUDJPY | H4 | BUY | 2022.06.02 08:30 | 92.943 | 91.943 | 94.443 | 94.161 | 2022.06.02 19:09 | 126.6 | -8.6 | 121.8 | Open |
CADCHF | H4 | SELL | 2022.06.02 08:30 | 0.75971 | 0.76971 | 0.74471 | 0.76197 | 2022.06.02 19:09 | 36.6 | -26.6 | -22.6 | Open |
CADJPY | H4 | BUY | 2022.06.02 08:30 | 102.543 | 101.543 | 104.043 | 103.126 | 2022.06.02 19:09 | 64.6 | -8.8 | 58.3 | Open |
CHFJPY | H4 | BUY | 2022.06.02 08:30 | 134.951 | 133.951 | 136.451 | 135.316 | 2022.06.02 19:09 | 63.7 | -5.4 | 36.5 | Open |
NZDJPY | H4 | SELL | 2022.06.02 08:30 | 84.057 | 85.057 | 82.557 | 85.057 | 2022.06.02 18:40 | 6.5 | -100.0 | -100.0 | SL |
For more information please visit this page: https://www.fxmath.com
Purchase this amazing system 97$ for a lifetime license and free updates.
Payment link: https://store.payproglobal.com/checkout?products[1][id]=71355
87$ by Cryptos: https://commerce.coinbase.com/checkout/71f57b3f-47ab-4092-b0fb-03ff4b470a6e
Regards,
FxMath Financial Solution
Telegram Group: https://t.me/FxMathAI
Email: [email protected]
Website: https://www.fxmath.com