FxMath AI Trader Dashboard
Basket-2022-05-18-00-30-H4
Total Profit: 1203.4 Pips
Basket Signals
Symbol | TF | Trade | Open Time | Open Price | StopLoss | TrakeProfit |
---|---|---|---|---|---|---|
AUDJPY | H4 | BUY | 2022.05.18 00:30 | 90.927 | 89.927 | 92.427 |
AUDUSD | H4 | SELL | 2022.05.18 00:30 | 0.70251 | 0.71251 | 0.68751 |
CHFJPY | H4 | SELL | 2022.05.18 00:30 | 130.149 | 131.149 | 128.649 |
EURAUD | H4 | BUY | 2022.05.18 00:30 | 1.50084 | 1.49084 | 1.51584 |
EURUSD | H4 | BUY | 2022.05.18 00:30 | 1.05493 | 1.04493 | 1.06993 |
GBPCHF | H4 | SELL | 2022.05.18 00:30 | 1.24033 | 1.25033 | 1.22533 |
GBPUSD | H4 | SELL | 2022.05.18 00:30 | 1.24895 | 1.25895 | 1.23395 |
USDCHF | H4 | SELL | 2022.05.18 00:30 | 0.99268 | 1.00268 | 0.97768 |
XAUUSD | H4 | BUY | 2022.05.18 00:30 | 1815.22 | 1797.22 | 1840.22 |
AUDJPY | H4 | BUY | 2022.05.18 00:30 | 90.91 | 89.91 | 92.41 |
AUDUSD | H4 | SELL | 2022.05.18 00:30 | 0.70262 | 0.71262 | 0.68762 |
CHFJPY | H4 | SELL | 2022.05.18 00:30 | 130.092 | 131.092 | 128.592 |
EURAUD | H4 | BUY | 2022.05.18 00:30 | 1.50104 | 1.49104 | 1.51604 |
EURUSD | H4 | BUY | 2022.05.18 00:30 | 1.05484 | 1.04484 | 1.06984 |
GBPCHF | H4 | SELL | 2022.05.18 00:30 | 1.24119 | 1.25119 | 1.22619 |
GBPUSD | H4 | SELL | 2022.05.18 00:30 | 1.24911 | 1.25911 | 1.23411 |
USDCHF | H4 | SELL | 2022.05.18 00:30 | 0.99361 | 1.00361 | 0.97861 |
XAUUSD | H4 | BUY | 2022.05.18 00:30 | 1816.47 | 1798.47 | 1841.47 |
Trade Results
Symbol | TF | Trade | Open Time | Open Price | StopLoss | TakeProfit | Close Price | Close Time | Max Profit | Max DD | Profit | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUDJPY | H4 | BUY | 2022.05.18 00:30 | 90.927 | 89.927 | 92.427 | 89.927 | 2022.05.18 16:59 | 22.8 | -100.0 | -100.0 | SL |
AUDUSD | H4 | SELL | 2022.05.18 00:30 | 0.70251 | 0.71251 | 0.68751 | 0.70561 | 2022.05.19 18:20 | 76.1 | -40.6 | -31.0 | Open |
CHFJPY | H4 | SELL | 2022.05.18 00:30 | 130.149 | 131.149 | 128.649 | 131.149 | 2022.05.19 12:02 | 111.2 | -100.0 | -100.0 | SL |
EURAUD | H4 | BUY | 2022.05.18 00:30 | 1.50084 | 1.49084 | 1.51584 | 1.49903 | 2022.05.19 18:20 | 63.3 | -56.7 | -18.1 | Open |
EURUSD | H4 | BUY | 2022.05.18 00:30 | 1.05493 | 1.04493 | 1.06993 | 1.0579 | 2022.05.19 18:20 | 41.0 | -89.6 | 29.7 | Open |
GBPCHF | H4 | SELL | 2022.05.18 00:30 | 1.24033 | 1.24013 | 1.22533 | 1.22533 | 2022.05.18 18:09 | 150.0 | -15.8 | 150.0 | TP |
GBPUSD | H4 | SELL | 2022.05.18 00:30 | 1.24895 | 1.24888 | 1.23395 | 1.23395 | 2022.05.18 21:59 | 150.0 | -10.2 | 150.0 | TP |
USDCHF | H4 | SELL | 2022.05.18 00:30 | 0.99268 | 0.99259 | 0.97768 | 0.97768 | 2022.05.19 11:45 | 150.0 | -56.1 | 150.0 | TP |
XAUUSD | H4 | BUY | 2022.05.18 00:30 | 1815.22 | 1911.83 | 1840.22 | 1840.22 | 2022.03.18 04:19 | 250.0 | 250.0 | 250.0 | TP |
AUDJPY | H4 | BUY | 2022.05.18 00:30 | 90.91 | 89.91 | 92.41 | 89.91 | 2022.05.18 17:09 | 24.5 | -100.0 | -100.0 | SL |
AUDUSD | H4 | SELL | 2022.05.18 00:30 | 0.70262 | 0.71262 | 0.68762 | 0.70561 | 2022.05.19 18:20 | 77.2 | -39.5 | -29.9 | Open |
CHFJPY | H4 | SELL | 2022.05.18 00:30 | 130.092 | 131.092 | 128.592 | 131.092 | 2022.05.19 12:01 | 105.5 | -100.0 | -100.0 | SL |
EURAUD | H4 | BUY | 2022.05.18 00:30 | 1.50104 | 1.49104 | 1.51604 | 1.49903 | 2022.05.19 18:20 | 61.3 | -58.7 | -20.1 | Open |
EURUSD | H4 | BUY | 2022.05.18 00:30 | 1.05484 | 1.04484 | 1.06984 | 1.0579 | 2022.05.19 18:20 | 41.9 | -88.7 | 30.6 | Open |
GBPCHF | H4 | SELL | 2022.05.18 00:30 | 1.24119 | 1.24043 | 1.22619 | 1.22619 | 2022.05.18 18:08 | 150.0 | -7.2 | 150.0 | TP |
GBPUSD | H4 | SELL | 2022.05.18 00:30 | 1.24911 | 1.24909 | 1.23411 | 1.23411 | 2022.05.18 21:48 | 150.0 | -8.6 | 150.0 | TP |
USDCHF | H4 | SELL | 2022.05.18 00:30 | 0.99361 | 0.9936 | 0.97861 | 0.97861 | 2022.05.19 11:24 | 150.0 | -46.8 | 150.0 | TP |
XAUUSD | H4 | BUY | 2022.05.18 00:30 | 1816.47 | 1911.83 | 1841.47 | 1841.47 | 2022.03.18 04:19 | 250.0 | 250.0 | 250.0 | TP |
For more information please visit this page: https://www.fxmath.com
Purchase this amazing system 97$ for a lifetime license and free updates.
Payment link: https://store.payproglobal.com/checkout?products[1][id]=71355
87$ by Cryptos: https://commerce.coinbase.com/checkout/71f57b3f-47ab-4092-b0fb-03ff4b470a6e
Regards,
FxMath Financial Solution
Telegram Group: https://t.me/FxMathAI
Email: [email protected]
Website: https://www.fxmath.com