FxMath AI Trader Dashboard
Basket-2022-05-11-08-00-H4
Total Profit: 621.3 Pips
Basket Signals
Symbol | TF | Trade | Open Time | Open Price | StopLoss | TrakeProfit |
---|---|---|---|---|---|---|
EURUSD | H4 | SELL | 2022.05.11 08:00 | 1.05401 | 1.06401 | 1.03901 |
GBPUSD | H4 | SELL | 2022.05.11 08:00 | 1.23337 | 1.24337 | 1.21837 |
USDCHF | H4 | SELL | 2022.05.11 08:00 | 0.99508 | 1.00508 | 0.98008 |
EURJPY | H4 | SELL | 2022.05.11 08:00 | 137.385 | 138.385 | 135.885 |
GBPCHF | H4 | SELL | 2022.05.11 08:00 | 1.22682 | 1.23682 | 1.21182 |
GBPJPY | H4 | SELL | 2022.05.11 08:00 | 160.781 | 161.781 | 159.281 |
AUDUSD | H4 | SELL | 2022.05.11 08:00 | 0.69587 | 0.70587 | 0.68087 |
NZDUSD | H4 | SELL | 2022.05.11 08:00 | 0.63076 | 0.64076 | 0.61576 |
XAUUSD | H4 | BUY | 2022.05.11 08:00 | 1836.15 | 1818.15 | 1861.15 |
GBPAUD | H4 | SELL | 2022.05.11 08:00 | 1.77202 | 1.78202 | 1.75702 |
AUDJPY | H4 | SELL | 2022.05.11 08:00 | 90.744 | 91.744 | 89.244 |
CHFJPY | H4 | BUY | 2022.05.11 08:00 | 131.005 | 130.005 | 132.505 |
NZDCHF | H4 | BUY | 2022.05.11 08:00 | 0.6274 | 0.6174 | 0.6424 |
NZDJPY | H4 | BUY | 2022.05.11 08:00 | 82.209 | 81.209 | 83.709 |
NZDCAD | H4 | BUY | 2022.05.11 08:00 | 0.8207 | 0.8107 | 0.8357 |
Trade Results
Symbol | TF | Trade | Open Time | Open Price | StopLoss | TakeProfit | Close Price | Close Time | Max Profit | Max DD | Profit | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EURUSD | H4 | SELL | 2022.05.11 08:00 | 1.05401 | 1.06401 | 1.03901 | 1.05233 | 2022.05.12 07:50 | 32.1 | -34.5 | 16.8 | Open |
GBPUSD | H4 | SELL | 2022.05.11 08:00 | 1.23337 | 1.24337 | 1.21837 | 1.22152 | 2022.05.12 07:50 | 124.2 | -60.9 | 118.5 | Open |
USDCHF | H4 | SELL | 2022.05.11 08:00 | 0.99508 | 1.00508 | 0.98008 | 0.99532 | 2022.05.12 07:50 | 79.0 | -9.1 | -2.4 | Open |
EURJPY | H4 | SELL | 2022.05.11 08:00 | 137.385 | 138.385 | 135.885 | 136.6 | 2022.05.12 07:50 | 126.2 | -28.5 | 78.5 | Open |
GBPCHF | H4 | SELL | 2022.05.11 08:00 | 1.22682 | 1.23682 | 1.21182 | 1.21588 | 2022.05.12 07:50 | 117.4 | -5.3 | 109.4 | Open |
GBPJPY | H4 | SELL | 2022.05.11 08:00 | 160.781 | 160.724 | 159.281 | 159.281 | 2022.05.11 20:13 | 150.0 | -52.1 | 150.0 | TP |
AUDUSD | H4 | SELL | 2022.05.11 08:00 | 0.69587 | 0.70587 | 0.68087 | 0.69 | 2022.05.12 07:50 | 66.2 | -91.7 | 58.7 | Open |
NZDUSD | H4 | SELL | 2022.05.11 08:00 | 0.63076 | 0.64076 | 0.61576 | 0.62542 | 2022.05.12 07:50 | 58.1 | -70.5 | 53.4 | Open |
XAUUSD | H4 | BUY | 2022.05.11 08:00 | 1836.15 | 1818.15 | 1861.15 | 1851.18 | 2022.05.12 07:50 | 223.8 | -3.9 | 150.3 | Open |
GBPAUD | H4 | SELL | 2022.05.11 08:00 | 1.77202 | 1.77195 | 1.75702 | 1.75702 | 2022.05.11 16:50 | 150.0 | -14.9 | 150.0 | TP |
AUDJPY | H4 | SELL | 2022.05.11 08:00 | 90.744 | 91.744 | 89.244 | 91.744 | 2022.05.11 16:51 | 20.1 | -100.0 | -100.0 | SL |
CHFJPY | H4 | BUY | 2022.05.11 08:00 | 131.005 | 130.005 | 132.505 | 130.389 | 2022.05.12 07:50 | 78.4 | -80.5 | -61.6 | Open |
NZDCHF | H4 | BUY | 2022.05.11 08:00 | 0.6274 | 0.6174 | 0.6424 | 0.6225 | 2022.05.12 07:50 | 26.0 | -52.1 | -49.0 | Open |
NZDJPY | H4 | BUY | 2022.05.11 08:00 | 82.209 | 81.209 | 83.709 | 81.209 | 2022.05.12 03:18 | 75.8 | -100.0 | -100.0 | SL |
NZDCAD | H4 | BUY | 2022.05.11 08:00 | 0.8207 | 0.8107 | 0.8357 | 0.81355 | 2022.05.12 07:45 | 36.9 | -72.9 | -71.5 | Open |
For more information please visit this page: https://www.fxmath.com
Purchase this amazing system 97$ for a lifetime license and free updates.
Payment link: https://store.payproglobal.com/checkout?products[1][id]=71355
87$ by Cryptos: https://commerce.coinbase.com/checkout/71f57b3f-47ab-4092-b0fb-03ff4b470a6e
Regards,
FxMath Financial Solution
Telegram Group: https://t.me/FxMathAI
Email: [email protected]
Website: https://www.fxmath.com