FxMath AI Trader Dashboard
Basket-2022-05-11-09-00-H4
Total Profit: 287.6 Pips
Basket Signals
Symbol | TF | Trade | Open Time | Open Price | StopLoss | TrakeProfit |
---|---|---|---|---|---|---|
EURUSD | H4 | SELL | 2022.05.11 09:00 | 1.05451 | 1.06451 | 1.03951 |
GBPUSD | H4 | SELL | 2022.05.11 09:00 | 1.2335 | 1.2435 | 1.2185 |
USDCHF | H4 | SELL | 2022.05.11 09:00 | 0.99443 | 1.00443 | 0.97943 |
EURJPY | H4 | SELL | 2022.05.11 09:00 | 137.468 | 138.468 | 135.968 |
GBPCHF | H4 | SELL | 2022.05.11 09:00 | 1.2267 | 1.2367 | 1.2117 |
GBPJPY | H4 | SELL | 2022.05.11 09:00 | 160.8 | 161.8 | 159.3 |
AUDUSD | H4 | SELL | 2022.05.11 09:00 | 0.69544 | 0.70544 | 0.68044 |
NZDUSD | H4 | SELL | 2022.05.11 09:00 | 0.63027 | 0.64027 | 0.61527 |
XAUUSD | H4 | BUY | 2022.05.11 09:00 | 1837.68 | 1819.68 | 1862.68 |
GBPAUD | H4 | SELL | 2022.05.11 09:00 | 1.77345 | 1.78345 | 1.75845 |
AUDJPY | H4 | SELL | 2022.05.11 09:00 | 90.661 | 91.661 | 89.161 |
CHFJPY | H4 | BUY | 2022.05.11 09:00 | 131.059 | 130.059 | 132.559 |
NZDCHF | H4 | BUY | 2022.05.11 09:00 | 0.62679 | 0.61679 | 0.64179 |
NZDJPY | H4 | BUY | 2022.05.11 09:00 | 82.164 | 81.164 | 83.664 |
NZDCAD | H4 | BUY | 2022.05.11 09:00 | 0.81983 | 0.80983 | 0.83483 |
Trade Results
Symbol | TF | Trade | Open Time | Open Price | StopLoss | TakeProfit | Close Price | Close Time | Max Profit | Max DD | Profit | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EURUSD | H4 | SELL | 2022.05.11 09:00 | 1.05451 | 1.06451 | 1.03951 | 1.05565 | 2022.05.11 11:34 | 7.1 | -15.7 | -11.4 | Open |
GBPUSD | H4 | SELL | 2022.05.11 09:00 | 1.2335 | 1.2435 | 1.2185 | 1.23462 | 2022.05.11 11:34 | 12.5 | -19.7 | -11.2 | Open |
USDCHF | H4 | SELL | 2022.05.11 09:00 | 0.99443 | 1.00443 | 0.97943 | 0.99075 | 2022.05.11 11:34 | 40.4 | -3.5 | 36.8 | Open |
EURJPY | H4 | SELL | 2022.05.11 09:00 | 137.468 | 138.468 | 135.968 | 137.218 | 2022.05.11 11:34 | 38.0 | -0.5 | 25.0 | Open |
GBPCHF | H4 | SELL | 2022.05.11 09:00 | 1.2267 | 1.2367 | 1.2117 | 1.2233 | 2022.05.11 11:34 | 41.2 | -5.9 | 34.0 | Open |
GBPJPY | H4 | SELL | 2022.05.11 09:00 | 160.8 | 161.8 | 159.3 | 160.484 | 2022.05.11 11:34 | 57.8 | -2.3 | 31.6 | Open |
AUDUSD | H4 | SELL | 2022.05.11 09:00 | 0.69544 | 0.70544 | 0.68044 | 0.69853 | 2022.05.11 11:34 | 0.6 | -33.0 | -30.9 | Open |
NZDUSD | H4 | SELL | 2022.05.11 09:00 | 0.63027 | 0.64027 | 0.61527 | 0.63285 | 2022.05.11 11:34 | 2.4 | -28.8 | -25.8 | Open |
XAUUSD | H4 | BUY | 2022.05.11 09:00 | 1837.68 | 1819.68 | 1862.68 | 1848.18 | 2022.05.11 11:34 | 130.8 | -2.1 | 105.0 | Open |
GBPAUD | H4 | SELL | 2022.05.11 09:00 | 1.77345 | 1.78345 | 1.75845 | 1.76718 | 2022.05.11 11:34 | 75.4 | -0.6 | 62.7 | Open |
AUDJPY | H4 | SELL | 2022.05.11 09:00 | 90.661 | 91.661 | 89.161 | 90.8 | 2022.05.11 11:34 | 11.8 | -16.6 | -13.9 | Open |
CHFJPY | H4 | BUY | 2022.05.11 09:00 | 131.059 | 130.059 | 132.559 | 131.164 | 2022.05.11 11:34 | 11.5 | -18.5 | 10.5 | Open |
NZDCHF | H4 | BUY | 2022.05.11 09:00 | 0.62679 | 0.61679 | 0.64179 | 0.62703 | 2022.05.11 11:34 | 12.5 | -1.6 | 2.4 | Open |
NZDJPY | H4 | BUY | 2022.05.11 09:00 | 82.164 | 81.164 | 83.664 | 82.257 | 2022.05.11 11:34 | 11.1 | -13.1 | 9.3 | Open |
NZDCAD | H4 | BUY | 2022.05.11 09:00 | 0.81983 | 0.80983 | 0.83483 | 0.8215 | 2022.05.11 11:28 | 20.2 | -2.9 | 16.7 | Open |
For more information please visit this page: https://www.fxmath.com
Purchase this amazing system 97$ for a lifetime license and free updates.
Payment link: https://store.payproglobal.com/checkout?products[1][id]=71355
87$ by Cryptos: https://commerce.coinbase.com/checkout/71f57b3f-47ab-4092-b0fb-03ff4b470a6e
Regards,
FxMath Financial Solution
Telegram Group: https://t.me/FxMathAI
Email: [email protected]
Website: https://www.fxmath.com