FxMath AI Trader Dashboard
Basket-2022-05-06-11-30-H4
Total Profit: 472.0 Pips
Basket Signals
Symbol | TF | Trade | Open Time | Open Price | StopLoss | TrakeProfit |
---|---|---|---|---|---|---|
EURUSD | H4 | BUY | 2022.05.06 11:30 | 1.05497 | 1.04497 | 1.06997 |
GBPUSD | H4 | SELL | 2022.05.06 11:30 | 1.23486 | 1.24486 | 1.21986 |
USDCHF | H4 | SELL | 2022.05.06 11:30 | 0.98628 | 0.99628 | 0.97128 |
EURJPY | H4 | BUY | 2022.05.06 11:30 | 137.491 | 136.491 | 138.991 |
GBPCHF | H4 | BUY | 2022.05.06 11:30 | 1.21512 | 1.20512 | 1.23012 |
AUDUSD | H4 | SELL | 2022.05.06 11:30 | 0.7107 | 0.7207 | 0.6957 |
USDCAD | H4 | BUY | 2022.05.06 11:30 | 1.28417 | 1.27417 | 1.29917 |
XAUUSD | H4 | BUY | 2022.05.06 11:30 | 1876.2 | 1858.2 | 1901.2 |
EURAUD | H4 | BUY | 2022.05.06 11:30 | 1.48666 | 1.47666 | 1.50166 |
GBPAUD | H4 | BUY | 2022.05.06 11:30 | 1.73928 | 1.72928 | 1.75428 |
AUDJPY | H4 | BUY | 2022.05.06 11:30 | 92.658 | 91.658 | 94.158 |
CADJPY | H4 | SELL | 2022.05.06 11:30 | 101.619 | 102.619 | 100.119 |
CHFJPY | H4 | BUY | 2022.05.06 11:30 | 132.697 | 131.697 | 134.197 |
NZDCHF | H4 | SELL | 2022.05.06 11:30 | 0.63143 | 0.64143 | 0.61643 |
NZDJPY | H4 | SELL | 2022.05.06 11:30 | 83.61 | 84.61 | 82.11 |
Trade Results
Symbol | TF | Trade | Open Time | Open Price | StopLoss | TakeProfit | Close Price | Close Time | Max Profit | Max DD | Profit | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EURUSD | H4 | BUY | 2022.05.06 11:30 | 1.05497 | 1.04497 | 1.06997 | 1.05164 | 2022.05.09 10:30 | 46.7 | -54.9 | -33.3 | Open |
GBPUSD | H4 | SELL | 2022.05.06 11:30 | 1.23486 | 1.24486 | 1.21986 | 1.22796 | 2022.05.09 10:30 | 86.4 | -30.1 | 69.0 | Open |
USDCHF | H4 | SELL | 2022.05.06 11:30 | 0.98628 | 0.99628 | 0.97128 | 0.99336 | 2022.05.09 10:30 | 35.4 | -81.9 | -70.8 | Open |
EURJPY | H4 | BUY | 2022.05.06 11:30 | 137.491 | 136.491 | 138.991 | 137.983 | 2022.05.09 10:30 | 63.9 | 0.0 | 49.2 | Open |
GBPCHF | H4 | BUY | 2022.05.06 11:30 | 1.21512 | 1.20512 | 1.23012 | 1.21986 | 2022.05.09 10:30 | 58.3 | -16.8 | 47.4 | Open |
AUDUSD | H4 | SELL | 2022.05.06 11:30 | 0.7107 | 0.7207 | 0.6957 | 0.70072 | 2022.05.09 10:30 | 111.7 | -22.8 | 99.8 | Open |
USDCAD | H4 | BUY | 2022.05.06 11:30 | 1.28417 | 1.27417 | 1.29917 | 1.29358 | 2022.05.09 10:30 | 107.2 | -28.3 | 94.1 | Open |
XAUUSD | H4 | BUY | 2022.05.06 11:30 | 1876.2 | 1858.2 | 1901.2 | 1869.74 | 2022.05.09 10:30 | 157.4 | -94.7 | -64.6 | Open |
EURAUD | H4 | BUY | 2022.05.06 11:30 | 1.48666 | 1.48672 | 1.50166 | 1.50166 | 2022.05.09 04:00 | 150.0 | -17.9 | 150.0 | TP |
GBPAUD | H4 | BUY | 2022.05.06 11:30 | 1.73928 | 1.73965 | 1.75428 | 1.75428 | 2022.05.09 03:38 | 150.0 | -58.5 | 150.0 | TP |
AUDJPY | H4 | BUY | 2022.05.06 11:30 | 92.658 | 91.658 | 94.158 | 91.658 | 2022.05.09 04:00 | 22.2 | -100.0 | -100.0 | SL |
CADJPY | H4 | SELL | 2022.05.06 11:30 | 101.619 | 102.619 | 100.119 | 101.394 | 2022.05.09 10:21 | 64.4 | -17.6 | 22.5 | Open |
CHFJPY | H4 | BUY | 2022.05.06 11:30 | 132.697 | 131.697 | 134.197 | 132.017 | 2022.05.09 10:21 | 0.0 | -94.2 | -68.0 | Open |
NZDCHF | H4 | SELL | 2022.05.06 11:30 | 0.63143 | 0.64143 | 0.61643 | 0.63027 | 2022.05.09 10:21 | 28.0 | -32.4 | 11.6 | Open |
NZDJPY | H4 | SELL | 2022.05.06 11:30 | 83.61 | 84.61 | 82.11 | 83.215 | 2022.05.09 10:21 | 59.7 | -44.3 | 39.5 | Open |
For more information please visit this page: https://www.fxmath.com
Purchase this amazing system 97$ for a lifetime license and free updates.
Payment link: https://store.payproglobal.com/checkout?products[1][id]=71355
87$ by Cryptos: https://commerce.coinbase.com/checkout/71f57b3f-47ab-4092-b0fb-03ff4b470a6e
Regards,
FxMath Financial Solution
Telegram Group: https://t.me/FxMathAI
Email: [email protected]
Website: https://www.fxmath.com