FxMath AI Trader Dashboard
Basket-2022-05-06-11-00-H4
Total Profit: 517.1 Pips
Basket Signals
Symbol | TF | Trade | Open Time | Open Price | StopLoss | TrakeProfit |
---|---|---|---|---|---|---|
EURUSD | H4 | BUY | 2022.05.06 11:00 | 1.05206 | 1.04206 | 1.06706 |
GBPUSD | H4 | SELL | 2022.05.06 11:00 | 1.23114 | 1.24114 | 1.21614 |
USDCHF | H4 | SELL | 2022.05.06 11:00 | 0.98619 | 0.99619 | 0.97119 |
EURJPY | H4 | BUY | 2022.05.06 11:00 | 137.023 | 136.023 | 138.523 |
GBPCHF | H4 | BUY | 2022.05.06 11:00 | 1.21401 | 1.20401 | 1.22901 |
AUDUSD | H4 | SELL | 2022.05.06 11:00 | 0.70774 | 0.71774 | 0.69274 |
USDCAD | H4 | BUY | 2022.05.06 11:00 | 1.28591 | 1.27591 | 1.30091 |
XAUUSD | H4 | BUY | 2022.05.06 11:00 | 1873.69 | 1855.69 | 1898.69 |
EURAUD | H4 | BUY | 2022.05.06 11:00 | 1.48752 | 1.47752 | 1.50252 |
GBPAUD | H4 | BUY | 2022.05.06 11:00 | 1.74066 | 1.73066 | 1.75566 |
AUDJPY | H4 | BUY | 2022.05.06 11:00 | 92.327 | 91.327 | 93.827 |
CADJPY | H4 | SELL | 2022.05.06 11:00 | 101.513 | 102.513 | 100.013 |
CHFJPY | H4 | BUY | 2022.05.06 11:00 | 132.298 | 131.298 | 133.798 |
NZDCHF | H4 | SELL | 2022.05.06 11:00 | 0.63051 | 0.64051 | 0.61551 |
NZDJPY | H4 | SELL | 2022.05.06 11:00 | 83.464 | 84.464 | 81.964 |
Trade Results
Symbol | TF | Trade | Open Time | Open Price | StopLoss | TakeProfit | Close Price | Close Time | Max Profit | Max DD | Profit | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EURUSD | H4 | BUY | 2022.05.06 11:00 | 1.05206 | 1.04206 | 1.06706 | 1.05164 | 2022.05.09 10:30 | 75.8 | -25.8 | -4.2 | Open |
GBPUSD | H4 | SELL | 2022.05.06 11:00 | 1.23114 | 1.24114 | 1.21614 | 1.22796 | 2022.05.09 10:30 | 49.2 | -67.3 | 31.8 | Open |
USDCHF | H4 | SELL | 2022.05.06 11:00 | 0.98619 | 0.99619 | 0.97119 | 0.99336 | 2022.05.09 10:30 | 34.5 | -82.8 | -71.7 | Open |
EURJPY | H4 | BUY | 2022.05.06 11:00 | 137.023 | 136.023 | 138.523 | 137.983 | 2022.05.09 10:30 | 110.7 | 32.6 | 96.0 | Open |
GBPCHF | H4 | BUY | 2022.05.06 11:00 | 1.21401 | 1.20401 | 1.22901 | 1.21986 | 2022.05.09 10:30 | 69.4 | -5.7 | 58.5 | Open |
AUDUSD | H4 | SELL | 2022.05.06 11:00 | 0.70774 | 0.71774 | 0.69274 | 0.70072 | 2022.05.09 10:30 | 82.1 | -52.4 | 70.2 | Open |
USDCAD | H4 | BUY | 2022.05.06 11:00 | 1.28591 | 1.27591 | 1.30091 | 1.29358 | 2022.05.09 10:30 | 89.8 | -45.7 | 76.7 | Open |
XAUUSD | H4 | BUY | 2022.05.06 11:00 | 1873.69 | 1855.69 | 1898.69 | 1869.74 | 2022.05.09 10:30 | 182.5 | -69.6 | -39.5 | Open |
EURAUD | H4 | BUY | 2022.05.06 11:00 | 1.48752 | 1.47752 | 1.50252 | 1.5005 | 2022.05.09 10:30 | 141.8 | -26.5 | 129.8 | Open |
GBPAUD | H4 | BUY | 2022.05.06 11:00 | 1.74066 | 1.74164 | 1.75566 | 1.75566 | 2022.05.09 04:00 | 150.0 | -72.3 | 150.0 | TP |
AUDJPY | H4 | BUY | 2022.05.06 11:00 | 92.327 | 91.327 | 93.827 | 91.876 | 2022.05.09 10:21 | 55.3 | -70.3 | -45.1 | Open |
CADJPY | H4 | SELL | 2022.05.06 11:00 | 101.513 | 102.513 | 100.013 | 101.394 | 2022.05.09 10:21 | 53.8 | -28.2 | 11.9 | Open |
CHFJPY | H4 | BUY | 2022.05.06 11:00 | 132.298 | 131.298 | 133.798 | 132.017 | 2022.05.09 10:21 | 39.9 | -54.3 | -28.1 | Open |
NZDCHF | H4 | SELL | 2022.05.06 11:00 | 0.63051 | 0.64051 | 0.61551 | 0.63027 | 2022.05.09 10:21 | 18.8 | -41.6 | 2.4 | Open |
NZDJPY | H4 | SELL | 2022.05.06 11:00 | 83.464 | 84.464 | 81.964 | 83.215 | 2022.05.09 10:21 | 45.1 | -58.9 | 24.9 | Open |
For more information please visit this page: https://www.fxmath.com
Purchase this amazing system 97$ for a lifetime license and free updates.
Payment link: https://store.payproglobal.com/checkout?products[1][id]=71355
87$ by Cryptos: https://commerce.coinbase.com/checkout/71f57b3f-47ab-4092-b0fb-03ff4b470a6e
Regards,
FxMath Financial Solution
Telegram Group: https://t.me/FxMathAI
Email: [email protected]
Website: https://www.fxmath.com