FxMath AI Trader Dashboard
Basket-2022-05-05-23-00-H4
Total Profit: 218.6 Pips
Basket Signals
Symbol | TF | Trade | Open Time | Open Price | StopLoss | TrakeProfit |
---|---|---|---|---|---|---|
GBPUSD | H4 | SELL | 2022.05.05 23:00 | 1.2362 | 1.2462 | 1.2212 |
USDCHF | H4 | SELL | 2022.05.05 23:00 | 0.98623 | 0.99623 | 0.97123 |
USDJPY | H4 | BUY | 2022.05.05 23:00 | 130.083 | 129.083 | 131.583 |
EURJPY | H4 | BUY | 2022.05.05 23:00 | 137.177 | 136.177 | 138.677 |
GBPCHF | H4 | SELL | 2022.05.05 23:00 | 1.21826 | 1.22826 | 1.20326 |
GBPJPY | H4 | SELL | 2022.05.05 23:00 | 160.815 | 161.815 | 159.315 |
AUDUSD | H4 | SELL | 2022.05.05 23:00 | 0.71037 | 0.72037 | 0.69537 |
USDCAD | H4 | BUY | 2022.05.05 23:00 | 1.2833 | 1.2733 | 1.2983 |
EURAUD | H4 | SELL | 2022.05.05 23:00 | 1.48326 | 1.49326 | 1.46826 |
GBPAUD | H4 | BUY | 2022.05.05 23:00 | 1.73861 | 1.72861 | 1.75361 |
AUDJPY | H4 | BUY | 2022.05.05 23:00 | 92.456 | 91.456 | 93.956 |
CHFJPY | H4 | SELL | 2022.05.05 23:00 | 132.007 | 133.007 | 130.507 |
NZDJPY | H4 | BUY | 2022.05.05 23:00 | 83.579 | 82.579 | 85.079 |
Trade Results
Symbol | TF | Trade | Open Time | Open Price | StopLoss | TakeProfit | Close Price | Close Time | Max Profit | Max DD | Profit | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GBPUSD | H4 | SELL | 2022.05.05 23:00 | 1.2362 | 1.2462 | 1.2212 | 1.23184 | 2022.05.06 10:57 | 84.4 | -17.0 | 43.6 | Open |
USDCHF | H4 | SELL | 2022.05.05 23:00 | 0.98623 | 0.99623 | 0.97123 | 0.98555 | 2022.05.06 10:57 | 27.7 | -20.4 | 6.8 | Open |
USDJPY | H4 | BUY | 2022.05.05 23:00 | 130.083 | 129.083 | 131.583 | 130.493 | 2022.05.06 10:57 | 70.5 | -5.4 | 41.0 | Open |
EURJPY | H4 | BUY | 2022.05.05 23:00 | 137.177 | 136.177 | 138.677 | 137.373 | 2022.05.06 10:57 | 46.1 | -42.5 | 19.6 | Open |
GBPCHF | H4 | SELL | 2022.05.05 23:00 | 1.21826 | 1.22826 | 1.20326 | 1.2141 | 2022.05.06 10:57 | 72.2 | -21.9 | 41.6 | Open |
GBPJPY | H4 | SELL | 2022.05.05 23:00 | 160.815 | 161.815 | 159.315 | 160.704 | 2022.05.06 10:50 | 48.5 | -76.4 | 11.1 | Open |
AUDUSD | H4 | SELL | 2022.05.05 23:00 | 0.71037 | 0.72037 | 0.69537 | 0.7074 | 2022.05.06 10:50 | 39.0 | -27.3 | 29.7 | Open |
USDCAD | H4 | BUY | 2022.05.05 23:00 | 1.2833 | 1.2733 | 1.2983 | 1.28584 | 2022.05.06 10:50 | 32.5 | -18.3 | 25.4 | Open |
EURAUD | H4 | SELL | 2022.05.05 23:00 | 1.48326 | 1.49326 | 1.46826 | 1.48429 | 2022.05.06 10:50 | 42.7 | -21.0 | -10.3 | Open |
GBPAUD | H4 | BUY | 2022.05.05 23:00 | 1.73861 | 1.72861 | 1.75361 | 1.74074 | 2022.05.06 10:50 | 41.9 | -32.4 | 21.3 | Open |
AUDJPY | H4 | BUY | 2022.05.05 23:00 | 92.456 | 91.456 | 93.956 | 92.317 | 2022.05.06 10:50 | 52.6 | -29.7 | -13.9 | Open |
CHFJPY | H4 | SELL | 2022.05.05 23:00 | 132.007 | 133.007 | 130.507 | 132.301 | 2022.05.06 10:50 | 1.7 | -52.9 | -29.4 | Open |
NZDJPY | H4 | BUY | 2022.05.05 23:00 | 83.579 | 82.579 | 85.079 | 83.551 | 2022.05.06 10:50 | 40.2 | -14.5 | -2.8 | Open |
For more information please visit this page: https://www.fxmath.com
Purchase this amazing system 97$ for a lifetime license and free updates.
Payment link: https://store.payproglobal.com/checkout?products[1][id]=71355
87$ by Cryptos: https://commerce.coinbase.com/checkout/71f57b3f-47ab-4092-b0fb-03ff4b470a6e
Regards,
FxMath Financial Solution
Telegram Group: https://t.me/FxMathAI
Email: [email protected]
Website: https://www.fxmath.com