FxMath AI Trader Dashboard
Basket-2022-08-23-11-00-H4
Total Profit: 305.6 Pips
Basket Signals
Symbol | TF | Trade | Open Time | Open Price | StopLoss | TrakeProfit |
---|---|---|---|---|---|---|
EURUSD | H4 | BUY | 2022.08.23 11:00 | 0.99329 | 0.98329 | 1.00829 |
GBPUSD | H4 | BUY | 2022.08.23 11:00 | 1.17645 | 1.16645 | 1.19145 |
USDCHF | H4 | SELL | 2022.08.23 11:00 | 0.96513 | 0.97513 | 0.95013 |
USDJPY | H4 | BUY | 2022.08.23 11:00 | 137.269 | 136.269 | 138.769 |
EURJPY | H4 | SELL | 2022.08.23 11:00 | 136.357 | 137.357 | 134.857 |
GBPCHF | H4 | BUY | 2022.08.23 11:00 | 1.13551 | 1.12551 | 1.15051 |
GBPJPY | H4 | SELL | 2022.08.23 11:00 | 161.498 | 162.498 | 159.998 |
XAUUSD | H4 | BUY | 2022.08.23 11:00 | 1738.21 | 1720.21 | 1763.21 |
EURAUD | H4 | SELL | 2022.08.23 11:00 | 1.4432 | 1.4532 | 1.4282 |
GBPAUD | H4 | SELL | 2022.08.23 11:00 | 1.70943 | 1.71943 | 1.69443 |
AUDJPY | H4 | BUY | 2022.08.23 11:00 | 94.464 | 93.464 | 95.964 |
CADJPY | H4 | BUY | 2022.08.23 11:00 | 105.439 | 104.439 | 106.939 |
CHFJPY | H4 | BUY | 2022.08.23 11:00 | 142.207 | 141.207 | 143.707 |
NZDJPY | H4 | SELL | 2022.08.23 11:00 | 84.844 | 85.844 | 83.344 |
Trade Results
Symbol | TF | Trade | Open Time | Open Price | StopLoss | TakeProfit | Close Price | Close Time | Max Profit | Max DD | Profit | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EURUSD | H4 | BUY | 2022.08.23 11:00 | 0.99329 | 0.98329 | 1.00829 | 0.9984 | 2022.08.23 18:02 | 78.8 | -19.4 | 51.1 | Open |
GBPUSD | H4 | BUY | 2022.08.23 11:00 | 1.17645 | 1.16645 | 1.19145 | 1.18488 | 2022.08.23 18:02 | 107.6 | -18.6 | 84.3 | Open |
USDCHF | H4 | SELL | 2022.08.23 11:00 | 0.96513 | 0.97513 | 0.95013 | 0.96237 | 2022.08.23 18:02 | 47.7 | -40.4 | 27.6 | Open |
USDJPY | H4 | BUY | 2022.08.23 11:00 | 137.269 | 136.269 | 138.769 | 136.269 | 2022.08.23 17:04 | 35.9 | -100.0 | -100.0 | SL |
EURJPY | H4 | SELL | 2022.08.23 11:00 | 136.357 | 137.357 | 134.857 | 136.061 | 2022.08.23 18:02 | 42.7 | -67.8 | 29.6 | Open |
GBPCHF | H4 | BUY | 2022.08.23 11:00 | 1.13551 | 1.12551 | 1.15051 | 1.1405 | 2022.08.23 18:03 | 62.0 | -5.0 | 49.9 | Open |
GBPJPY | H4 | SELL | 2022.08.23 11:00 | 161.498 | 162.498 | 159.998 | 161.449 | 2022.08.23 18:02 | 23.5 | -75.1 | 4.9 | Open |
XAUUSD | H4 | BUY | 2022.08.23 11:00 | 1738.21 | 1720.21 | 1763.21 | 1750.28 | 2022.08.23 18:03 | 153.9 | -72.9 | 120.7 | Open |
EURAUD | H4 | SELL | 2022.08.23 11:00 | 1.4432 | 1.4532 | 1.4282 | 1.4383 | 2022.08.23 18:03 | 59.6 | -36.7 | 49.0 | Open |
GBPAUD | H4 | SELL | 2022.08.23 11:00 | 1.70943 | 1.71943 | 1.69443 | 1.70646 | 2022.08.23 17:57 | 41.9 | -37.4 | 29.7 | Open |
AUDJPY | H4 | BUY | 2022.08.23 11:00 | 94.464 | 93.464 | 95.964 | 94.622 | 2022.08.23 17:57 | 28.7 | -10.0 | 15.8 | Open |
CADJPY | H4 | BUY | 2022.08.23 11:00 | 105.439 | 104.439 | 106.939 | 105.134 | 2022.08.23 17:57 | 31.3 | -54.9 | -30.5 | Open |
CHFJPY | H4 | BUY | 2022.08.23 11:00 | 142.207 | 141.207 | 143.707 | 141.502 | 2022.08.23 17:57 | 4.1 | -80.0 | -70.5 | Open |
NZDJPY | H4 | SELL | 2022.08.23 11:00 | 84.844 | 85.844 | 83.344 | 84.866 | 2022.08.23 17:57 | 8.3 | -28.6 | -2.2 | Open |
For more information please visit this page: https://www.fxmath.com
Purchase this amazing system 97$ for a lifetime license and free updates.
Payment link: https://store.payproglobal.com/checkout?products[1][id]=71355
87$ by Cryptos: https://commerce.coinbase.com/checkout/71f57b3f-47ab-4092-b0fb-03ff4b470a6e
Regards,
FxMath Financial Solution
Telegram Group: https://t.me/FxMathAI
Email: [email protected]
Website: https://www.fxmath.com