FxMath AI Trader Dashboard
Basket-2022-08-23-09-30-H4
Total Profit: 345.7 Pips
Basket Signals
Symbol | TF | Trade | Open Time | Open Price | StopLoss | TrakeProfit |
---|---|---|---|---|---|---|
EURUSD | H4 | BUY | 2022.08.23 09:30 | 0.99136 | 0.98136 | 1.00636 |
GBPUSD | H4 | BUY | 2022.08.23 09:30 | 1.17337 | 1.16337 | 1.18837 |
USDCHF | H4 | SELL | 2022.08.23 09:30 | 0.96491 | 0.97491 | 0.94991 |
USDJPY | H4 | BUY | 2022.08.23 09:30 | 137.291 | 136.291 | 138.791 |
EURJPY | H4 | SELL | 2022.08.23 09:30 | 136.12 | 137.12 | 134.62 |
GBPCHF | H4 | BUY | 2022.08.23 09:30 | 1.13226 | 1.12226 | 1.14726 |
GBPJPY | H4 | SELL | 2022.08.23 09:30 | 161.106 | 162.106 | 159.606 |
XAUUSD | H4 | BUY | 2022.08.23 09:30 | 1734.93 | 1716.93 | 1759.93 |
EURAUD | H4 | SELL | 2022.08.23 09:30 | 1.44493 | 1.45493 | 1.42993 |
GBPAUD | H4 | SELL | 2022.08.23 09:30 | 1.71029 | 1.72029 | 1.69529 |
AUDJPY | H4 | BUY | 2022.08.23 09:30 | 94.187 | 93.187 | 95.687 |
CADJPY | H4 | BUY | 2022.08.23 09:30 | 105.166 | 104.166 | 106.666 |
CHFJPY | H4 | BUY | 2022.08.23 09:30 | 142.263 | 141.263 | 143.763 |
NZDJPY | H4 | SELL | 2022.08.23 09:30 | 84.604 | 85.604 | 83.104 |
Trade Results
Symbol | TF | Trade | Open Time | Open Price | StopLoss | TakeProfit | Close Price | Close Time | Max Profit | Max DD | Profit | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EURUSD | H4 | BUY | 2022.08.23 09:30 | 0.99136 | 0.98136 | 1.00636 | 0.9984 | 2022.08.23 18:02 | 98.1 | -12.1 | 70.4 | Open |
GBPUSD | H4 | BUY | 2022.08.23 09:30 | 1.17337 | 1.16337 | 1.18837 | 1.18488 | 2022.08.23 18:02 | 138.4 | -16.9 | 115.1 | Open |
USDCHF | H4 | SELL | 2022.08.23 09:30 | 0.96491 | 0.97491 | 0.94991 | 0.96237 | 2022.08.23 18:02 | 45.5 | -42.6 | 25.4 | Open |
USDJPY | H4 | BUY | 2022.08.23 09:30 | 137.291 | 136.291 | 138.791 | 136.291 | 2022.08.23 17:01 | 33.7 | -100.0 | -100.0 | SL |
EURJPY | H4 | SELL | 2022.08.23 09:30 | 136.12 | 137.12 | 134.62 | 136.061 | 2022.08.23 18:02 | 29.3 | -91.5 | 5.9 | Open |
GBPCHF | H4 | BUY | 2022.08.23 09:30 | 1.13226 | 1.12226 | 1.14726 | 1.1405 | 2022.08.23 18:03 | 94.5 | -19.7 | 82.4 | Open |
GBPJPY | H4 | SELL | 2022.08.23 09:30 | 161.106 | 162.106 | 159.606 | 162.106 | 2022.08.23 16:35 | 29.8 | -100.0 | -100.0 | SL |
XAUUSD | H4 | BUY | 2022.08.23 09:30 | 1734.93 | 1716.93 | 1759.93 | 1750.28 | 2022.08.23 18:03 | 186.7 | -40.1 | 153.5 | Open |
EURAUD | H4 | SELL | 2022.08.23 09:30 | 1.44493 | 1.45493 | 1.42993 | 1.4383 | 2022.08.23 18:03 | 76.9 | -19.4 | 66.3 | Open |
GBPAUD | H4 | SELL | 2022.08.23 09:30 | 1.71029 | 1.72029 | 1.69529 | 1.70646 | 2022.08.23 17:57 | 50.5 | -28.8 | 38.3 | Open |
AUDJPY | H4 | BUY | 2022.08.23 09:30 | 94.187 | 93.187 | 95.687 | 94.622 | 2022.08.23 17:57 | 56.4 | -8.9 | 43.5 | Open |
CADJPY | H4 | BUY | 2022.08.23 09:30 | 105.166 | 104.166 | 106.666 | 105.134 | 2022.08.23 17:57 | 58.6 | -27.6 | -3.2 | Open |
CHFJPY | H4 | BUY | 2022.08.23 09:30 | 142.263 | 141.263 | 143.763 | 141.502 | 2022.08.23 17:57 | 8.4 | -85.6 | -76.1 | Open |
NZDJPY | H4 | SELL | 2022.08.23 09:30 | 84.604 | 85.604 | 83.104 | 84.866 | 2022.08.23 17:57 | 6.9 | -52.6 | -26.2 | Open |
For more information please visit this page: https://www.fxmath.com
Purchase this amazing system 97$ for a lifetime license and free updates.
Payment link: https://store.payproglobal.com/checkout?products[1][id]=71355
87$ by Cryptos: https://commerce.coinbase.com/checkout/71f57b3f-47ab-4092-b0fb-03ff4b470a6e
Regards,
FxMath Financial Solution
Telegram Group: https://t.me/FxMathAI
Email: [email protected]
Website: https://www.fxmath.com