FxMath AI Trader Dashboard
Basket-2022-08-18-12-00-H4
Total Profit: 437.1 Pips
Basket Signals
Symbol | TF | Trade | Open Time | Open Price | StopLoss | TrakeProfit |
---|---|---|---|---|---|---|
EURUSD | H4 | SELL | 2022.08.18 12:00 | 1.01666 | 1.02666 | 1.00166 |
GBPUSD | H4 | SELL | 2022.08.18 12:00 | 1.20468 | 1.21468 | 1.18968 |
USDCHF | H4 | BUY | 2022.08.18 12:00 | 0.95328 | 0.94328 | 0.96828 |
USDJPY | H4 | BUY | 2022.08.18 12:00 | 135.207 | 134.207 | 136.707 |
EURJPY | H4 | BUY | 2022.08.18 12:00 | 137.462 | 136.462 | 138.962 |
GBPJPY | H4 | BUY | 2022.08.18 12:00 | 163.034 | 162.034 | 164.534 |
AUDUSD | H4 | SELL | 2022.08.18 12:00 | 0.69379 | 0.70379 | 0.67879 |
NZDUSD | H4 | SELL | 2022.08.18 12:00 | 0.62705 | 0.63705 | 0.61205 |
USDCAD | H4 | SELL | 2022.08.18 12:00 | 1.29105 | 1.30105 | 1.27605 |
XAUUSD | H4 | BUY | 2022.08.18 12:00 | 1763.53 | 1745.53 | 1788.53 |
GBPAUD | H4 | SELL | 2022.08.18 12:00 | 1.73639 | 1.74639 | 1.72139 |
AUDJPY | H4 | BUY | 2022.08.18 12:00 | 93.819 | 92.819 | 95.319 |
CADJPY | H4 | BUY | 2022.08.18 12:00 | 104.688 | 103.688 | 106.188 |
NZDCHF | H4 | SELL | 2022.08.18 12:00 | 0.59757 | 0.60757 | 0.58257 |
NZDJPY | H4 | SELL | 2022.08.18 12:00 | 84.735 | 85.735 | 83.235 |
Trade Results
Symbol | TF | Trade | Open Time | Open Price | StopLoss | TakeProfit | Close Price | Close Time | Max Profit | Max DD | Profit | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EURUSD | H4 | SELL | 2022.08.18 12:00 | 1.01666 | 1.02666 | 1.00166 | 1.00804 | 2022.08.19 08:57 | 96.6 | -20.4 | 86.2 | Open |
GBPUSD | H4 | SELL | 2022.08.18 12:00 | 1.20468 | 1.2046 | 1.18968 | 1.18968 | 2022.08.19 07:14 | 150.0 | -30.3 | 150.0 | TP |
USDCHF | H4 | BUY | 2022.08.18 12:00 | 0.95328 | 0.94328 | 0.96828 | 0.95847 | 2022.08.19 08:57 | 59.0 | -31.5 | 51.9 | Open |
USDJPY | H4 | BUY | 2022.08.18 12:00 | 135.207 | 134.207 | 136.707 | 136.212 | 2022.08.19 08:57 | 114.8 | -55.9 | 100.5 | Open |
EURJPY | H4 | BUY | 2022.08.18 12:00 | 137.462 | 136.462 | 138.962 | 137.319 | 2022.08.19 08:57 | 10.6 | -90.3 | -14.3 | Open |
GBPJPY | H4 | BUY | 2022.08.18 12:00 | 163.034 | 162.034 | 164.534 | 162.034 | 2022.08.18 16:41 | 19.1 | -100.0 | -100.0 | SL |
AUDUSD | H4 | SELL | 2022.08.18 12:00 | 0.69379 | 0.70379 | 0.67879 | 0.69118 | 2022.08.19 08:57 | 50.3 | -31.0 | 26.1 | Open |
NZDUSD | H4 | SELL | 2022.08.18 12:00 | 0.62705 | 0.63705 | 0.61205 | 0.62365 | 2022.08.19 08:57 | 44.1 | -39.1 | 34.0 | Open |
USDCAD | H4 | SELL | 2022.08.18 12:00 | 1.29105 | 1.30105 | 1.27605 | 1.29588 | 2022.08.19 08:57 | 29.5 | -55.6 | -48.3 | Open |
XAUUSD | H4 | BUY | 2022.08.18 12:00 | 1763.53 | 1745.53 | 1788.53 | 1755.79 | 2022.08.19 08:57 | 86.0 | -114.5 | -77.4 | Open |
GBPAUD | H4 | SELL | 2022.08.18 12:00 | 1.73639 | 1.7363400000000002 | 1.72139 | 1.72139 | 2022.08.19 07:19 | 150.0 | -0.1 | 150.0 | TP |
AUDJPY | H4 | BUY | 2022.08.18 12:00 | 93.819 | 92.819 | 95.319 | 94.146 | 2022.08.19 08:57 | 45.4 | -20.5 | 32.7 | Open |
CADJPY | H4 | BUY | 2022.08.18 12:00 | 104.688 | 103.688 | 106.188 | 105.039 | 2022.08.19 08:52 | 54.9 | -26.6 | 35.1 | Open |
NZDCHF | H4 | SELL | 2022.08.18 12:00 | 0.59757 | 0.60757 | 0.58257 | 0.59772 | 2022.08.19 08:52 | 11.4 | -26.4 | -1.5 | Open |
NZDJPY | H4 | SELL | 2022.08.18 12:00 | 84.735 | 85.735 | 83.235 | 84.902 | 2022.08.19 08:52 | 7.2 | -36.3 | -16.7 | Open |
For more information please visit this page: https://www.fxmath.com
Purchase this amazing system 97$ for a lifetime license and free updates.
Payment link: https://store.payproglobal.com/checkout?products[1][id]=71355
87$ by Cryptos: https://commerce.coinbase.com/checkout/71f57b3f-47ab-4092-b0fb-03ff4b470a6e
Regards,
FxMath Financial Solution
Telegram Group: https://t.me/FxMathAI
Email: [email protected]
Website: https://www.fxmath.com