FxMath AI Trader Dashboard
Basket-2022-08-11-13-30-H4
Total Profit: 393.2 Pips
Basket Signals
Symbol | TF | Trade | Open Time | Open Price | StopLoss | TrakeProfit |
---|---|---|---|---|---|---|
EURUSD | H4 | SELL | 2022.08.11 13:30 | 1.03346 | 1.04346 | 1.01846 |
GBPUSD | H4 | BUY | 2022.08.11 13:30 | 1.22017 | 1.21017 | 1.23517 |
USDCHF | H4 | BUY | 2022.08.11 13:30 | 0.94033 | 0.93033 | 0.95533 |
USDJPY | H4 | BUY | 2022.08.11 13:30 | 132.594 | 131.594 | 134.094 |
EURGBP | H4 | SELL | 2022.08.11 13:30 | 0.84637 | 0.85637 | 0.83137 |
EURJPY | H4 | SELL | 2022.08.11 13:30 | 137.081 | 138.081 | 135.581 |
GBPCHF | H4 | BUY | 2022.08.11 13:30 | 1.14769 | 1.13769 | 1.16269 |
GBPJPY | H4 | BUY | 2022.08.11 13:30 | 161.83 | 160.83 | 163.33 |
AUDUSD | H4 | SELL | 2022.08.11 13:30 | 0.70967 | 0.71967 | 0.69467 |
NZDUSD | H4 | SELL | 2022.08.11 13:30 | 0.64156 | 0.65156 | 0.62656 |
EURAUD | H4 | SELL | 2022.08.11 13:30 | 1.4563 | 1.4663 | 1.4413 |
CADCHF | H4 | BUY | 2022.08.11 13:30 | 0.73629 | 0.72629 | 0.75129 |
CADJPY | H4 | BUY | 2022.08.11 13:30 | 103.831 | 102.831 | 105.331 |
NZDJPY | H4 | BUY | 2022.08.11 13:30 | 85.095 | 84.095 | 86.595 |
NZDCAD | H4 | SELL | 2022.08.11 13:30 | 0.81954 | 0.82954 | 0.80454 |
Trade Results
Symbol | TF | Trade | Open Time | Open Price | StopLoss | TakeProfit | Close Price | Close Time | Max Profit | Max DD | Profit | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EURUSD | H4 | SELL | 2022.08.11 13:30 | 1.03346 | 1.04346 | 1.01846 | 1.03006 | 2022.08.12 11:57 | 45.6 | -28.8 | 34.0 | Open |
GBPUSD | H4 | BUY | 2022.08.11 13:30 | 1.22017 | 1.21017 | 1.23517 | 1.21745 | 2022.08.12 11:57 | 46.7 | -33.7 | -27.2 | Open |
USDCHF | H4 | BUY | 2022.08.11 13:30 | 0.94033 | 0.93033 | 0.95533 | 0.94091 | 2022.08.12 11:57 | 22.0 | -32.4 | 5.8 | Open |
USDJPY | H4 | BUY | 2022.08.11 13:30 | 132.594 | 131.594 | 134.094 | 133.257 | 2022.08.12 11:57 | 88.7 | -79.1 | 66.3 | Open |
EURGBP | H4 | SELL | 2022.08.11 13:30 | 0.84637 | 0.85637 | 0.83137 | 0.84601 | 2022.08.12 11:57 | 17.2 | -5.6 | 3.6 | Open |
EURJPY | H4 | SELL | 2022.08.11 13:30 | 137.081 | 138.081 | 135.581 | 137.27 | 2022.08.12 11:57 | 73.6 | -52.4 | -18.9 | Open |
GBPCHF | H4 | BUY | 2022.08.11 13:30 | 1.14769 | 1.13769 | 1.16269 | 1.14559 | 2022.08.12 11:57 | 23.0 | -38.4 | -21.0 | Open |
GBPJPY | H4 | BUY | 2022.08.11 13:30 | 161.83 | 160.83 | 163.33 | 162.245 | 2022.08.12 11:57 | 92.3 | -49.8 | 41.5 | Open |
AUDUSD | H4 | SELL | 2022.08.11 13:30 | 0.70967 | 0.71967 | 0.69467 | 0.71169 | 2022.08.12 11:57 | 7.4 | -38.6 | -20.2 | Open |
NZDUSD | H4 | SELL | 2022.08.11 13:30 | 0.64156 | 0.65156 | 0.62656 | 0.64472 | 2022.08.12 11:52 | 2.2 | -50.6 | -31.6 | Open |
EURAUD | H4 | SELL | 2022.08.11 13:30 | 1.4563 | 1.4663 | 1.4413 | 1.44685 | 2022.08.12 11:52 | 119.1 | -1.6 | 94.5 | Open |
CADCHF | H4 | BUY | 2022.08.11 13:30 | 0.73629 | 0.72629 | 0.75129 | 0.73795 | 2022.08.12 11:52 | 31.3 | -13.3 | 16.6 | Open |
CADJPY | H4 | BUY | 2022.08.11 13:30 | 103.831 | 102.831 | 105.331 | 104.437 | 2022.08.12 11:52 | 83.1 | -56.1 | 60.6 | Open |
NZDJPY | H4 | BUY | 2022.08.11 13:30 | 85.095 | 84.095 | 86.595 | 85.871 | 2022.08.12 11:52 | 103.7 | -10.2 | 77.6 | Open |
NZDCAD | H4 | SELL | 2022.08.11 13:30 | 0.81954 | 0.82954 | 0.80454 | 0.82213 | 2022.08.12 11:52 | 5.2 | -46.1 | -25.9 | Open |
For more information please visit this page: https://www.fxmath.com
Purchase this amazing system 97$ for a lifetime license and free updates.
Payment link: https://store.payproglobal.com/checkout?products[1][id]=71355
87$ by Cryptos: https://commerce.coinbase.com/checkout/71f57b3f-47ab-4092-b0fb-03ff4b470a6e
Regards,
FxMath Financial Solution
Telegram Group: https://t.me/FxMathAI
Email: [email protected]
Website: https://www.fxmath.com