FxMath AI Trader Dashboard
Basket-2022-06-03-05-30-H4
Total Profit: 291.3 Pips
Basket Signals
Symbol | TF | Trade | Open Time | Open Price | StopLoss | TrakeProfit |
---|---|---|---|---|---|---|
EURUSD | H4 | SELL | 2022.06.03 05:30 | 1.07633 | 1.08633 | 1.06133 |
GBPUSD | H4 | SELL | 2022.06.03 05:30 | 1.25816 | 1.26816 | 1.24316 |
EURJPY | H4 | BUY | 2022.06.03 05:30 | 139.715 | 138.715 | 141.215 |
GBPCHF | H4 | SELL | 2022.06.03 05:30 | 1.20423 | 1.21423 | 1.18923 |
GBPJPY | H4 | BUY | 2022.06.03 05:30 | 163.317 | 162.317 | 164.817 |
NZDUSD | H4 | SELL | 2022.06.03 05:30 | 0.65567 | 0.66567 | 0.64067 |
USDCAD | H4 | SELL | 2022.06.03 05:30 | 1.2567 | 1.2667 | 1.2417 |
XAUUSD | H4 | SELL | 2022.06.03 05:30 | 1871.98 | 1889.98 | 1846.98 |
EURAUD | H4 | SELL | 2022.06.03 05:30 | 1.48271 | 1.49271 | 1.46771 |
GBPAUD | H4 | SELL | 2022.06.03 05:30 | 1.73327 | 1.74327 | 1.71827 |
AUDJPY | H4 | BUY | 2022.06.03 05:30 | 94.218 | 93.218 | 95.718 |
CADCHF | H4 | SELL | 2022.06.03 05:30 | 0.76149 | 0.77149 | 0.74649 |
CADJPY | H4 | BUY | 2022.06.03 05:30 | 103.268 | 102.268 | 104.768 |
CHFJPY | H4 | BUY | 2022.06.03 05:30 | 135.59 | 134.59 | 137.09 |
NZDJPY | H4 | SELL | 2022.06.03 05:30 | 85.101 | 86.101 | 83.601 |
NZDCAD | H4 | BUY | 2022.06.03 05:30 | 0.82405 | 0.81405 | 0.83905 |
Trade Results
Symbol | TF | Trade | Open Time | Open Price | StopLoss | TakeProfit | Close Price | Close Time | Max Profit | Max DD | Profit | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EURUSD | H4 | SELL | 2022.06.03 05:30 | 1.07633 | 1.08633 | 1.06133 | 1.0732 | 2022.06.03 17:27 | 58.6 | 0.4 | 31.3 | Open |
GBPUSD | H4 | SELL | 2022.06.03 05:30 | 1.25816 | 1.26816 | 1.24316 | 1.25389 | 2022.06.03 17:28 | 60.1 | -0.5 | 42.7 | Open |
EURJPY | H4 | BUY | 2022.06.03 05:30 | 139.715 | 138.715 | 141.215 | 140.027 | 2022.06.03 17:28 | 55.9 | -19.0 | 31.2 | Open |
GBPCHF | H4 | SELL | 2022.06.03 05:30 | 1.20423 | 1.21423 | 1.18923 | 1.20574 | 2022.06.03 17:28 | 18.7 | -35.7 | -15.1 | Open |
GBPJPY | H4 | BUY | 2022.06.03 05:30 | 163.317 | 162.317 | 164.817 | 163.609 | 2022.06.03 17:28 | 74.1 | -20.1 | 29.2 | Open |
NZDUSD | H4 | SELL | 2022.06.03 05:30 | 0.65567 | 0.66567 | 0.64067 | 0.65279 | 2022.06.03 17:18 | 47.2 | -2.8 | 28.8 | Open |
USDCAD | H4 | SELL | 2022.06.03 05:30 | 1.2567 | 1.2667 | 1.2417 | 1.25513 | 2022.06.03 17:18 | 15.9 | -17.0 | 15.7 | Open |
XAUUSD | H4 | SELL | 2022.06.03 05:30 | 1871.98 | 1889.98 | 1846.98 | 1861.95 | 2022.06.03 17:18 | 149.2 | 2.6 | 100.3 | Open |
EURAUD | H4 | SELL | 2022.06.03 05:30 | 1.48271 | 1.49271 | 1.46771 | 1.48331 | 2022.06.03 17:18 | 26.1 | -25.8 | -6.0 | Open |
GBPAUD | H4 | SELL | 2022.06.03 05:30 | 1.73327 | 1.74327 | 1.71827 | 1.73334 | 2022.06.03 17:18 | 20.1 | -28.8 | -0.7 | Open |
AUDJPY | H4 | BUY | 2022.06.03 05:30 | 94.218 | 93.218 | 95.718 | 94.448 | 2022.06.03 17:18 | 31.6 | -9.1 | 23.0 | Open |
CADCHF | H4 | SELL | 2022.06.03 05:30 | 0.76149 | 0.77149 | 0.74649 | 0.76608 | 2022.06.03 17:18 | 9.6 | -47.7 | -45.9 | Open |
CADJPY | H4 | BUY | 2022.06.03 05:30 | 103.268 | 102.268 | 104.768 | 103.95 | 2022.06.03 17:18 | 69.1 | -9.6 | 68.2 | Open |
CHFJPY | H4 | BUY | 2022.06.03 05:30 | 135.59 | 134.59 | 137.09 | 135.665 | 2022.06.03 17:18 | 29.1 | -21.0 | 7.5 | Open |
NZDJPY | H4 | SELL | 2022.06.03 05:30 | 85.101 | 86.101 | 83.601 | 85.182 | 2022.06.03 17:18 | 10.8 | -19.5 | -8.1 | Open |
NZDCAD | H4 | BUY | 2022.06.03 05:30 | 0.82405 | 0.81405 | 0.83905 | 0.81942 | 2022.06.03 17:18 | 2.3 | -48.4 | -46.3 | Open |
For more information please visit this page: https://www.fxmath.com
Purchase this amazing system 97$ for a lifetime license and free updates.
Payment link: https://store.payproglobal.com/checkout?products[1][id]=71355
87$ by Cryptos: https://commerce.coinbase.com/checkout/71f57b3f-47ab-4092-b0fb-03ff4b470a6e
Regards,
FxMath Financial Solution
Telegram Group: https://t.me/FxMathAI
Email: [email protected]
Website: https://www.fxmath.com