FxMath AI Trader Dashboard
Basket-2022-05-19-09-30-H4
Total Profit: 1163.3 Pips
Basket Signals
Symbol | TF | Trade | Open Time | Open Price | StopLoss | TrakeProfit |
---|---|---|---|---|---|---|
AUDJPY | H4 | SELL | 2022.05.19 09:30 | 89.738 | 90.738 | 88.238 |
AUDUSD | H4 | SELL | 2022.05.19 09:30 | 0.69797 | 0.70797 | 0.68297 |
CHFJPY | H4 | BUY | 2022.05.19 09:30 | 130.431 | 129.431 | 131.931 |
EURAUD | H4 | BUY | 2022.05.19 09:30 | 1.50131 | 1.49131 | 1.51631 |
EURUSD | H4 | BUY | 2022.05.19 09:30 | 1.04806 | 1.03806 | 1.06306 |
GBPCHF | H4 | SELL | 2022.05.19 09:30 | 1.21799 | 1.22799 | 1.20299 |
GBPUSD | H4 | BUY | 2022.05.19 09:30 | 1.23579 | 1.22579 | 1.25079 |
XAUUSD | H4 | BUY | 2022.05.19 09:30 | 1813.5 | 1795.5 | 1838.5 |
AUDJPY | H4 | SELL | 2022.05.19 09:30 | 89.738 | 90.738 | 88.238 |
AUDUSD | H4 | SELL | 2022.05.19 09:30 | 0.69806 | 0.70806 | 0.68306 |
CHFJPY | H4 | BUY | 2022.05.19 09:30 | 130.337 | 129.337 | 131.837 |
EURAUD | H4 | BUY | 2022.05.19 09:30 | 1.50129 | 1.49129 | 1.51629 |
EURUSD | H4 | BUY | 2022.05.19 09:30 | 1.04815 | 1.03815 | 1.06315 |
GBPCHF | H4 | SELL | 2022.05.19 09:30 | 1.21855 | 1.22855 | 1.20355 |
GBPUSD | H4 | BUY | 2022.05.19 09:30 | 1.23564 | 1.22564 | 1.25064 |
XAUUSD | H4 | BUY | 2022.05.19 09:30 | 1813.67 | 1795.67 | 1838.67 |
Trade Results
Symbol | TF | Trade | Open Time | Open Price | StopLoss | TakeProfit | Close Price | Close Time | Max Profit | Max DD | Profit | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUDJPY | H4 | SELL | 2022.05.19 09:30 | 89.738 | 90.738 | 88.238 | 89.907 | 2022.05.19 18:09 | 65.7 | -24.5 | -16.9 | Open |
AUDUSD | H4 | SELL | 2022.05.19 09:30 | 0.69797 | 0.70797 | 0.68297 | 0.70561 | 2022.05.19 18:20 | 19.4 | -86.0 | -76.4 | Open |
CHFJPY | H4 | BUY | 2022.05.19 09:30 | 130.431 | 129.431 | 131.931 | 130.942 | 2022.05.19 18:09 | 76.9 | -21.2 | 51.1 | Open |
EURAUD | H4 | BUY | 2022.05.19 09:30 | 1.50131 | 1.49131 | 1.51631 | 1.49903 | 2022.05.19 18:20 | 37.4 | -61.4 | -22.8 | Open |
EURUSD | H4 | BUY | 2022.05.19 09:30 | 1.04806 | 1.03806 | 1.06306 | 1.0579 | 2022.05.19 18:20 | 109.7 | -15.8 | 98.4 | Open |
GBPCHF | H4 | SELL | 2022.05.19 09:30 | 1.21799 | 1.22799 | 1.20299 | 1.21602 | 2022.05.19 18:20 | 106.6 | -7.7 | 19.7 | Open |
GBPUSD | H4 | BUY | 2022.05.19 09:30 | 1.23579 | 1.2359399999999998 | 1.25079 | 1.25079 | 2022.05.19 17:01 | 150.0 | -20.5 | 150.0 | TP |
XAUUSD | H4 | BUY | 2022.05.19 09:30 | 1813.5 | 1814.59 | 1838.5 | 1838.5 | 2022.05.19 15:35 | 250.0 | -21.1 | 250.0 | TP |
AUDJPY | H4 | SELL | 2022.05.19 09:30 | 89.738 | 90.738 | 88.238 | 89.907 | 2022.05.19 18:09 | 65.7 | -24.5 | -16.9 | Open |
AUDUSD | H4 | SELL | 2022.05.19 09:30 | 0.69806 | 0.70806 | 0.68306 | 0.70561 | 2022.05.19 18:20 | 20.3 | -85.1 | -75.5 | Open |
CHFJPY | H4 | BUY | 2022.05.19 09:30 | 130.337 | 129.337 | 131.837 | 130.942 | 2022.05.19 18:09 | 86.3 | -11.8 | 60.5 | Open |
EURAUD | H4 | BUY | 2022.05.19 09:30 | 1.50129 | 1.49129 | 1.51629 | 1.49903 | 2022.05.19 18:20 | 37.6 | -61.2 | -22.6 | Open |
EURUSD | H4 | BUY | 2022.05.19 09:30 | 1.04815 | 1.03815 | 1.06315 | 1.0579 | 2022.05.19 18:20 | 108.8 | -16.7 | 97.5 | Open |
GBPCHF | H4 | SELL | 2022.05.19 09:30 | 1.21855 | 1.22855 | 1.20355 | 1.21602 | 2022.05.19 18:20 | 112.2 | -2.1 | 25.3 | Open |
GBPUSD | H4 | BUY | 2022.05.19 09:30 | 1.23564 | 1.23594 | 1.25064 | 1.25064 | 2022.05.19 17:01 | 150.0 | -19.0 | 150.0 | TP |
XAUUSD | H4 | BUY | 2022.05.19 09:30 | 1813.67 | 1814.59 | 1838.67 | 1838.67 | 2022.05.19 15:35 | 250.0 | -22.8 | 250.0 | TP |
For more information please visit this page: https://www.fxmath.com
Purchase this amazing system 97$ for a lifetime license and free updates.
Payment link: https://store.payproglobal.com/checkout?products[1][id]=71355
87$ by Cryptos: https://commerce.coinbase.com/checkout/71f57b3f-47ab-4092-b0fb-03ff4b470a6e
Regards,
FxMath Financial Solution
Telegram Group: https://t.me/FxMathAI
Email: [email protected]
Website: https://www.fxmath.com