FxMath AI Trader Dashboard
Basket-2022-05-11-08-30-H4
Total Profit: 620.7 Pips
Basket Signals
Symbol | TF | Trade | Open Time | Open Price | StopLoss | TrakeProfit |
---|---|---|---|---|---|---|
EURUSD | H4 | SELL | 2022.05.11 08:30 | 1.05456 | 1.06456 | 1.03956 |
GBPUSD | H4 | SELL | 2022.05.11 08:30 | 1.2336 | 1.2436 | 1.2186 |
USDCHF | H4 | SELL | 2022.05.11 08:30 | 0.99473 | 1.00473 | 0.97973 |
EURJPY | H4 | SELL | 2022.05.11 08:30 | 137.426 | 138.426 | 135.926 |
GBPCHF | H4 | SELL | 2022.05.11 08:30 | 1.22728 | 1.23728 | 1.21228 |
GBPJPY | H4 | SELL | 2022.05.11 08:30 | 160.763 | 161.763 | 159.263 |
AUDUSD | H4 | SELL | 2022.05.11 08:30 | 0.69619 | 0.70619 | 0.68119 |
NZDUSD | H4 | SELL | 2022.05.11 08:30 | 0.63061 | 0.64061 | 0.61561 |
XAUUSD | H4 | BUY | 2022.05.11 08:30 | 1837.55 | 1819.55 | 1862.55 |
GBPAUD | H4 | SELL | 2022.05.11 08:30 | 1.77229 | 1.78229 | 1.75729 |
AUDJPY | H4 | SELL | 2022.05.11 08:30 | 90.733 | 91.733 | 89.233 |
CHFJPY | H4 | BUY | 2022.05.11 08:30 | 131.042 | 130.042 | 132.542 |
NZDCHF | H4 | BUY | 2022.05.11 08:30 | 0.62723 | 0.61723 | 0.64223 |
NZDJPY | H4 | BUY | 2022.05.11 08:30 | 82.224 | 81.224 | 83.724 |
NZDCAD | H4 | BUY | 2022.05.11 08:30 | 0.82048 | 0.81048 | 0.83548 |
Trade Results
Symbol | TF | Trade | Open Time | Open Price | StopLoss | TakeProfit | Close Price | Close Time | Max Profit | Max DD | Profit | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EURUSD | H4 | SELL | 2022.05.11 08:30 | 1.05456 | 1.06456 | 1.03956 | 1.05233 | 2022.05.12 07:50 | 37.6 | -29.0 | 22.3 | Open |
GBPUSD | H4 | SELL | 2022.05.11 08:30 | 1.2336 | 1.2436 | 1.2186 | 1.22152 | 2022.05.12 07:50 | 126.5 | -58.6 | 120.8 | Open |
USDCHF | H4 | SELL | 2022.05.11 08:30 | 0.99473 | 1.00473 | 0.97973 | 0.99532 | 2022.05.12 07:50 | 75.5 | -12.6 | -5.9 | Open |
EURJPY | H4 | SELL | 2022.05.11 08:30 | 137.426 | 138.426 | 135.926 | 136.6 | 2022.05.12 07:50 | 130.3 | -24.4 | 82.6 | Open |
GBPCHF | H4 | SELL | 2022.05.11 08:30 | 1.22728 | 1.23728 | 1.21228 | 1.21588 | 2022.05.12 07:50 | 122.0 | -0.1 | 114.0 | Open |
GBPJPY | H4 | SELL | 2022.05.11 08:30 | 160.763 | 160.724 | 159.263 | 159.263 | 2022.05.11 20:13 | 150.0 | -53.9 | 150.0 | TP |
AUDUSD | H4 | SELL | 2022.05.11 08:30 | 0.69619 | 0.70619 | 0.68119 | 0.69 | 2022.05.12 07:50 | 69.4 | -88.5 | 61.9 | Open |
NZDUSD | H4 | SELL | 2022.05.11 08:30 | 0.63061 | 0.64061 | 0.61561 | 0.62542 | 2022.05.12 07:50 | 56.6 | -72.0 | 51.9 | Open |
XAUUSD | H4 | BUY | 2022.05.11 08:30 | 1837.55 | 1819.55 | 1862.55 | 1851.18 | 2022.05.12 07:50 | 209.8 | -17.9 | 136.3 | Open |
GBPAUD | H4 | SELL | 2022.05.11 08:30 | 1.77229 | 1.77228 | 1.75729 | 1.75729 | 2022.05.11 14:24 | 150.0 | -12.2 | 150.0 | TP |
AUDJPY | H4 | SELL | 2022.05.11 08:30 | 90.733 | 91.733 | 89.233 | 91.733 | 2022.05.11 16:51 | 19.0 | -100.0 | -100.0 | SL |
CHFJPY | H4 | BUY | 2022.05.11 08:30 | 131.042 | 130.042 | 132.542 | 130.389 | 2022.05.12 07:50 | 74.7 | -84.2 | -65.3 | Open |
NZDCHF | H4 | BUY | 2022.05.11 08:30 | 0.62723 | 0.61723 | 0.64223 | 0.6225 | 2022.05.12 07:50 | 27.7 | -50.4 | -47.3 | Open |
NZDJPY | H4 | BUY | 2022.05.11 08:30 | 82.224 | 81.224 | 83.724 | 81.224 | 2022.05.12 03:18 | 74.3 | -100.0 | -100.0 | SL |
NZDCAD | H4 | BUY | 2022.05.11 08:30 | 0.82048 | 0.81048 | 0.83548 | 0.81355 | 2022.05.12 07:45 | 39.1 | -70.7 | -69.3 | Open |
For more information please visit this page: https://www.fxmath.com
Purchase this amazing system 97$ for a lifetime license and free updates.
Payment link: https://store.payproglobal.com/checkout?products[1][id]=71355
87$ by Cryptos: https://commerce.coinbase.com/checkout/71f57b3f-47ab-4092-b0fb-03ff4b470a6e
Regards,
FxMath Financial Solution
Telegram Group: https://t.me/FxMathAI
Email: [email protected]
Website: https://www.fxmath.com