FxMath AI Trader Dashboard Basket-2022-08-17-11-00-H4 Total Profit: 625.5 Pips Basket Signals Symbol TF Trade Open Time Open Price StopLoss TrakeProfit AUDJPY H4 SELL 2022.08.17 11:00 94.046 95.046 92.546 AUDUSD H4 BUY 2022.08.17 11:00 0.69765 0.68765 0.71265 CHFJPY H4 BUY 2022.08.17 11:00 141.671 140.671 143.171 EURAUD H4 […]
Read more →FxMath AI Trader Dashboard Basket-2022-08-16-22-00-H4 Total Profit: 668.4 Pips Basket Signals Symbol TF Trade Open Time Open Price StopLoss TrakeProfit AUDJPY H4 SELL 2022.08.16 22:00 94.244 95.244 92.744 AUDUSD H4 BUY 2022.08.16 22:00 0.70208 0.69208 0.71708 CHFJPY H4 BUY 2022.08.16 22:00 141.27 140.27 142.77 EURAUD H4 […]
Read more →FxMath AI Trader Dashboard Basket-2022-08-18-18-30-H4 Total Profit: 498.6 Pips Basket Signals Symbol TF Trade Open Time Open Price StopLoss TrakeProfit EURUSD H4 SELL 2022.08.18 18:30 1.0136 1.0236 0.9986 GBPUSD H4 SELL 2022.08.18 18:30 1.20023 1.21023 1.18523 USDCHF H4 BUY 2022.08.18 18:30 0.9531 0.9431 0.9681 USDJPY H4 […]
Read more →FxMath AI Trader Dashboard Basket-2022-08-18-15-00-H4 Total Profit: 578.3 Pips Basket Signals Symbol TF Trade Open Time Open Price StopLoss TrakeProfit EURUSD H4 SELL 2022.08.18 15:00 1.01766 1.02766 1.00266 GBPUSD H4 SELL 2022.08.18 15:00 1.20624 1.21624 1.19124 USDCHF H4 BUY 2022.08.18 15:00 0.95207 0.94207 0.96707 USDJPY H4 […]
Read more →FxMath AI Trader Dashboard Basket-2022-08-18-12-00-H4 Total Profit: 437.1 Pips Basket Signals Symbol TF Trade Open Time Open Price StopLoss TrakeProfit EURUSD H4 SELL 2022.08.18 12:00 1.01666 1.02666 1.00166 GBPUSD H4 SELL 2022.08.18 12:00 1.20468 1.21468 1.18968 USDCHF H4 BUY 2022.08.18 12:00 0.95328 0.94328 0.96828 USDJPY H4 […]
Read more →FxMath AI Trader Dashboard Basket-2022-08-16-22-00-H4 Total Profit: 342.9 Pips Basket Signals Symbol TF Trade Open Time Open Price StopLoss TrakeProfit AUDJPY H4 SELL 2022.08.16 22:00 94.244 95.244 92.744 AUDUSD H4 BUY 2022.08.16 22:00 0.70208 0.69208 0.71708 CHFJPY H4 BUY 2022.08.16 22:00 141.27 140.27 142.77 EURAUD H4 […]
Read more →FxMath AI Trader Dashboard Basket-2022-08-15-04-00-H4 Total Profit: 547.7 Pips Basket Signals Symbol TF Trade Open Time Open Price StopLoss TrakeProfit AUDJPY H4 SELL 2022.08.15 04:00 94.716 95.716 93.216 AUDUSD H4 BUY 2022.08.15 04:00 0.71194 0.70194 0.72694 CHFJPY H4 BUY 2022.08.15 04:00 141.333 140.333 142.833 EURAUD H4 […]
Read more →FxMath AI Trader Dashboard Basket-2022-08-15-23-30-H4 Total Profit: 406.7 Pips Basket Signals Symbol TF Trade Open Time Open Price StopLoss TrakeProfit EURUSD H4 SELL 2022.08.15 23:30 1.01594 1.02594 1.00094 USDJPY H4 BUY 2022.08.15 23:30 133.317 132.317 134.817 EURGBP H4 SELL 2022.08.15 23:30 0.84298 0.85298 0.82798 EURJPY H4 […]
Read more →FxMath AI Trader Dashboard Basket-2022-08-16-00-30-H4 Total Profit: 895.1 Pips Basket Signals Symbol TF Trade Open Time Open Price StopLoss TrakeProfit EURUSD H4 SELL 2022.08.16 00:30 1.01604 1.02604 1.00104 USDJPY H4 BUY 2022.08.16 00:30 133.303 132.303 134.803 GBPJPY H4 BUY 2022.08.16 00:30 160.655 159.655 162.155 AUDUSD H4 […]
Read more →FxMath AI Trader Dashboard Basket-2022-08-16-03-30-H4 Total Profit: 786.4 Pips Basket Signals Symbol TF Trade Open Time Open Price StopLoss TrakeProfit EURUSD H4 SELL 2022.08.16 03:30 1.01538 1.02538 1.00038 USDJPY H4 BUY 2022.08.16 03:30 133.005 132.005 134.505 GBPJPY H4 BUY 2022.08.16 03:30 160.168 159.168 161.668 AUDUSD H4 […]
Read more →