About: Reza Mehrabani
Profile:
Posts by Reza Mehrabani:
- @NZDCHF(H4)-Pattern: Butterfly : BuyStop@: 0.5072, StopLoss: 0.5041, TakeProfit_1: 0.5119, TakeProfit_2: 0.5162, TakeProfit_3: 0.5192-2024.12.19 07:58 (December 19, 2024 - Uncategorized)
- @USDCHF(H4)-Pattern: Shark : SellStop@: 0.8987, StopLoss: 0.9035, TakeProfit_1: 0.8912, TakeProfit_2: 0.8844, TakeProfit_3: 0.8796-2024.12.19 07:58 (December 19, 2024 - Uncategorized)
- @AUDCHF(H1)-Pattern: Bat : BuyStop@: 0.5634, StopLoss: 0.5622, TakeProfit_1: 0.5653, TakeProfit_2: 0.5670, TakeProfit_3: 0.5682-2024.12.18 07:51 (December 18, 2024 - Uncategorized)
- @NZDCHF(H1)-Pattern: Cypher : BuyStop@: 0.5118, StopLoss: 0.5108, TakeProfit_1: 0.5135, TakeProfit_2: 0.5150, TakeProfit_3: 0.5161-2024.12.18 07:51 (December 18, 2024 - Uncategorized)
- @USDCHF(H1)-Pattern: Shark : SellStop@: 0.8925, StopLoss: 0.8962, TakeProfit_1: 0.8869, TakeProfit_2: 0.8818, TakeProfit_3: 0.8781-2024.12.17 08:01 (December 17, 2024 - Uncategorized)
- @USDJPY(H1)-Pattern: Bat : SellStop@: 153.83, StopLoss: 154.70, TakeProfit_1: 152.50, TakeProfit_2: 151.28, TakeProfit_3: 150.42-2024.12.17 08:01 (December 17, 2024 - Uncategorized)
- @CADJPY(H1)-Pattern: Deep Crab : SellStop@: 108.05, StopLoss: 108.35, TakeProfit_1: 107.58, TakeProfit_2: 107.15, TakeProfit_3: 106.85-2024.12.16 07:40 (December 16, 2024 - Uncategorized)
- @SILVER(H1)-Pattern: Shark : BuyStop@: 30.51, StopLoss: 30.17, TakeProfit_1: 31.05, TakeProfit_2: 31.54, TakeProfit_3: 31.88-2024.12.16 07:40 (December 16, 2024 - Uncategorized)