FxMath AI Trader Dashboard
Basket-2022-08-18-18-30-H4
Total Profit: 498.6 Pips
Basket Signals
Symbol | TF | Trade | Open Time | Open Price | StopLoss | TrakeProfit |
---|---|---|---|---|---|---|
EURUSD | H4 | SELL | 2022.08.18 18:30 | 1.0136 | 1.0236 | 0.9986 |
GBPUSD | H4 | SELL | 2022.08.18 18:30 | 1.20023 | 1.21023 | 1.18523 |
USDCHF | H4 | BUY | 2022.08.18 18:30 | 0.9531 | 0.9431 | 0.9681 |
USDJPY | H4 | BUY | 2022.08.18 18:30 | 135.124 | 134.124 | 136.624 |
EURJPY | H4 | BUY | 2022.08.18 18:30 | 136.884 | 135.884 | 138.384 |
GBPJPY | H4 | BUY | 2022.08.18 18:30 | 162.135 | 161.135 | 163.635 |
AUDUSD | H4 | SELL | 2022.08.18 18:30 | 0.69465 | 0.70465 | 0.67965 |
NZDUSD | H4 | SELL | 2022.08.18 18:30 | 0.62843 | 0.63843 | 0.61343 |
USDCAD | H4 | SELL | 2022.08.18 18:30 | 1.29202 | 1.30202 | 1.27702 |
XAUUSD | H4 | BUY | 2022.08.18 18:30 | 1763.54 | 1745.54 | 1788.54 |
GBPAUD | H4 | SELL | 2022.08.18 18:30 | 1.727 | 1.737 | 1.712 |
AUDJPY | H4 | BUY | 2022.08.18 18:30 | 93.859 | 92.859 | 95.359 |
CADJPY | H4 | BUY | 2022.08.18 18:30 | 104.566 | 103.566 | 106.066 |
NZDCHF | H4 | SELL | 2022.08.18 18:30 | 0.59869 | 0.60869 | 0.58369 |
NZDJPY | H4 | SELL | 2022.08.18 18:30 | 84.88 | 85.88 | 83.38 |
Trade Results
Symbol | TF | Trade | Open Time | Open Price | StopLoss | TakeProfit | Close Price | Close Time | Max Profit | Max DD | Profit | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EURUSD | H4 | SELL | 2022.08.18 18:30 | 1.0136 | 1.0236 | 0.9986 | 1.00804 | 2022.08.19 08:57 | 66.0 | 3.9 | 55.6 | Open |
GBPUSD | H4 | SELL | 2022.08.18 18:30 | 1.20023 | 1.21023 | 1.18523 | 1.19182 | 2022.08.19 08:57 | 108.7 | 3.1 | 84.1 | Open |
USDCHF | H4 | BUY | 2022.08.18 18:30 | 0.9531 | 0.9431 | 0.9681 | 0.95847 | 2022.08.19 08:57 | 60.8 | 0.4 | 53.7 | Open |
USDJPY | H4 | BUY | 2022.08.18 18:30 | 135.124 | 134.124 | 136.624 | 136.212 | 2022.08.19 08:57 | 123.1 | 0.1 | 108.8 | Open |
EURJPY | H4 | BUY | 2022.08.18 18:30 | 136.884 | 135.884 | 138.384 | 137.319 | 2022.08.19 08:57 | 52.7 | -21.5 | 43.5 | Open |
GBPJPY | H4 | BUY | 2022.08.18 18:30 | 162.135 | 161.135 | 163.635 | 162.35 | 2022.08.19 08:57 | 30.3 | -44.5 | 21.5 | Open |
AUDUSD | H4 | SELL | 2022.08.18 18:30 | 0.69465 | 0.70465 | 0.67965 | 0.69118 | 2022.08.19 08:57 | 58.9 | -0.6 | 34.7 | Open |
NZDUSD | H4 | SELL | 2022.08.18 18:30 | 0.62843 | 0.63843 | 0.61343 | 0.62365 | 2022.08.19 08:57 | 57.9 | 3.6 | 47.8 | Open |
USDCAD | H4 | SELL | 2022.08.18 18:30 | 1.29202 | 1.30202 | 1.27702 | 1.29588 | 2022.08.19 08:57 | 1.0 | -45.9 | -38.6 | Open |
XAUUSD | H4 | BUY | 2022.08.18 18:30 | 1763.54 | 1745.54 | 1788.54 | 1755.79 | 2022.08.19 08:57 | -15.2 | -114.6 | -77.5 | Open |
GBPAUD | H4 | SELL | 2022.08.18 18:30 | 1.727 | 1.737 | 1.712 | 1.72416 | 2022.08.19 08:57 | 56.5 | -23.1 | 28.4 | Open |
AUDJPY | H4 | BUY | 2022.08.18 18:30 | 93.859 | 92.859 | 95.359 | 94.146 | 2022.08.19 08:57 | 41.4 | -24.5 | 28.7 | Open |
CADJPY | H4 | BUY | 2022.08.18 18:30 | 104.566 | 103.566 | 106.066 | 105.039 | 2022.08.19 08:52 | 67.1 | -10.2 | 47.3 | Open |
NZDCHF | H4 | SELL | 2022.08.18 18:30 | 0.59869 | 0.60869 | 0.58369 | 0.59772 | 2022.08.19 08:52 | 22.6 | -2.0 | 9.7 | Open |
NZDJPY | H4 | SELL | 2022.08.18 18:30 | 84.88 | 85.88 | 83.38 | 84.902 | 2022.08.19 08:52 | 21.7 | -21.8 | -2.2 | Open |
For more information please visit this page: https://www.fxmath.com
Purchase this amazing system 97$ for a lifetime license and free updates.
Payment link: https://store.payproglobal.com/checkout?products[1][id]=71355
87$ by Cryptos: https://commerce.coinbase.com/checkout/71f57b3f-47ab-4092-b0fb-03ff4b470a6e
Regards,
FxMath Financial Solution
Telegram Group: https://t.me/FxMathAI
Email: [email protected]
Website: https://www.fxmath.com